|
Music List for Trevor Last Update: Apr 7, 2010 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Trevor
|
| Add New Show | Edit All Shows | |||
| Acid Tests --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/12/66 | Danish Center | Audio | 0 | SBD | ||
| 10/02/66 | San Francisco State University | Audio | 0 | SBD | ||
| The Dead --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/09 | Allstate Arena | Audio | 3 | AUD | ||
| 05/05/09 | Allstate Arena | Audio | 3 | AUD | ||
| Elton John --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Compilation - "Rocket Man" | Audio | 3 | Mix | ||
| 12/24/73 | Hammersmith Odeon | Audio | 2 | SBD | ||
| 05/07/77 | Rainbow Theatre | Audio | 2 | SBD | ||
| 10/12/86 | Hollywood Bowl | Audio | 2 | SBD | ||
Grateful Dead
--- Approximate Hours: 161.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/03/65 | Golden State Studios | Audio | 1 | SBD | ||
| 02/12/66 | Youth Opportunities Center | Audio | 1 | SBD | ||
| 02/25/66 | Ivar Theater | Audio | 1 | SBD | ||
| 02/??/66 | Pauley Ballroom | Audio | 0 | SBD | ||
| 04/22/66 | Longshoreman's Hall | Audio | 0 | SBD | ||
| 04/24/66 | Longshoreman's Hall | Audio | 0 | SBD | ||
| 05/19/66 | Avalon Ballroom | Audio | 0 | SBD | ||
| 07/16/66 | Fillmore Auditorium | Audio | 0 | SBD | ||
| 07/29/66 | P.N.E. Garden Auditorium | Audio | 0 | SBD | ||
| 07/30/66 | P.N.E. Garden Auditorium | Audio | 0 | SBD | ||
| 11/19/66 | Fillmore Auditorium | Audio | 0 | SBD | ||
| 07/16/72 | Dillon Stadium | flac | 2 | SBD | SBD/AUD | |
| 07/25/72 | Paramount Theater | flac | 2 | SBD | ||
| 07/26/72 | Paramount Theater | flac | 2 | SBD | ||
| 08/20/72 | San Jose Civic Auditorium | flac | 2 | SBD | ||
| 08/21/72 | Berkeley Community Theater | flac | 2 | SBD | ||
| 08/22/72 | Berkeley Community Theater | flac | 2 | SBD | ||
| 11/13/72 | Soldiers and Sailors Memorial Hall | Audio | 1 | AUD | Partial AUD-FM | |
| 06/03/76 | Paramount Theatre | shn | 2 | SBD | ||
| 06/04/76 | Paramount Theatre | shn | 2 | SBD | ||
| 06/09/76 | Boston Music Hall | flac | 2 | SBD | ||
| 06/11/76 | Boston Music Hall | shn | 2 | SBD | ||
| 06/12/76 | Boston Music Hall | shn | 2 | FM | ||
| 06/14/76 | Beacon Theatre | flac | 2 | SBD | ||
| 06/17/76 | Capitol Theater | flac | 2 | SBD | ||
| 06/19/76 | Capitol Theater | shn | 2 | PRE | ||
| 06/24/76 | The Tower Theatre | shn | 2 | FM | ||
| 06/26/76 | Auditorium Theatre | flac | 2 | SBD | ||
| 06/27/76 | Auditorium Theatre | flac | 2 | AUD | ||
| 07/13/76 | Orpheum Theatre | shn | 2 | SBD | ||
| 07/16/76 | Orpheum Theatre | shn | 2 | SBD | ||
| 07/17/76 | Orpheum Theatre | shn | 2 | SBD | ||
| 07/18/76 | Orpheum Theatre | shn | 2 | SBD | ||
| 08/04/76 | Roosevelt Stadium | flac | 2 | SBD | ||
| 09/23/76 | Cameron Indoor Stadium, Duke University | shn | 2 | SBD | ||
| 09/27/76 | Community War Memorial Auditorium | flac | 2 | SBD | ||
| 09/30/76 | Mershon Auditorium, Ohio State University | shn | 2 | SBD | ||
| 02/17/77 | Sound City | flac | 2 | SBD | Outtakes only | |
| 02/20/77 | Sound City | flac | 2 | SBD | ||
| 02/26/77 | Swing Auditorium | flac | 2 | SBD | ||
| 02/27/77 | Robertson Gym, U.C.S.B. | flac | 2 | AUD | ||
| 03/18/77 | Winterland Arena | flac | 2 | SBD | ||
| 03/19/77 | Winterland Arena | flac | 2 | SBD | ||
| 03/20/77 | Winterland Arena | flac | 2 | SBD | ||
| 04/22/77 | The Spectrum | flac | 2 | SBD | ||
| 04/23/77 | Springfield Civic Center | flac | 2 | SBD | ||
| 04/25/77 | Capitol Theater | flac | 2 | AUD | ||
| 04/26/77 | Capitol Theater | flac | 2 | SBD | ||
| 04/27/77 | Capitol Theater | flac | 2 | AUD | ||
| 04/29/77 | The Palladium | flac | 2 | SBD | ||
| 05/01/77 | The Palladium | flac | 2 | SBD | Set 2 SBD Ser 1 AUD | |
| 05/03/77 | The Palladium | flac | 2 | AUD | ||
| 06/18/89 | Shoreline Amphitheatre | flac | 2 | SBD | ||
| 06/19/89 | Shoreline Amphitheatre | flac | 2 | SBD | ||
| 06/19/89 | Shoreline Amphitheatre | flac | 2 | SBD | ||
| 06/21/89 | Shoreline Amphitheatre | flac | 2 | SBD | ||
| 07/04/89 | Rich Stadium | shn | 2 | SBD | ||
| 07/17/89 | Alpine Valley Music Theatre | flac | 2 | SBD | ||
| 07/18/89 | Alpine Valley Music Theatre | flac | 2 | SBD | ||
| 07/19/89 | Alpine Valley Music Theatre | flac | 2 | SBD | ||
| 08/17/89 | The Greek Theatre - University of California | flac | 2 | SBD | ||
| 08/18/89 | The Greek Theatre - University of California | flac | 2 | SBD | ||
| 08/19/89 | The Greek Theatre - University Of California | Audio | 3 | SBD | ||
| 09/29/89 | Shoreline Amphitheatre | flac | 2 | SBD | ||
| 09/30/89 | Shoreline Amphitheatre | flac | 2 | SBD | ||
| 10/01/89 | Shoreline Amphitheatre | flac | 2 | SBD | ||
| 10/08/89 | Hampton Coliseum | flac | 2 | SBD | ||
| 10/09/89 | Hampton Coliseum | flac | 2 | MTX | ||
| 10/12/89 | Meadowlands Arena | flac | 2 | MTX | ||
| 10/14/89 | Meadowlands Arena | flac | 2 | MTX | ||
| 10/15/89 | Meadowlands Arena | flac | 2 | MTX | ||
| 10/19/89 | The Spectrum | flac | 2 | MTX | ||
| 10/25/89 | Miami Arena | flac | 2 | SBD | ||
| 10/26/89 | Miami Arena | flac | 2 | SBD | ||
| Hank Williams III --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/01/09 | National | Audio | 2 | AUD | ||
Jerry Garcia Band
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/20/80 | Keystone Palo Alto | shn | 0 | SBD | ||
| 01/24/80 | Rio Theater | shn | 0 | SBD | ||
| 02/01/80 | The Stone | shn | 0 | AUD | ||
| 02/02/80 | The Stone | flac | 0 | AUD | partial SBD for set 2 | |
| 02/07/80 | The Catalyst | shn | 0 | SBD | ||
| 02/12/80 | Lisner Auditorium, G.W.U. | shn | 0 | AUD | early and late | |
| 02/12/80 | Lisner Auditorium, G.W.U. | shn | 0 | SBD | early only | |
| 02/13/80 | Palace Theatre, S.U.N.Y. | flac | 0 | AUD | ||
| 02/15/80 | Orpheum Theater | flac | 0 | AUD | ||
| 02/16/80 | Gym, U. of New Haven | flac | 0 | AUD | ||
| 02/17/80 | Laker Hall - SUNY Oswego | flac | 0 | AUD | ||
| 02/19/80 | Landmark Theater | flac | 0 | AUD | ||
| 02/20/80 | Fine Arts Center, University of Massachusetts | shn | 0 | AUD | ||
| 02/22/80 | The Barn, Rutgers University | flac | 0 | AUD | ||
| 02/23/80 | The Tower Theatre | flac | 0 | AUD | ||
| 02/24/80 | Gym, S.U.N.Y. | flac | 0 | AUD | ||
| 02/26/80 | Ocean State Theater | shn | 0 | SBD | ||
| 02/28/80 | Wilkens Theatre (Kean College) | shn | 0 | AUD | ||
| 02/29/80 | Calderone Concert Hall | flac | 0 | AUD | ||
| 02/29/80 | Calderone Theatre | flac | 0 | SBD | Late show only FM | |
| 03/01/80 | Capitol Theater | flac | 0 | SBD | early show SBD late show AUD | |
| 03/08/80 | The Stone | shn | 0 | AUD | ||
| 03/26/80 | Keystone | shn | 0 | AUD | ||
| 07/24/80 | Bushnell Auditorium | shn | 0 | AUD | ||
| 07/25/80 | Orpheum Theater | flac | 0 | AUD | early show | |
| 07/25/80 | Orpheum Theater | flac | 0 | AUD | late show | |
| 07/26/80 | Convention Hall | flac | 0 | AUD | early show | |
| 07/26/80 | Convention Hall | shn | 0 | AUD | late show | |
| 07/27/80 | Palace Theatre, S.U.N.Y. | shn | 0 | AUD | ||
| 08/09/80 | Keystone Palo Alto | flac | 0 | SBD | partial | |
| 01/31/81 | Keystone | flac | 0 | SBD | ||
| 02/07/81 | Orpheum Theater | flac | 0 | AUD | ||
Led Zeppelin
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/11/75 | Long Beach Arena | Audio | 3 | MTX | ||
| Merry Pranksters & the Grateful Dead --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/08/66 | Fillmore Auditorium | Audio | 1 | SBD | ||
| Paul Simon --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/27/91 | Hollywood Bowl | Audio | 2 | SBD | ||
| Rumpke Mountain Boys --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/11/09 | Headliners | Audio | 2 | SBD | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/13/00 | High Dive | Audio | 0 | SBD | ||
| 04/10/09 | The Fillmore | Audio | 0 | SBD | ||
| 04/24/09 | The Knitting Factory | Audio | 0 | SBD | ||
| 08/27/09 | Fox Theatre | Audio | 0 | AUD | ||
| 08/28/09 | Red Rocks Amphitheatre | Audio | 0 | AUD | ||
| 03/21/10 | Melkweg | Audio | 1 | AUD | Missing last few songs. | |
| 03/22/10 | Melkweg | Audio | 2 | AUD | ||
| 03/23/10 | Melkweg The Max | Audio | 2 | AUD | ||
Add Show
Diff
Add/Update a Comment
Email Trevor
Grateful Dead
--- Approximate Hours: 161.25
Jerry Garcia Band
--- Approximate Hours: 0
Led Zeppelin
--- Approximate Hours: 3.75