|
Music List for kenny daniel Last Update: Jul 19, 2010 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email kenny daniel
|
| Add New Show | Edit All Shows | |||
hey everybody- i'll let you know if there are any problems with any show you're looking for, just do the same for me. i will answer all emails. |
||||
| 16 Horsepower --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/04/97 | Werchter Festival | cdr | 1 | |||
| Alejandro Escovedo --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/15/07 | Concerts in the Studio | cdr | 2 | from Live Music Archive | ||
Allman Brothers Band
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/23/70 | Fillmore East | vcd | 1 | |||
| Aquarium Rescue Unit --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/04 | Georgia Theatre | cdr | 2 | |||
| Assembly of Dust --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/31/03 | West Strand Grill | cdr | 2 | |||
| 10/04/03 | State Theater | cdr | 2 | |||
| 06/09/06 | Wakarusa- Sun Up Stage | cdr | 1 | |||
| 06/10/06 | Wakarusa | cdr | 1 | |||
Ben Harper & The Innocent Criminals
--- Approximate Hours: 8.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/18/99 | Festival Des Vieilles Charrues | dvd | 1 | |||
| 06/13/03 | Bonnaroo Music Festival | cdr | 2 | |||
| 02/15/04 | Maison de la Radio (Studio 104) | cdr | 2 | |||
| 06/16/07 | Bonnaroo Music Festival | cdr | 2 | |||
| Big Smith --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/26/98 | The Duck Room | cdr | 1 | |||
| 12/31/02 | The Blue Note | cdr | 3 | |||
| 01/09/04 | Mississippi Nights | cdr | 2 | |||
| 01/24/04 | Sticky Fingerz | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/15/96 | The Joint, Hard Rock Hotel and Casino | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/18/03 | Night Life Rocks | cdr | 2 | |||
| Bonnaroo Superjam --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/16/07 | Bonnaroo Music Festival | cdr | 2 | |||
| Box Set --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/19/03 | The Mountain Winery | cdr | 1 | Hot Tuna opener | ||
| Derek Trucks & Susan Tedeschi's Soul Stew Revival --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/15/07 | Ford Amphitheater | cdr | 2 | |||
| Derek Trucks Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/07/05 | The Blue Gator | cdr | 2 | |||
Donna The Buffalo
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/18/05 | Clinton Lake State Park | cdr | 1 | |||
| The Doors --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/29/70 | East Afton Farm | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/29/03 | Cooley's House | cdr | 2 | |||
| 08/27/04 | 40 Watt Club | dvd | 1 | dvd with 8-28-04 | ||
| 10/13/04 | Juanita's | cdr | 2 | |||
| 06/25/10 | Rev Room | cdr | 2 | |||
| Elvis Costello & the Imposters --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/19/05 | Central Park Summerstage | cdr | 2 | |||
| Elvis Presley --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/16/74 | Mid-South Coliseum | cdr | 1 | |||
| Funky Meters --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/03/03 | Jazz and Heritage Festival - Fairgrounds Race Cour | cdr | 1 | |||
Galactic
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/05/02 | House of Blues | cdr | 2 | |||
| 07/13/03 | Alyeska Resort Daylodge | cdr | 2 | |||
| Gillian Welch --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/15/07 | Bonnaroo | cdr | 2 | |||
| The Gourds --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/17/05 | Wakarusa Festival | cdr | 1 | |||
| 12/03/05 | Sticky Fingerz Chicken Shack | cdr | 2 | sbd | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/31/01 | 328 Performance Hall | cdr | 2 | |||
| 09/06/02 | Classic Center | cdr | 3 | |||
| 10/17/03 | Orpheum Theater | cdr | 3 | |||
| 06/06/04 | Gerald R. Ford Pavillion | cdr | 3 | |||
| 10/20/04 | Ryman Auditorium | cdr | 3 | |||
| 10/27/04 | 9:30 Club | cdr | 2 | |||
| 10/28/04 | 9:30 Club | cdr | 3 | |||
| 02/13/05 | The Fox Theater | cdr | 2 | |||
| 02/18/05 | New Daisy Theater | cdr | 2 | |||
| 06/18/05 | Clinton Lake State Park | cdr | 2 | |||
| 06/16/07 | Bonnaroo Music Festival | cdr | 3 | |||
| Grace Potter & The Nocturnals --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/08/06 | Revival Tent ; Wakarusa Music Fest | cdr | 1 | |||
| 06/09/06 | Wakarusa Campground Stage | cdr | 1 | |||
Grateful Dead
--- Approximate Hours: 30
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/22/68 | Eagles Auditorium | cdr | 1 | |||
| 02/28/69 | Fillmore West | cdr | 3 | |||
| 02/11/70 | Fillmore East (late show) | cdr | 2 | |||
| 02/18/71 | Capitol Theater | cdr | 3 | |||
| 04/17/72 | Tivoli Concert Hall | dvd | 2 | |||
| 08/27/72 | Old Renaissance Faire Grounds | cdr | 3 | |||
| 06/28/74 | Boston Garden | cdr | 3 | |||
| 06/29/76 | Auditorium Theatre | cdr | 3 | |||
| 05/21/77 | Lakeland Civic Center | cdr | 3 | |||
| 11/17/78 | Rambler Room, Loyola College | cdr | 1 | |||
| Greyhounds --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/23/04 | Sticky Fingers | cdr | 1 | opened for Mofro | ||
| Hot Tuna --- Approximate Hours: 27.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/02/76 | The Tower Theatre | cdr | 1 | |||
| 01/18/86 | The Vic | dvd | 2 | |||
| 03/01/91 | The Roxy Theatre | cdr | 3 | |||
| 07/19/03 | The Mountain Winery | cdr | 2 | |||
| 12/05/03 | The Colonial Theater | cdr | 2 | |||
| 01/07/05 | Wheeler Opera House | cdr | 2 | |||
| 06/25/05 | Wildwood Park for the Performing Arts | cdr | 2 | |||
| 06/26/05 | Granada Theater | cdr | 3 | skips on source tape | ||
| 12/10/05 | Cedar Cultural Center | cdr | 3 | |||
| 06/16/07 | Bonnaroo Music Festival | cdr | 2 | |||
| Jay Farrar --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/21/00 | The Bungalow | cdr | 1 | Jay solo with Mark Spencer | ||
| 10/12/01 | Variety Playhouse | cdr | 1 | |||
| 02/24/02 | Juanita's | cdr | 1 | |||
| 06/23/03 | Blueberry Hill Duck Room | cdr | 2 | |||
Jerry Garcia Acoustic Band
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/05/82 | Oregon State Prison | cdr | 1 | Garcia/ John Kahn | ||
| Jerry Joseph --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/16/01 | Justin & Jonathan Fox's Backyard BBQ | cdr | 3 | solo acoustic | ||
| Jerry Joseph & Friends --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/21/07 | The Lincoln Theatre | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/22/99 | The Zebra Lounge | cdr | 3 | |||
| 04/26/01 | The Starlight | cdr | 2 | |||
| 11/04/03 | Rhodeside Grill | cdr | 2 | |||
| 06/10/06 | Wakarusa Campgroung Stage | cdr | 1 | |||
| 06/11/06 | Wakarusa | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/12/68 | Winterland Arena (early show) | cdr | 2 | disc 2 = first 5 tracks of late show | ||
| John Bell --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/09/00 | Planet Bluegrass | cdr | 1 | |||
| 01/06/01 | House of Blues | cdr | 2 | |||
| 01/05/02 | House Of Blues | cdr | 1 | set 2 only, JB solo | ||
| John Prine --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/30/95 | Majestic Theatre | cdr | 2 | |||
| 05/31/96 | Singer Songwriter Festival | cdr | 1 | |||
| 06/10/05 | Bonnaroo Music Festival-This Tent | cdr | 2 | |||
| Johnny Cash --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/01/96 | Unchained Outtakes | cdr | 1 | |||
| King Crimson --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/23/96 | Hershey Stadium | cdr | 1 | HORDE Tour | ||
Leftover Salmon
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/18/03 | Variety Playhouse | cdr | 3 | |||
Legion of Mary
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/21/75 | Keystone | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/19/73 | Ebbet's Field | cdr | 2 | |||
| Little Women --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/04/88 | DK's West Indies Bar | cdr | 2 | |||
| 12/21/91 | The Eldo | cdr | 1 | |||
| 01/07/93 | The Mangy Moose | cdr | 3 | |||
| Los Lobos --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/10/98 | Historic Mountain Winery | cdr | 2 | |||
| Lucinda Williams --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/12/05 | Mountain Winery | cdr | 2 | |||
| Marshall Tucker Band --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/18/74 | Record Plant | cdr | 1 | |||
| 06/23/74 | Ebbets Field | cdr | 1 | |||
| 12/31/78 | Warehouse | cdr | 2 | |||
| Martin Sexton --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/17/05 | Wakarusa Festival, Sun Down Stage | cdr | 1 | |||
| Michelle Shocked --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/31/89 | Berklee Performance Center | cdr | 1 | solo acoustic | ||
| 04/15/89 | Hackney Empire | cdr | 1 | |||
| 02/23/07 | Thomson Hall | cdr | 2 | solo acoustic | ||
moe.
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/29/04 | Dar Constitution Hall | cdr | 2 | |||
| Mofro --- Approximate Hours: 13.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/16/02 | Fox Theatre | cdr | 1 | |||
| 02/06/03 | Tipitina's | cdr | 2 | |||
| 06/23/04 | Sticky Fingerz Chicken Shack | cdr | 2 | |||
| 10/02/04 | Hi-Tone Cafe | cdr | 2 | |||
| 04/13/05 | The Funkbox | cdr | 2 | |||
| 06/18/05 | Clinton Lake State Park | cdr | 1 | |||
| 06/09/06 | Wakarusa Music Festival - Sun Down Stage | cdr | 1 | |||
| Morphine --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/13/96 | 8 x 10 Club | cdr | 2 | missing first track | ||
| 04/25/98 | Sayre Field, Lehigh University | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/19/71 | Massey Hall | cdr | 1 | sbd | ||
| 02/27/71 | Royal Festival Hall | cdr | 1 | missing Expecting To Fly | ||
| 01/08/73 | Cobo Arena | cdr | 2 | & The Stray Gators | ||
| 05/16/74 | The Bottom Line | cdr | 1 | set 1 only | ||
| 11/15/76 | Auditorium Theater | cdr | 2 | set 2 only | ||
| 11/22/76 | Music Hall | cdr | 2 | |||
| 07/12/83 | South Coliseum | cdr | 1 | |||
| 11/21/86 | Cow Palace | cdr | 1 | |||
| 02/18/92 | Beacon Theater | dvd | 1 | |||
| 07/07/96 | Werchter Rock Festival | cdr | 2 | a+ | disc 2 filler: 7-16-96 and 7-6-96 | |
| 09/20/00 | Red Rocks Ampitheatre | cdr | 2 | combination of 9-20 and 9-21 | ||
| 05/10/02 | Fox Theater | cdr | 2 | |||
| ??/??/05 | Hempsall 5X tree | cdr | 4 | |||
| 05/18/10 | Palace Theatre | cdr | 2 | |||
| Neil Young & Crazy Horse --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/94 | Hamilton Warren Amphitheater | cdr | 1 | |||
| 07/05/03 | Two River Canyon Amphitheatre | cdr | 1 | |||
| 11/12/03 | Sun Palace Hall | cdr | 3 | |||
| Neil Young Compilations --- Approximate Hours: 25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/99 | An Evening with Neil Young Solo | cdr | 5 | |||
| ??/??/01 | A Perfect Echo | cdr | 10 | |||
| 11/01/03 | Acoustic Rarities tree | cdr | 5 | |||
| New Monsoon --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/10/06 | Wakarusa Music Festival - Harrah's Voodoo Stage | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/06/03 | Juanita's | cdr | 2 | |||
| 04/17/04 | Juanita's | cdr | 2 | |||
| 04/18/04 | Juanita's | cdr | 2 | |||
| 06/17/05 | Clinton State Park | cdr | 2 | |||
| Outformation --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/28/05 | Pour House | cdr | 2 | |||
| Paul Thorn --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/02/99 | Kuumbwa Jazz Center | cdr | 2 | solo | ||
| 06/10/04 | Sticky Fingerz Chicken Shack | cdr | 2 | solo | ||
| 09/10/04 | Sticky Fingerz Chicken Shack | cdr | 2 | with band | ||
| 06/18/06 | unknown | cdr | 2 | sbd, with band | ||
| Railroad Earth --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/11/06 | Wakarusa Music Festival - Sun Down Stage | cdr | 1 | |||
| 06/13/07 | Sticky Fingerz | cdr | 2 | |||
| Ratdog --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/27/01 | Mississippi Nights | cdr | 3 | |||
| 11/19/03 | Nitelife Rocks | cdr | 3 | |||
| Reid Genauer & Jon Trafton --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/04/03 | State Theater | cdr | 1 | |||
| Rev. Gary Davis --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/29/68 | The Living Room Of Selfdoc | cdr | 2 | |||
| Rob Derhak & Al Schnier --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/12/01 | 40 Watt Club | cdr | 2 | the moe. boys | ||
| Robert Bradley's Blackwater Surprise --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/10/03 | Fine Line | cdr | 2 | |||
| 05/12/04 | Sticky Fingerz Chicken Shack | cdr | 2 | |||
| Robert Randolph [and the Family Band] --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/28/02 | Variety Playhouse | cdr | 2 | |||
| Son Volt --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/08/95 | Slim's | cdr | 2 | |||
| 06/17/05 | Wakarusa Festival (Sun Down Stage) | cdr | 1 | |||
| 01/27/06 | Music Farm | cdr | 2 | |||
| 02/09/06 | Juanita's | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/30/04 | Dobson Ice Arena | cdr | 2 | |||
| Steve Poltz --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/24/04 | Sticky Fingerz | cdr | 1 | sbd, has some small skips due to sbd problems. very listenable though. | ||
| Stills-Young Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/07/76 | Providence Civic Center | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/01/04 | Newby's | cdr | 3 | |||
String Cheese Incident
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/10/01 | Warfield Theatre | cdr | 3 | |||
| Talking Heads --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/24/79 | Berklee Performance Center | cdr | 1 | |||
| Tea Leaf Green --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/11/05 | Mystic Theatre | cdr | 2 | |||
| 06/11/05 | Bonnaroo Music Festival | cdr | 1 | missing gasoholic | ||
| 06/10/06 | Wakarusa Music Festival (Campground Stage) | cdr | 1 | |||
| Todd Rundgren --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/17/74 | Orpheum Theater | cdr | 2 | |||
| 05/14/78 | The Bottom Line | cdr | 3 | |||
| 11/16/79 | Landmark Theater | cdr | 1 | |||
| 04/03/81 | Royal Oak Theater | cdr | 1 | |||
| 03/03/89 | Fillmore West | cdr | 1 | |||
| 07/16/95 | The Chance | cdr | 1 | |||
| Todd Snider --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/20/05 | Juanita's | cdr | 2 | |||
| Traffic --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/05/67 | Konserthuset | cdr | 1 | |||
| 07/01/70 | Fillmore West | cdr | 2 | |||
| Trampled by Turtles --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/08/06 | Wakarusa | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/02 | Vic Theatre | cdr | 4 | |||
| Uncle Tupelo --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/15/93 | The Vic Theatre | cdr | 2 | |||
| 05/01/94 | Mississippi Nights | cdr | 2 | |||
| Vic Chesnutt --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/25/03 | Sticky Fingerz | cdr | 2 | |||
| Virginia Coalition --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/02 | Richmond Sheraton West | cdr | 2 | |||
| Warren Haynes --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/26/97 | Atomic Studio (Early Show) | cdr | 1 | |||
| 03/20/02 | Looney Tunes | cdr | 1 | combined with 6-12-03 | ||
| 06/12/03 | Pier 60- Chelsea Piers at West 23rd st | cdr | 1 | combined with 3-20-02 | ||
| Weakness For Blondes --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/25/07 | Riverfest - Triple S Alarm Stage | cdr | 1 | |||
Widespread Panic
--- Approximate Hours: 436.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/08/89 | The Armory | cdr | 2 | sbd | ||
| 04/20/90 | Main Street | cdr | 3 | only Snorkle Search | ||
| 02/27/92 | The Masquerade | cdr | 2 | first Entering A Black Hole Backward | ||
| 04/11/92 | Roseland Theater | cdr | 3 | |||
| 07/22/92 | Park West | cdr | 2 | |||
| 09/02/93 | Greenville-Pickens Speedway | cdr | 2 | |||
| 10/03/93 | Van Ripers Music Festival | cdr | 2 | |||
| 11/21/93 | Rockafella's | cdr | 2 | |||
| 07/27/94 | Bayfront Arena | cdr | 2 | |||
| 04/08/95 | Irving Plaza | cdr | 2 | |||
| 07/11/95 | Blue Note Theater | cdr | 2 | |||
| 10/10/95 | Township Auditorium | cdr | 2 | |||
| 01/18/96 | Fox Theater | cdr | 2 | |||
| 01/19/96 | Fox Theater | cdr | 3 | first Nobody's Loss | ||
| 01/20/96 | Fox Theatre | cdr | 3 | first Climb To Safety, Going Out West. with David Blackmon and Jerry Joseph | ||
| 01/22/96 | Ten Mile Room | cdr | 3 | first Highway To Heaven | ||
| 01/23/96 | Ten Mile Room | cdr | 3 | |||
| 01/26/96 | Wheeler Opera House | cdr | 3 | |||
| 02/07/96 | Grand Room, Snow King Center | cdr | 3 | |||
| 03/22/96 | North Oaks Special Events Center | cdr | 3 | |||
| 04/03/96 | Von Braun Civic Center | cdr | 3 | |||
| 05/23/96 | Thomas Wolfe Auditorium | cdr | 3 | |||
| 06/28/96 | Oak Mountain Amphitheater | cdr | 3 | w/ David Blackmon | ||
| 04/20/97 | Capitol Ballroom | cdr | 3 | |||
| 04/27/97 | Memorial Auditorium | cdr | 3 | |||
| 04/29/97 | Rochester Auditorium | cdr | 3 | |||
| 05/07/97 | Palace Theater | cdr | 3 | |||
| 05/10/97 | Roy Wilkins Civic Auditorium | cdr | 3 | with David Blackmon/ missing SYM opener | ||
| 06/24/97 | Paolo Soleri | cdr | 2 | |||
| 07/11/97 | Blockbuster Pavillion | cdr | 3 | |||
| 07/18/97 | Mud Island Amphitheater | cdr | 3 | |||
| 07/19/97 | Mud Island Amphitheater | cdr | 3 | |||
| 07/23/97 | Tampa Performing Arts Center | cdr | 3 | |||
| 07/26/97 | Lakewood Amphitheater | cdr | 2 | |||
| 05/31/98 | Universal Amphitheater | cdr | 2 | |||
| 10/09/98 | Mud Island Amphitheater | cdr | 3 | |||
| 10/30/98 | University of New Orleans Lakefront Arena | cdr | 3 | |||
| 10/31/98 | University of New Orleans Lakefront Arena | cdr | 3 | |||
| 04/13/99 | Mershon Auditorium | cdr | 2 | |||
| 04/17/99 | Von Braun Civic Center | cdr | 3 | |||
| 06/18/99 | Mud Island Amphitheater | cdr | 3 | |||
| 06/19/99 | Mud Island Amphitheater | cdr | 3 | |||
| 07/20/99 | Starlight Summerstage | cdr | 2 | |||
| 07/25/99 | Alltel Pavilion at Walnut Creek | cdr | 3 | |||
| 09/25/99 | Oak Mountain Amphitheatre | cdr | 3 | |||
| 11/26/99 | Lawrence Joel Veterans Memorial Coliseum | cdr | 1 | disc 3 only | ||
| 11/27/99 | Hampton Coliseum | cdr | 3 | |||
| 05/04/00 | House of Blues | cdr | 3 | |||
| 07/04/00 | Warfield Theatre | cdr | 3 | |||
| 07/09/00 | Riverfest | cdr | 2 | |||
| 07/11/00 | Brady Village Amp. | cdr | 2 | |||
| 07/14/00 | City Market | cdr | 2 | |||
| 08/06/00 | Dixie Fairgrounds | cdr | 3 | |||
| 08/20/00 | River Run | cdr | 3 | |||
| 10/27/00 | University of New Orleans Lakefront Arena | cdr | 3 | |||
| 10/28/00 | University of New Orleans Lakefront Arena | cdr | 3 | |||
| 10/29/00 | University of New Orleans Lakefront Arena | cdr | 3 | |||
| 10/31/00 | Communications Building B, University of Texas | cdr | 1 | Austin City Limits | ||
| 11/08/00 | Hult Center for the Performing Arts | cdr | 3 | |||
| 11/15/00 | A&S Auditorium, University Of Wyoming | cdr | 3 | |||
| 11/22/00 | Asheville Civic Center | cdr | 2 | missing set 1 | ||
| 11/24/00 | Mid-South Coliseum | cdr | 3 | |||
| 11/25/00 | Mid-South Coliseum | cdr | 3 | |||
| 12/30/00 | Philips Arena | cdr | 3 | |||
| 12/31/00 | Philips Arena | cdr | 3 | |||
| 04/20/01 | Chilhowee Park | cdr | 3 | |||
| 04/27/01 | Von Braun Civic Center | cdr | 3 | |||
| 04/28/01 | Murphy Center | cdr | 3 | |||
| 05/01/01 | Garrett Coliseum | cdr | 3 | |||
| 05/04/01 | Municipal Auditorium | cdr | 3 | w/ warren haynes | ||
| 06/17/01 | Wiltern Theatre | dvd | 3 | dvd | ||
| 06/29/01 | Mississippi Veterans Memorial Stadium | cdr | 3 | last day at wire industries, nonie in Japan "the police helicopter" | ||
| 06/30/01 | Riverfest Amphitheatre | cdr | 2 | |||
| 07/14/01 | Merriweather Post Pavilion | cdr | 3 | |||
| 07/21/01 | Harbor Center | cdr | 3 | |||
| 07/22/01 | Kahuna Summer Stage | cdr | 3 | |||
| 07/27/01 | Oak Mountain Amphitheatre | cdr | 3 | |||
| 07/28/01 | Oak Mountain Amphitheatre | cdr | 3 | |||
| 07/29/01 | Oak Mountain Amphitheatre | cdr | 3 | |||
| 07/29/01 | Oak Mountain Amphitheatre | dvd | 2 | dvd | ||
| 10/12/01 | Greek Theatre, Univ. of California | dvd | 2 | dvd | ||
| 10/14/01 | Greek Theatre, Univ. of California | cdr | 3 | |||
| 10/26/01 | University of New Orleans Lakefront Arena | cdr | 3 | |||
| 10/27/01 | University of New Orleans Lakefront Arena | cdr, dvd | 3 | also have dvd (2) | ||
| 10/28/01 | University of New Orleans Lakefront Arena | cdr, dvd | 3 | also have dvd (2) | ||
