|
Music List for sam Last Update: Jul 9, 2007 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email sam
|
| Add New Show | Edit All Shows | |||
| Ani Difranco --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/01/94 | Bear Valley Mountain Resort | CDR | 1 | A | ||
| Augustus Pablo --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/06/84 | Greek Theater | CDR | 1 | A- | ||
| The Band --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/16/76 | Carter Barron Amphitheatre | CDR | 1 | A | "Ophelia Boot" | |
| Beastie Boys --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/29/98 | Reading Festival | CDR | 1 | A- | ||
| The Beatles --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Turn Me On Dead Man (The John Barrett Tapes) | CDR | 2 | A | ||
| Beck --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/31/00 | Budokan | CDR | 2 | A | ||
| 11/12/02 | Bass Concert Hall | CDR | 1 | A | ||
| Belle & Sebastian --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/13/01 | The Orpheum Theatre | CDR | 1 | |||
| Ben Harper & Jack Johnson --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/28/03 | KBCO Studio C | CDR | 1 | A | ||
| Billy Bragg --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/29/02 | Glastonbury Festival | CDR | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/02/93 | Houston, Texas | CDR | 2 | A | ||
| 07/07/93 | Paradiso | CDR | 1 | A | ||
| 08/27/96 | The Bottom Line | CDR | 2 | A | A few gaps | |
| 10/12/99 | Roseland Ballroom | 2 | A | with Jimmy Page | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/07/62 | Finjan Club | CDR | 1 | A+ | ||
| 10/25/62 | Gaslight Cafe | CDR | 1 | A | ||
| 10/26/63 | Carnegie Hall | CDR | 1 | A | ||
| 03/09/65 | Hollwood Bowl, Los Ageles, CA | CDR | 2 | A | ||
| 05/07/65 | Free Trade Hall | CDR | 1 | A | A few short gaps | |
| 06/01/65 | BBC Studios | CDR | 1 | A | ||
| 07/25/65 | Newport Folk Festival | CDR | 2 | Also has Hollywood Bowl Show | ||
| ??/??/65 | Thin Wild Mercury Music | CDR | 1 | A+ | ||
| 04/13/66 | Sydney Stadium | CDR | 2 | A- | ||
| 10/??/75 | War Memorial Auditorium | CDR | 1 | A | "Plymouth Rock" boot | |
| 07/05/78 | Pavillon de Paris | CDR | 2 | A | ||
| 07/04/87 | Sullivan Stadium | CDR | 1 | A | with the Dead | |
| 07/09/88 | Ottawa Civic Centre Arena | CDR | 1 | A | ||
| 06/05/90 | O'Keefe Centre For The Performing Arts | CDR | 2 | A | ||
| 04/08/97 | Harbor Station | CDR | 2 | A- | ||
| 12/08/97 | Irving Plaza | CDR | 2 | A | ||
| 08/13/03 | Hammerstein Ballroom | CDR | 2 | B+ | ||
| 03/20/04 | The Phoenix | CDR | 2 | A | ||
| Bob Dylan & George Harrison --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/01/70 | Columbia Studios B | CDR | 1 | A | ||
| Bob Dylan & Johnny Cash --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/18/69 | Columbia Records Studio | CDR | 1 | A- | ||
| Bob Dylan & Paul Simon --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/16/99 | Arco Arena | CDR | 3 | A | ||
| Bob Dylan & The Rolling Thunder Review --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/02/75 | Maple Leaf Garden | CDR | 4 | A | ||
| Bob Dylan Compilations --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/78 | Rundown Studio | CDR | 4 | A | ||
Bob Marley & The Wailers
--- Approximate Hours: 7.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/24/76 | The Great Hall - University Of Exeter | CDR | 1 | B+ | ||
| 04/22/78 | OLPC National Heroes Stadium | CDR | 1 | A | ||
| 06/27/80 | Stadio San Siro | CDR | 2 | A | ||
| 09/23/80 | Stanley Theatre | CDR | 2 | A | ||
| Bridge School Benefit --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/99 | Shoreline Amphitheatre | CDR | 6 | A | ||
| Bruce Cockburn --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/17/96 | Harbourfront Center | CDR | 2 | A- | ||
| Concert for Artist's Rights --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/26/02 | Wiltern Theatre | CDR | 3 | A | ||
| Cowboy Junkies --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/11/92 | Lund | CDR | 1 | A | ||
| 05/12/02 | 9:30 Club | CDR | 2 | A | ||
| Dave Matthews & Tim Reynolds --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/21/94 | The Birchmere | CDR | 2 | A | ||
| 04/04/03 | Tarble Athletic & Rec Center - Carthage Colleg | CDR | 3 | A | ||
Dave Matthews Band
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/11/96 | Cumberland County Civic Center | CDR | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/13/83 | The Forum | CDR | 2 | A | ||
| Dinosaur Jr. --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/13/97 | Stockholm Water Festival | CDR | 1 | A+ | ||
| Dizzy Gillespie --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/05/53 | Salle Pleyel, Paris France | CDR | 1 | A | ||
| The Doors --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/21/69 | Aquarius Theatre | CDR | 2 | A+ | ||
| 06/06/70 | Pacific Coliseum | CDR | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/17/01 | Bizarre Festival | CDR | 1 | A | ||
| Gordon Lightfoot --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/26/76 | Casino de Montreux | CDR | 1 | A | ||
| The Guess Who --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/22/72 | Paramount Theatre | CDR | 1 | A+ | ||
| Guns N' Roses --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/02/88 | The Ritz | CDR | 1 | A | ||
| Jane's Addiction --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/26/91 | Aloha Tower | CDR | 1 | B+ | ||
| Jeff Buckley --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/95 | Mercury Lounge | CDR | 1 | A | ||
| John Coltrane --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/01/61 | Village Vanguard | CDR | 1 | A | ||
| 07/26/65 | Juan-Les-Pins Jazz Festival | CDR | 1 | A | ||
| Johnny Cash --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/07/96 | Irving Plaza | CDR | 1 | A | ||
| Lauryn Hill --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/14/99 | Hippodrome | CDR | 1 | A | ||
Led Zeppelin
--- Approximate Hours: 6.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/15/73 | Buffalo Auditorium | CDR | 2 | A | ||
| 04/27/77 | Richfield Coliseum | CDR | 3 | First song disc 1 cut | ||
| Leonard Cohen --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/25/76 | Casino | CDR | 1 | A | ||
| 05/21/93 | Kongresshalle | CDR | 2 | A+ | ||
| Mazzy Star --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/12/94 | Metro | CDR | 1 | A | With J+MC | |
| Miles Davis --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/01/58 | Spotlite Lounge | CDR | 1 | A | Also 01/03/59 Birdland show | |
| 11/03/69 | Salle Pleyel | CDR | 1 | A | ||
| Neil Young Compilations --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/99 | An Evening with Neil Young Solo | CDR | 5 | A | ||
| Nine Inch Nails --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/28/99 | 013 Club | CDR | 2 | A- | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/91 | Paramount Theatre | CDR | 1 | A | ||
| 01/08/94 | Seattle Center Arena | CDR | 2 | A | Last American show boot | |
| 02/14/94 | Le Zénith | CDR | 1 | A- | ||
| 02/22/94 | Palaghiaccio di Marino | CDR | 1 | A- | ||
| Paul Simon --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/14/87 | Rufaro Stadium | CDR | 2 | A | ||
| Pavement --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/14/99 | La Botanique | CDR | 1 | A | ||
| Peter Gabriel --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/03/83 | Open Air Festival | CDR | 1 | A- | ||
Pink Floyd
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/17/74 | Empire Pool, Wembley | CDR | 3 | A | ||
| Pixies --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/11/91 | Leysin Festival | CDR | 1 | A | ||
| The Police --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/02/83 | Le Spectrum | CDR | 1 | A | ||
| R.E.M. --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/24/87 | McCabe's Guitar Shop | CDR | 1 | A | ||
| 07/01/95 | Festival | CDR | 1 | B | Good show. Sound is distant at first, but improves | |
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/13/96 | Avalon | CDR | 1 | A | ||
| 10/02/00 | Victoria Park | CDR | 2 | A+ | ||
| Rage Against the Machine --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/01/96 | Hollywood Palladium | CDR | 1 | A | ||
| 12/20/99 | Great Western Forum | CDR | 1 | A | ||
| 02/04/00 | Philipshalle | CDR | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/68 | The Rolling Stones - Unplugged | CDR | 1 | A+ | Various unplugged 1968-1972 | |
| 03/13/71 | Leeds University | CDR | 1 | A+ | ||
| 01/21/73 | International Center Arena (2nd Show) | CDR | 1 | A | ||
| Sheryl Crow & Friends --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/14/99 | Live in Central Park | CDR | 1 | A+ | ||
| Simon & Garfunkel --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/23/68 | Hollywood Bowl | CDR | 1 | A | ||
| 11/09/69 | Miami University | CDR | 1 | A | ||
| Smashing Pumpkins --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/14/93 | Metro | CDR | 2 | A | ||
| Stone Temple Pilots --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/25/95 | Unknown | CDR | 1 | A | ||
| Sublime --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/94 | All Seems So Silly | CDR | 1 | A | ||
| Talking Heads --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/05/83 | Saratoga Performing Arts Center | CDR | 2 | A+ | ||
| Thom Yorke --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/26/02 | Shoreline Amphitheatre | CDR | 1 | A | Has 10/27 show too | |
| Tom Waits --- Approximate Hours: 42.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/74 | "Downtown Blues"-Ebbets Field and other locations | CDR | 1 | A | ||
| 03/26/77 | Post Aula | CDR | 1 | A | ||
| 12/05/78 | Austin City Limits | CDR | 1 | A | ||
| 05/02/79 | State Theatre | CDR | 1 | |||
| ??/??/82 | Montreal Jazz Festival | CDR | 1 | B+ | setlist wrong | |
| 11/07/85 | Buitensecietiet | CDR | 2 | A | ||
| 11/22/86 | Tenco Festival | CDR | 1 | A | ||
| 10/07/87 | Massey Hall | CDR | 2 | A- | ||
| 11/27/87 | Dragen Theatre | CDR | 2 | A- | ||
| 08/11/96 | Raven Theatre | CDR | 1 | |||
| 04/01/99 | Burbank Airport | CDR | 2 | A+ | ||
| 07/14/99 | Cirkus | CDR | 2 | A+ | ||
| 07/16/99 | Metropol Theatre | CDR | 2 | A | ||
| 07/16/99 | Metropol Theatre | CDR | 2 | |||
| 08/23/99 | Hummingbird Centre | CDR | 2 | A | ||
| 08/24/99 | Hummingbird Centre | CDR | 2 | A | ||
| 09/19/99 | Orpheum Theater | CDR | 2 | |||
| 10/17/99 | Orpheum Theatre | CDR | 1 | A | "Dead rats and angry flowers" boot | |
| 01/02/00 | Tales From The Underground Vol.2 | CDR | 1 | A+ | ||
| 01/03/00 | Tales From The Underground Vol.3 | CDR | 1 | A+ | ||
| 01/04/00 | Tales From The Underground Vol.4 | CDR | 1 | A+ | ||
| 01/05/00 | Tales From The Underground Vol.5 | CDR | 1 | A+ | ||
| ??/??/00 | Tales From The Underground Vol.1 | CDR | 1 | A+ | ||
| 09/21/03 | Avery Fisher Hall - Lincoln Center | CDR | 1 | A | ||
| The Tragically Hip --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/16/00 | The Forks (Scotiabank Stage) | CDR | 2 | A | Warchild benefit show | |
| U2 --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/28/93 | RDS Arena | CDR | 2 | A+ | ||
| Velvet Underground --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/60 | Searchin' For My Mainline Box Set | CDR | 3 | |||
| 01/29/72 | Bataclan | CDR | 1 | A | ||
| Violent Femmes --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/20/85 | Zellerbach Hall, U.C. Berkeley | CDR | 1 | A+ | ||
| Weezer --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/17/02 | Pepsi Arena | CDR | 1 | A- | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/06/01 | The Forum | CDR | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/11/75 | Maple Leaf Gardens | CDR | 2 | |||
Add Show
Diff
Add/Update a Comment
Email sam
Bob Marley & The Wailers
--- Approximate Hours: 7.5
Dave Matthews Band
--- Approximate Hours: 2.5
Led Zeppelin
--- Approximate Hours: 6.25
Pink Floyd
--- Approximate Hours: 3.75