|
Music List for Jim Last Update: |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Jim
|
| Add New Show | Edit All Shows | |||
1. All shows are DAO unless otherwise noted. 2. Please record all CDRs DAO 3. Please e-mail me when you send my cds 4. Please e-mail me when you receive your cds |
||||
| Alanis Morissette --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/13/96 | Greek Theatre | CDR | 2 | A- | NOT DAO | |
| Ani Difranco --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/21/99 | Vega | CDR | 2 | A | ||
| Barenaked Ladies --- Approximate Hours: 23.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/04/93 | Massey Hall | CDR | 2 | A | ||
| 08/22/96 | The Warfield | CDR | 2 | A | ||
| 12/17/97 | Fox Theatre | CDR | 2 | A | ||
| 08/02/98 | SPAC | CDR | 1 | A | ||
| 09/05/98 | Portland Meadows | CDR | 2 | A- | NOT DAO | |
| 07/30/99 | Tweeter Center | CDR | 2 | A | NOT DAO | |
| 11/27/00 | MCI Center | CDR | 2 | A- | ||
| 02/15/01 | Madison Square Garden | CDR | 2 | A | ||
| 07/29/01 | Merriweather Post Pavillion | CDR | 2 | A- | MP3 SOURCED | |
| 06/08/02 | Molson Amphitheatre | CDR | 2 | A- | ||
| Ben Folds --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/09/01 | Bowery Ballroom | CDR | 2 | A- | NOT DAO | |
| Ben Folds Five --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/11/98 | 4th & B | CDR | 2 | A- | MP3 SOURCED | |
Ben Harper & The Innocent Criminals
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/21/99 | Stephens Auditorium (Iowa State University) | CDR | 2 | A- | NOT DAO | |
| Billy Joel & Elton John --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/30/98 | Tokyo Dome | CDR | 2 | A | ||
| 02/02/01 | Oakland Coliseum | CDR | 3 | A | ||
| Bob Dylan & Johnny Cash --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/18/69 | Columbia Records Studio | CDR | 1 | A | ||
| Bon Jovi --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/19/96 | Yokohama Stadium | CDR | 2 | A | ||
| Bon Jovi, Bruce Springsteen & Friends --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/31/98 | Count Basie Theatre | CDR | 3 | A- | ||
| Bruce Springsteen --- Approximate Hours: 50 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/24/73 | The Main Point | CDR | 1 | A | ||
| 03/03/74 | Gaston Hall - Georgetown University | CDR | 2 | A | NOT DAO | |
| 08/??/74 | 914 Sound Studios & Record Plant | CDR | 1 | A | ||
| 02/05/75 | The Main Point | CDR | 2 | A | NOT DAO | |
| 09/19/78 | Capitol Theater | CDR | 3 | A | ||
| 12/15/78 | Winterland Ballroom | CDR | 3 | A | ||
| 12/??/81 | Acoustic home demos | CDR | 1 | A | ||
| 04/24/96 | Brixton Academy | CDR | 3 | A | ||
| 11/26/96 | Paramount Theater | CDR | 2 | A | ||
| 07/20/99 | Continental Airlines Arena | CDR | 3 | A- | ||
| 10/26/99 | Oakland Coliseum | CDR | 3 | A | ||
| 12/08/01 | Convention Hall | CDR | 3 | A | ||
| 07/30/02 | Convention Hall | CDR | 2 | A- | ||
| 08/21/02 | Tacoma Dome | CDR | 2 | A | ||
| 09/25/02 | United Center | CDR | 3 | B+ | ||
| 10/06/02 | First Union Center | CDR | 3 | A | ||
| 07/26/03 | Giants Stadium | CDR | 3 | A | ||
| Bruce Springsteen & the E Street Band --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/09/78 | Agora Theatre and Ballroom | CDR | 3 | A | ||
| Bush --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/19/00 | 013 Club | CDR | 1 | A | ||
| Cat Stevens --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/74 | Nakano Sun Plaza | CDR | 1 | A | ||
| Counting Crows --- Approximate Hours: 52.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Baby I'm A Big Star Now | CDR | 2 | A/B | SOUND QUALITY VARIES ON THIS COMPILATION | |
| ??/??/92 | Flying Demos | CDR | 1 | A | ||
| 08/27/93 | Fox Theatre | CDR | 1 | A | NOT DAO | |
| 08/07/94 | Jackson Hall | CDR | 1 | A- | NOT DAO | |
| 09/23/94 | Greek Theater | CDR | 2 | A | NOT DAO | |
| 05/29/97 | The Paradiso | CDR | 2 | A | ||
| 07/17/99 | Kalamazoo State Theatre | CDR | 2 | A | ||
| 07/19/99 | Tradewinds | CDR | 2 | A | ||
| 10/26/99 | Tabernacle | CDR | 2 | A | ||
| 11/06/99 | Orpheum Theater | CDR | 2 | A | NOT DAO | |
| 12/02/99 | Magness Arena | CDR | 2 | A+ | FM BROADCAST | |
| 05/05/00 | Shim Sham Club | CDR | 2 | A | NOT DAO MUST HAVE | |
| 05/20/00 | Dane County Expo Center | CDR | 2 | A- | ||
| 07/29/00 | Riverport Amphitheatre | CDR | 1 | A | ||
| 08/18/00 | Jones Beach Amphitheater | CDR | 1 | A | ||
| 08/23/00 | Meadows Music Theatre | CDR | 1 | A | ||
| 09/12/00 | Marcus Amphitheatre | CDR | 1 | A | NOT DAO | |
| 10/22/00 | TD Warehouse | CDR | 1 | A | NOT DAO | |
| 04/29/01 | Shim Sham Club | CDR | 2 | A | ||
| 08/30/01 | House of Blues | CDR | 2 | A | ||
| 10/16/01 | Smith College | CDR | 2 | A | ||
| 06/12/02 | The Astoria | CDR | 2 | A- | ||
| 07/14/02 | Bowery Ballroom | CDR | 2 | A | MUST HAVE | |
| 10/05/02 | Mullins Center, University of Massachusetts | CDR | 2 | A | ||
| 10/08/02 | Hammerstein Ballroom | CDR | 2 | A | ||
| Crosby, Stills, Nash & Young --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/91 | Interviews Compilation | CDR | 1 | A | ||
| Dave Matthews & Tim Reynolds --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/29/94 | Wetlands Preserve | CDR | 2 | A | ||
| 02/13/99 | Township Auditorium | CDR | 3 | A | ||
| 03/14/99 | Marin Civic Auditorium | CDR | 3 | A | ||
Dave Matthews (solo)
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/15/01 | WXKS-FM Studios | CDR | 1 | A | MP3 SOURCED, NOT DAO | |
| 10/14/01 | Paramount Theatre | CDR | 1 | A | NOT DAO | |
| 11/12/01 | Hanover Grand | CDR | 2 | A | ||
Dave Matthews Band
--- Approximate Hours: 61.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/95 | Hampton Coliseum | CDR | 2 | A | ||
| 06/07/98 | Giants Stadium | CDR | 2 | A- | NOT DAO | |
| 05/26/99 | Giants Stadium | CDR | 2 | A | ||
| 07/10/99 | Shoreline Amphitheatre | CDR | 2 | A | ||
| 09/12/99 | Nissan Pavillion | CDR | 1 | A | NOT DAO | |
| 09/10/00 | Lakewood Ampitheatre | CDR | 3 | A | ||
| 05/01/01 | Verizon Wireless Amphitheater | CDR | 2 | A | NOT DAO | |
| 05/02/01 | Bi-Lo Center | CDR | 2 | A- | ||
| 05/05/01 | Fair Grounds Race Course | CDR | 2 | A | NOT DAO | |
| 05/19/01 | Pac Bell Park | CDR | 2 | A | ||
| 05/27/01 | Sam Boyd Stadium (UNLV) | CDR | 2 | A | ||
| 06/11/01 | Giants Stadium | CDR | 2 | A | ||
| 06/12/01 | Giants Stadium | CDR | 2 | A | ||
| 06/13/01 | Giants Stadium | CDR | 2 | A | ||
| 06/16/01 | Foxboro Stadium | CDR | 2 | A | ||
| 05/28/02 | Madison Square Garden | CDR | 3 | A- | ||
| 05/29/02 | Madison Square Garden | CDR | 2 | A | NOT DAO, MP3 SOURCED | |
| 07/26/02 | Meadows Music Theatre | CDR | 3 | A | ||
| 09/07/02 | The Gorge Ampitheatre | CDR | 3 | A | ||
| 09/08/02 | The Gorge Ampitheatre | CDR | 3 | A | ||
| 12/21/02 | Madison Square Garden | CDR | 2 | A | WITH SPECIAL GUEST JAMES BROWN ON SEX MACHINE | |
| 08/25/03 | Continental Airlines Arena | CDR | 3 | A | ||
| David Gray --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/10/00 | Trax | CDR | 2 | A | ||
| 09/24/00 | Avalon | CDR | 2 | A | ||
| 11/20/00 | Austin City Limits | CDR | 1 | A | ||
| Dixie Chicks --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/??/98 | Shepherd's Bush Empire | CDR | 1 | A | ||
| Don Henley --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/06/93 | Foxboro Stadium | CDR | 1 | A | ||
| Goo Goo Dolls --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/99 | VH-1 Storytellers | CDR | 1 | A | NOT DAO | |
| Gram Parsons Tribute --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/19/99 | Sessions @ West 54th Street | CDR | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/20/98 | Aggie Theater | CDR | 2 | A | NOT DAO | |
| 04/23/98 | Somerville Theatre | CDR | 2 | A | NOT DAO | |
| 05/03/98 | The Quadrangle Club | CDR | 2 | A | WITH PAT MCGEE ON SYMPATHY FOR THE DEVIL | |
| 09/05/98 | H.O.R.D.E. Festival, Portland Meadows | CDR | 2 | A- | ALSO INCLUDES BARENAKED LADIES SET FROM H.O.R.D.E. | |
| 10/01/99 | Michigan Theater | CDR | 2 | A | NOT DAO | |
| 01/21/00 | The Crest Theatre | CDR | 1 | A | ||
| 03/11/00 | The Fenix | CDR | 2 | A- | NOT DAO | |
| 03/26/00 | Bradley University | CDR | 2 | A | ||
| 04/19/00 | The Music Hall | CDR | 2 | A | ||
| 07/02/00 | Viv's House | CDR | 2 | A | ||
| 08/19/00 | Central Park SummerStage | CDR | 2 | A | NOT DAO | |
| 04/13/01 | 328 Performance Hall | CDR | 2 | A- | NOT DAO | |
| 08/16/02 | Greek Theatre | CDR | 1 | A | ||
| Hootie & the Blowfish --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/30/94 | Wetlands | CDR | 2 | A | ||
| 02/13/95 | Nick's Fat City | CDR | 1 | A | ||
| 08/30/95 | North Charleston Coliseum | CDR | 2 | A | FM BROADCAST | |
| 04/19/96 | The Horseshoe | CDR | 1 | A | ||
| 12/31/01 | House of Blues | CDR | 3 | A- | ||
| Jack Johnson --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/02 | Bonnaroo Music Festival | CDR | 1 | A | MP3 SOURCED | |
| Jimmy Buffett --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/20/99 | Sag Harbour | CDR | 2 | A | ||
| 12/31/99 | Universal Amphitheatre | CDR | 2 | A | NOT DAO | |
| 10/13/01 | Guild Hall | CDR | 2 | A | ||
| 11/16/01 | Madison Square Garden | CDR | 2 | A | ||
| John Mayer --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/23/01 | 9:30 Club | CDR | 2 | A | ||
| 09/26/01 | House of Blues | CDR | 1 | A- | ||
| John Mellencamp --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/01/98 | VH1 Storytellers | CDR | 1 | A | NOT DAO | |
| Kasey Chambers --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/00 | KCRW-Morning becomes Electic | CDR | 1 | A | COMBINED WITH 3/22/01 ON 1 CDR | |
| 03/22/01 | Kuumbwa Jazz Center | CDR | 1 | A | COMBINED WITH 10/31/00 ON 1 CDR | |
| Leona Naess --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/11/02 | ORPHEUM THEATRE | CDR | 1 | A | ||
| Live --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/94 | MTV Unplugged | CDR | 1 | A | NOT DAO | |
| 08/23/00 | Meadows Music Theater | CDR | 1 | A | ||
| 09/12/00 | Marcus Amphitheatre | CDR | 1 | A | NOT DAO | |
| Lucinda Williams --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/04/81 | KUT-FM | CDR | 1 | A | NOT DAO | |
| 04/24/93 | The Talkhouse | CDR | 1 | A | ||
| 08/28/98 | Myrtle Edwards Park | CDR | 1 | A | ||
| 09/26/98 | Fantasy Studios | CDR | 1 | A | ||
| 11/16/99 | Orpheum Theater | CDR | 2 | A | ||
| 08/11/01 | The Backyard | CDR | 2 | A | ||
| Lucinda Williams & Elvis Costello --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/01/02 | CMT Crossroads | CDR | 1 | A | ||
| Matchbox 20 --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Studio Acoustic Sessions And Rarities | CDR | 1 | A | ||
| 08/27/97 | Varisty Theatre | CDR | 1 | A | ||
| 06/15/00 | Hammersmith Odeon | CDR | 1 | A | ||
| Melissa Etheridge --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/85 | Ten Years of Covers | CDR | 1 | A/B | COMPILATION, SOUND QUALITY VARIES | |
| 09/29/89 | Bottom Line | CDR | 2 | A | ||
| 10/10/95 | The Doheny Mansion | CDR | 1 | A | ||
| 09/09/99 | Angie's Nightclub | CDR | 1 | A | ||
| 09/13/99 | VH1 Storytellers | CDR | 1 | A | NOT DAO | |
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/13/70 | 1970-1971 Tour Compilation | CDR | 3 | A/A | A/A-, COMPILATION, SOUND QUALITY VARIES | |
| 07/11/97 | Shoreline Amphitheatre (Early) | CDR | 1 | A | ||
| Pat McGee Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/04/99 | Milestones | CDR | 2 | A | CLICK BETWEEN TRACKS | |
| Paul McCartney --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/26/02 | Madison Square Garden | CDR | 2 | A | ||
| Paul Simon --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/04/92 | Kaufman Astoria Studios | CDR | 1 | A | ||
| 09/08/99 | First American Music Center | CDR | 1 | A- | ||
| Pete Yorn --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/01 | APC Studios - 99X | CDR | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/13/71 | Leeds University | CDR | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Jamaica | CDR | 1 | A | ||
| 10/28/99 | Exit/In | CDR | 2 | A | ||
| 02/17/01 | Great American Music Hall | CDR | 2 | A | ||
| 02/18/01 | The Cellar at John Foley's | CDR | 2 | A | ||
| 10/03/01 | Irving Plaza | CDR | 2 | A | ||
| 10/05/01 | Paradise Rock Club | CDR | 2 | A- | ||
| 02/06/02 | Paradiso | CDR | 4 | A | DISC 4 HAS AN ACOUSTIC SHOW FROM MALMO, SWEDEN 4/24/01 AS BONUS TRACKS | |
| 03/11/02 | Historic Orpheum Theatre | CDR | 2 | A | ||
| 03/22/02 | Electric Factory | CDR | 2 | A- | ||
| 10/10/02 | Beacon Theater | CDR | 2 | A | GREAT ACOUSTIC SHOW | |
| 10/20/02 | Paramount Theatre | CDR | 2 | A | ACOUSTIC | |
| Ryan Adams & Elton John --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/02/02 | Ryman Auditorium | CDR | 1 | A | ||
| Sarah Harmer --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/16/01 | NOW Lounge | CDR | 2 | A | ||
| Sheryl Crow --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/90 | 'The Unreleased Album' | CDR | 1 | A | ALBUM VERSION ONLY, NO LIVE TRACKS | |
| 01/??/99 | The Trinity Church | CDR | 1 | A | ||
| 06/25/00 | Sessions at West 54th | CDR | 1 | A | NOT DAO | |
| Sister Hazel --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/23/00 | Mayo Island | CDR | 1 | A | ||
| 07/26/00 | Irving Plaza | CDR | 2 | A | NOT DAO | |
| Tom Petty & The Heartbreakers --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/07/97 | The Fillmore | CDR | 3 | A | ||
| The Tragically Hip --- Approximate Hours: 16.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/07/94 | Gino | CDR | 1 | A- | ||
| 11/26/96 | Marine Midland Arena | CDR | 2 | A- | ||
| 07/07/98 | Centennial Hall | CDR | 1 | A- | ||
| 08/08/98 | Grape Jam Festival | CDR | 1 | A | ||
| 07/24/99 | Griffiths Air Force Base | CDR | 1 | A | ||
| 12/31/99 | Air Canada Centre | CDR | 2 | A- | ||
| 06/17/00 | Higher Ground | CDR | 2 | A | ||
| 06/13/02 | Audio Magic Studios | CDR | 1 | A | ||
| 08/29/02 | Odeon Concert Club | CDR | 2 | A | ||
| Train --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Sweet Rain | CDR | 1 | A | ||
| 11/03/00 | The Fillmore | CDR | 2 | A- | ||
| Traveling Wilburys --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/??/90 | Complete Collection | CDR | 2 | A | ||
| Travis --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/24/00 | Glastonbury Festival | CDR | 1 | A | ||
| U2 --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/29/01 | Charlotte Coliseum | CDR | 2 | A- | ||
| 11/30/01 | Philips Arena | CDR | 2 | A- | ||
| Whiskeytown --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/25/95 | Cat's Cradle | CDR | 1 | A | ||
| 10/30/97 | 7th Street Entry | CDR | 1 | A- | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/25/01 | John Peel Sessions | CDR | 1 | A | ||
| Willie Nelson --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/07/02 | Paradiso Theatre | CDR | 2 | A | ||
Add Show
Diff
Add/Update a Comment
Email Jim
Ben Harper & The Innocent Criminals
--- Approximate Hours: 2.5
Dave Matthews (solo)
--- Approximate Hours: 5