|
Music List for jamie Last Update: Jun 25, 2010 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email jamie
|
| Add New Show | Edit All Shows | |||
Standard Rules Apply!!! |
||||
| Animal Liberation Orchestra --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/02 | The Knotty Pine Bar | 0 | ||||
| 09/07/04 | Ego's | 0 | ||||
| 02/24/07 | Arlington Theatre | 0 | ||||
| Bela Fleck & The Flecktones --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/25/02 | Ravinia Festival Pavilion | 0 | ||||
| Ben Lee --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/21/05 | Bluebird Theatre | 0 | ||||
| The Black Keys --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/24/06 | Vic Theater | 0 | ||||
| Bomba --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/03 | Falls Festival | 0 | ||||
| Brain Damaged Eggmen --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/05/06 | The Vic Theatre | 0 | ||||
| Brett Dennen --- Approximate Hours: 22.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/16/07 | The Basement | 18 | ||||
| Bustle In Your Hedgerow --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/06/06 | Abbey Pub | 0 | ||||
| Carbon Leaf --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/20/05 | The Vogue | 0 | ||||
| Coldplay --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/28/02 | Pyramid Stage - Glastonbury Festival | 0 | ||||
| Damien Rice --- Approximate Hours: 30 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/31/02 | Vicar Street Pub | 24 | A | |||
| 12/04/04 | The Troubadour | 0 | ||||
| 12/18/06 | Vic Theater | 0 | ||||
| Dave Matthews & Friends --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/16/03 | FleetCenter | 0 | ||||
| 02/04/06 | Atlantis, Paradise Islands | 0 | ||||
| 02/05/06 | Follies Theatre, Sovereign of the Seas Cruise | 0 | ||||
| Dave Matthews & Tim Reynolds --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/27/93 | Jefferson Theatre | 0 | ||||
| 09/24/95 | Swarthmore College | 0 | ||||
| 02/19/96 | Whittemore Center Arena, U. of New Hampshire | 0 | ||||
| 02/06/99 | Jorgensen Auditorium (UConn) | 0 | ||||
| 02/14/99 | McAlister Auditorium | 0 | ||||
| 02/17/99 | Brock Auditorium | 0 | ||||
| 02/20/99 | Lovett Auditorium (Murray State University) | 0 | ||||
| 03/12/07 | Columbiahalle | 0 | ||||
Dave Matthews (solo)
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/05/92 | Rutabega Studio | 0 | ||||
Dave Matthews Band
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/91 | Trax | 0 | ||||
| ??/??/91 | Granny's Basement Demo | 0 | ||||
| 02/13/92 | Cole Hall - Bridgewater College | 0 | ||||
| 05/26/92 | Trax | 0 | ||||
| 09/30/92 | Flood Zone | 0 | ||||
| 12/09/92 | Flood Zone | 0 | ||||
| 12/31/92 | The Omni Hotel | 0 | ||||
| 07/06/93 | Trax | 0 | ||||
| 11/20/94 | Marriott Grand Ballroom | 0 | ||||
| 02/24/95 | Roseland Ballroom | 0 | ||||
| 03/17/95 | Aragon Ballroom | 0 | ||||
| 05/10/95 | Yoshi's | 0 | ||||
| 05/10/95 | Yoshi's | 0 | ||||
| 12/31/95 | Hampton Coliseum | 0 | ||||
| 12/31/96 | Hampton Coliseum | 0 | ||||
| 06/27/97 | New World Music Theater | 0 | ||||
| 05/30/98 | Alpine Valley Music Theatre | 0 | ||||
| 06/07/98 | Giants Stadium | 0 | ||||
| 08/09/98 | Deer Creek Music Center | 0 | ||||
| 06/24/99 | Deer Creek Music Center | 0 | ||||
| 06/26/99 | Alpine Valley Music Theatre | 0 | ||||
| 11/30/05 | Assembly Hall (University of Illinois) | 0 | ||||
| 06/03/06 | Verizon Wireless Music Center | 0 | ||||
| 06/20/06 | Verizon Wireless Amphitheatre | 0 | ||||
| 07/02/06 | Alpine Valley Music Theatre | 0 | ||||
| 08/12/06 | Sound Advice Amphitheatre | 0 | ||||
| 09/22/06 | John Paul Jones Arena, University of Virginia | 0 | ||||
| 09/23/06 | John Paul Jones Arena, University of Virginia | 0 | ||||
| 03/24/07 | MGM Grand Garden Arena | 0 | ||||
| 05/05/07 | Hordern Pavilion | 0 | ||||
| 08/09/08 | Alpine Valley Music Theatre | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/03/06 | The Rave | 0 | ||||
| Domestic Problems --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/25/02 | The Blind Pig | 0 | ||||
| The Frames --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/18/07 | Metro | 0 | ||||
| 09/08/07 | Hideout Block Party | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/03/99 | FUBAR | 0 | ||||
| 08/04/03 | The Vogue | 0 | ||||
| 04/15/04 | The Canopy CLub | 0 | ||||
| 09/07/04 | Aragon Ballroom | 0 | ||||
| 12/31/05 | Belly Up | 0 | ||||
| 02/06/06 | Boleros | 0 | ||||
| 11/07/06 | The Cubby Bear | 0 | ||||
| Give Us The Money Lebowski --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/28/06 | Ray Kelly's Pub | 0 | ||||
| Gomez --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/25/05 | The Fox Theater | 0 | ||||
| 10/07/06 | Bowery Ballroom | 0 | ||||
| Grace Potter & The Nocturnals --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/04/06 | Mountain Jam | 0 | ||||
Grateful Dead
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/16/78 | Gizah Sound and Light Theater | 0 | ||||
| 10/11/80 | Warfield Theater | 0 | ||||
| 07/09/95 | Soldier Field | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/10/06 | Cubby Bear Lounge | 0 | ||||
| Howie Day --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/09/00 | Carthage College | 0 | ||||
| 10/28/00 | Loras College | 0 | ||||
| 09/10/01 | Schuba's Tavern | 0 | ||||
| 05/16/02 | The Cotton Club | 0 | ||||
| 09/27/02 | Ohio Union Ballroom (Late Show) | 0 | ||||
| 11/29/02 | Chicago Theatre | 0 | ||||
| 10/12/03 | Vic Theater | 0 | ||||
| 02/19/04 | Congress Theatre | 0 | ||||
| 03/14/09 | The Rave | 0 | ||||
| Jack Johnson --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/07/05 | Verizon Wireless Amphitheatre | 0 | ||||
| Jam Cruise Jam Room --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/11/06 | Jam Cruise 4 - La Cabaret Room | 0 | ||||
| Jazz Mandolin Project --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/01/00 | The Newport Music Hall | 0 | ||||
| John Butler Trio --- Approximate Hours: 47.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/04/02 | Enmore Theatre | 0 | ||||
| 05/08/02 | Fox Theatre | 0 | ||||
| 07/02/02 | Moe's Alley | 0 | ||||
| 08/17/03 | Tivoli Theatre | 0 | A | |||
| 03/12/04 | Moe's Alley | 0 | ||||
| 08/13/04 | Planet Bluegrass Ranch | 0 | ||||
| 09/07/04 | Ego's | 0 | ||||
| 06/16/05 | Telluride Bluegrass Festival | 0 | ||||
| 08/18/05 | Copley Square Park | 0 | ||||
| 08/24/05 | The Martini Ranch | 0 | ||||
| 09/10/05 | Red Rocks Amphitheatre | 0 | ||||
| 09/16/05 | Park West | 0 | ||||
| 12/21/05 | The Civic Theatre | 0 | ||||
| 04/15/06 | The Vic Theater | 0 | ||||
| 04/23/06 | Crystal Ballroom | 0 | ||||
| 11/24/06 | Hifi Bar | 0 | ||||
| 06/02/07 | Riviera Theatre | 20 | ||||
| 06/06/07 | Rave Hall / Eagles Ballroom | 18 | ||||
| 11/16/07 | Riviera Theatre | 0 | ||||
| Martin Storrow --- Approximate Hours: 27.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/19/06 | Herbert Crown Center Lobby | 22 | ||||
| Modest Mouse --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/13/04 | Crystal Ballroom | 0 | ||||
| 11/05/06 | Club Avalon | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/19/03 | 9:30 Club | 0 | ||||
| O.A.R. (Of A Revolution) --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/27/02 | Jillian's | 0 | ||||
| 03/25/05 | The Aragon Ballroom | 0 | ||||
Phish
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/95 | Rosemont Horizon | 0 | only have the "Quadrophenia" portion of the show | |||
| 08/10/96 | Alpine Valley Music Theatre | 0 | ||||
| 08/01/98 | Alpine Valley Music Theatre | 0 | ||||
| 11/08/98 | UIC Pavilion | 0 | ||||
| 03/08/09 | Hampton Coliseum | 0 | ||||
| Ray LaMontagne --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/07/05 | Park West | 0 | ||||
| Smashing Pumpkins --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/16/00 | Arena | 0 | ||||
| Stereophonics --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/26/04 | Crystal Ballroom | 0 | ||||
String Cheese Incident
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/05/99 | Canopy Club | 0 | ||||
| 04/20/99 | Trax | 0 | ||||
| 02/19/00 | The Fillmore Auditorum | 0 | ||||
| 10/30/04 | UIC Pavilion | 0 | ||||
| Tina Dico --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/06/06 | Schubas | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/05/07 | Sears Centre Arena | 0 | ||||
| The Why Store --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/04/99 | The Canopy Club | 0 | ||||
Widespread Panic
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/05 | Philips Arena | 0 | ||||
| Xavier Rudd --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/15/04 | Winston's Beach Club | 0 | ||||
| 10/19/04 | The Pyramid Cabaret | 0 | ||||
| 06/21/05 | Newport Music Hall | 0 | ||||
| 07/19/05 | The Showbox | 0 | ||||
| 07/26/05 | The State Theatre | 0 | ||||
| 03/22/06 | Karlstorbahnhof | 0 | ||||
| 07/28/06 | Park West | 0 | ||||
| 06/16/07 | Bonnaroo Music Festival | 0 | ||||
| 06/19/07 | Park West | 0 | ||||
| 01/22/08 | Vic Theatre | 0 | ||||
Add Show
Diff
Add/Update a Comment
Email jamie
Dave Matthews (solo)
--- Approximate Hours: 0
Grateful Dead
--- Approximate Hours: 0
Phish
--- Approximate Hours: 0
String Cheese Incident
--- Approximate Hours: 0
Widespread Panic
--- Approximate Hours: 0