|
Music List for Jim Alverson Last Update: Feb 27, 2004 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Jim Alverson
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/07/69 | The Fillmore West | cdr | 1 | A | includes 2/8/69 | |
| 02/22/69 | Boston Tea Party | cdr | 1 | A | ||
| Cowboy Junkies --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/06/96 | Commodore Ballroom | cdr | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/06/69 | Avalon Ballroom | cdr | 1 | A | ||
| 06/09/69 | Palomino Club | sbd | 1 | A- | ||
| Gillian Welch & David Rawlings --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/21/98 | Jefferson Theater | cdr | 2 | A+ | ||
| 09/04/99 | Strawberry Music Festival | cdr | 2 | A+ | ||
| 08/19/01 | Rocky Mountain Folks Festival | cdr | 1 | A | ||
| 09/02/01 | Strawberry Music Festival - Main Stage | cdr | 1 | A | ||
| Gram Parsons --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/68 | Warm Evenings,Pale Mornings,Bottled Blues,63-73 | cdr | 2 | A+ | ||
| 03/13/73 | Ultrasonic Studios | cdr | 1 | A+ | ||
| Jay Farrar --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/21/00 | The Bungalow | cdr | 1 | A+ | ||
| 08/26/00 | Hopetown House | cdr | 1 | A | ||
| 01/18/01 | Bowery Ballroom | cdr | 2 | A | ||
| The Jayhawks --- Approximate Hours: 22.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/04/93 | Grant Park | cdr | 1 | A | ||
| 03/29/95 | Gino's | cdr | 1 | A+ | ||
| 04/29/95 | Slim's | cdr | 1 | A | ||
| 05/31/95 | Kulturbolaget | cdr | 2 | A | ||
| 09/11/98 | First Avenue | cdr | 2 | A | low levels | |
| 09/12/98 | First Avenue | cdr | 2 | A | low levels | |
| 04/28/00 | World Cafe | cdr | 1 | A+ | ||
| 01/16/01 | The Showbox | cdr | 2 | A | sounds like stage mics. clean | |
| 01/14/02 | Cat's Cradle | cdr | 2 | A | ||
| 04/21/02 | Century Ballroom | cdr | 2 | A+ | ||
| 04/22/02 | Century Ballroom | cdr | 2 | A+ | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/25/99 | Old Town School of Folk Music Festival | cdr | 1 | A+ | ||
| 10/21/99 | Lounge Ax | cdr | 2 | A+ | ||
| 01/04/00 | Lounge Ax | cdr | 2 | A | ||
| 01/09/03 | The Vic Theatre | cdr | 2 | A+ | ||
| Lucinda Williams --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/29/98 | Waterfront Park | cdr | 1 | A+ | ||
| 03/05/99 | The Fillmore | cdr | 2 | A | ||
| 05/06/99 | Lupo's Heartbreak Hotel | cdr | 2 | A+ | ||
| 10/30/99 | Shoreline Amphitheatre | cd | 1 | A+ | w/ 10/31/99 | |
| 11/16/99 | Orpheum Theater | cdr | 1 | A+ | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/17/92 | WTTW Studios | cdr | 2 | A+ | ||
| 05/27/99 | Bass Concert Hall | cdr | 2 | A- | ||
| Roger McGuinn --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/05/74 | Ebbets Field | cdr | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/28/99 | Exit/In | cdr | 2 | A | ||
| 10/29/99 | Almost Inn | cdr | 1 | A | ||
| Three Stools Tour --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/08/00 | Oscar Meyer Theater | cdr | 2 | A+ | ||
| Townes Van Zandt --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/15/91 | Strawberry Music Festival | cdr | 1 | A+ | ||
| 02/16/95 | Great American Music Hall | cdr | 2 | A+ | ||
| 11/12/95 | Unknown | cdr | 1 | A+ | ||
| Townes Van Zandt & Guy Clark --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/16/91 | The Cactus Cafe | cdr | 1 | A+ | ||
| Townes Van Zandt Tribute --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/07/97 | The Bottom Line | cdr | 2 | A+ | ||
| Victoria Williams --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/29/95 | Bathurst Street Theatre | cdr | 1 | |||
| Whiskeytown --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/25/95 | Cat's Cradle | cdr | 1 | A | ||
| Wilco --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/27/02 | Memorial Chapel @ Union College | cdr | 2 | A+ | ||
| Willie Nelson --- Approximate Hours: 16.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/01/79 | Capitol Theatre | cdr | 2 | A | ||
| 09/03/93 | Carlyle's | cdr | 2 | |||
| 02/27/97 | Charlie's Bar | cdr | 1 | A+ | ||
| 04/27/00 | Wilkes Community College | cdr | 2 | A | ||
| 02/22/01 | Fillmore Auditorium | cdr | 2 | A | ||
| 07/29/01 | Star Pavilion | cdr | 2 | A | ||
| 10/08/01 | Paramount Theater | cdr | 2 | A | ||
| Willie Nelson & Kris Kristofferson --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/22/95 | La Zona Rosa | cdr | 2 | A | ||
| Willie Nelson & Merle Haggard --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/03/97 | La Zona Rosa | cdr | 2 | A | ||
Add Show
Diff
Add/Update a Comment
Email Jim Alverson