Loading...
Music List for Israel
Last Update: Jan 18, 2015
Diff View Comments Add/Update a Comment Want List Email Israel
Add New Show Edit All Shows      
All Tradable Non-Tradable


Phish --- Approximate Hours: 0
Show Date Venue Media Type Media Count Sound Quality Notes
11/03/84 Slade Hall, UVM 0 125821
12/01/84 Nectar's 0 361, 125822
03/04/85 Hunt's 0 125823
05/03/85 Last Day Party at UVM-Redstone 0 364, 125824
10/17/85 Finbar's 0 107864
02/03/86 Hunt's Bar 0 125940
04/01/86 Hunt's 0 125941
10/15/86 Hunt's 0 377, 125942
10/31/86 Sculpture Room, Goddard College 0 125943
12/06/86 The Mead Ranch 0 15026
02/13/87 Johnson State College 0 107866
02/21/87 Slade Hall, University of Vermont 0 107867
04/24/87 Billings Lounge, University of Vermont 0 130892
05/20/87 The Ranch 0 107868
06/??/87 Ernest Anastasio Demo 0 81004
08/09/87 Nectar's 0 107869, 107889
08/29/87 The Ranch 0 400, 130893, 130894
10/31/87 Sculpture Room - Goddard College 0 109653
11/18/87 Hunt's 0 130895
11/19/87 Hunt's 0 29744
??/??/87 1987 Demo Tape 0 130896
01/27/88 Gallagher's 0 11822
02/03/88 Gallagher's 0 111208
02/07/88 Nectar's 0 2602, 25302, 81264
02/08/88 Nectar's 0 107891, 124072
02/20/88 ATO Fraternity House, St. Lawrence Univ. 0 4508, 117736
02/24/88 Gallagher's 0 21401, 130897
02/26/88 Living and Learning Center, UVM 0 2711
03/11/88 Johnson State College 0 2073, 124085
03/12/88 Nectar's 0 403
03/21/88 Nectar's 0 25674, 109664
03/22/88 Nectar's 0 111559
04/22/88 Billings Hall, UVM 0 27666
05/14/88 Springfest at Goddard College 0 13767
05/15/88 Vermont Farm Festival 0 21599
05/21/88 Nectar's 0 25310
05/23/88 Nectars 0 22067, 109663
05/24/88 Nectar's 0 407
06/15/88 The Front 0 11820
06/19/88 Nectar's Lounge 0 1320, 109662
06/20/88 Nectars 0 23495, 109661, 124092
06/21/88 Nectar's 0 17619
06/24/88 Halverson's 0 84255
07/11/88 Sam's Tavern 0 92400
07/12/88 Sam's Tavern 0 1415, 12269, 130963
07/23/88 Pete's Fabulous Phish Fest. 0 1416
07/24/88 Nectar's 0 80981
07/25/88 Nectar's 0 1356, 91121, 130964
07/29/88 The Roma 0 28847
07/30/88 The Roma 0 1074, 130965
08/03/88 Fly Me to the Moon Saloon 0 3882
08/05/88 The Roma 0 5937
08/05/88 The Roma 0 130966
08/13/88 The Front 0 22528, 109660
08/27/88 Penn State 0 18650
09/08/88 The Front 0 1408, 127296, 130967
09/13/88 Sam's Tavern 0 81074
09/24/88 Full Moon at The Zoo, U. Mass. 0 21408, 127297
10/29/88 Sculpture Room, Goddard College 0 1551, 21412
11/03/88 Molly's 0 24639
11/05/88 Hamilton College 0 113932
11/11/88 The Stone Church 0 109659
12/10/88 The Red Barn at Hampshire College 0 415, 13754
12/17/88 The Stone Church 0 29621
??/??/88 Junta outtakes 0 130898, 130899
01/26/89 The Paradise 0 109795
02/06/89 The Front 0 92544
02/06/89 The Front 0 24633
02/07/89 The Front 0 15235
02/18/89 The Stone Church 0 109792, 109793
02/24/89 The Front 0 93881
03/03/89 UVM 0 26160
03/04/89 Wetlands Preserve 0 84493
03/12/89 Nectar's 0 23652
03/14/89 Nectar's 0 30002
03/24/89 The Paradise 0 100926
03/30/89 The Front 0 29646, 30164
04/14/89 Chez Pierre (Base Lodge), Johnson State College 0 2163
04/15/89 Billings Hall, University of Vermont 0 112453, 122964
04/20/89 The Zoo 0 26755, 27559
04/27/89 University of New Hampshire 0 20166
04/30/89 Nightstage 0 31332
05/01/89 Pearl Street Ballroom 0 110743
05/05/89 Hamilton College 0 24785, 109791
05/06/89 Collis Center, Dartmouth College 0 74808, 111131
05/09/89 The Front 0 22527
05/13/89 Orange Grove 0 7910
05/20/89 Northfield Mt. Hermon School 0 22538, 109651
05/21/89 320 Spear St. 0 405, 109790
05/26/89 Valley Club 0 75115
05/28/89 Ian McClain's Farm 0 111825
06/10/89 The Living Room 0 95406
06/23/89 The Paradise 0 31819
06/29/89 The Front 0 95428
06/30/89 Pearl Street Ballroom 0 1357
08/12/89 Burlington Boat House 0 25838
08/17/89 The Front 0 83946
08/19/89 Collis Center, Dartmouth College 0 34942, 84026
08/23/89 The Living Room 0 94198
08/26/89 Townshend Family Park 0 117228
09/09/89 Bennington College 0 23451
09/14/89 Dewick-MacPhie Dining Center, Tufts University 0 93883
09/21/89 Pearl Street Ballroom 0 3891
10/01/89 The Front 0 5040
10/07/89 Chase Hall, Bates College 0 6768
10/13/89 The Orange Grove 0 27324
10/14/89 Hobart College 0 77201
10/20/89 The Front 0 11821, 15630
10/21/89 The Front 0 83500
10/22/89 The Front 0 79586
10/26/89 Wetlands Preserve 0 1358, 94132
10/31/89 Goddard College 0 101623
11/02/89 University of New Hampshire 0 73912, 92851
11/03/89 Tree Cafe 0 2118
11/09/89 Mission Park Dining Hall, Williams College 0 25018, 25951
11/10/89 Sigma Phi Society House, Hamilton College 0 11824, 109873
11/11/89 Patrick Field House, U of Vermont 0 83708
11/16/89 Pearl Street Night Club Ballroom 0 26853
11/30/89 The Paradise 0 1361, 124121
12/01/89 Paradise Rock Club 0 12537, 124128
12/03/89 The Front 0 87635
12/07/89 8x10 Club 0 20601, 123700
12/08/89 Green Mountain College 0 15669
12/09/89 Huden Dining Hall, Castleton State College 0 15670
12/15/89 Ukrainian National Home 0 84508
12/16/89 Contois Auditorium 0 84616
12/29/89 Brownie's 23 East Cabaret 0 2637
12/30/89 Wetlands Preserve 0 84617
12/31/89 World Trade Center Boston Exhibition Hall 0 23515, 92936
01/20/90 Webster Hall 0 21593, 93973
01/26/90 Tree Cafe 0 20378
01/27/90 The Front 0 93884, 111738
01/28/90 The Front 0 5037, 93015
01/29/90 The Haunt 0 96764
02/05/90 Myskyns Tavern 0 20979
02/09/90 Chameleon Club 0 19984, 109650, 125944
02/10/90 Brownie's 23 East Cabaret 0 76991, 76998, 77021
02/15/90 The Living Room 0 6140, 20963
02/16/90 The Paradise 0 1671, 20337
02/17/90 Student Union Ballroom 0 20964
02/22/90 Keene State College 0 20315
02/23/90 Haverford College 0 1359, 126065
02/24/90 The Bayou 0 102247, 128702
02/25/90 The 8x10 Club 0 2350
03/01/90 Toad's Place 0 26159, 81319, 110055, 112156
03/03/90 The Wetlands Preserve 0 82958
03/07/90 University of New Hampshire 0 80320
03/08/90 Aiko's 0 2106, 17516, 109946, 117424
03/09/90 The Front 0 26749
03/10/90 The Front 0 80889
03/11/90 The Front 0 94480
03/17/90 Brownie's 23 East Cabaret 0 19435
03/28/90 Denison University 0 5987
04/04/90 Colorado University 0 15652, 30844
04/05/90 J.J. McCabes 0 419, 126066
04/06/90 El Dorado Cafe 0 109649, 111009
04/07/90 El Dorado Cafe 0 110974, 112392
04/08/90 Fly Me To The Moon Saloon 0 109652
04/09/90 Fly Me to the Moon Saloon 0 15187
04/13/90 The Inferno 0 126034
04/18/90 Herman's Hideaway 0 421
04/20/90 Ramskellar 0 93966
04/21/90 Canyon West Ballroom 0 89683
04/22/90 Cutler Quad 0 1215, 5195, 126067
04/25/90 Notre Dame University 0 29200
04/26/90 The Sco 0 80950
04/28/90 Strand Theater 0 20965, 92948
04/29/90 Woodbury Ski & Racquet Club 0 20611
05/04/90 Colonial Theater 0 15655, 20379, 93941
05/06/90 Toad's Place 0 20966
05/07/90 The Haunt 0 112291
05/10/90 Pearl Street Night Club 0 20314
05/11/90 The Living Room 0 8543, 21594
05/13/90 The Front 0 11994
05/31/90 Variety Playhouse 0 126087
06/05/90 Cat's Cradle 0 123806
06/09/90 Wetlands Preserve 0 5992
06/17/90 Wendell Studios 0 1075, 25710, 98651
09/13/90 Wetlands Preserve 0 428
09/20/90 Somerville Theater 0 20615
09/21/90 Somerville Theater 0 20616
09/22/90 University of Massachusetts 0 20617
09/28/90 The Chance 0 24917
09/29/90 Brownie's 23 East Cabaret 0 25885
10/04/90 Field House 0 20618
10/07/90 Club Bene 0 13069
11/02/90 Glenn Miller Ballroom 0 121047
11/04/90 Fort Ram Nightclub 0 436, 28446
11/24/90 Capitol Theater 0 120074
12/28/90 The Marquee 0 438, 3278
12/31/90 Boston World Trade Center Exhibition Hall 0 80842
02/01/91 Brown University 0 13213, 21796
02/02/91 Bates College 0 21797
02/04/91 The Front 0 105432, 110973
02/07/91 Pickle Barrel Nightclub 0 16930
02/08/91 Portsmouth Music Hall 0 21798, 109848
02/09/91 John M. Greene Hall 0 23210
02/15/91 Colonial Theater 0 22361
03/01/91 Georgia Theater 0 123041
03/13/91 Boulder Theater 0 28745
03/15/91 Gothic Theater 0 441, 109798
03/16/91 Ten Mile Room 0 444, 25433
03/22/91 Inferno 0 23192
03/23/91 Inferno 0 25434
04/05/91 Starry Night 0 25359
04/11/91 The Cave 0 26109
04/22/91 Billings Student Center 0 25356
04/27/91 Capitol Theater 0 89930
05/03/91 Somerville Theater 0 30664
05/09/91 Portland Performing Arts Center 0 81226
05/10/91 Student Center 0 100083
05/11/91 The Front 0 111865
05/16/91 The Sting 0 95812
05/17/91 Campus Club 0 19074
07/11/91 Battery Park 0 20844
07/14/91 Townshend Family Park 0 26162, 92574
07/21/91 Arrowhead Ranch 0 123472, 123701
07/25/91 Cat's Cradle 0 79577, 123642
07/27/91 Variety Playhouse 0 112311
10/02/91 The Cubby Bear 0 34402
10/12/91 Roseland Theater 0 81023
10/18/91 Great American Music Hall 0 17904
10/27/91 Elk Ballroom 0 26414
10/28/91 Elk Ballroom 0 17905, 25493
11/01/91 Gothic Theater 0 471
11/07/91 Tipitina's 0 26613
11/08/91 The Ivory Tusk 0 2667, 26494, 89957
11/12/91 Georgia Theater 0 17906, 18916
11/16/91 The Bayou 0 17368, 21415
11/21/91 Somerville Theater 0 22975
12/05/91 Greenfield Armory Castle 0 25353
12/06/91 Middlebury College 0 21399
12/07/91 Portsmouth Music Hall 0 123072
12/31/91 Worcester Memorial Auditorium 0 12387
01/14/92 Living Room Rehearsals 0 7867
03/06/92 Portsmouth Music Hall 0 25303
03/07/92 Portsmouth Music Hall 0 27859, 123224
03/11/92 Colonial Theater 0 76139
03/12/92 Flynn Theater 0 111594, 124147
03/13/92 Campus Club 0 14317, 81639
03/14/92 Roseland Ballroom 0 475
03/17/92 Lisner Auditorium 0 5942, 75485
03/19/92 Palace Theatre 0 22362, 111225
03/20/92 The Forum 0 1984, 16141
03/21/92 Chestnut Cabaret 0 479, 21049
03/22/92 Mountain Stage Live 0 27173
03/24/92 The Flood Zone 0 20971
03/25/92 Trax 0 28020, 81325
03/26/92 Ziggy's 0 31324
03/28/92 Variety Playhouse 0 24374
03/30/92 Mississippi Nights 0 28849, 81888
03/31/92 The Blue Note 0 15185
04/01/92 Liberty Hall 0 27720
04/03/92 Hyatt Regency Village Hall 0 28130, 74413
04/05/92 Fox Theater 0 26492
04/06/92 Western State College Gym 0 481
04/07/92 Fine Arts Auditorium, Fort Lewis College 0 28131, 76172
04/12/92 University of Arizona Ballroom 0 27608, 95207
04/13/92 After the Gold Rush 0 21400, 29198
04/15/92 Variety Arts Theater 0 3831
04/16/92 Anaconda Theater, UCSB 0 92756
04/17/92 Warfield Theater 0 5088
04/18/92 Wilbur Field 0 4524, 94394
04/19/92 The Catalyst 0 4849, 76524
04/21/92 Redwood Acres Fairgrounds 0 7088, 86821
04/22/92 Hilton Ballroom 0 29199
04/23/92 Oz Nightclub 0 110006
04/24/92 Roseland Theater 0 29147
04/25/92 Rec Center, Evergreen State College 0 28895
04/29/92 First Avenue 0 18912
05/03/92 Michigan State University Union Ballroom 0 6774
05/06/92 St. Andrew's Hall 0 22976
05/07/92 The Agora 0 28132, 95206
05/08/92 The Riviera Theater 0 11729
05/09/92 The Syracuse Armory 0 3439
05/14/92 The Capitol Theater 0 98169, 112232
06/19/92 Stadtpark/Freilichtbuhn 0 23525
06/20/92 Waldbuhn 0 5038
06/23/92 Philipshalle 0 29105
06/24/92 Resi 0 5039
06/28/92 Animal Showgrounds 0 100182
07/10/92 Empire Court 0 92576
07/14/92 The Boathouse 0 11899
07/15/92 Trax 0 21048
07/16/92 The Flood Zone 0 127348
07/21/92 Great Woods Center for the Performing Arts 0 7099
07/24/92 Jones Beach Music Theater 0 2056, 7098
07/25/92 Stowe Performing Arts Center 0 8852
11/19/92 Ross Arena, St. Michael's College 0 2058
11/20/92 Palace Theater 0 3354, 28841
11/23/92 Broome County Forum 0 3555
12/02/92 Newport Music Hall 0 23527
12/05/92 Vic Theater 0 26855
12/12/92 The Spectrum 0 3438
02/03/93 Portland Expo 0 27194
02/04/93 Providence Performing Arts Center 0 20850, 87504
02/05/93 Roseland Ballroom 0 7662, 94511
02/06/93 Roseland Ballroom 0 2901, 94499
02/07/93 Lisner 0 20977, 87277
02/09/93 Auditorium Theater 0 11587, 79703, 87262
02/10/93 Smith Opera House 0 2454, 86562
02/11/93 Haas Center for the Arts 0 22893
02/12/93 Mid Hudson Civic Center 0 501, 89317
02/13/93 Bob Carpenter Center 0 504
02/15/93 Memorial Hall, UNC 0 505, 91516
02/17/93 Benton Convention Center 0 75826
02/18/93 Electric Ballroom 0 23513, 75910, 79704
02/19/93 Roxy Theater 0 507
02/20/93 Roxy Theater 0 1383, 89390, 97947
02/21/93 Roxy Theater 0 510, 27615, 78839, 89487
02/22/93 The Moon 0 78108
02/23/93 The Edge 0 110701
02/25/93 Cameo Theater 0 15463, 78840
02/26/93 Ritz Theater 0 26751, 95899
02/27/93 Florida Theater 0 17620, 27195, 80872
03/02/93 Tipitina's 0 78841, 109797
03/12/93 John A. Dobson Arena 0 109796
03/13/93 Field House 0 26413, 81504
03/16/93 Celebrity Theater 0 22653
03/17/93 The Palace 0 20167
03/18/93 The Palace 0 82606
03/21/93 Ventura Theatre 0 29279
03/22/93 Crest Theater 0 1424
03/25/93 Santa Cruz Civic Auditorium 0 2349
03/28/93 East Gym, Humboldt State University 0 2513, 2670
03/30/93 Hilton Ballroom 0 515
03/31/93 Roseland Theater 0 2055, 124591
04/01/93 Roseland Theater 0 25593
04/16/93 Macauley Theater 0 127095
04/21/93 Newport Music Hall 0 1104
04/23/93 Reed Athletic Center, Colgate U. 0 125883
04/25/93 Kuhl Gym, SUNY Geneseo 0 2057
04/27/93 Concert Hall 0 81331
05/01/93 The Tower Theatre 0 29130, 84290
05/05/93 Palace Theater 0 1018
05/06/93 Palace Theater 0 74749, 86431
05/07/93 Bangor Auditorium 0 7844
05/08/93 UNH Fieldhouse 0 526
05/29/93 Laguna Seca Raceway 0 2623, 24516, 124983
05/30/93 Laguna Seca Raceway 0 3282, 26754, 83145, 124984
07/18/93 IC Light Amphitheater 0 3940, 34257
07/21/93 Orange County Fairgrounds 0 116234
07/23/93 Jones Beach Music Theater 0 127246, 127468
07/25/93 Waterloo Village 0 78062
07/27/93 Classic Amphitheater 0 2638
07/30/93 Starwood Amphitheater 0 124770
07/31/93 Masquerade Music Park 0 124771
08/03/93 Bayfront Park Amphitheater 0 27001
08/06/93 Cincinnati Zoo Peacock Pavilion 0 124985
08/07/93 Darien Lake Performing Arts Center 0 538, 3322
08/08/93 Nautica Stage 0 545
08/09/93 The Masonic Temple 0 547, 124986
08/17/93 Memorial Hall 0 119598
08/21/93 Saltair Pavilion 0 5024
08/24/93 Commodore Ballroom 0 3311, 3312, 126959
08/25/93 Paramount Theater 0 12435
08/26/93 Arlene Schnitzer Concert Hall 0 1929
08/28/93 Greek Theatre, Univ. of California 0 30191
12/28/93 Bender Arena, American University 0 2624
12/29/93 Veterans Memorial Coliseum 0 33300
12/30/93 Cumberland County Civic Center 0 8548
12/31/93 Worcester Centrum 0 80891, 80983
04/04/94 Flynn Theater 0 569
04/05/94 Le Métropolis 0 8151, 123572
04/06/94 The Masonic Temple 0 5629, 123573, 127406
04/08/94 Recreation Hall 0 6044, 28442
04/09/94 Broome County Arena 0 3355, 73795, 123574
04/10/94 Alumni Arena 0 3541
04/13/94 WNEW Studios 0 21598, 112897
04/13/94 Beacon Theatre 0 3703, 127469
04/14/94 Beacon Theatre 0 112898, 127470
04/15/94 Beacon Theatre 0 84279, 112830, 113008
04/16/94 Mullins Center 0 93147, 112896, 127471
04/17/94 Patriot Center 0 3714, 124200
04/18/94 Bob Carpenter Center 0 1060
04/20/94 Virginia Horse Center 0 119677
04/21/94 Lawrence Joel Veterans Memorial Coliseum 0 117204
04/22/94 Township Auditorium 0 3948, 4788
04/23/94 Fox Theater 0 3986, 22125
04/24/94 Grady Cole Center 0 2238, 124206
04/25/94 Knoxville Civic Auditorium 0 3945, 7070
04/26/94 Purple Dragon Recording Studios 0 112230
04/28/94 Flagler Drive Waterfront 0 35174, 105600
04/29/94 Boatyard Village 0 34068, 118426
04/30/94 The Edge 0 12481, 12604, 21033
05/02/94 Five Points South Music Hall 0 13580, 106356
05/03/94 Starwood Amphitheater 0 7067, 74206
05/04/94 State Palace Theater 0 575, 122789
05/06/94 Tower Theater 0 21858
05/07/94 The Bomb Factory 0 5871
05/12/94 Buena Vista Theater 0 22163
05/13/94 Hayden Square 0 20993
05/16/94 Wiltern Theater 0 22433, 29148
05/17/94 Arlington Theater 0 22529
05/19/94 Hult Center 0 89845
05/20/94 Evergreen College Recreation Center 0 89852
05/21/94 Moore Theater 0 2908
05/22/94 Vogue Theater 0 89882
05/23/94 Civic Auditorium 0 15606
05/25/94 Warfield Theater 0 4743
05/26/94 Warfield Theater 0 4725
05/27/94 Warfield Theater 0 4697
05/29/94 Laguna Seca Raceway 0 12459, 84441
06/09/94 Triad Amphitheater 0 21034
06/11/94 Red Rocks Amphitheatre 0 1354, 124103
06/14/94 Civic Center 0 8851
06/16/94 State Theater 0 12311
06/17/94 Eagles Auditorium 0 7374, 109855
06/18/94 UIC Pavilion 0 7529
06/19/94 State Theater 0 8549, 123666
06/22/94 Veterans Memorial Auditorium 0 1495, 7071, 124323
06/24/94 Murat Theater 0 9550, 124261
06/25/94 Nautica Stage 0 3440, 3556
06/26/94 Municipal Auditorium 0 589, 124265
06/29/94 Walnut Creek Amphitheater 0 22746
06/30/94 Classic Amphitheater 0 22127
07/01/94 Mann Music Center 0 12006, 127472
07/03/94 The Ballpark 0 124288
07/05/94 The Congress Center 0 1209
07/06/94 Theatre St. Denis 0 13170
07/08/94 Great Woods Center for the Performing Arts 0 593, 1303, 3719, 124999
07/13/94 Big Birch Concert Pavilion 0 594, 21047, 127473
10/10/94 The Palace Theater 0 125000
10/13/94 The Grove 0 20976
10/18/94 Memorial Gymnasium, Vanderbilt University 0 596, 6836
10/20/94 Mahaffey Theatre 0 3884, 3885
10/22/94 The Edge Concert Field 0 7072
10/23/94 The Band Shell, University Of Florida 0 123662
10/26/94 Varsity Gym 0 78499
10/27/94 University Hall 0 13516
10/28/94 Galliard Auditorium 0 13477
10/29/94 Memorial Auditorium 0 598, 13071
11/02/94 Bangor Auditorium 0 3603, 7110
11/03/94 Mullins Center 0 6771
11/13/94 Erie Warner Theatre 0 2506, 13334
11/16/94 Hill Auditorium 0 2036
11/17/94 Hara Arena 0 602
11/19/94 Indiana University Auditorium 0 13475
11/23/94 The Fabulous Fox Theatre 0 16938
11/25/94 UIC Pavilion 0 2456, 25596
11/26/94 The Orpheum Theatre 0 12569
11/28/94 Field House 0 12607
12/01/94 Salem Armory 0 21449
12/02/94 Recreation Hall at UC Davis 0 5664
12/03/94 Event Center 0 5967, 13336
12/04/94 Acker Gym 0 12478
12/08/94 Spreckels Theatre 0 4790
12/10/94 Civic Auditorium 0 2911
12/28/94 Philadelphia Civic Center 0 609
12/29/94 Providence Civic Center 0 1940
12/31/94 Boston Garden 0 610, 26491
05/16/95 Lowell Memorial Auditorium 0 611, 91357
06/07/95 Boise State University Pavillion 0 8853
06/08/95 The Delta Center 0 12119
06/09/95 Red Rocks Amphitheatre 0 119224
06/10/95 Red Rocks Amphitheatre 0 612, 119273
06/13/95 Riverport Amphitheatre 0 125133
06/14/95 Mud Island Amphitheater 0 613
06/15/95 Lakewood Amphitheatre 0 124812
06/16/95 Walnut Creek Amphitheatre 0 22366
06/17/95 Nissan Pavillion at Stone Ridge 0 4356, 127149
06/19/95 Deer Creek Music Center 0 3721, 125001
06/20/95 Blossom Music Center 0 615, 22535, 124300
06/22/95 Finger Lakes Performing Arts Center 0 4357, 91217, 127175
06/23/95 Waterloo Village Music Center 0 1437, 124319, 124367, 124790
06/24/95 The Mann Music Center 0 124322, 124326
06/25/95 Mann Center for the Performing Arts 0 4146
06/26/95 Saratoga Performing Arts Center 0 112423
06/28/95 Jones Beach Amphitheatre 0 12236
06/29/95 Jones Beach Amphitheatre 0 124354
06/30/95 Great Woods Center for the Performing Arts 0 124287
07/01/95 Great Woods Center for the Performing Arts 0 11529, 124430
07/02/95 Sugarbush Summerstage 0 86094
07/03/95 Sugarbush Summerstage 0 88818
09/27/95 Cal Expo Amphitheatre 0 13549, 28697
09/28/95 Summer Pops 0 22138
09/29/95 Greek Theatre 0 13927
09/30/95 Shoreline Amphitheatre 0 3789
10/02/95 Seattle Center Arena 0 22066
10/03/95 Seattle Arena 0 14495
10/05/95 Portland Memorial Coliseum 0 22170
10/06/95 Orpheum Theatre 0 125912
10/07/95 Opera House 0 8152
10/08/95 Adams Fieldhouse, University of Montana 0 12606, 25594
10/11/95 Compton Terrace 0 3718
10/13/95 Will Rogers Auditorium 0 1626
10/14/95 Austin Music Hall 0 8367
10/15/95 Austin Music Hall 0 2508
10/17/95 State Palace Theatre 0 618
10/19/95 Municipal Auditorium 0 13548
10/20/95 Five Seasons Arena 0 8856
10/21/95 Pershing Auditorium 0 8857
10/22/95 Assembly Hall, University Of Illinois 0 89436, 121538
10/24/95 Dane County Colseum 0 14166
10/25/95 St. Paul Civic Center 0 3280
10/27/95 Wing Stadium 0 91920
10/28/95 The Palace 0 35317
10/29/95 Louisville Gardens 0 111534, 122965
10/31/95 Rosemont Horizon 0 34574
11/09/95 Fox Theater 0 87028
11/10/95 Fox Theater 0 115835
11/11/95 Fox Theater 0 100175
11/12/95 O'Connell Center 0 23509
11/14/95 University of Central Florida Arena 0 29252
11/16/95 West Palm Beach Auditorium 0 23218
11/18/95 North Charleston Coliseum 0 86574
11/19/95 Charlotte Coliseum 0 13551
11/21/95 Lawrence Joel Veterans Coliseum 0 23821
11/22/95 U.S Air Arena 0 123292
11/24/95 Civic Arena 0 12609
11/25/95 Hampton Coliseum 0 86693
11/28/95 Civic Coliseum 0 86678
11/29/95 Nashville Municipal Auditorium 0 124363
11/30/95 Ervin J. Nutter Center 0 122994
12/01/95 Hersheypark Arena 0 12610, 13550, 13926, 108551, 124581
12/02/95 Veterans' Memorial Coliseum 0 1682, 33922
12/04/95 Mullins Center, University of Massachusetts 0 14496, 34069
12/05/95 Mullins Center, University of Massachusetts 0 8153, 34459
12/07/95 Niagara Falls Convention Center 0 944, 12473, 120730
12/08/95 CSU Convocation Center 0 3209, 96298, 124073
12/09/95 Knickerbocker Arena 0 626, 124242
12/11/95 Cumberland County Civic Center 0 21610, 32579, 117227
12/12/95 Providence Civic Center 0 6295, 32610
12/14/95 Broome County Arena 0 34770, 109558
12/15/95 The Spectrum 0 628, 119820
12/16/95 Olympic Center 0 91800, 124917
12/17/95 Olympic Center 0 21425, 32526, 91737, 124919
12/28/95 The Centrum 0 2141, 22135, 124400
12/29/95 The Centrum 0 123617, 124403
12/30/95 Madison Square Garden 0 123637
12/31/95 Madison Square Garden 0 24707, 126840
04/26/96 Fair Grounds Race Course 0 113765
06/06/96 Joyous Lake 0 83159
07/03/96 Stadia Bratmasco 0 124039
07/05/96 Stadio Olimpico, Curva Sud 0 3794
07/06/96 Duommo Square 0 3791
07/07/96 Parco Aquatica 0 3792
07/09/96 Centre International de Deauville 0 12007
07/10/96 Le Zénith 0 11732
07/11/96 Shepherds Bush Empire 0 126115
07/13/96 The Dour Festival 0 109695
07/15/96 La Marna 0 30443
07/17/96 Théâtre Antique 0 123602
07/18/96 Theater de Verdure 0 123603
07/19/96 Les Arenes 0 21721
07/21/96 The Forum 0 22912
07/22/96 Tanzbrunnen 0 29075
07/23/96 Markthalle 0 30453
07/24/96 Music Hall 0 29074
08/04/96 Red Rocks Amphitheatre 0 30160
08/05/96 Red Rocks Amphitheatre 0 124368
08/06/96 Red Rocks Amphitheatre 0 8384, 124369
08/07/96 Red Rocks Amphitheatre 0 124370
08/10/96 Alpine Valley Music Theatre 0 127410
10/19/96 Marine Midland Arena 0 124435, 124489
10/21/96 Madison Square Garden 0 124460
10/22/96 Madison Square Garden 0 108005, 124485
10/23/96 Hartford Civic Center 0 125850
10/31/96 The Omni 0 124436, 124437
11/29/96 Cow Palace 0 124817
12/01/96 Pauley Pavilion 0 125002
12/29/96 The Spectrum 0 124458
02/14/97 Le Botanique 0 1326
02/16/97 Alter Wartesaal 0 7886
02/17/97 Paradiso 0 1304
02/18/97 Olympia Theater 0 655, 92599
02/20/97 Teatro Smeraldo 0 656
02/21/97 Tenax 0 22123, 23043, 124863, 126807
02/22/97 Teatro Olympico 0 658, 126808
02/23/97 Fillmore 0 5888, 126809
02/25/97 Olympia Halle 0 2063
02/26/97 Longhorn 0 3171, 22402
02/28/97 Internationales Congress Centrum 0 22432
03/01/97 Markthalle 0 12175, 95821
03/02/97 Forum Theater 0 2368
03/18/97 Flynn Theatre 0 79982
06/13/97 The S.F.X. Centre 0 3216
06/14/97 The S.F.X. Centre 0 2182
06/16/97 Royal Albert Hall 0
06/19/97 Arena 0 29398
06/20/97 Divadlo Archa 0 665, 125183
06/21/97 The Hurricane Festival Eichenring 0 29399
06/22/97 Loreley Freilichtbühne 0 3217
06/24/97 La Laiterie 0 2509
06/25/97 L'Aeronef 0 2367
06/27/97 Worthy Farm 0 667
06/29/97 Animal Showgrounds 0 3717
07/01/97 Paradiso 0 2067
07/02/97 Paradiso 0 669
07/03/97 Serenadenhof 0 2641, 126810
07/05/97 Piazza Risorgimento 0 670, 1973, 126811
07/06/97 Spiaggia Di Rivoltella 0 1974, 3108, 126821, 126822
07/09/97 Le Transbordeur 0 671
07/10/97 Espace Julien 0 2669
07/11/97 Doctor Music Festival 0 80053
07/21/97 Virginia Beach Amphitheatre 0 674, 125184
07/22/97 Walnut Creek Amphitheatre 0 2285
07/25/97 Starplex Amphitheater 0 125224
07/30/97 Ventura County Fairgrounds 0 121413
08/02/97 The Gorge Amphitheatre 0 79985
08/03/97 The Gorge Amphitheatre 0 126989
08/11/97 Deer Creek Music Center 0 683
08/14/97 Darien Lake Performing Arts Center 0 128332
08/17/97 Loring Air Force Base 0 124565
11/13/97 Thomas & Mack Center 0 690
11/14/97 E Center 0 691
11/16/97 McNichols Sports Arena 0 692
11/17/97 McNichols Sports Arena 0 693
11/19/97 Assembly Hall, University Of Illinois 0 1194
11/21/97 Hampton Coliseum 0 8185
11/22/97 Hampton Coliseum 0 8186, 111735
11/23/97 Lawrence Joel Veterans Memorial Coliseum 0 700
11/28/97 Worcester Centrum 0 124459, 126322
12/02/97 The Spectrum 0 123763
12/05/97 Convocation Center 0 16621
12/11/97 War Memorial 0 28445
12/12/97 Pepsi Arena 0 127495
12/13/97 Pepsi Arena 0 127496
12/29/97 Madison Square Garden 0 89268, 130971
04/02/98 Nassau Veterans Memorial Coliseum 0 126171
