|
Music List for Aaron Last Update: Feb 19, 2006 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Aaron
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/17/93 | Rolling Stone | CD-R | 1 | |||
| 10/13/93 | Hugottenhalle | CD-R | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/29/92 | Brixton Academy | CD-R | 1 | |||
| 02/06/93 | Sam Houston Coliseum | CD-R | 2 | |||
| 08/27/96 | The Bottom Line | CD-R | 2 | |||
| 12/15/96 | The Joint, Hard Rock Hotel and Casino | CD-R | 2 | |||
| Jay Farrar --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/24/04 | Last Day Saloon | CD-R | 1 | |||
| Mudhoney --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/29/92 | Markthalle | CD-R | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/90 | Off Ramp Cafe | SHN/FLAC | 1 | |||
| 08/23/91 | Mural Amphitheater | SHN/FLAC | 1 | |||
| 02/12/92 | Melkweg | SHN/FLAC | 1 | |||
| 03/02/92 | Paard Van Troje | SHN/FLAC | 1 | |||
| 06/08/92 | Pinkpop Festival | SHN/FLAC | 1 | |||
| 06/18/92 | Volkshaus | SHN/FLAC | 1 | |||
| 09/26/92 | Andrew's Amphitheater | SHN/FLAC | 1 | |||
| 12/31/92 | The Academy | SHN/FLAC | 1 | |||
| 11/11/93 | U of North Texas Coliseum [Super Pit] | CD-R | 2 | |||
| 11/12/93 | Moody Coliseum [SMU] | CD-R | 2 | |||
| 03/10/94 | Chicago Stadium | SHN/FLAC | 1 | |||
| 03/13/94 | New Regal Theater | SHN/FLAC | 1 | |||
| 04/03/94 | Fox Theater | SHN/FLAC | 1 | |||
| 04/12/94 | Orpheum Theater | CD-R | 2 | |||
| 04/17/94 | Paramount Theater | SHN/FLAC | 1 | |||
| 02/05/95 | Moore Theater | CD-R | 2 | |||
| 02/08/95 | Adams Field House, University of Montana | SHN/FLAC | 1 | |||
| 03/17/95 | Flinders Park Tennis Centre | CD-R | 2 | |||
| 06/16/95 | Casper Events Center | CD-R | 2 | |||
| 06/19/95 | Red Rocks Amphitheatre | SHN/FLAC | 1 | |||
| 06/20/95 | Red Rocks Amphitheatre | SHN/FLAC | 1 | |||
| 07/09/95 | Marcus Amphitheater [Summerfest] | SHN/FLAC | 1 | |||
| 07/11/95 | Soldier Field | SHN/FLAC | 1 | |||
| 11/01/95 | Delta Center | CD-R | 2 | |||
| 11/02/95 | Delta Center | CD-R | 2 | |||
| 11/04/95 | Spartan Stadium | CD-R | 3 | |||
| 11/06/95 | Sports Arena | CD-R | 2 | |||
| 11/07/95 | Sports Arena | CD-R | 4 | |||
| 09/24/96 | Merriweather Post Pavilion | SHN/FLAC | 1 | |||
| 09/29/96 | Downing Stadium (Randall's Island) | SHN/FLAC | 1 | |||
| 10/01/96 | Marine Midland Arena | SHN/FLAC | 1 | |||
| 11/03/96 | Deutschlandhalle | CD-R | 2 | |||
| 11/22/96 | Estadio Anoeta | SHN/FLAC | 1 | |||
| 03/05/98 | Melbourne Park | CD-R | 2 | |||
| 08/25/98 | Star Lake Amphitheatre | CD-R | 2 | |||
| 06/03/00 | Scottish Exhibition and Conference Center | CD | 2 | |||
| 06/06/00 | Cardiff International Arena | SHN/FLAC | 1 | |||
| 06/12/00 | Pinkpop Festival | CD-R | 2 | |||
| 06/15/00 | Spodek | SHN/FLAC | 1 | |||
| 06/16/00 | Spodek | CD-R | 2 | |||
| 06/19/00 | Hala Tiveli | SHN/FLAC | 1 | |||
| 06/20/00 | Arena | CD-R | 2 | |||
| 06/22/00 | Fila Forum Arena | CD-R | 2 | |||
| 06/23/00 | Hallenstadion | SHN/FLAC | 1 | |||
| 06/25/00 | Freiluftbuehne Wuhlheide | SHN/FLAC | 1 | |||
| 06/28/00 | Naval Museum | SHN/FLAC | 1 | |||
| 08/18/00 | Deer Creek Music Center | SHN/FLAC | 1 | |||
| 08/21/00 | Polaris Amphitheatre | CD | 2 | |||
| 08/24/00 | Jones Beach | CD | 2 | |||
| 08/25/00 | Jones Beach Music Theater | SHN/FLAC | 1 | |||
| 08/27/00 | Saratoga Performing Arts Center | SHN/FLAC | 1 | |||
| 09/05/00 | Post Gazette Pavilion at Star Lake | SHN/FLAC | 1 | |||
| 10/09/00 | Allstate Arena | SHN/FLAC | 1 | |||
| 10/11/00 | Riverport Amphitheatre | SHN/FLAC | 1 | |||
| 10/18/00 | United Spirit Arena | CD-R | 2 | |||
| 10/21/00 | Desert Sky Pavilion | CD-R | 2 | |||
| 10/22/00 | MGM Grand Arena | SHN/FLAC | 1 | |||
| 11/05/00 | Key Arena | SHN/FLAC | 1 | |||
| 11/06/00 | Key Arena | SHN/FLAC | 1 | |||
| 03/03/03 | Budokan | CD | 2 | |||
| 04/03/03 | Ford Center | CD-R | 2 | |||
| 04/16/03 | Verizon Wireless Amphitheater | CD-R | 2 | |||
| 04/23/03 | Assembly Hall | CD-R | 2 | |||
| 04/25/03 | Gund Arena | CD-R | 2 | |||
| 04/26/03 | Mellon Arena | CD-R | 2 | |||
| 04/29/03 | Pepsi Arena | CD-R | 2 | |||
| 05/28/03 | Adams Center, University of Montana | CD-R | 2 | |||
| 05/28/03 | Adams Center, University of Montana | CD-R | 2 | |||
| 06/01/03 | Shoreline Amphitheatre | CD-R | 2 | |||
| 07/08/03 | Madison Square Garden | CD | 3 | |||
| 07/09/03 | Madison Square Garden | CD | 2 | |||
| 07/11/03 | Tweeter Center | CD | 3 | |||
| 07/19/03 | Palacio de los Deportes | CD-R | 3 | |||
| 04/29/05 | Easy Street Records | CD-R | 1 | |||
| Pearl Jam Compilations & Bootlegs --- Approximate Hours: 12.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/04 | Green Habit: A Comprehensive Live PJ Compilation | CD-R | 10 | |||
| Uncle Tupelo --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/15/93 | The Vic Theatre | CD-R | 2 | |||
Add Show
Diff
Add/Update a Comment
Email Aaron