|
Music List for mukwa Last Update: Jun 21, 2008 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email mukwa
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/15/95 | Winterhawk Bluegrass Festival | cd | 1 | |||
| 07/29/95 | Frontier Ranch | cd | 2 | sbd | ||
| Albert King --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/02/74 | Purple Carriage House | cd | 1 | |||
Allman Brothers Band
--- Approximate Hours: 16.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Compilation | 0 | ||||
| ??/??/39 | Compilation | 0 | ||||
| 05/23/70 | Dekalb College | cd | 1 | |||
| 07/17/71 | Municipal Auditorium | 0 | ||||
| 08/26/71 | A&R Studios | cd | 1 | |||
| 09/16/71 | The Warehouse | 0 | ||||
| 06/09/73 | RFK Stadium | 0 | ||||
| 11/17/91 | Mosque Theater | cd | 2 | sbd | ||
| 12/21/91 | Macon Auditorium | 0 | ||||
| 06/11/92 | Roosevelt Hotel | cd | 1 | |||
| 07/03/92 | Red Rocks Amphitheatre | cd | 2 | sbd | ||
| 05/17/94 | Warfield Theatre | 0 | ||||
| 05/20/94 | Warfield Theatre | 0 | ||||
| 07/01/94 | Walnut Creek Amphitheatre | cd | 2 | |||
| 07/31/94 | Shoreline Amphitheatre | cd | 2 | sbd | ||
| 05/01/95 | House of Blues | cd | 2 | sbd | ||
| 05/20/95 | Radio City Music Hall | 0 | ||||
| 11/03/95 | Auburn University | 0 | ||||
| 03/20/07 | Beacon Theater | 0 | ||||
| 03/23/07 | Beacon Theater | 0 | ||||
| 03/24/07 | Beacon Theater | 0 | ||||
| 08/03/07 | Meadowbrook U.S. Cellular Pavilion | 0 | ||||
| 08/05/07 | Saratoga Performing Arts Center | 0 | ||||
| 08/08/07 | Bank of America Pavilion | 0 | ||||
| 08/17/07 | Tweeter Center | 0 | ||||
| 08/29/07 | Rosemont Theatre | 0 | ||||
| ??/??/07 | Beacon Theater Compilation | 0 | guests | |||
| Alvin Youngblood Hart --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/05/96 | KPFA Studios | cd | 1 | |||
| Alvin Youngblood Hart's Muscle Theory --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/30/07 | North Mississippi Hill Country Picnic | cd | 1 | |||
| Amy Winehouse --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/26/07 | Hove Festival | cd | 1 | |||
| Aquarium Rescue Unit --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/29/91 | Music Farm | 0 | ||||
| 05/09/07 | Innsbrook Pavilion | 0 | ||||
| Asleep At The Wheel --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/17/85 | Temple of Music and Art | cd | 2 | |||
| B.B. King --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/19/71 | Fillmore East | cd | 1 | |||
| 06/19/71 | Fillmore East | cd | 2 | sbd | ||
| 04/09/78 | Paul's Mall | cd | 1 | |||
| The Band --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/31/73 | Roosevelt Stadium | cd | 2 | |||
| 09/18/76 | The Palladium | cd | 2 | |||
| The Beatles Compilation --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/??/69 | Apple Records | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/14/07 | Cape Cod Melody Tent | 0 | ||||
| Black Crowes Compilations --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/01/06 | Cover Me with a Good Dream Part II | cd | 5 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/20/70 | Fillmore West | dcd | 1 | video | ||
| 12/20/70 | L'Olympia | dvd | 1 | |||
| 08/05/75 | Convention Hall | cd | 2 | |||
Blue Floyd
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/20/00 | The Birchmere | cd | 2 | flac | ||
| Bluestone --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/08/07 | Whiskey Dick's | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/??/62 | Leeds Music Demos | cd | 1 | |||
| 01/??/62 | Leeds Music Demos | cd | 1 | |||
| 03/09/65 | Hollwood Bowl, Los Ageles, CA | 0 | ||||
| 06/06/65 | Columbia Studios | cd | 1 | |||
| 04/??/67 | A Tree With Roots (Genuine Basement Tapes) | 0 | ||||
| 04/23/76 | Sports Stadium | 0 | ||||
| 05/16/76 | Tarrant County Convention Center | 0 | ||||
| 05/28/84 | Arena di Verona | 0 | ||||
| 11/11/92 | University Of Central Florida Arena | 0 | ||||
Bob Marley & The Wailers
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/73 | Catch a Fire & Burnin' Demos | cd | 1 | |||
| ??/??/74 | Natty Dread Demo Outtakes | 0 | ||||
| 08/05/78 | Jai Alai Frontai | 0 | ||||
| 06/13/80 | Westfalenhalle | dvd | 1 | |||
| Bonnie Raitt --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/22/72 | The Rainbow Room | cd | 1 | |||
| 10/17/72 | Ultra Sonic Studios | cd | 2 | |||
| 07/20/77 | Wolf Trap | cd | 1 | |||
| 11/11/85 | Rockefeller's | 0 | ||||
| 03/05/88 | Rockefeller's | 0 | ||||
| Boz Scaggs --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/19/71 | Pacific High Studio | cd | 2 | |||
| 04/07/76 | The Roxy Theater | 0 | ||||
| Buddy Guy & Stevie Ray Vaughan --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/30/89 | Buddy Guy's Legends Club | cd | 1 | |||
| 07/30/89 | Buddy Guy's Legends Club | cd | 1 | |||
| Canned Heat --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/22/72 | WBCN-FM Studios | cd | 3 | |||
| Carole King --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/18/71 | Carnegie Hall | cd | 1 | sbd | ||
| Chris Isaak --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/23/95 | MTV Studios | cd | 1 | |||
| Creedence Clearwater Revival compilations --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/14/70 | Video Compilation | dvd | 1 | |||
| Crossroads Guitar Festival --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/06/04 | Cotton Bowl | 0 | ||||
| 07/28/07 | Toyota Park | 0 | ||||
| Curtis Mayfield --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/11/87 | Montreux Jazz Fest | cd | 1 | |||
| Dan Hicks & the Hot Licks --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/??/71 | The Boarding House | cd | 1 | |||
| David Bromberg --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/17/05 | Telluride Bluegrass Festival | 0 | ||||
| Delaney & Bonnie --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/22/71 | A&R Studio | 0 | ||||
| Derek Trucks Band --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/07/96 | The Brew House | cd | 2 | |||
| 12/14/97 | Paradise Rock Club | 0 | ||||
| 03/22/98 | Paradise Rock Club | 0 | ||||
| 04/17/99 | Ripleys | 0 | ||||
| 04/20/99 | New Cheers Pub | 0 | ||||
| 10/16/99 | Tipitina's | cd | 2 | |||
| 11/27/99 | Beacon Theater | dvd | 1 | video | ||
| 10/23/03 | Georgia Theater | 0 | ||||
| 09/11/04 | Wachusett Mountain | dvd | 1 | video | ||
| 11/06/05 | Delphi Theater | 0 | ||||
| 12/31/06 | Fox Theater | 0 | ||||
| 10/25/07 | Deutsches Jazz Festival | cd | 1 | |||
| Dickey Betts & Great Southern --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/05/02 | Trinity College - Early Acoustic Workshop | 0 | ||||
| 04/11/03 | The Plex | 0 | ||||
| Dickey Betts Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/01/88 | Lone Star Roadhouse | cd | 2 | |||
| Doc & Merle Watson --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/01/73 | Lisner Auditorium | 1 | Source: Soundboard Reels > DAT Transfers: Casio DA-7 > Tascam CD-RW 700 (pass through –3 db) > Audiophile 2496 @ 24/44.1 KHz WAV using Wavelab 5 > mastered to 16/44.1 KHz WAV (Waves L3) > CDWAV 1.9 > FLAC Transfers, Remastering and seeded to bt.etree.org by Bill Koucky October 2006 | |||
Donna The Buffalo
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/01/07 | Sun Music Hall | cd | 2 | |||
| The Doors --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/07/67 | The Matrix | 0 | ||||
| 03/10/67 | The Matrix Club | 0 | ||||
| 06/06/70 | Pacific Coliseum | 0 | ||||
| 08/29/70 | East Afton Farm | 0 | ||||
| Dr. John --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/31/99 | Tipitina's | cd | 2 | |||
| The Eagles --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/24/94 | Giants Stadium | 0 | ||||
| 02/25/95 | Target Center | 0 | ||||
| Earl Scruggs Review --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/31/79 | My Father's Place | 0 | ||||
| Edgar Winter Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/31/82 | Apollo Theater | cd | 2 | |||
| Elton John --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/70 | Tumbleweed Collection Demos | 0 | ||||
| Eric Clapton --- Approximate Hours: 16.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/03/90 | Royal Albert Hall | cd | 2 | |||
| 08/09/94 | Fillmore | 0 | ||||
| 07/05/97 | Jazz a Vienne Festival | cd | 2 | |||
| 05/04/04 | Royal Albert Hall | cd | 2 | |||
| 05/05/06 | La Palestre | cd/dvd | 2 | |||
| 05/23/06 | Royal Albert Hall | dvd | 1 | |||
| 11/14/06 | Osaka-Jo Hall (Castle Hall) | dvd | 1 | |||
| 11/15/06 | Osaka Castle Hall | dvd | 1 | |||
| 11/26/06 | Sapporo Dome | cd | 2 | sbd | ||
| 12/06/06 | Budokan Hall | 0 | ||||
| Eric Clapton Compilations --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/13/96 | Further On Up The Crossroads | dvd | 1 | flac | ||
| Experience Hendrix --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/26/04 | Warfield Theatre | 0 | ||||
| 10/17/07 | Beacon Theatre | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/26/73 | Armadillo World Headquarters | 0 | ||||
| 10/01/74 | Festhalle Mustermesse | 0 | ||||
| Frank Zappa & Jean-Luc Ponty --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/25/70 | Festival De Valbonne | 0 | ||||
| Gatemouth Brown --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/08/05 | Variety Playhouse | cd | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/10/94 | Wetlands Preserve | 0 | ||||
| 09/17/94 | Savannah's | 0 | ||||
| 12/31/94 | Georgia Theater | 0 | ||||
| 07/21/95 | Buddy Guy's Legends | 0 | ||||
| 09/24/95 | Private Party | 0 | ||||
| 12/10/95 | Randell McMurphy's | 0 | ||||
| 12/28/95 | Capt. Trips Rainforest Preserve | 0 | ||||
| 04/03/96 | Lost Horizon | 0 | ||||
| 04/04/96 | Club Toast | 0 | ||||
| 04/12/96 | The Roxy | 0 | ||||
| 04/23/96 | Chester's | 0 | ||||
| 11/09/96 | The Ballroom | 0 | ||||
| 08/30/97 | The Fillmore | 0 | ||||
| 03/10/98 | Opera House | 0 | ||||
| 03/13/98 | Park West | 0 | ||||
| 03/31/98 | El Rey Theater | 0 | ||||
| 06/09/98 | Elkhom Ampitheater | 0 | ||||
| 07/20/99 | Sisko's On The Boulevard | 0 | ||||
| 09/20/01 | The Warfield | 0 | ||||
| 11/04/03 | Hard Rock Live | cd | 2 | |||
| 12/29/06 | Beacon Theatre | 0 | ||||
| 12/30/06 | Beacon Theater | 0 | ||||
| 12/31/06 | Beacon Theatre | 0 | ||||
| 09/06/07 | Summerstage @ Rumsey Playfield - Central Park | 0 | ||||
| 09/14/07 | Le National | cd | 2 | |||
| 12/28/07 | Beacon Theatre | cd | 3 | |||
| 12/29/07 | Beacon Theatre | cd | 3 | |||
| 12/31/07 | Beacon Theatre | cd | 3 | |||
Grateful Dead
--- Approximate Hours: 21.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/??/67 | KMPX Radio Show | 0 | ||||
| 12/29/69 | Boston Tea Party | 0 | ||||
| 04/17/72 | Tivoli Concert Hall | 0 | ||||
| 01/07/78 | Golden Hall, Community Concourse | cd | 2 | |||
| 09/13/78 | Gizah Sound and Light Theater | 0 | ||||
| 09/14/78 | Gizah Sound and Light Theater | 0 | ||||
| 09/15/78 | Gizah Sound and Light Theater | 0 | ||||
| 09/16/78 | Gizah Sound and Light Theater | 0 | ||||
| 03/27/91 | Nassau Veterans Memorial Coliseum | cd | 3 | |||
| 04/07/91 | Orlando Arena | cd | 3 | sbd | ||
| 04/27/91 | Sam Boyd Silver Bowl | cd | 3 | |||
| 06/06/91 | Deer Creek Music Center | cd | 3 | sbd | ||
| 09/12/91 | Madison Square Garden | dvd | 3 | |||
| 09/12/91 | Madison Square Garden | 0 | ||||
| Gregg Allman --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/08/94 | Sloss Furnaces | cd | 2 | no 3rd set | ||
| 09/16/06 | Georgia World Congress Center | dvd | 1 | |||
| The Highwaymen --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/04/96 | Greek Theater | 0 | ||||
| 06/04/96 | Greek Theater | cd | 2 | |||
| Hot Tuna --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/10/87 | Lone Star Cafe | cd | 2 | |||
| 08/08/93 | Northboro Fish & Game Club | cd | 2 | sbd | ||
| 07/24/95 | WQIV Studio | cd | 2 | |||
| Howlin' Wolf --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/48 | Studio Outtakes | cd | 3 | |||
| ??/??/48 | Studio Outtakes | cd | 3 | |||
| Indigenous --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/98 | Blues This Morning Studio Album | cd | 1 | |||
| 10/05/06 | The Saint | cd | 1 | |||
| 10/10/06 | B.B. King's Blues Club | cd | 2 | |||
| 09/28/07 | BB Kings | cd | 1 | |||
| J.J. Cale --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/75 | Cain's Ballroom | 0 | ||||
| 09/01/93 | El Mocambo | 0 | ||||
| 07/02/94 | Town Park | 0 | ||||
| 07/27/96 | Coach House | cd | 1 | |||
| 03/17/02 | KFOG Private Show | cd | 1 | sbd | ||
| Janis Joplin --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/62 | Janis Joplin: Blow All My Blues Away 1962-1970 | 0 | ||||
| ??/??/62 | Janis Joplin: Blow All My Blues Away Vol 7,8,9 | 0 | ||||
| Janis Joplin & The Kozmic Blues Band --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/12/69 | Fillmore East | cd | 1 | |||
| Jazz Is Dead --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/21/98 | Cafe Tomo | cd | 1 | |||
| 07/22/99 | Tipitina's | cd | 2 | |||
| Jeff Beck Group --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/28/04 | The Guildhall | cd | 2 | |||
Jerry Garcia Band
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/29/87 | French's Camp, Eel River | cd | 3 | |||
| 12/03/87 | Wiltern Theater | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/10/66 | Abtone Studios | 0 | ||||
| 10/10/68 | Winterland Ballroom | cd | 1 | |||
| 10/10/68 | Winterland Ballroom | cd | 1 | |||
| 10/12/68 | Winterland Arena (late show) | cd | 1 | |||
| 06/20/69 | Newport 1969 Pop Festival | 0 | ||||
| 06/22/69 | San Fernando Valley State College | 0 | ||||
| 06/06/70 | Raw Blues | cd | 2 | |||
| 07/30/70 | Haleakala Crater, Seabury Hall | cd | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/12/68 | Winterland | cd | 1 | |||
| Jimmy Buffett --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/03/78 | Universal Amphitheatre | 0 | ||||
| Jimmy Page & The Black Crowes --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/??/00 | Excess All Areas | cd | 8 | |||
| Joe Bonamassa --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/02/07 | Verizon Wireless Arena | 0 | ||||
| Joe Walsh, Albert Collins & Etta James --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/10/90 | Wiltern Theatre | cd | 1 | |||
| John Fogerty --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/26/97 | Festivalpladsen | cd | 1 | |||
| John Hammond --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/28/95 | Strawberry Music Festival | cd | 1 | |||
| 04/30/02 | Ole Blues Festival | 0 | ||||
| John Lee Hooker --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/09/76 | Wise Fools Pub | 0 | ||||
| 06/30/95 | House of Blues | cd | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/21/72 | S.I.R. Studios | cd | 1 | |||
| John Mayall --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/12/72 | Konserthuset | 0 | ||||
| John Prine --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/02/94 | Village Park | cd | 2 | |||
| Johnny Winter --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/07/73 | Palace Theatre | dvd | 1 | |||
| 09/05/78 | Bottom Line | cd | 3 | |||
| 08/06/88 | The Pier | cd | 1 | |||
| 05/18/90 | Palau D' Esports | cd | 1 | |||
| 04/07/07 | Patriots Theater, The War Memorial | 0 | ||||
| Jonny Lang --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/01/97 | Grosse Freiheit Musikhalle | cd | 1 | |||
| Jorma Kaukonen --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/24/75 | WQIV Studio | 0 | ||||
| 07/24/75 | WQIV Studio | cd | 2 | |||
| 04/11/85 | Rockerfeller's | cd | 2 | |||
| 12/13/96 | Columbus Music Hall | cd | 3 | |||
| Jorma Kaukonen & Blue Country Heart --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/05/03 | KPFT-FM 90.1 | 0 | ||||
| 02/08/03 | Poor David's Pub | 0 | ||||
| Keb' Mo', Charlie Musselwhite & Dr. John --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/97 | Centennial Hall | 0 | ||||
| Kelly Joe Phelps --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/26/93 | Unknown | 0 | ||||
| 10/05/97 | KPFK Studios | 0 | ||||
| 04/25/98 | AB club | cd | 2 | |||
| 09/10/99 | Blue Door Cafe | 0 | ||||
| 11/01/00 | Moments club | 0 | ||||
| 07/01/01 | Dexter Lake | cd | 1 | |||
| 05/04/03 | Great American Music Hall | 0 | ||||
| Kelly Joe Phelps & Greg Brown --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/03/00 | Carrboro Arts Center | cd | 1 | kjp only | ||
| Kenny Wayne Shepherd --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/17/00 | House of Blues | 0 | ||||
| 07/16/00 | KBCO Rockfest | 0 | ||||
| 04/21/07 | The Music Box | 0 | ||||
Led Zeppelin
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/21/69 | Schaefer Music Festival | 0 | ||||
| 01/09/70 | Royal Albert Hall | cd | 2 | sbd | ||
| 01/07/73 | New Theatre | 0 | ||||
| 01/20/73 | Southampton University | 0 | ||||
| 05/14/73 | Municipal Auditorium | 0 | ||||
| 07/28/73 | Madison Square Garden | 0 | ||||
| 03/14/75 | Sports Arena | 0 | ||||
| 05/26/77 | Capital Centre | 0 | ||||
| 06/17/80 | Westfalenhalle | 0 | ||||
| 06/18/80 | Sporthalle | 0 | ||||
| 06/20/80 | Voorst National | 0 | ||||
| 06/21/80 | Ahoyhallen | 0 | ||||
| 06/23/80 | Stadthalle | 0 | ||||
| 06/24/80 | Messehalle | 0 | ||||
| 06/26/80 | Stadthalle | 0 | ||||
| 06/27/80 | Messezentrum Halle | 0 | ||||
| 06/29/80 | Hallenstadion | 0 | ||||
| 06/30/80 | Festhalle | 0 | ||||
| 07/02/80 | Eisstadion | 0 | ||||
| 07/05/80 | Olympia Halle | 0 | ||||
| 07/07/80 | Eissporthalle | 0 | ||||
| Leon Redbone --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/21/87 | Cotati Cabaret | cd | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/19/73 | Ebbet's Field | 0 | ||||
| 05/05/76 | Orpheum Theater | cd | 1 | |||
| 04/20/05 | Weinberg Center for the Performing Arts | 0 | ||||
| 03/16/06 | Dennis Flyer Memorial Theatre | 0 | ||||
| Los Lobos --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/11/85 | Commodore Ballroom | 0 | ||||
| 07/30/88 | Laguna Seca Recreation Area | 0 | ||||
| 08/28/99 | Slim's | 0 | ||||
| 01/18/04 | Park West | 0 | ||||
| 12/27/06 | House of Blues | cd | 2 | |||
| Loudon Wainwright III --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/12/85 | Nightstage | c | 1 | |||
| Louis Armstrong --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/08/54 | Memorial Hall, University Of North Carolina | cd | 2 | |||
| Lynyrd Skynyrd --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/04/75 | Cardiff Capitol Theatre | 0 | ||||
| 11/04/75 | Cardiff Capitol Theatre | cd | 1 | sbd | ||
| Mardi Gras Mambo --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/30/73 | Montreux Jazz Festival | cd | 1 | |||
| Marshall Tucker Band --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/71 | Lost Demos | cd | 1 | |||
| Mick Taylor --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/18/86 | The Stone | cd | 2 | |||
| 01/31/87 | My Father's Place | cd | 2 | |||
| 10/08/87 | Chestnut Street Cabaret | cd | 1 | |||
| 05/29/88 | Krypton | cd | 2 | |||
| 05/28/89 | Lone Star Roadhouse (Late Show) | cd | 2 | |||
| 05/28/89 | Lonestar Roadhouse | 0 | ||||
| 09/19/91 | China Club | 0 | ||||
| 04/22/95 | The Bridge Hotel | 0 | ||||
| 04/27/96 | Fabrik | 0 | ||||
| Mississippi John Hurt --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
