Xavier Birtwich's Collection
Allman Brothers Band 08/04/2012
Walnut Creek Ampthitheater, Raleigh, NC
| Source | justinmsmith20@outlook.com account one drive, 5 GB, Munckmusic official SBD source |
| Media | FLAC 2 discs |
| Notes | justinmsmith20@outlook.com account one drive, 5 GB, Munckmusic official SBD source |
| Tech Notes | ---------------------------------------------------------------------------------------------- Analyzed: 2012.08.04 Time Warner Cable Music Pavilion - Raleigh, NC / Artist: Allman Brothers Band ---------------------------------------------------------------------------------------------- DR Peak RMS Duration Title [codec] ---------------------------------------------------------------------------------------------- DR9 -0.30 dB -12.16 dB 6:12 01 - One Way Out [flac] DR9 -0.30 dB -10.75 dB 5:05 02 - Statesboro Blues [flac] DR9 -0.30 dB -11.13 dB 6:25 03 - Come and Go Blues [flac] DR8 -0.30 dB -10.29 dB 9:38 04 - Woman Across the River [flac] DR9 -0.30 dB -10.84 dB 10:34 05 - Black Hearted Woman [flac] DR10 -0.30 dB -11.36 dB 3:28 06 - Midnight Rider [flac] DR9 -0.30 dB -11.75 dB 11:47 07 - The Same Thing [flac] DR8 -0.30 dB -10.74 dB 13:01 08 - Dreams [flac] DR8 -0.30 dB -10.76 dB 13:33 09 - In Memory of Elizabeth Reed [flac] DR17 -3.30 dB -25.76 dB 5:44 90 - crowd [flac] DR9 -0.30 dB -11.11 dB 10:07 91 - No One to Run With [flac] ---------------------------------------------------------------------------------------------- Number of files: 11 Official DR value: DR10 Sampling rate: 44100 Hz Average bitrate: 904 kbs Bits per sample: 16 bit Dr14 T.meter 1.96.0 ============================================================================================== |
| Trades Allowed | Yes |
| Ratings | Sound: SBD |
| Reference / Generation | justinmsmith20@outlo |
Owned by Xavier Birtwich
· Last Updated May 23, 2023
Add Show
View Show