Xavier Birtwich's Collection
Phish 12/30/1997
Madison Square Garden, New York, NY
| Source | source: (FOB) Schoeps mk4 > Sonosax SX-M2 > Teac DA-P20 (@ 48 kHz) recorded from Row U transfer: Tascam DA-20MKII > Tascam HD-P2 > CF card > usb 2.0 > pc > WaveLab 5.01b (de-emphasis, resample to 44.1 kHz, fades, patch) > CD Wave v1.96.1 > FLAC v1.2.1 (Level 8) FLAC tags added with metaflac v1.2.1 transferred by Jason Sobel (jasonsobel@gmail.com) seeded January 1, 2008 |
| Checksums | SHNtool output: length expanded size cdr WAVE problems filename 10:55.01 115544396 --- -- ---xx ph1997-12-30d1t01.flac 11:06.02 117487148 --- -- ---xx ph1997-12-30d1t02.flac 3:18.55 35056604 --- -- ---xx ph1997-12-30d1t03.flac 9:40.06 102326156 --- -- ---xx ph1997-12-30d1t04.flac 13:06.72 138819788 --- -- ---xx ph1997-12-30d1t05.flac 7:59.43 84596780 --- -- ---xx ph1997-12-30d1t06.flac 5:05.46 53910236 --- -- ---xx ph1997-12-30d1t07.flac 25:25.57 269144108 --- -- ---xx ph1997-12-30d2t01.flac 9:50.02 104080748 --- -- ---xx ph1997-12-30d2t02.flac 13:57.52 147769148 --- -- ---xx ph1997-12-30d2t03.flac 2:50.66 30143276 --- -- ---xx ph1997-12-30d2t04.flac 7:27.56 78982556 --- -- ---xx ph1997-12-30d2t05.flac 7:18.71 77430236 --- -- ---xx ph1997-12-30d2t06.flac 19:57.20 211197884 --- -- ---xx ph1997-12-30d3t01.flac 5:55.31 62694956 --- -- ---xx ph1997-12-30d3t02.flac 6:19.18 66897980 --- -- ---xx ph1997-12-30d3t03.flac 10:31.14 111341372 --- -- ---xx ph1997-12-30d3t04.flac 2:09.54 22882652 --- -- ---xx ph1997-12-30d3t05.flac 6:40.66 70715276 --- -- ---xx ph1997-12-30d3t06.flac 5:24.53 57278300 --- -- ---xx ph1997-12-30d3t07.flac 5:02.32 53348108 --- -- ---xx ph1997-12-30d3t08.flac 10:49.31 114556556 --- -- ---xx ph1997-12-30d3t09.flac 200:53.23 2126204264 B (totals for 22 files, 0.5114 overall compression ratio) |
| Media | FLAC 3 discs |
| Notes | different source - AUD - approx 200 minutes - lossless data disk 17153 |
| Tech Notes | Phish December 30, 1997 Madison Square Garden New York, NY source: (FOB) Schoeps mk4 > Sonosax SX-M2 > Teac DA-P20 (@ 48 kHz) recorded from Row U transfer: Tascam DA-20MKII > Tascam HD-P2 > CF card > usb 2.0 > pc > WaveLab 5.01b (de-emphasis, resample to 44.1 kHz, fades, patch) > CD Wave v1.96.1 > FLAC v1.2.1 (Level 8) FLAC tags added with metaflac v1.2.1 transferred by Jason Sobel (jasonsobel@gmail.com) seeded January 1, 2008 notes: The original DAT recording was made with pre-emphasis. The Waves Q10 Paragraphic EQ (v5.0) plug-in was used to de-emphasize the recording. The original 48 kHz .wav files from the DAT transfer have been archived, and are available upon request. Big thanks to Eliot Byron for letting me borrow his DAT tape! Disc 1 - [61:12] Set I 01 - [10:55] - Sneakin' Sally Through The Alley -> 02 - [11:06] - Taste 03 - [03:19] - Water in the Sky 04 - [09:40] - Punch You in the Eye 05 - [13:07] - Stash 06 - [08:00] - Chalk Dust Torture 07 - [05:06] - A Day in the Life Disc 2 - [66:51] Set II 01 - [25:26] - AC/DC Bag -> 02 - [09:50] - McGrupp and the Watchful Hosemasters 03 - [13:58] - Harpua > 04 - [02:51] - I'm Gonna Be (500 Miles) * > 05 - [07:28] - Harpua 06 - [07:19] - Izabella > Disc 3 - [72:50] Set II continued 01 - [19:57] - Harry Hood -> 02 - [05:55] - My Soul 03 - [06:19] - Sleeping Monkey 04 - [10:31] - Guyute 05 - [02:10] - encore break 06 - [06:41] - Carini Had a Lumpy Head -> 07 - [05:25] - Black-Eyed Katy -> 08 - [05:02] - Sneakin' Sally Through The Alley 09 - [10:49] - Frankenstein * with Tom Marshall patch notes: There was a drop-out in "Black-Eyed Katy". The missing portion was spliced in with the following source: Neumann U89 (hypercard) > Sonosax > SBM1 > DA-P1 @48K (Taped by Dan Estrin) http://db.etree.org/shn/13131 The u89 patch source was used for the following portion of "Black-Eyed Katy": [04:52] to [05:20] -------------------------------------------------------------------------------------------------------------- SHNtool output: length expanded size cdr WAVE problems filename 10:55.01 115544396 --- -- ---xx ph1997-12-30d1t01.flac 11:06.02 117487148 --- -- ---xx ph1997-12-30d1t02.flac 3:18.55 35056604 --- -- ---xx ph1997-12-30d1t03.flac 9:40.06 102326156 --- -- ---xx ph1997-12-30d1t04.flac 13:06.72 138819788 --- -- ---xx ph1997-12-30d1t05.flac 7:59.43 84596780 --- -- ---xx ph1997-12-30d1t06.flac 5:05.46 53910236 --- -- ---xx ph1997-12-30d1t07.flac 25:25.57 269144108 --- -- ---xx ph1997-12-30d2t01.flac 9:50.02 104080748 --- -- ---xx ph1997-12-30d2t02.flac 13:57.52 147769148 --- -- ---xx ph1997-12-30d2t03.flac 2:50.66 30143276 --- -- ---xx ph1997-12-30d2t04.flac 7:27.56 78982556 --- -- ---xx ph1997-12-30d2t05.flac 7:18.71 77430236 --- -- ---xx ph1997-12-30d2t06.flac 19:57.20 211197884 --- -- ---xx ph1997-12-30d3t01.flac 5:55.31 62694956 --- -- ---xx ph1997-12-30d3t02.flac 6:19.18 66897980 --- -- ---xx ph1997-12-30d3t03.flac 10:31.14 111341372 --- -- ---xx ph1997-12-30d3t04.flac 2:09.54 22882652 --- -- ---xx ph1997-12-30d3t05.flac 6:40.66 70715276 --- -- ---xx ph1997-12-30d3t06.flac 5:24.53 57278300 --- -- ---xx ph1997-12-30d3t07.flac 5:02.32 53348108 --- -- ---xx ph1997-12-30d3t08.flac 10:49.31 114556556 --- -- ---xx ph1997-12-30d3t09.flac 200:53.23 2126204264 B (totals for 22 files, 0.5114 overall compression ratio) |
| Trades Allowed | Yes |
| Ratings | Sound: AUD |
| Reference / Generation | data disk 17153 |
Owned by Xavier Birtwich
· Last Updated Oct 19, 2025
Add Show
View Show