Kevin Tobin Videos's Collection
Grateful Dead 07/19/1989
Alpine Valley Music Theatre, East Troy, WI
| Recording | SHNID 138808 |
| Source | Pro-shot with multiple audio tracks Complete show on YouTube |
| Media | MKV 2 discs |
| Notes | Brokedown House Production using a video from ween4me - Seeded at LL 11/28/25 LL Seeding |
| Tech Notes | Grateful Dead July 19, 1989 Alpine Valley Music Theatre East Troy, WI Brokedown House Production Taped by Anon Capture by ween4me Original Synch & Author by Kevin Tobin ReSync & Author by Kevin Tobin Note: Audio upgrade only - original video from ween4me was not altered in anyway Set 1: Tuning Hell in a Bucket Sugaree Mama Tried Mexicali Blues Althea Victim or the Crime West LA Fadeaway Desolation Row Deal Set 2: Tuning Box of Rain Foolish Heart Looks Like Rain Terrapin Station Drums Space The Other One The Wheel Morning Dew Encore: Turn On Your Lovelight Jerry Garcia - Guitar Bob Weir - Guitar Brent Mydland - Keyboards Phil Lesh - Bass Bill Kreutzmann - Drums Mickey Hart - Drums Video: Proshot in-house feed > 1st or 2nd gen vhs > stand alone > ripped with dvd decrypter > TMGEnc dvd author 1.6 > vegas 6.0 > dvd architect 3.0 > dvd > TMPGEnc MPEG Editor 2.0 > MKVToolNix GUI v96.0.0 > .mkv I got this video from a guy who is a major filmer / seller in the Chicago area back in 1990 or so. After talking to him he told me he got this video a few days after the gig. He claimed he had the master tapes. When DVD came out he transferred his video to DVD with a standalone and I grabbed a DVD copy from him. So this DVD is either off the master tapes or a 1st or 2nd gen. copy. I then took the DVD’s and created menus and chapters. They are some annoying voice overdubs between a few songs which makes me believe that this is either a 1st or 2nd gen. copy. No music was affected by the overdub voice. Enjoy. [NTSC, 4:3, 6.0 Mbs, 720x480, 29.97 fps] Audio Information: Audio Track 1: SBD (shnid=138808) Recording Info: Ultra Matrix SBD > Cassette Master (TDK MA-XG90) Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.8 MHz) > KORG AudioGate 4 > Adobe Audition CC 2015 > Samplitude Pro X3 Suite > FLAC/24 All Transfers and Mastering By Charlie Miller -- Mexican Hat Dance tuning before Victim Or The Crime -- Two sets of master were used to make this show complete [LPCM, 4.6 Mbs, 24 Bit, 96 kHz] Audio Track 2: Audience shnid = 92447 (updated shnid = 125856) Recording Information: Source: Sennheiser 441 > Marantz PDM 340 w/ dbx Cassette Master Maxell MX-S 90 Recorded by Casey Coniff in front of Repeater Stack Transfer: Nakamichi DR-1 > dbx224x > Korg MR-1 DSD [1 Bit 2.8 khz] Mastering: Audio Gate to [24/96] > WaveLab > Nomad Blue Tube Limiter LM2S-3 > r8brain to [16/44.1] > CD Wave > TLH > Flac Transfer and Mastering by Bill Koucky, Green Mountain Bros. June 26, 2008 Notes: Crossfades applied at tape flip after Althea and before Lovlight. Most of the Drums were cut and the Space was cut into. For this reason no crossfade was applied and drums were faded out and Space faded in. Audio problems at beginning of Hell In A Bucket from PA. Beer Barrel Polka Tuning after Althea Audience (alt) - used to patch Drums shnid = 106492 TAPER: GREG HOLTZ "Third night we were in the pavilion...we were in THE FIRST ROW in front of the SBD. SOURCE: Nakamichi CM-300's CP-1 caps worn in a hat stealth-style -> Sony WM-D6C. TRANSFER: By (JAZ) Master Cassettes (Maxell MX 100) Tascam 112MKII -> Korg MR-1, 1bit 2.8MHz -> USB -> Korg Audio Gate Software 24bit 96KHz -> Wave Lab 6.0 w/UAD -> R8brain for 16bit 44.1KHz sample rate conversion -> Traders Little Helper flac8 -> Tagged w/Tag & Rename [LPCM, 1.5 Mbs, 16 Bit, 48 kHz] Audio Track 3: Matrix shnid = 175255 SBD + AUD Matrix 2 Source Mix [LPCM, 1.5 Mbs, 16 Bit, 48 kHz] Audio Track 4: 5.1 LPCM Surround Sound shnid = 175297 [LPCM, 4.6Mbs, 16 Bit, 48 kHz] Audio Track 5: DTS 5.1 shnid = 175284 DTS-Audio-48khz 5.1 Mix You need a 5.1 dts complient system with digital connection to your blu-ray/dvd player. [LPCM, 1.5 Mbs, 16 Bit, 48 kHz] NOTE: Track 3/4/5 are a combination of the sounboard listed above and this audience: Audience shnid = 92447 (updated shnid = 125856) Recording Information: Source: Sennheiser 441 > Marantz PDM 340 w/ dbx Cassette Master Maxell MX-S 90 Recorded by Casey Coniff in front of Repeater Stack Transfer: Nakamichi DR-1 > dbx224x > Korg MR-1 DSD [1 Bit 2.8 khz] Mastering: Audio Gate to [24/96] > WaveLab > Nomad Blue Tube Limiter LM2S-3 > r8brain to [16/44.1] > CD Wave > TLH > Flac Transfer and Mastering by Bill Koucky, Green Mountain Bros. June 26, 2008 Notes: Crossfades applied at tape flip after Althea and before Lovlight. Most of the Drums were cut and the Space was cut into. For this reason no crossfade was applied and drums were faded out and Space faded in. Audio problems at beginning of Hell In A Bucket from PA. Beer Barrel Polka Tuning after Althea Audience (alt) - used to patch Drums shnid = 106492 TAPER: GREG HOLTZ "Third night we were in the pavilion...we were in THE FIRST ROW in front of the SBD. SOURCE: Nakamichi CM-300's CP-1 caps worn in a hat stealth-style -> Sony WM-D6C. TRANSFER: By (JAZ) Master Cassettes (Maxell MX 100) Tascam 112MKII -> Korg MR-1, 1bit 2.8MHz -> USB -> Korg Audio Gate Software 24bit 96KHz -> Wave Lab 6.0 w/UAD -> R8brain for 16bit 44.1KHz sample rate conversion -> Traders Little Helper flac8 -> Tagged w/Tag & Rename [LPCM, 1.5 Mbs, 16 Bit, 48 kHz] |
| J-Card Comment | 2daaa528ff31efd816c54d85cb0132ef *gd1989-07-19.set1.mkv 247af28ba2a60ae076914fa42731908a *gd1989-07-19.set2.mkv |
| Trades Allowed | Yes |
SHNID 138808
<b>flac24</b>; Recording Info: Ultra Matrix SBD > Cassette Master (TDK MA-XG90); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.8 MHz) > KORG AudioGate 4 > Adobe Audition CC 2015 > Samplitude Pro X3 Suite > FLAC/24; All Transfers and Mastering By Charlie Miller; the original files had PA static during t03, Sugaree
Owned by Kevin Tobin Videos
· Last Updated Nov 28, 2025
Add Show
View Show