jim beezer's Collection
String Cheese Incident 02/16/2002
Lahaina Civic Center, Outdoor Stage, Lahaina, HI
| Source | MBHO603's > DMic20 > Tascam DA-P1(@48khz) > DAT Master: Taped By Matt Varady |
| Media | CDR 3 discs |
| Notes | String Cheese Incident Lahaina Civic Center Outdoor Stage - Lahaina, HI SATURDAY SHOW 2-16-02 Source: MBHO603's > DMic20 > Tascam DA-P1(@48khz) > DAT Master: Taped By Matt Varady Transfer: DAT Master > Sony PCM-R300 > Monster X Digital Optical > EGO-SYS Waveterminal U2A > Soundforge 4.5(resampled to 44.1 w/High Bias) > CDWav > MKW > SHN by grout(grout@gotglitter.com) Disc 1 SET I 01. Miss Brown's Teahouse 02. These Waves 03. Sitting on Top of the World 04. MLT Disc 2(80 minute disc required) 01. Sing a New Song 02. Joyful Sound > Jam > 03. Way Back Home SET II 04. Billy Intro 05. Rollover > Jam > 06. Rhum 'n' Zouc Disc 3 01. Outside Inside 02. Good Times Around the Bend 03. Born on the Wrong Planet* 04. Little Hands > 05. Rollover 06. Travis thanks the Japanese FOCs 07. e- Stop That Train Notes: * with Keller Williams on mouth flugel shntool len sci2002-02-16d1* length expanded size cdr WAVE probs filename 16:31.35 174894764 --- -- --- sci2002-02-16d1t01.wav 11:40.13 123510620 --- -- --- sci2002-02-16d1t02.wav 5:14.14 55422572 --- -- --- sci2002-02-16d1t03.wav 11:58.03 126662300 --- -- --- sci2002-02-16d1t04.wav 45:23.65 480490256 B (totals for 4 files) shntool len sci2002-02-16d2* length expanded size cdr WAVE probs filename 13:48.24 146115692 --- -- --- sci2002-02-16d2t01.wav 14:43.20 155808284 --- -- --- sci2002-02-16d2t02.wav 14:27.09 152960012 --- -- --- sci2002-02-16d2t03.wav 1:00.29 10652252 --- -- --- sci2002-02-16d2t04.wav 22:02.03 233207900 --- -- --- sci2002-02-16d2t05.wav 11:37.42 123049628 --- -- --- sci2002-02-16d2t06.wav 77:38.52 821793768 B (totals for 6 files) shntool len sci2002-02-16d3* length expanded size cdr WAVE probs filename 13:30.43 142985180 --- -- --- sci2002-02-16d3t01.wav 3:59.74 42333692 --- -- --- sci2002-02-16d3t02.wav 14:28.23 153169340 --- -- --- sci2002-02-16d3t03.wav 20:40.02 218740748 --- -- --- sci2002-02-16d3t04.wav 4:05.00 43218044 --- -- --- sci2002-02-16d3t05.wav 1:09.05 12183404 --- -- --- sci2002-02-16d3t06.wav 8:32.25 90375644 --- -- --- sci2002-02-16d3t07.wav 66:25.22 703006052 B (totals for 7 files) |
| Tech Notes | String Cheese Incident Lahaina Civic Center Outdoor Stage - Lahaina, HI SATURDAY SHOW 2-16-02 Source: MBHO603's > DMic20 > Tascam DA-P1(@48khz) > DAT Master: Taped By Matt Varady Transfer: DAT Master > Sony PCM-R300 > Monster X Digital Optical > EGO-SYS Waveterminal U2A > Soundforge 4.5(resampled to 44.1 w/High Bias) > CDWav > MKW > SHN by grout(grout@gotglitter.com) Disc 1 SET I 01. Miss Brown's Teahouse 02. These Waves 03. Sitting on Top of the World 04. MLT Disc 2(80 minute disc required) 01. Sing a New Song 02. Joyful Sound > Jam > 03. Way Back Home SET II 04. Billy Intro 05. Rollover > Jam > 06. Rhum 'n' Zouc Disc 3 01. Outside Inside 02. Good Times Around the Bend 03. Born on the Wrong Planet* 04. Little Hands > 05. Rollover 06. Travis thanks the Japanese FOCs 07. e- Stop That Train Notes: * with Keller Williams on mouth flugel shntool len sci2002-02-16d1* length expanded size cdr WAVE probs filename 16:31.35 174894764 --- -- --- sci2002-02-16d1t01.wav 11:40.13 123510620 --- -- --- sci2002-02-16d1t02.wav 5:14.14 55422572 --- -- --- sci2002-02-16d1t03.wav 11:58.03 126662300 --- -- --- sci2002-02-16d1t04.wav 45:23.65 480490256 B (totals for 4 files) shntool len sci2002-02-16d2* length expanded size cdr WAVE probs filename 13:48.24 146115692 --- -- --- sci2002-02-16d2t01.wav 14:43.20 155808284 --- -- --- sci2002-02-16d2t02.wav 14:27.09 152960012 --- -- --- sci2002-02-16d2t03.wav 1:00.29 10652252 --- -- --- sci2002-02-16d2t04.wav 22:02.03 233207900 --- -- --- sci2002-02-16d2t05.wav 11:37.42 123049628 --- -- --- sci2002-02-16d2t06.wav 77:38.52 821793768 B (totals for 6 files) shntool len sci2002-02-16d3* length expanded size cdr WAVE probs filename 13:30.43 142985180 --- -- --- sci2002-02-16d3t01.wav 3:59.74 42333692 --- -- --- sci2002-02-16d3t02.wav 14:28.23 153169340 --- -- --- sci2002-02-16d3t03.wav 20:40.02 218740748 --- -- --- sci2002-02-16d3t04.wav 4:05.00 43218044 --- -- --- sci2002-02-16d3t05.wav 1:09.05 12183404 --- -- --- sci2002-02-16d3t06.wav 8:32.25 90375644 --- -- --- sci2002-02-16d3t07.wav 66:25.22 703006052 B (totals for 7 files) |
| J-Card Comment | String Cheese Incident Lahaina Civic Center Outdoor Stage - Lahaina, HI SATURDAY SHOW 2-16-02 Source: MBHO603's > DMic20 > Tascam DA-P1(@48khz) > DAT Master: Taped By Matt Varady Transfer: DAT Master > Sony PCM-R300 > Monster X Digital Optical > EGO-SYS Waveterminal U2A > Soundforge 4.5(resampled to 44.1 w/High Bias) > CDWav > MKW > SHN by grout(grout@gotglitter.com) Disc 1 SET I 01. Miss Brown's Teahouse 02. These Waves 03. Sitting on Top of the World 04. MLT Disc 2(80 minute disc required) 01. Sing a New Song 02. Joyful Sound > Jam > 03. Way Back Home SET II 04. Billy Intro 05. Rollover > Jam > 06. Rhum 'n' Zouc Disc 3 01. Outside Inside 02. Good Times Around the Bend 03. Born on the Wrong Planet* 04. Little Hands > 05. Rollover 06. Travis thanks the Japanese FOCs 07. e- Stop That Train Notes: * with Keller Williams on mouth flugel shntool len sci2002-02-16d1* length expanded size cdr WAVE probs filename 16:31.35 174894764 --- -- --- sci2002-02-16d1t01.wav 11:40.13 123510620 --- -- --- sci2002-02-16d1t02.wav 5:14.14 55422572 --- -- --- sci2002-02-16d1t03.wav 11:58.03 126662300 --- -- --- sci2002-02-16d1t04.wav 45:23.65 480490256 B (totals for 4 files) shntool len sci2002-02-16d2* length expanded size cdr WAVE probs filename 13:48.24 146115692 --- -- --- sci2002-02-16d2t01.wav 14:43.20 155808284 --- -- --- sci2002-02-16d2t02.wav 14:27.09 152960012 --- -- --- sci2002-02-16d2t03.wav 1:00.29 10652252 --- -- --- sci2002-02-16d2t04.wav 22:02.03 233207900 --- -- --- sci2002-02-16d2t05.wav 11:37.42 123049628 --- -- --- sci2002-02-16d2t06.wav 77:38.52 821793768 B (totals for 6 files) shntool len sci2002-02-16d3* length expanded size cdr WAVE probs filename 13:30.43 142985180 --- -- --- sci2002-02-16d3t01.wav 3:59.74 42333692 --- -- --- sci2002-02-16d3t02.wav 14:28.23 153169340 --- -- --- sci2002-02-16d3t03.wav 20:40.02 218740748 --- -- --- sci2002-02-16d3t04.wav 4:05.00 43218044 --- -- --- sci2002-02-16d3t05.wav 1:09.05 12183404 --- -- --- sci2002-02-16d3t06.wav 8:32.25 90375644 --- -- --- sci2002-02-16d3t07.wav 66:25.22 703006052 B (totals for 7 files) |
| Trades Allowed | Yes |
| Ratings | Show: A+ |
Owned by jim beezer
· Last Updated May 23, 2023
Add Show
View Show