Ashley's Collection
Ratdog 04/04/2001
Pompano Beach Amphitheater, Pompano Beach, FL
| Source | Schoeps CMC621/CMC68>Apogee AD1000>D8>TB Fiji>SF4.5>65%subcard/35% figure of eight cap>CDarchitect>CDR |
| Media | SHN 2 discs |
| Notes | Ratdog - 4-4-2001 Pompano Beach Amphitheater Pompano Beach FL SOURCE:Schoeps CMC621/CMC68>Apogee AD1000>D8>TB Fiji>SF4.5>65%subcard/35% figure of eight cap>CDarchitect>CDR TAPED AND MIXED:Sean Yockus,Coral Springs FL CDR>SHN TRANSFER:EAC>WAV>CDWAV>SHN: Via MKW.These SHN files are seekable in your SHnamp. I have include both WAV and SHN md5s *I have SHNed this CD show for the following reasons: 1)Look at the source,I can't get that on dat! 2)My CDs are burned straight from the post show channel mix wav files.The only EAC gen. is mine You may notice a couple of slight issues,nothing major at all. Linda Webster http://db.etree.org/linda95 *Levels are a little low in Set 1.Sounds great, just turn it up a little.* Disc 1 Set 1: 1.Jam>Jack Straw(8:29.00) 2.Easy to Slip(8:56.30) 3.Supplication Jam(10:09.68), 4.Little Red Rooster(8:32.31), 5.New Speedway Boogie(5:08.11), 6.Festival(3:56.30), 7.Me and My Uncle,Bury Me Standing(9:03.25) 8.Good Morning Little Schoolgirl(5:35.39) 9.Ashes and Glass(9:58.70) TOTAL:69:50.04 Disc 2 Set 2: 1.Jam>Easy Answers(14:36.52) 2.Eyes of the World(11:51.53) 3.The Other One(8:15.09), 4.Bass/Drums(5:19.09), 5.She Says(9:21.52) 6.Two Djinn(11:17.52) 7.Corrina(13:08.64), TOTAL:73:50.66 Disc 3 8.E: Terrapin Station(18:00.29) |
| Tech Notes | All |
| Trades Allowed | Yes |
| Reference / Generation | 0000621416 |
Owned by Ashley
· Last Updated May 23, 2023
Add Show
View Show