Richie Sasala's Collection
Grateful Dead 02/19/1971
Capitol Theatre, Port Chester, NY
| Source | 7 inch two track BBD reel w/ Dolby A @ 7 1/2 ips > PCM501ES @ 44.055 kHzPCM501ES analog out > Fostex D5 @ 48 kHz (Dolby not decoded?) > WAV >Cool Edit Pro (filtering and sample rate conversion) > SHN data files(seed) |
| Media | Shn 2 discs |
| Notes | Grateful Dead Capitol Theatre Port Chester NY February-19-1971 Complete show An ESP experiment show; the second Betty Board; first show without Mickey Hart. genealogy of this recording: 7" two track BBD reel w/ Dolby A @ 7 1/2 ips > PCM501ES @ 44.055 kHz PCM501ES analog out > Fostex D5 @ 48 kHz (Dolby not decoded?) > WAV > Cool Edit Pro (filtering and sample rate conversion) > SHN data files (seed) The recording is in mono, and reflects very occasional analog tape flaws such as bursts of flutter. These flaws are from the master. The lineage information available states that Dolby A decoding was not performed, but the sound is nevertheless very good and does not sound compressed. As with the other Port Chester recordings, a slight whine comes and goes throughout the recording. We have applied a very light notch filter as needed. The filtering was accomplished using Cool Edit Pro, and consisted of a sequence of notch filters at and around 8k, approximately 1 kHz wide and only 2 db in depth. The filtering was mainly during the in-between banter but also on the songs where required - more so in the 2nd set. In The Other One there were two short bursts of static that appear to have come from the stage, and these were reduced in level. No other filtering was performed. As indicated in the set list, Bird Song is cut. There are also several cuts on the master during crowd noise before Truckin' starts the first set, but who cares? Indicated timings are of the music, not of the track. SET 1 disc 1 Tuning Truckin' [7:57] Loser [5:50] Cumberland Blues [4:44] It Hurts Me Too [5:46] Bertha [4:52] Playing In The Band [4:48] Dark Hollow [3:01] Smokestack Lightnin' [14:42] China Cat Sunflower [5:14] > I Know You Rider [4:37] SET 2 disc 2 Tuning Greatest Story Ever Told [4:09] > Johnny B. Goode [3:12] Bird Song [6:09#] Easy Wind [8:17] Deal [4:08] Cryptical Envelopment [1:46] > Drums [2:23] > The Other One [11:34] > Wharf Rat [8:33] disc 3 Tuning Good Lovin' [18:29] Casey Jones [4:42] The SHN files require two data discs. The audio version is three discs. The SHN files were created from audio files on a PC. No step of DAE (Digital Audio Extraction) from an audio CD was performed. |
| J-Card Comment | Noise Reduction: 0 Generation: 0 Reference Number: 0002898434 Status: 1 Technical Notes --------------- 2 |
| Trades Allowed | Yes |
| Ratings | Sound: A |
| Reference / Generation | 0003268550 |
Owned by Richie Sasala
· Last Updated May 23, 2023
Add Show
View Show