Miles H.'s Collection
Allman Brothers Band 12/31/1973
Cow Palace, Daly City, CA
| Recording | SHNID 1155 |
| Source | SBD -> master reel-> DAT-> CDR-> SHN |
| Media | SHN 3 discs |
| J-Card Comment | Allman Brothers Band Cow Palace 12/31/73 San Francisco CA. disc 1 1. Wasted Words, 6:04 2. Done Somebody Wrong, 6:02 3. One Way Out, 9:50 4. Stormy Monday, 8:59 5. Midnight Rider, 5:00 6. Blue Sky, 7:45 7. Elizabeth Reed, 17:37 Set 2: (Happy New Year), 8. Statesboro Blues 6:58 disc 2 1. Southbound, 7:22 2. Come & Go Blues, 5:27 3. Ramblin' Man, 8:06 4. Trouble No More, 4:22 5. Jessica, 12:59 6. Les Brers in A Minor > 6:09 7. drums > 11:12 8. Les Brers in A Minor 14:34 disc 3 (Jerry Garcia, Bill Kreutzman & Boz Scaggs join in for remainder of the show) 1. Whipping Post Jam, 11:52 2. Linda Lou-> Mary Lou, 9:18 3. Hideaway-> You Upset Me, 15:21 4. Bo Didley-> Mountain Jam-> Bo Didley 27:11 disc 4 1. Save My Life, 18:54 2. Blues Jam, 11:22 Set 3: 3. You Don't Love Me, 9:49 4. Will the Circle Be Unbroken> 4:45 5. Mountain Jam 16:25 source: SBD -> master reel-> DAT-> CDR-> SHN dbdec8595394712b5dfb8b4ee561bfcc *abb73-12-31d1t3.shn 565a0795264c3264f3b12c7c386323d2 *abb73-12-31d1t2.shn 600a1a38ac6f489502019f45e2b03360 *abb73-12-31d1t4.shn e86b7d04f0a84c4023f42d772d58ab48 *abb73-12-31d1t5.shn 7ee128aff89086102d4cd9cc957ac9b9 *abb73-12-31d1t6.shn 52ab866e60631ff8adc3338cc30c9edf *abb73-12-31d1t7.shn 958c2f4ceb46cb50ad3cb5623c6b3cdc *abb73-12-31d1t8.shn a5929a1e2d0cd5b4a92a66ae2b140ba5 *abb73-12-31d1t1.shn bf5012a6ac975a763732b8f49e0eb9d9 *abb73-12-31d2t2.shn f16f884ef9652e22f8c897ae930621fe *abb73-12-31d2t3.shn 7709e88132e562703b076d306e040c00 *abb73-12-31d2t4.shn 5dbb11abf8b508076d191637825e5f12 *abb73-12-31d2t5.shn b1e5fb88b531f465d49cc1871aac5554 *abb73-12-31d2t6.shn 222481362c4eecf54aed8a760b1ec0dd *abb73-12-31d2t7.shn d4faaab86bc507ba6d78c78e3d44bbe9 *abb73-12-31d2t8.shn 726848e3dcdcb647c27458d7364ba2ca *abb73-12-31d2t1.shn 02193e7f2fbe8083bea097f80ceda732 *abb73-12-31d3t2.shn c95518408a4c682c6b25fda77d0f1c4e *abb73-12-31d3t4.shn 3c2ed7d07ce659e21b01613b5c7d177b *abb73-12-31d3t3.shn cd8abbc692c520fcbccc09b06d8d3f9e *abb73-12-31d3t1.shn eea00b3df0166082bef0a6686577eeea *abb73-12-31d4t01.shn 8c541d7ebec311cdd7af9fcc4388da85 *abb73-12-31d4t02.shn 8d90a916718df826d4e86c25f0177030 *abb73-12-31d4t03.shn 41235062eb1e344b2a9f2bd1d975b591 *abb73-12-31d4t04.shn |
| Trades Allowed | Yes |
| Lists | Everything · ABB & Family |
SHNID 1155
source: master reel-> DAT-> CDR-> SHN
Owned by Miles H.
· Last Updated Mar 12, 2006
Add Show
View Show