EMSheldon's Collection
Umphrey's McGee 07/16/2005
Marvin's Mountaintop (Allgood Summer Festival), Masontown, WV
| Source | a team umphreaks compilation... |
| Media | SHN 2 discs |
| Notes | a team umphreaks compilation... "UM ANTHOLOGY 01" Compiled January 2003 DISC I of III: ----------------- MCL, 07.22.2002, ST. LOUIS, MO 01. Get Down > [08:38] 02. Glory > [04:12] 03. Roxanne * > [02:39] 04. Pay the Snucka, Part III [03:46] JWELSH, 12.01.2001, Maidson, WI 05. Front Porch @ > [13:46] 06. Jessica [08:25] STANK, 09.06.2002, MISHAWAKA, IN 07. The Crooked One > [07:53] 08. Kimble [04:49] THE OTHER TIM, 06.02.2001, CHICAGO, IL 09. Thin Air ^ [13:04] TOTAL TIME.............................[67:12] DISC II of III: ----------------- JAJ, 08.27.1998, SOUTH BEND, IN 01. August [15:43] Q, 03.03.2002, AUGUSTA, GA 02. Example 1 > [08:54] 03. Hot for Dutchman jam > [07:24] 04. The Fussy Dutchman [07:35] CC, 09.21.2001, PITTSBURGH, PA 05. Soul Food II > Bob jam > [06:33] 06. Space Funk Booty # > [00:19] 07. Pick Your Nose & > [01:15] 08. Bob's Cloud > [04:06] 09. Dirty Love [03:18] J2K, 03.07.2002, FT. LAUDERDALE, FL 10. All in Time [13:28] TOTAL TIME.............................[68:35] DISC III of III: ----------------- KAP, 03.21.2002, BLOOMINGTON, IN 01. Machine Gun $ > [03:47] 02. Last Call [04:25] SKOMP, 2001.04.03, AURORA, CO 03. Prowler [05:59] 04. jam [04:15] 05. 2x2 [12:54] 06. Q*Bert [03:00] 07. Soul Moog II jam [05:58] 08. Slacker # [02:20] SPHUN, 09.17.2002, PALATINE, IL 09. Visions of Parin * [07:46] 10. Glory [02:15] 11. Hajimemashite [02:15] 12. Q*Bert reprise [01:22] TOTAL TIME.............................[58:25] NOTES: * first time played @ with Resolution teases ^ with Fareed Haque # ending only & only the first verse $ with Jake helping on keys Team Umphreaks would like to thank the band... Cory Current, Adam Heckelsmiller, Timothy Henningsen, John Joyce, Andrew Kaplan, Jeff Kempka, Jon McLennand, Matthew Quint, Brett Saul, Jeremy Welsh & Tim Wolney. |
| J-Card Comment | Jeremy |
| Trades Allowed | Yes |
| Reference / Generation | 0003259384 |
Owned by EMSheldon
· Last Updated May 23, 2023
Add Show
View Show