Eric Toepper's Collection
Jerry Joseph & The Jackmormons 11/19/2001
JJ Cagney's, Savannah, GA
| Source | AKG C61 mics ceiling center w/ Vocals Direct > Mackie 1202 > Sony PCM M1 > TEAC RWH300 |
| Media | Cdr 3 discs |
| Notes | Jerry Joseph & the Jackmormons Date: 2001-11-19 Venue: JJ Cagney's : Savannah, GA Source: AKG C61 mics ceiling center w/ Vocals Direct > Mackie 1202 > Sony PCM M1 > TEAC RWH300 (Women of Sparta Productions); *Retracked March 28, 2004 : Pioneer PDF807 > Philips 880 (optical connection). EAC>Flac (Level 8) ; EAC Logs included Sound Engineer: Tommy Lodge Seeded By: Tommy Lodge avmonkey@gmail.com Disc One: 1 tuning 2 Election Day > 3 Milk 4 American Standard 5 Alter in Your Box 6 Beautiful Child of God 7 Fiona Disc Two/Set Two: 1 thanks/cigs/tuning/RedBull 2 Mohawk > 3 Poison 4 Over the Coals 5 The Kind of Place 6 Tarantula Hawk 7 Belmont Radiator 8 Both of You 9 Big Lagoon Disc Three/Set Two cont: 1 tuning 2 Chingaling 3 Tanker 4 Kerosene Dream 5 World Will Turn > Mohawk Encore: 6 Three Mile Island jjj2001-11-19d1t07.flac:c5e784dbdd2ab17a166450c592370e69 jjj2001-11-19d1t01.flac:16ab11056ed55bc8b4a03d3b93612d3c jjj2001-11-19d1t02.flac:160cd0a405cd3c94497b5aefdae51fea jjj2001-11-19d1t03.flac:1def402c389c3dbb603bd557510d4cc5 jjj2001-11-19d1t04.flac:8b382d7948f5194021f8865a049e0580 jjj2001-11-19d1t05.flac:1d54285a649d900d461a3f7b7233e1b1 jjj2001-11-19d1t06.flac:f48a2201242ace0858d42cdd1a87aa8c jjj2001-11-19d2t09.flac:093afeafb70f7d660a512db7a8ddf890 jjj2001-11-19d2t01.flac:a517242fa887f97ecd59a4abf9b287b4 jjj2001-11-19d2t02.flac:8acec9137710ac7779fb519f98a861e3 jjj2001-11-19d2t03.flac:126ebdc6e6032dd941ea7585d7392709 jjj2001-11-19d2t04.flac:d7aa9c478cc6c0a5c20ae58c86dd40e0 jjj2001-11-19d2t05.flac:dada25ff26548272cf06f4d15bdf87b4 jjj2001-11-19d2t06.flac:7d889a4d1d82593dcbd617430676d66b jjj2001-11-19d2t07.flac:838f766e9e282113bacaf1f043873e27 jjj2001-11-19d2t08.flac:9678e3fac562294a8f98557c2b297d38 jjj2001-11-19d3t07.flac:57ca2d1f04f5d14a77d4f83414e84dc7 jjj2001-11-19d3t01.flac:a61228b5f46d6aa22d492d85ea1638fa jjj2001-11-19d3t02.flac:81448f03a93bd8ad6b77251c2b542c5c jjj2001-11-19d3t03.flac:485a830798f1c5503fac7f1a458c5d0e jjj2001-11-19d3t04.flac:8fc8d61be4ace4f99eae06732d070259 jjj2001-11-19d3t05.flac:07fe8566c3e0dc5ff87508749b505754 jjj2001-11-19d3t06.flac:35316cdd002dfaa4ddf569938da1bb97 |
| Tech Notes | All |
| J-Card Comment | bt |
| Trades Allowed | Yes |
| Ratings | Sound: A |
| Reference / Generation | 0005511255 |
Owned by Eric Toepper
· Last Updated May 23, 2023
Add Show
View Show