Eric Toepper's Collection
Widespread Panic 04/25/1996
Capital Ballroom, Washington, DC
| Source | AKG 451 + CK9 |
| Media | Cdr 2 discs |
| Notes | Widespread Panic 25 April 1996 Washington, DC Capitol Ballroom SOURCE: AKG 451 + CK9 TAPER: Unknown TRANSFER: Fostex D5 > Opcode DATPort > Soundforge 4.5c > CDWav > FLAC Frontend BY: J.Kollath, 19 January 2004 Disc 1 Set 1: 01. She Caught the Katy > 4.04 02. Henry Parsons Died 5.36 03. Little Kin > 5.10 04. C. Brown 7.33 05. Burned Faceless > 3.55 06. Happy > 4.42 07. Wondering 3.54 08. Nobody's Loss > 6.19 09. Space Wrangler > 8.51 10. Walkin' (For Your Love) 5.07 Set 2: 11. Mr. Soul > 5.14 12. Fishwater 11.06 Disc 2 Set 2 cont: 01. Blight 8.25 02. Tallboy 4.30 03. Gradle 4.33 04. Entering A Blackhole Backwards > 1.16 05. Chilly Water 11.04 06. Papa's Home > 9.50 07. Drums > 7.14 08. Papa's Home 1.48 09. The Take Out > 2.19 10. Porch Song 3.41 ENCORE 11. Applause/Banter 0.47 12. Knocking 'Round the Zoo > 4.56 13. Red Beans 5.22 Dropout in right channel prior to SCTK - fixed before song starts 'Entering A Blackhole Backwards' not listed in EC 'Dark Star' tease before encore wsp1996-04-25d1t01.flac:41c732d9f6f9900a7bb9364587acf897 wsp1996-04-25d1t02.flac:61adbfd29047079a4a80891edb601511 wsp1996-04-25d1t03.flac:c1f5b53302446f02d3310bbdb0f50a3a wsp1996-04-25d1t04.flac:ff156d7f001119e98ce7055e20167ef8 wsp1996-04-25d1t05.flac:9df081c53472c4a82067653c8cf51d4f wsp1996-04-25d1t06.flac:a4abe99ae938659f069ba98e0cc2ba52 wsp1996-04-25d1t07.flac:846daca2800d2bf39e80e1ed10eb4adc wsp1996-04-25d1t08.flac:4f6c7c74e896aa301142b5c6262298d5 wsp1996-04-25d1t09.flac:270737878a20a38baa9e5f7cc8e9079e wsp1996-04-25d1t10.flac:0857c718b4b38227a3c0e8f389e8f6b2 wsp1996-04-25d1t11.flac:25c8cce02c3ead48fadc77c2ae487381 wsp1996-04-25d1t12.flac:409e358e49cee77e209e624d3782ec4f wsp1996-04-25d2t01.flac:7358c049923caf02e4e443f10998a908 wsp1996-04-25d2t02.flac:28963321606ff7115f66b89dd74cd5d4 wsp1996-04-25d2t03.flac:8c2b261b146d521c5514b602f32c170e wsp1996-04-25d2t04.flac:f8f4eeb443fb07b357fefe17ef790250 wsp1996-04-25d2t05.flac:aa53ed22b6d46bc47b618ecb47691c03 wsp1996-04-25d2t06.flac:38b978614ddae48fb04d1e98873ba5d4 wsp1996-04-25d2t07.flac:a3c864d34c6c5f5948d243e78a67b9bc wsp1996-04-25d2t08.flac:3c50a2211c5d4651e9c9b5d0e1495a15 wsp1996-04-25d2t09.flac:8498d14443c38db4b5e2472cff4452c2 wsp1996-04-25d2t10.flac:3d44f3d9419392f32e975b190197967e wsp1996-04-25d2t11.flac:467057d0dd8f393ae2aacb80eb20655d wsp1996-04-25d2t12.flac:6b1923ec3e0e725b7d88c6e6cc4ac6a0 wsp1996-04-25d2t13.flac:7b11bcc5c958907c8fe6059efe865ec6 |
| Tech Notes | All |
| J-Card Comment | bt |
| Trades Allowed | Yes |
| Ratings | Sound: A |
| Reference / Generation | 0004767121 |
Owned by Eric Toepper
· Last Updated May 23, 2023
Add Show
View Show