James Easter's Collection
Warren Haynes 06/07/2004
Bowery Ballroom, New York, NY
| Source | mbho 603a/ka500>mp2>ad500>m1 |
| Media | FLAC 1 disc |
| Notes | Transfer: m1>soundforge5.0 fades and resample 48>44.1>cdwav tracking>flac frontend Taped & Transferred by Frank Dawid notes: taper was next to the soundboard near the center of the room both sets will fit on 74 minute discs Disc 1: Set 1: 01. Death Don't Have No Mercy 02. Patchwork Quilt 03. Glory Road 04. Lonesome Whistle Blow 05. The Real Thing 06. And It Stoned Me 07. I'll Be The One 08. Old Friend 09. Unsung Heroes 10. Fallen Down 11. In My Life Disc 2: Set 2: 01. Indian Sunset 02. Angel City 03. To Lay Me Down 04. Broken Promised Land 05. Goin' Down Slow 06. Hidin' Place 07. Love's Open Door 08. Lay Of The Sunflower> 09. Soulshine Encore: 10. It Hurts Me Too flac fingerprints: wh2004-06-07d1t01.flac:a265dd04a950827a8cc5bbbd41db7b1b wh2004-06-07d1t02.flac:84445ddbb1201ee05c452d5657da9da6 wh2004-06-07d1t03.flac:01e2e646e62e637bc2815820ca1593d0 wh2004-06-07d1t04.flac:a04931f69b244f03b128bf99b4e9e4d2 wh2004-06-07d1t05.flac:806948b8c1f400a8a0b321e8546472b6 wh2004-06-07d1t06.flac:2ba5ef128df0181476bdc7bf646c2d71 wh2004-06-07d1t07.flac:ed856ce8b7040f737a4710e8c41e9481 wh2004-06-07d1t08.flac:a65160d43d04792119638c90dad71d55 wh2004-06-07d1t09.flac:a9f669a5072e0b51c1bc759688e7a0fb wh2004-06-07d1t10.flac:6504f469c294a4b0467aa772c00f207b wh2004-06-07d1t11.flac:a13be9094073fe1c33408fe763c1735c wh2004-06-07d2t01.flac:b0550aacd219af30ca3fe9937b2b5cda wh2004-06-07d2t02.flac:aa94a533cfac6698a9e82452abf326bd wh2004-06-07d2t03.flac:2bbdd2dd0160101afbd8577a3ef4c847 wh2004-06-07d2t04.flac:7a271b6ea11f23241383944c9a737b58 wh2004-06-07d2t05.flac:f54a7d5419135ca770d421cdc3201d51 wh2004-06-07d2t06.flac:c049d17bb32342629cd298761967df90 wh2004-06-07d2t07.flac:37cc75c6671b16b0a341d5e050ccdcdf wh2004-06-07d2t08.flac:c39ae77a56bcacfcdb528cbb37b47e74 wh2004-06-07d2t09.flac:27e0b7bd3cd6116c42adfc7556f666e2 wh2004-06-07d2t10.flac:fe35262009cd1ffed622a28a681bd321 |
| Tech Notes | All |
| Trades Allowed | Yes |
| Reference / Generation | 0005050822 |
Owned by James Easter
· Last Updated May 23, 2023
Add Show
View Show