me's Collection
Dave Matthews Band 07/31/1999
Walnut Creek Ampitheatre, Raleigh, NC
| Source | DAUD |
| Media | CDR 3 discs |
| Notes | Includes opening set - Boy Wonder |
| Tech Notes | Dave Matthews Band Walnut Creek Amphitheatre, Raleigh, North Carolina Saturday July 31, 1999 Taper: George Wang Source: AKG c391 > Beyer MV-100 > SBM-1 Location: Section 2, Row E, Seat 13+14, 5th row center DAT > SHN: DA-30 mk.II > Opcode Datport > IBM Think Pad 600X > Sound Forge 4.5 Disc One: 01: Intro - 01:54.000 02: What Would You Say - 06:43.520 03: Help Myself - 05:44.120 04: Warehouse - 10:12.666 05: Crush* - 12:35.920 06: The Song That Jane Likes - 05:28.533 07: So Much To Say* --> - 04:14.706 08: (Anyone Seen the Bridge?)* --> - 01:25.346 09: Too Much* - 06:29.653 10: Two Step - 13:14.533 Total: - 69:03.000 Disc Two: 01: Disc Two Intro - 00:30.493 02: Crash Into Me (Dixie Chicken) - 07:14.733 03: One Sweet World (instrumental intro) - 11:05.213 04: Jimi Thing - 16:24.506 05: Pantala Naga Pampa (Intro)* --> - 06:33.173 06: Pantala Naga Pampa* --> - 00:41.800 07: Rapunzel* - 08:28.426 08: Tripping Billies - 13:31.560 Total: - 64:29.904 Disc Three: 01: Angel From Montgomery - 07:08.000 02: All Along The Watchtower - 10:34.093 03: Intro$ - 01:08.493 04: ?$ - 01:50.000 05: Energy$ - 05:29.506 06: I Can't Get No Sleep$ - 05:03.266 07: ?$ - 04:36.733 08: Everybody Somebody$ - 07:46.493 09: ?$ - 04:27.706 10: Slam Bam$ - 05:25.066 11: Hey Jude$ --> - 01:10.733 12: Dig$ - 03:45.266 13: ?$ - 06:18.733 Total: - 64:44.000 * with Jamal Milner $ opening set - Boy Wonder compiled by George Wang on 7-30-2001 |
| Microphones | AKG c391 > Beyer MV-100 > SBM-1 |
| Trades Allowed | Yes |
Owned by me
· Last Updated May 23, 2023
Add Show
View Show