Jeff's Collection
Blueground Undergrass 02/21/1998
Smith's Olde Bar, Atlanta, GA
| Recording | SHNID 84283 |
| Source | SBD>DAT 16/48 |
| Media | FLAC 1 disc |
| Notes | AT154 Blueground Undergrass February 21, 1998 Smith's Olde Bar - Atlanta, GA Source: SBD>DAT 16/48 Lineage: Master DAT(Sony D8)>M-Audio Transit (7pin to Lightpipe)>Mac G4 Tracking, mastering, downsampling and processing in Audacity for OS X. Recorded and mastered by Kevin James Opened for the Fiji Mariners First Billing as "Blueground Undergrass" SET: Roger Judy Oh Death Leaves Blackheaded Woman Thirsty In The Rain Lonesome Pine Foggy Mountain Breakdown Pig In A Pen Lemmings Archaeology Salty Dog Blues Reuben's Train> Orange Blossom Special Band: Jeff Mosier: Banjo Mark VanAllen: Steel Peadal Curtis Jones: Guitar David Blackmon: Fiddle Mark Nelson: Bass Mike Grando: Drums ________________________________________ FLAC FINGERPRINT ________________________________________ BGUG1998_02_21D01T01.flac:add5b1e25cd394970c5c6584b6789265 BGUG1998_02_21D01T02.flac:15adf543971e9310ca3fee96ad547027 BGUG1998_02_21D01T03.flac:3a8f149d83463b96e490a21a051bde07 BGUG1998_02_21D01T04.flac:49dffb53569484996d666ffc9005c1b9 BGUG1998_02_21D01T05.flac:6150c0ecdc9d3e4ba5c8e0245a3a1362 BGUG1998_02_21D01T06.flac:55cc83bf249d5e965a4c0433b3101d98 BGUG1998_02_21D01T07.flac:dee107dd635730331fbe0d6cf1b6beaf BGUG1998_02_21D01T08.flac:82d5b61d15f658149da3216962158355 BGUG1998_02_21D01T09.flac:e571fde011eef8cc2553421a77ff6acc BGUG1998_02_21D01T10.flac:4af6d8f41746bb49719acb3a7323e61b BGUG1998_02_21D01T11.flac:18b3eeafa869ccaa20d8b9c21531959e BGUG1998_02_21D01T12.flac:2397dc07ffde6743cd0cacdead5d1f6f BGUG1998_02_21D01T13.flac:5c32089334eb02c0e75cd28f26e7d9dd length expanded size cdr WAVE problems filename 5:26.646 62716168 cxx -- ---xx BGUG1998_02_21D01T01.flac 9:40.189 111396344 cxx -- ---xx BGUG1998_02_21D01T02.flac 4:35.232 52844568 cxx -- ---xx BGUG1998_02_21D01T03.flac 5:00.686 57731684 cxx -- ---xx BGUG1998_02_21D01T04.flac 6:03.569 69805296 cxx -- ---xx BGUG1998_02_21D01T05.flac 4:08.101 47635388 cxx -- ---xx BGUG1998_02_21D01T06.flac 1:39.786 19159040 cxx -- ---xx BGUG1998_02_21D01T07.flac 3:52.107 44564556 cxx -- ---xx BGUG1998_02_21D01T08.flac 6:33.918 75632388 cxx -- ---xx BGUG1998_02_21D01T09.flac 6:15.194 72037264 cxx -- ---xx BGUG1998_02_21D01T10.flac 3:04.788 35479388 cxx -- ---xx BGUG1998_02_21D01T11.flac 9:58.758 114961508 cxx -- ---xx BGUG1998_02_21D01T12.flac 6:12.619 71542936 cxx -- ---xx BGUG1998_02_21D01T13.flac 72:31.594 796.80 MB (totals for 13 files, 0.4993 overall compression ratio) Size: 397 MB |
| Trades Allowed | Yes |
| Lists | lossless |
SHNID 84283
Source: SBD>DAT 16/48 <br>
Lineage: Master DAT(Sony D8)>M-Audio Transit (7pin to Lightpipe)>Mac G4
Lineage: Master DAT(Sony D8)>M-Audio Transit (7pin to Lightpipe)>Mac G4
Owned by Jeff
· Last Updated Sep 7, 2007
Add Show
View Show