Jeff Kaisershot's Collection
Frank Zappa 10/26/1973
Armadillo World Headquarters, Austin, TX
| Source | SBD > ? > Maxell XLII 90 (3rd gen?) > Kenwood KX-W8020 > Sound Blaster Awe32 PC Soundcard > Cool Edit Pro > WAV > CD Wave > FLAC |
| Media | FLAC 1 disc |
| J-Card Comment | Frank Zappa 10-26-73 Armadillo World Headquarters Austin, TX SBD > ? > Maxell XLII 90 (3rd gen?) > Kenwood KX-W8020 > Sound Blaster Awe32 PC Soundcard > Cool Edit Pro > WAV > CD Wave > FLAC Post Production: FLAC > TLH > WAV > Adobe Audition (Pitch Bender: -76 cents, Quality Level: Perfect [Slowest]) > TLH > FLAC Frank Zappa - guitar, vocals George Duke - keyboards, vocals, tiny little notes Napoleon Murphy Brock - vocals, saxophone, flute Tom Fowler - bass Ruth Underwood - percussion Bruce Fowler - trombone, dancing Chester Thompson - drums Ralph Humphrey - drums 01. Cosmik Debris 02. Inca Roads 03. Pygmy Twylyte 04. Idiot Bastard Son 05. Cheepnis 06. Big Swifty 07. Dickie's Such An Asshole (includes tape flip) 08. Father O'Blivion 09. Son Of Mr Green Genes / King Kong / Chunga's Revenge Note: -goody Edited & Speed Corrected t08 using Cool Edit Pro > TLH > FLAC & then uploaded the FLAC to me. twat goody's Notes: -The pitch of the original seed was approximately 76 cents sharp. -But, when you flatten the pitch of the whole show it makes it longer than 81 minutes, and most of us can't overburn. -So, I trimmed about 1 minute from "Father O'Blivion" which was just applause, and I got it to flow pretty seamlessly. -Just less of that encore applause, and the Disc is burnable with 1 second to spare. That was just a lucky guess. -Trust me - you'll never miss it. One minute's a long time when you're waiting for the band to come back. I've reduced that wait considerably. goody - 6/17/06 Original Notes: -No noise reduction or hiss removal. -Only slight fade added at begining & end of show. -Ripped by jaypfunk from 3rd gen Cassette Tape -http://jaypfunk.home.comcast.net/trading/home.html *This is a Perv/twat Production* Frank Zappa 1973-10-26 t01.flac:aa2c58889fd967dedfc4d91d0aae88e4 Frank Zappa 1973-10-26 t02.flac:b758545cebb33d444ae02d0c59be22bb Frank Zappa 1973-10-26 t03.flac:037a4a0e97b2ba7d5ef2c1115753a250 Frank Zappa 1973-10-26 t04.flac:1d76c3984cdd510460a0fbdc2ca79be7 Frank Zappa 1973-10-26 t05.flac:64427e85d7bf050a9336452d926332f8 Frank Zappa 1973-10-26 t06.flac:eb196b14c05dd7cf6de1d1acc511d69d Frank Zappa 1973-10-26 t07.flac:6b6ea628e704b75edc7ad66669d31c5e Frank Zappa 1973-10-26 t08.flac:e5a82d239eb8d2a9cadd152afd6e255a Frank Zappa 1973-10-26 t09.flac:18b63d2d3b9281987ea22f6f7962e0e9 |
| Trades Allowed | Yes |
| Ratings | Sound: A+ |
| Lists | Frank Zappa |
Owned by Jeff Kaisershot
· Last Updated May 23, 2023
Add Show
View Show