Joey's Collection
Grateful Dead 09/07/1985
Red Rocks Amphitheatre, Morrison, CO
| Source | MATRIX MIX: About 60%SBD/40%AUD(see notes for details) |
| Media | flac 2 discs |
| Notes | Grateful Dead Red Rocks Amphitheatre Morrison, CO Saturday, September 7, 1985 MATRIX MIX: About 60%SBD/40%AUD ---------------------------------------------------- SBD: SBD>Cm>Dat>CD>EAC>SHN (CM GEM) Conversion By Charlie Miller charliemiller87@earthlink.net 6/11/03 (Yes, it's not the PCM source, but that should not deter you in any way.) ---------------------------------------------------- AUD: Oade Brothers Recording Transferred by Doug Oade, tracked by Darrin Sacks (dsacks@pcisys.net) Oade Master -- 90 X-Y Schoeps CMC441 & 10 ft spaced Schoeps CMC42s -> custom M118 x2 -> custom Oade mixer -> Oade MOD PCM-F1 Transfer: Master PCM > DAW (via SEKD Prodif) > Wav > cdwav > flac --------------------------------------------------- Matrix by Hunter Seamons using Final Cut Pro (SHN & FLAC>AIFF>Final Cut>WAV>FLAC) June 4, 2008 Set I: ------- d1t01 - Crowd/Bobby Intro d1t02 - The Frozen Logger d1t03 - Mississippi Half-Step Uptown Toodeloo d1t04 - Minglewood Blues d1t05 - Brown-Eyed Women d1t06 - My Brother Esau d1t07 - Loser d1t08 - Dupree's Diamond Blues d1t09 - One More Saturday Night Set II: -------- d2t01 - Shakedown Street -> d2t02 - Crazy Fingers -> d2t03 - Samson and Delilah d2t04 - Uncle John's Band -> d2t05 - Playin' In The Band -> d2t06 - Drums -> d3t01 - Space -> d3t02 - Dear Mr. Fantasy -> d3t03 - Hey Jude -> d3t04 - Dear Mr. Fantasy -> d3t05 - Truckin' -> d3t06 - Comes A Time -> d3t07 - Turn On Your Lovelight Encores: d3t08 - Johnny B. Goode d3t09 - It's All Over Now, Baby Blue Notes: 1) There is occasional, minor static in the SBD. 2) Significantly, there are cuts in the SBD during Uncle John's Band and Lovelight. 3) There are some fluctuations in the SBD near the beginning of the sets. 4) This show is seamless. Fixes 06/04/08 1) Many clicks and pops were removed, or greatly reduced, using Soundtrack Pro. Some of the heavy stuff in Frozen Logger just would not come out, but much was cleaned up. length expanded size cdr WAVE problems fmt ratio filename 3:57.72 41976188 B --- -- ---xx gd85-09-07d1t01.flac 8:52.33 93922460 B --- -- ---xx gd85-09-07d1t02.flac 7:13.25 76440044 B --- -- ---xx gd85-09-07d1t03.flac 9:46.24 103426892 B --- -- ---xx gd85-09-07d1t04.flac 6:59.11 73937516 B --- -- ---xx gd85-09-07d1t05.flac 4:49.24 51036092 B --- -- ---xx gd85-09-07d1t06.flac 8:17.70 87835484 B --- -- ---xx gd85-09-07d1t07.flac 7:07.00 75322844 B --- -- ---xx gd85-09-07d1t08.flac 4:23.70 46557884 B --- -- ---xx gd85-09-07d1t09.flac 12:10.09 128793212 B --- -- ---xx gd85-09-07d2t01.flac 7:49.66 82886876 B --- -- ---xx gd85-09-07d2t02.flac 6:36.42 69953228 B --- -- ---xx gd85-09-07d2t03.flac 8:25.43 89183180 B --- -- ---xx gd85-09-07d2t04.flac 10:39.25 112778444 B --- -- ---xx gd85-09-07d2t05.flac 10:37.20 112413884 B --- -- ---xx gd85-09-07d2t06.flac 4:51.55 51461804 B --- -- ---xx gd85-09-07d3t01.flac 3:42.27 39224348 B --- -- ---xx gd85-09-07d3t02.flac 1:10.25 12406844 B --- -- ---xx gd85-09-07d3t03.flac 0:25.54 4537052 B --- -- ---xx gd85-09-07d3t04.flac 6:06.05 64574204 B --- -- ---xx gd85-09-07d3t05.flac 6:22.01 67387196 B --- -- ---xx gd85-09-07d3t06.flac 7:27.34 78930812 B --- -- ---xx gd85-09-07d3t07.flac 3:57.13 41837420 B --- -- ---xx gd85-09-07d3t08.flac 7:02.30 74511404 B --- -- ---xx gd85-09-07d3t09.flac 158:51.28 1681335312 B 0.5220 (24 files) |
| Tech Notes | ALL |
| Trades Allowed | Yes |
| Reference / Generation | 0006662449 |
Owned by Joey
· Last Updated May 23, 2023
Add Show
View Show