Joey's Collection
Phish 11/22/1997
Hampton Coliseum, Hampton, VA
| Source | (FOB) Schoeps CMBI/mk4 > HHb mic pres > HHb DAT (@ 48 kHz);(mics in hat, 110 degrees) |
| Media | flac 2 discs |
| Notes | Phish November 22, 1997 Hampton Coliseum; Hampton, VA source: (FOB) Schoeps CMBI/mk4 > HHb mic pres > HHb DAT (@ 48 kHz) (mics in hat, 110 degrees) transfer: Tascam DA-20MKII > Tascam HD-P2 > CF card > usb 2.0 > pc > r8brain v1.9 (resample to 44.1 kHz) > WaveLab 5.01b (fades, splice) > CD Wave v1.96.1 > FLAC v1.2.0 (Level 8) FLAC tags added with metaflac v1.2.0 recorded by Barry the Blade transferred by Jason Sobel (jasonsobel@gmail.com) seeded September 23, 2007 notes: the 48kHz files from the DAT transfer have been archived, and are available upon request. Big thanks to Craig Davis for sending me the DATs! Disc 1 - [74:41] Set I 01 - [16:41] - Mike's Song -> 02 - [04:30] - I Am Hydrogen > 03 - [14:55] - Weekapaug Groove 04 - [18:03] - Harry Hood 05 - [03:06] - Train Song 06 - [07:06] - Billy Breathes 07 - [04:48] - Frankenstein 08 - [05:32] - Izabella Disc 2 - [73:25] Set II 01 - [01:47] - intro 02 - [26:17] - Halley's Comet -> 03 - [11:40] - Tweezer -> 04 - [06:58] - Black-Eyed Katy > 05 - [07:52] - Piper 06 - [13:07] - Run Like An Antelope 07 - [03:50] - (encore) Bouncing Around the Room 08 - [03:54] - Tweezer Reprise splice notes: Unfortunately, there were major problems during the beginning of Set 1. During "Mike's Song", there was a loose cable, or a short, or something, and the left channel was really messed up. It would drop out, come back, drop out again, etc, etc. Then, they took the mics down at the end of "Mike's Song" to fix the problem. All of "I am Hydrogen", "Weekapaug Groove" were missing from the DAT, and the vast majority of "Harry Hood". At the very end of "Hood", Barry's source comes back in, and sounds great for the rest of the show. Although Barry's source, on it's own, is not complete, it sounds great, so it was worthwhile to seed it. The following source was used to splice in the beginning of the show: (FOB) Schoeps MK8+MK21H > KCY > VMS02IB > Sony SBM-1 > HHB PDR1000 Recorded by Keith Litzenberger, Carrion Crow, and Pepper http://db.etree.org/shn/85280 Barry's source comes in during "Harry Hood" at [17:25]. Everything before that is from Keith's source, everything after that point is Barry's. There was also a cut on the DAT during the encore break. No music was missing, so I cross-faded the crowd noise to make it sound seamless. ---------------------------------------------------------------------------------------------- SHNtool output: length expanded size cdr WAVE problems filename 16:41.18 176618780 --- -- ---xx ph1997-11-22d1t01.flac 4:30.06 47642156 --- -- ---xx ph1997-11-22d1t02.flac 14:55.10 157901564 --- -- ---xx ph1997-11-22d1t03.flac 18:02.42 190963628 --- -- ---xx ph1997-11-22d1t04.flac 3:06.09 32831612 --- -- ---xx ph1997-11-22d1t05.flac 7:05.46 75078236 --- -- ---xx ph1997-11-22d1t06.flac 4:48.34 50883212 --- -- ---xx ph1997-11-22d1t07.flac 5:32.20 58611884 --- -- ---xx ph1997-11-22d1t08.flac 1:47.23 18928940 --- -- ---xx ph1997-11-22d2t01.flac 24:16.49 256953692 --- -- ---xx ph1997-11-22d2t02.flac 11:39.67 123461228 --- -- ---xx ph1997-11-22d2t03.flac 6:58.07 73751708 --- -- ---xx ph1997-11-22d2t04.flac 7:51.73 83256140 --- -- ---xx ph1997-11-22d2t05.flac 13:07.18 138869180 --- -- ---xx ph1997-11-22d2t06.flac 3:49.63 40543820 --- -- ---xx ph1997-11-22d2t07.flac 3:54.11 41303516 --- -- ---xx ph1997-11-22d2t08.flac 148:06.46 1567599296 B (totals for 16 files, 0.4875 overall compression ratio) |
| Tech Notes | ALL |
| Trades Allowed | Yes |
| Reference / Generation | 0006615202 |
Owned by Joey
· Last Updated May 23, 2023
Add Show
View Show