Matt Pkorn's Collection
Grateful Dead 12/15/1971
Hill Auditorium, Ann Arbor, MI
| Recording | SHNID 97718 |
| Source | SBD -> Master Reel -> Cassette -> Dat (48k) |
| Media | cdr 3 discs |
| Notes | All Transfers and Mastering By Charlie Miller March 4, 2009 |
| Tech Notes | Grateful Dead - December 15, 1971 Hill Auditorium - Ann Arbor, MI Recording Info: SBD -> Master Reel -> Cassette -> Dat (48k) Transfer Info: Dat (Sony R500) -> Sound Devices 744T -> Adobe Audition v1.5 -> Samplitude Professional v10.2 -> FLAC (3 Discs Audio / 2 Discs FLAC) All Transfers and Mastering By Charlie Miller charliemiller87@earthlink.net March 4, 2009 Patch Info: SBD -> Master Reel -> CD supplies: Big Railroad Blues (complete track) Brokedown Palace (complete track) El Paso (complete track) Casey Jones (complete track) Turn On Your Lovelight (18:47 - end of track) Uncle John's Band (complete track) Notes: -- All disc changes are seamless -- It sounds like the patch source has a different mix -- I used Eaton's Dat source since it sounded better than the patch source -- The beginning of Big Railroad Blues is cut -- Lovelight contains King Bee and I'm A Man verses -- Thanks to Rob Eaton for lending me his Dats -- Thanks to Digitalrbb for the patch source -- Thanks to Joe B. Jones for his help with the pitch correction Set 1: d1t01 - Tuning d1t02 - Bertha d1t03 - Me And Bobby McGee d1t04 - Mr. Charlie d1t05 - China Cat Sunflower -> d1t06 - I Know You Rider -> d1t07 - Beat It On Down The Line d1t08 - It Hurts Me Too d1t09 - Cumberland Blues d1t10 - Jack Straw d1t11 - You Win Again d1t12 - Run Rudolph Run d1t13 - Playing In The Band d1t14 - Brown Eyed Women d2t01 - Mexicali Blues d2t02 - Big Railroad Blues d2t03 - Brokedown Palace d2t04 - El Paso d2t05 - Casey Jones Set 2: d2t06 - Dark Star -> d2t07 - Deal d2t08 - Stars and Stripes Forever d2t09 - Sugar Magnolia d2t10 - Turn On Your Lovelight Encore: d3t01 - One More Saturday Night d3t02 - Uncle John's Band SHNTOOL OUTPUT: length expanded size cdr WAVE problems filename 3:17.49 34866092 --- -- ----- gd71-12-15d1t01.wav 6:05.29 64454252 --- -- ----- gd71-12-15d1t02.wav 6:12.07 65637308 --- -- ----- gd71-12-15d1t03.wav 4:13.14 44662172 --- -- ----- gd71-12-15d1t04.wav 5:56.60 62939564 --- -- ----- gd71-12-15d1t05.wav 6:49.52 72269948 --- -- ----- gd71-12-15d1t06.wav 3:59.26 42220796 --- -- ----- gd71-12-15d1t07.wav 8:49.31 93388556 --- -- ----- gd71-12-15d1t08.wav 5:05.41 53898476 --- -- ----- gd71-12-15d1t09.wav 5:49.35 61645964 --- -- ----- gd71-12-15d1t10.wav 4:43.62 50067068 --- -- ----- gd71-12-15d1t11.wav 5:48.43 61488380 --- -- ----- gd71-12-15d1t12.wav 6:45.60 71583164 --- -- ----- gd71-12-15d1t13.wav 5:55.59 62760812 --- -- ----- gd71-12-15d1t14.wav 3:46.00 39866444 --- -- ----- gd71-12-15d2t01.wav 4:57.52 52513148 --- -- ----- gd71-12-15d2t02.wav 5:48.07 61403708 --- -- ----- gd71-12-15d2t03.wav 4:16.63 45306620 --- -- ----- gd71-12-15d2t04.wav 5:23.42 57076028 --- -- ----- gd71-12-15d2t05.wav 20:22.70 215725484 --- -- ----- gd71-12-15d2t06.wav 6:24.25 67796444 --- -- ----- gd71-12-15d2t07.wav 1:08.41 12091676 --- -- ----- gd71-12-15d2t08.wav 6:30.49 68911292 --- -- ----- gd71-12-15d2t09.wav 19:40.06 208166156 --- -- ----- gd71-12-15d2t10.wav 4:50.53 51280700 --- -- ----- gd71-12-15d3t01.wav 6:16.47 66436988 --- -- ----- gd71-12-15d3t02.wav 168:58.48 1788457240 B (totals for 26 files) |
| Trades Allowed | Yes |
| Ratings | Show: A Sound: A |
| Reference / Generation | 97718 |
SHNID 97718
<b>flac16</b>; Recording Info:SBD -> Master Reel -> Cassette -> Dat (48k);
Transfer Info:Dat (Sony R500) -> Sound Devices 744T -> Adobe Audition v1.5 ->
Samplitude Professional v10.2 -> FLAC; All Transfers and Mastering By Charlie Miller
Transfer Info:Dat (Sony R500) -> Sound Devices 744T -> Adobe Audition v1.5 ->
Samplitude Professional v10.2 -> FLAC; All Transfers and Mastering By Charlie Miller
Owned by Matt Pkorn
· Last Updated Mar 14, 2009
Add Show
View Show