George Rue's Collection
Joe Bonamassa 08/23/1996
Stephen Talkhouse, Amagansett, NY
| Source | Sony PC-62 stereo mic > Sony WM-D3 Cassette Master |
| Media | Flac 2 discs |
| Notes | 92:06 min |
| Tech Notes | Joe Bonamassa Stephen Talkhouse Amagansett, NY August 23, 1996 The Ken G. Collectioni [Vol 29] Source: Sony PC-62 stereo mic > Sony WM-D3 Cassette Master Transfer: Maxell XL-II > Sony Deck TC-WE 475 > JVC XL-R2010 CD-RW > Soundforge 9.0 > HD > TLH (Sector Boundaries Aligned) Level 8 Flac > Dime 9/18/13 Transferred, Balanced and Tracked by George [upload #116] ------------------------------------------------------------------------ A BIG Thank You goes out to the taper Ken G. who captured this show. Smokin' Joe played amongst a capacity crowd of just 150 people. Once i did some research I learned that this recording had never circulated. Joe is originally from New Hartford, CT and had his first album release in 1994 with a band called "Bloodline". With members from the offspring of Miles Davis, Robby Krieger and Berry Oakley. This could be Joe's Bloodline band. I haven't been able to determine the members on stage. Aside from Joe's 1994/95 Bloodline band, this is probabley the one of the earliest known live recordings in circulation. I'm sure there may be earlier live recordings in private collections. I do know that at a very young age, he had met B.B. King in his early teens and was later invited to be Mr. King's opening act, back in November 1991 for several East Coast dates. Joe is ripping it up here at the Talkhouse and just having a great time. He finishes with a 12 minute version of Jimi Hendrix's "Are You Experienced". Recording Notes There is a tape flip during Track 08 @ 3:20 min mark The entire show was captured here. I need help with the set list. Check out samples and grab this one up. 01 02 03 04 Don't Look Back 05 06 07 08 09 10 11 Miss You Hate You 12 I'm Going Down 13 Are You Experienced Total Time = 92:06 min Enjoy George ----------------------------------------------- 62373f28d56bbfeae5403be8c88b3e6d *01.flac bfee91ac0c7f74e43d40d3f5b78070c8 *02.flac 4e0919eac2b8b65ced0000afddaa1a53 *03.flac 9a0b66557c7ec8b36a9d56798dab66fb *04.flac b8b59585703990874a10c0508d6ec81b *05.flac b8dd5ae0c2eed077ca13f801dd79bb45 *06.flac a3fd614aa9c2b27416fc9c36072ea019 *07.flac 91196c24aa827532e684a82748470de9 *08.flac a9191126d2b84b9c19db8ae1eae0c72c *09.flac 19957637f328e1dd7b31100f71a8feba *10.flac f2a70a12efe3049f3f00ac9a8b96e7fb *11.flac d1a35afc04d4e9f3b815c2ee45049b1c *12.flac e8a84973ddffdaf1b2312ec52ae11569 *13.flac Checksum file saved to disk. No errors occured. |
| Trades Allowed | Yes |
| Ratings | Sound: A- |
| Lists | georgerue |
Owned by George Rue
· Last Updated May 23, 2023
Add Show
View Show