George Rue's Collection
Joan Osborne 11/19/1992
Wetlands Preserve, New York, NY
| Source | unknown mics -> Sony D6 CM -> 1st generation tape |
| Media | Flac |
| Notes | Set 1 = 42:46 min / Set 2 = 77:36 min [I Uploaded to DIME 2/2/14] |
| Tech Notes | Joan Osborne Wetlands Preserve New York City, NY November 19, 1992 The Ken G. Collection (Vol. 79) Source: unknown mics->Sony D6 Cassette (Eric B.) > 1st generation tape (Ken G.) Transfer Lineage: Maxell XL-II > Sony Deck TC-WE 475 > JVC XL-R2010 CD-RW > Soundforge 9.0 > Wav > TLH (SB's aligned) Level 8 Flac > Dime 2/2/14 Transferred, Balanced and Tracked by George (Upload #184) ---------------------------------------------------------------------------------------------------------- For several reasons, this upload is very special for any Joan Osborne fan. This New Audience source has never been circulated anywhere before !!! This was spread over 3 tapes and I spent about 12 hours going over it, making sure everything was just right. I was amazed to discover that there were 2 sets played this day. I was only aware of the older SBD recording that had circulated. Which is of set 2, and I was always left to believe that was the only show that day. I never knew there were 2 shows, until i rolled these tapes. After i transferred this I immediately went to my SBD for comparison. Not only do i have the never before heard Set 1, But at the end of set 2 the audience tape keeps running and gives us an additional 44 seconds. Which leads into a very quiet intro of another cover "Gloria" by Patti Smith. Then unfortunately the recorder was stopped. I also made the discovery that the SBD source plays much slower and is no where near the proper pitch. To the untrained ear the SBD might seem okay, but it is not even close to being correct pitch. It is nearly 0.7 semitones low. If you have the SBD, this New Audience source will show you what it's really supposed to sound like. The only flaw i found, was the first 17 seconds missing of the first song of set 2. Seems like Eric was a little late getting started. There is only 1 tape change between track 15 & 16 and I noticed only 3 to 5 seconds missing. You'll be hard pressed to find anything else wrong with this. This is just a fine audience recording in it's complete form. The band is in great shape and firing on all cylinders. Nearly 22 years later, i bring to you this incredible concert. Don't be surprised if i pitch correct the SBD source and upload that at some point in the future. Now enough talk, go enjoy this great gem............ Joan Osborne - Vocals Jack Petruzzelli - Guitar Shawn Pelton - Drums Gary Frazier – Bass Set 1 = 42:46 min 01 Blue Million Miles (Captain Beefheart) 02 Fingerprints 03 Get Up Jack 04 Enemy in the Sky 05 Dreaming About The Day 06 Open So Wide 07 Take Me To The River (Al Green/Talking Heads) ----------------------------------------------------- (Intermission) ----------------------------------------------------- Set 2 = 77:36 min 08 Flyaway (cuts) 09 4 Camels 10 Me And Bobby McGee (Janis Joplin) 11 Tupelo Honey (Van Morrison) 12 Help Me 13 Match Burn Twice 14 How Red Was My Kiss 15 Maggie May (Rod Stewart) 16 Wild World 17 Midnight In Memphis (Bette Midler) 18 Moonlight Mile (Rolling Stones) 19 Hickory Wind (Gram Parsons) 20 Gloria (Patti Smith) Enjoy George b6a74ddcfb7ca759f4f92ee45a8a08c9 *01 Blue Million Miles.flac b963a1297d42690a3510f3b65f0a2b38 *02 Fingerprints.flac 879f7594f5466636e4d882672cf56128 *03 Get Up Jack.flac cae65b186cbf3321532b199a43af9c5c *04 Enemy in the Sky.flac 8703797fb13381b3221a2147d7dff7a3 *05 Dreaming About The Day.flac 89ca15be7eb69e1746376839f0e5bf88 *06 Open So Wide.flac 8fd591d83a065b45b423ca22d6bb8179 *07 Take Me To The River.flac 9c0c2434cbaebb389f860a28c4ba30a3 *08 Flyaway.flac c3effc2396763b3521b3c0788023c197 *09 Four Camels.flac 94e398349c9eeb305e8bbbe6267b0727 *10 Me & Bobby McGee.flac c029a2207b257ea44c5b2776646b132c *11 Tupelo Honey.flac 7108cb8f52db6e95db6e6432c21573f5 *12 Help Me.flac 4cd31caf3f62609ac6c711f72cf02f9e *13 Match Burn Twice.flac 8e9feace66a6d45553fa655768a0c51b *14 How Red Was My Kiss.flac 38f760e4253f284a9d345b8c250821c8 *15 Maggie May.flac 9b0d1f99935a744e2f20a326d8a403b8 *16 Wild World.flac 5d91ca8205c3be9a3e2f09ea1671c020 *17 Midnight in Memphis.flac 8d4ec2810c11d3006a69844c2a3a22aa *18 Moonlight Mile.flac 62c74f1a7cda8fefceb012a1e4284665 *19 Hickory Wind.flac ff395ebc2d3eb077146753dbae24674a *20 Gloria.flac Checksum file saved to disk. |
| Trades Allowed | Yes |
| Ratings | Show: A Sound: A |
| Lists | georgerue |
Owned by George Rue
· Last Updated May 23, 2023
Add Show
View Show