gpp's Collection
Hot Rize 01/22/1998
Spangenburg Theatre, Palo Alto, CA
| Recording | SHNID 20934 |
| Source | -THIS SHOW IS COMMONLY MISLABLED AS 1.27.98- Hot Rize 1.22.98 Spangenburg Theatre - Palo Alto,CA Blue Night Keep Your Lamp Trimmed And Burning Nellie Kane The Butchers Dog Just Like You Shadows In My Room Kick Me When I'm Down Huckle In The Berries Always Late Own Peculiar Way Roughneck Blues Oh Mona Lifes Too Short Colleen Malone Wicked Messenger Walk The Way The Wind Blows Radio Boogie Aint I Been Good To You Empty Pocket Blues California Blues Cadillac In My Model A Red Remembers The 60s Apache Fiddle/Banjo High On The Mountain Shady Grove Prayer Bells Of Heaven Wont You Come & Sing For Me ---Recording: ?--- Matrix > DAT > CDR 64:36, 71:33 |
| Checksums | 29fe2c6104858786f41d86cc8f0eb0dc *hotrize1998-01-22d1t01.shn b3381343efb8e6bd03c8bc20504f8f6a *hotrize1998-01-22d1t02.shn b6d8e399c870b7ed209e11904aaeb091 *hotrize1998-01-22d1t03.shn eeba640034c7dc6ae7187ecccf37fb57 *hotrize1998-01-22d1t04.shn dccdeb6257b840ec7b3db57f4aecf343 *hotrize1998-01-22d1t05.shn 1891494042eb253f68c6e9b5cad339b8 *hotrize1998-01-22d1t06.shn dc4665edb0f269e74f409c6b850bebcd *hotrize1998-01-22d1t07.shn 5f7c621b61e31758e92dec868bfc530f *hotrize1998-01-22d1t08.shn c726d99b2ed6d516265d6a0f613a5257 *hotrize1998-01-22d1t09.shn 0c6b05836e411aa937e9f7ef86fcac91 *hotrize1998-01-22d1t10.shn 9868e0b0e1878bb228e259ecb3d50351 *hotrize1998-01-22d1t11.shn cbdbe0d5b073e6e1193d60126098dcda *hotrize1998-01-22d1t12.shn 2bf0d58acf638a8ccf60bf46b31fea49 *hotrize1998-01-22d1t13.shn ed89017fa629b4e954223d6191f555b9 *hotrize1998-01-22d1t14.shn 015b6bb8b17fdc64bff1f0f0571958c0 *hotrize1998-01-22d1t15.shn 4d5262f033f0a9aad7aaa31ecce56fa4 *hotrize1998-01-22d2t01.shn f3d830ef5d9c72c6e5529aebb5137f9f *hotrize1998-01-22d2t02.shn 3d161beac0f141763a5bffb531710c64 *hotrize1998-01-22d2t03.shn d66fa4d13af0c3353a2e9f2fbabf17fa *hotrize1998-01-22d2t04.shn fa719ef65ec630b933fe81f9646bbd41 *hotrize1998-01-22d2t05.shn c58f6676c30ba42c67c5bd26e45a45e8 *hotrize1998-01-22d2t06.shn c3efe42e80a33846c142fc111ebb2d68 *hotrize1998-01-22d2t07.shn 91cb9edd7cc2cfec5072594d87541f67 *hotrize1998-01-22d2t08.shn 22cd10e9c08155f87a271c8c1fb3b5d3 *hotrize1998-01-22d2t09.shn b7f6629e47c28405aecac192f1ab9ac5 *hotrize1998-01-22d2t10.shn 5a36fc8f754e47bbbec5e02aadf6efe5 *hotrize1998-01-22d2t11.shn 7ca5ab30936266bfc548958acc8b4476 *hotrize1998-01-22d2t12.shn c9de77764ce851e4c08998d9f38cb36f *hotrize1998-01-22d2t13.shn 69bc21437c5879b2edd9449f64fac66f *hotrize1998-01-22d2t14.shn f85669db16848f85d6f81377d6374f6b *hotrize1998-01-22d2t15.shn 02ee34092c1852b57b392ce03d4365c6 *hotrize1998-01-22d2t16.shn 3967082de70c7e7380c6c662c4593860 *hotrize1998-01-22d2t17.shn |
| Media | cdr 1 disc |
| Notes | total size: 684.8 MB total time: 1:39:25 |
| Trades Allowed | Yes Traded from: BluegrassBox |
| Reference / Generation | bgb010-02 |
SHNID 20934
Matrix > DAT > CDR
Owned by gpp
· Last Updated Jun 2, 2014
Add Show
View Show