gpp's Collection
Hot Rize 06/18/1988
Telluride Bluegrass Festival, Telluride, CO
| Recording | SHNID 20929 |
| Source | Hot Rize 6.18.1988 Telluride Bluegrass Festival - Telluride,CO Tim O'Brien - Vocals, Mandolin, Fiddle Nick Forster - Bass, Vocals Pete Wernick - Banjo, Vocals Charles Sawtelle - Guitar, Vocals (1) Jerry Douglas - Dobro (2) Sam Bush - Fiddle (3) Mark O'Connor - Fiddle -DISC ONE- (46:51) 01 99 Years 02 Hard Pressed 03 Martha White Theme 04 Sally Goodin 05 Colleen Malone 06 Just Like You 07 Won't You Come & Sing For Me 08 Rolling On Rubber Wheels 09 Lone Tree Standing 10 You Don't Have To Move That Mountain (1) 11 Rocky Road Blues (1) 12 Late In The Day (1) 13 LimberJack (1) -DISC TWO- (39:15) 01 Red Knuckles Introduction 02 Goin' Steady (2) 03 On Monday (2) 04 Golden Rocket (2) 05 Always Late (2) 06 Land's End 07 High On A Mountain (1) 08 Shady Grove (1) (E) 09 Blue Moon Of Kentucky (1,2,3) 10 Montana Cowboy (1,2,3) ---Recording: KOTO--- Pre-FM Master Reel > 48k DAT ---Mastering/Notes: NashPhil--- 48k DAT > Panasonic SV-3800 > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN Boosted & Balanced Levels. I suspect it has a cassette generation due to the splice around the 47 min. mark on the DAT I have. Used the splice for the disc transition. No music missing. |
| Checksums | b41b877ae5618c0bd67f5d67b4f977f6 *hotrize1988-06-18d1t01.shn 3468269be79e7db41a1f944bc51818bd *hotrize1988-06-18d1t02.shn 2e4ee24d6646d141ba94578e50439a3a *hotrize1988-06-18d1t03.shn 96ff7f8e164ca38ba272a68734d4d72f *hotrize1988-06-18d1t04.shn 0073c64e80572312eb2042270715280f *hotrize1988-06-18d1t05.shn 247d560e0159a11477aa4c4050e33684 *hotrize1988-06-18d1t06.shn b1538f21c5d445059a4e45e8bfdca827 *hotrize1988-06-18d1t07.shn 84916f290e6d655eb9c37340c63c7aa3 *hotrize1988-06-18d1t08.shn 5409d975567c0c0fefaee8f4a6efc2f9 *hotrize1988-06-18d1t09.shn a6322d1207bdce3184ccbe774a89034a *hotrize1988-06-18d1t10.shn 4d8388aa94564eb75611d20290ba17fd *hotrize1988-06-18d1t11.shn 056654af9d7c6e759dfbc5ee5635fd4b *hotrize1988-06-18d1t12.shn d4025757df273c1c1e11dcb6a2091001 *hotrize1988-06-18d1t13.shn 4bf3548b444fafda5a98c7969994f7af *hotrize1988-06-18d2t01.shn bbfa0a23b8b51240c071ddf4b72bcc33 *hotrize1988-06-18d2t02.shn 4986ed77ead4d20f6ebcb23347d6b8c4 *hotrize1988-06-18d2t03.shn a83eacb70afd5bdc2c827a582d8f460b *hotrize1988-06-18d2t04.shn 5cabf3038d17776174bbe70949346588 *hotrize1988-06-18d2t05.shn 6affdb9d0b26cd23b28835b40d143bcd *hotrize1988-06-18d2t06.shn 646d5482d98298ff170cbdc30538b6ed *hotrize1988-06-18d2t07.shn 47c4d57a208570d7c8818dfff5aca18b *hotrize1988-06-18d2t08.shn 889c693b661e139bc17eff4498d7afda *hotrize1988-06-18d2t09.shn d97ba32d00bddbdd0c0ebbc777a87b74 *hotrize1988-06-18d2t10.shn |
| Media | shn/cdr 1 disc |
| Notes | total size: 620.6 MB total time: 1:25:52 |
| Trades Allowed | Yes Traded from: BluegrassBox |
| Reference / Generation | bgb011-08 |
SHNID 20929
KOTO Pre-FM Master Reel > 48k DAT > Panasonic SV-3800 > Zefiro Za2 > 44.1k PCM.WAV > CDR/SHN Boosted & Balanced Levels (See the info file for further info regarding the lineage of this source.)
Owned by gpp
· Last Updated Jun 2, 2014
Add Show
View Show