Tim Smith's Collection
16 Horsepower 07/01/1997
Tivoli, Utrecht, Netherlands
| Source | AUD: Philips DCC170 w/ Realistic 33-1065 mike |
| Checksums | f1ab32361438db5a4e63e600a49ff9c0 *info.txt f95d8594bd1103c930b7dd9bf4b7a874 *Track01.flac c9b804c51e97491ac88bf0e95f4bf062 *Track02.flac b37eb7828a23a29257821ac7ef80e7d9 *Track03.flac 61789ab5ee5a139f2246d6ed4772cbe6 *Track04.flac 2fa3d5b19e69cf88fb93887ecd185e93 *Track05.flac 766c1ef9bfbfdff03996b1dbe9c8fbfd *Track06.flac 21124c366cb450c734aba58dd49cb1f9 *Track07.flac 7bfbc975ac608ce077a6fed87562162f *Track08.flac 36d137d12d191230df258dd3f8e6f377 *Track09.flac e96cd9a9b3280a6119f655beb5bbb91d *Track10.flac ad0994baaa9e088fcd7c6278b1089e7e *Track11.flac 0526541c842df7875c781af8a8fb0e6a *Track12.flac c35d7d0867a420f2f4bb36a7f607a1bf *Track13.flac c1b211f1d7bbe5942e039dd98d2515b9 *Track14.flac 3730e8ca03c8ed4dfa569f58b0716f1c *Track15.flac 23d740a469e160b087e4da37b47c1e0d *Track16.flac e7b133eae68488e6eb9e912839eea32d *Track17.flac |
| Media | flac16 |
| Notes | 16 HORSEPOWER UTRECHT, TIVOLI JULY 1 1997 THE NETHERLANDS MASTER AUDIENCE RECORDING Recording info: Philips DCC170 w/ Realistic 33-1065 mike > CDR CDR > EAC > WAV > TLH > FLAC8 Setlist: 001 Black Bush (solo) 002 Black Soul Choir 003 Heel On The Shovel 004 I Seen What I Saw 005 Sac Of Religion 006 South Pennsylvania Waltz 007 Harm's Way 008 Brimstone Rock 009 The Denver Grab 010 Phyllis Ruth 011 Dead Run 012 Low Estate 013 Black Lung 014 For Heaven's Sake 015 My Narrow Mind 016 Pure Clob Road 017 Haw Recorded and uploaded by Songhunter (january 2013) Enjoy! |
| Trades Allowed | Yes |
| Ratings | Sound: 8 |
| Reference / Generation | 03-04 |
| Lists | all audio |
Owned by Tim Smith
· Last Updated May 23, 2023
Add Show
View Show