Kevin Tobin Videos's Collection
Grateful Dead 07/15/1988
Greek Theatre, U. Of California, Berkeley, CA
| Recording | SHNID 141922 |
| Source | Single Camera Audience shot with Multiple audio upgrade - Set 2 Only on YouTube |
| Media | BD 1 disc |
| Notes | Brokedown House Production with video provided by Ian - 2nd set only - Seeded at LL 7/16/18 LL Seed Seeded at TTD 7/16/18 TTD Seed |
| Tech Notes | Grateful Dead July 15, 1988 Greek Theater University of California Berkeley, CA Brokedown House Production Tape Provided by Ian Capture & Edit by P.Togos Synch & Author by Kevin Tobin Set 2 Scarlet Begonia's Fire On The Mountain Man Smart (Woman Smarter) Ship Of Fools Estimated Prophet Drums Space I Need A Miracle The Wheel Gimme Some Lovin' Morning Dew Turn On Your Love Light Jerry Garcia - Guitar Bob Weir - Guitar Brent Mydland - Keyboards Phil Lesh - Bass Bill Kreutzmann - Drums Mickey Hart - Drums Notes: 01:03:31-01:03:54 - Filled With Graphics 01:30:21-01:30:25 - Filled With Graphics Video: AUD (Tripod) > 2nd Gen Beta (Maxell Epilaxial L500 B20) Transfer: Beta 2nd Gen > Sony SL-HF900 Super Beta HiFi > Canopus ADVC-300 > Firewire > HD > Sony Vegas 9 (.avi) > MPEG2 > TMPGEnc MPEG Editor 2.0 > TTMPGEnc Authoring Works 5 > Bluray [NTSC, 4:3, 25.0 Mbs, 720x480, 29.97 fps] Audio Information: Audio Track 1: SBD SBD (shnid = 141922) Recording Info: UltraMatrix SBD > Cassette Master (TDK MA-XG90) Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > KORG AudioGate 4 > Samplitude Pro X3 Suite > FLAC/24 (1 DVD FLAC) All Transfers and Mastering By Charlie Miller charliemiller87@earthlink.net May 9, 2018 Notes: -- Two sets of masters were used to make this show complete -- Two sets of master were used to make this show complete -- You can hear the rain hitting the ambient mics in the first set -- Sugaree and Man Smart (Woman Smarter) with Bruce Hornsby on the Accordion [LPCM, 4.6 Mbs, 24 Bit, 96 kHz] Audio Track 2: Matrix shnid = 141960 SBD + AUD Matrix 2 Source Mix [LPCM, 2.3Mbs, 16 Bit, 48 kHz] Audio Track 3: 5.1 LPCM Surround Sound shnid = 142014 [LPCM, 4.6Mbs, 16 Bit, 48 kHz] Audio Track 4: DTS 5.1 shnid = 141961 DTS-Audio-48khz 5.1 Mix You need a 5.1 dts complient system with digital connection to your blu-ray/dvd player. [LPCM, 1.5 Mbs, 16 Bit, 48 kHz] NOTE: Track 2/3/4 are a combination of the Audio Track 1 (SBD) listed above and this audience: AUD (shnid = 137888) NAK-CM100-CP4 Shotguns(2) AT-Shotguns model unknown(2) > Tascam PortaOne 4-Track Cassette w/DBX Type II on > Maxell XLII-S90 - Set up dead center on hill behind seating and walkway on 2 mic stands 10-12' high XLII-S90 > Onkyo TA-2027 > dbx-224X processer > Carver HR-722 > Sony M-10 (Wave 16 bit/tracked) > Soundforge 9 (fades for tape flipps) > encoded to FLAC (level 8) w/ TLH AUD was patched with the following: AUD (shnid = 140749) Ted Mattes' Master Audience PCM (Nakamichi DMP-100 deck, Sony ESX-HiFi/L750 tape); Schoeps CMC3/MK41 mics, ortf (OTS) Transfer Info: Master PCM (Sony SL-10)> Sony PCM 601ESD > Behringer Ultramatch Pro > Tascam DA-3000 (16 bit/44.1k)> Adobe Audition 3.0 > TLH flac16 |
| J-Card Comment | cd5b48ec225e0a0a7e028bbdbf2ad3b7 *BDMVBACKUPCLIPINF�0000.clpi cd079aefb896380a35dc36a2e324d6f2 *BDMVBACKUPCLIPINF�1000.clpi f48d0f01e3c583705f8021afe5b360ab *BDMVBACKUPCLIPINF�1001.clpi 6d119cae4b2eab0ec59315c85d973882 *BDMVBACKUPCLIPINF�1002.clpi b9554541678e1de6626f248adbc11097 *BDMVBACKUPCLIPINF�1003.clpi 266177544c3fff54572a7fe518aed067 *BDMVBACKUPCLIPINF�1004.clpi 72d6a8909295089eb7037aa5e9255929 *BDMVBACKUPindex.bdmv b21dd350bf98605a16f8d8329300e160 *BDMVBACKUPMovieObject.bdmv 86fd22e0cfbe0e904f7226279b8f9a42 *BDMVBACKUPPLAYLIST�0000.mpls 1a6190cf1fe0dfea9c73f96d7985fa96 *BDMVBACKUPPLAYLIST�1000.mpls 7ad912dc4cadabc46397e945595524ad *BDMVBACKUPPLAYLIST�1001.mpls 0050f5373b55fa33c7eab540da4b8ef8 *BDMVBACKUPPLAYLIST�1002.mpls 2b0f65662bf49d8e7fec83ebcd79e5c0 *BDMVBACKUPPLAYLIST�1003.mpls 0ec1dfcb3ce66168f7a2d5d6d1307ffb *BDMVBACKUPPLAYLIST�1004.mpls cd5b48ec225e0a0a7e028bbdbf2ad3b7 *BDMVCLIPINF�0000.clpi cd079aefb896380a35dc36a2e324d6f2 *BDMVCLIPINF�1000.clpi f48d0f01e3c583705f8021afe5b360ab *BDMVCLIPINF�1001.clpi 6d119cae4b2eab0ec59315c85d973882 *BDMVCLIPINF�1002.clpi b9554541678e1de6626f248adbc11097 *BDMVCLIPINF�1003.clpi 266177544c3fff54572a7fe518aed067 *BDMVCLIPINF�1004.clpi 72d6a8909295089eb7037aa5e9255929 *BDMVindex.bdmv b21dd350bf98605a16f8d8329300e160 *BDMVMovieObject.bdmv 86fd22e0cfbe0e904f7226279b8f9a42 *BDMVPLAYLIST�0000.mpls 1a6190cf1fe0dfea9c73f96d7985fa96 *BDMVPLAYLIST�1000.mpls 7ad912dc4cadabc46397e945595524ad *BDMVPLAYLIST�1001.mpls 0050f5373b55fa33c7eab540da4b8ef8 *BDMVPLAYLIST�1002.mpls 2b0f65662bf49d8e7fec83ebcd79e5c0 *BDMVPLAYLIST�1003.mpls 0ec1dfcb3ce66168f7a2d5d6d1307ffb *BDMVPLAYLIST�1004.mpls bad9aee8f02a0eb3aa6862e12f75c668 *BDMVSTREAM�0000.m2ts 2d71a601dfc9637112977840fb41309e *BDMVSTREAM�1000.m2ts fa80ce9f5ce78ced31dfa55e9650d5d2 *BDMVSTREAM�1001.m2ts b3254b4f19f61e1df79f9b6a1ef72bea *BDMVSTREAM�1002.m2ts f4e30a49605be9ddecd7760decefb679 *BDMVSTREAM�1003.m2ts 1590ed6d1728004033b4cec12d4ab7ee *BDMVSTREAM�1004.m2ts |
| Trades Allowed | Yes |
SHNID 141922
<b>flac24</b>; Recording Info: UltraMatrix SBD > Cassette Master (TDK MA-XG90); Transfer Info: Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.6 MHz) > KORG AudioGate 4 > Samplitude Pro X3 Suite > FLAC/24; All Transfers and Mastering By Charlie Miller
Owned by Kevin Tobin Videos
· Last Updated Oct 9, 2025
Add Show
View Show