Xavier Birtwich's Collection
Allman Brothers Band 06/05/1971
Warehouse, New Orleans, LA
| Recording | SHNID 112254 |
| Source | AUD |
| Media | FLAC 1 disc |
| Tech Notes | Allman Brothers Band 1971-06-05 Warehouse New Orleans, LA http://db.etree.org/lookup_show.php?shows_key=129218 1. Statesboro Blues 2. Trouble No More 3. Don't Keep Me Wonderin' 4. Done Somebody Wrong 5. One Way Out 6. Hoochie Coochie Man 7. Midnight Rider 8. In Memory of Elizabeth Reed 08ac426df7685fb8384ceea016acfc48 *6-5-1971-1.shn 60811d1406c60f8b3571746df8ea49eb *6-5-1971-2.shn 08ebebba2de477bdb511d2c39795cc0c *6-5-1971-3.shn 58d7f335b30444ba2a4b9b8592f168c4 *6-5-1971-4.shn d7cbccc65a881a0ea7001af2a85e9e66 *6-5-1971-5.shn 86b80695319d48ade059f0b8e2e9b88b *6-5-1971-6.shn bcc2865c5146906bfe14700f509c396b *6-5-1971-7.shn c7bb6bf86fc3438b56c9a10035b3e6dd *6-5-1971-8.shn length expanded size cdr WAVE problems fmt ratio filename 4:07.74 43743796 B -b- -e ---xx shn 0.5802 6-5-1971-1.shn 3:58.65 42135604 B -b- -e ---xx shn 0.5702 6-5-1971-2.shn 3:43.18 39380020 B -b- -e ---xx shn 0.5757 6-5-1971-3.shn 3:32.26 37458484 B -b- -e ---xx shn 0.5830 6-5-1971-4.shn 5:25.68 57489460 B -b- -e ---xx shn 0.5543 6-5-1971-5.shn 5:21.35 56706100 B -b- -e ---xx shn 0.5617 6-5-1971-6.shn 3:23.33 35887156 B -b- -e ---xx shn 0.5498 6-5-1971-7.shn 14:20.65 151856692 B -b- -e ---xx shn 0.5565 6-5-1971-8.shn 43:54.08 464657312 B 0.5636 (8 files) |
| Trades Allowed | Yes |
| Ratings | Sound: AUD |
| Reference / Generation | Justinmccoysmith@gma |
SHNID 112254
Unknown audience recording
Owned by Xavier Birtwich
· Last Updated Jan 6, 2020
Add Show
View Show