|
Nick Kraus's Music Trading List Last Updated: November 28, 2004 |
||||
|
| ||||
|
||||
|
| ||||
|
I trade via Bit Torrent on www.sharingthegroove.org? I am willing to B&P, just contact me (email, here, STG, Viachicago.org,?etc.) All shows SHN unless noted. Feel free to ask me any questions you may have. |
||||
|
|
|||||||||
| Beck | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/01/00 | Veterans Memorial Auditorium | OH | AUD | 0 | |||||
|
|
|||||||||
| Ben Folds Five | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/11/98 | 4th & B | CA | AUD | 0 | |||||
|
|
|||||||||
Ben Harper & The Innocent Criminals
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/25/00 | RIMAC Arena (University of California, San Diego) | CA | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/23/76 | Hughes Stadium | CO | VCD | 0 | |||||
|
|
|||||||||
| Crosby, Stills, Nash & Young | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/08/74 | Roosevelt Raceway | NY | AUD | 0 | |||||
|
|
|||||||||
| Elliott Smith | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/23/99 | The Showbox | WA | AUD | 0 | |||||
|
|
|||||||||
| Flaming Lips | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/03/03 | Riviera Theatre | IL | AUD | 0 | |||||
| 06/15/03 | Bonnaroo Music Festival (That Tent) | TN | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/23/73 | Armadillo World Headquarters | TX | AUD | 1 | |||||
| 05/08/74 | Edinboro State College | PA | 2 | ||||||
| 05/23/75 | County Coliseum | TX | 0 | SBD | |||||
|
|
|||||||||
Galactic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/23/02 | Bonnaroo Music Festival | TN | AUD | 0 | |||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/18/71 | Capitol Theater | NY | AUD | 0 | |||||
| 10/16/77 | Assembly Center, Louisiana State University | LA | AUD | 0 | |||||
| 07/08/78 | Red Rocks Amphitheatre | CO | AUD | 0 | |||||
|
|
|||||||||
| Jack Johnson | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/12/02 | The Fillmore | CA | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/18/97 | Lounge Ax | IL | AUD | 0 | |||||
| 03/25/98 | Lounge Ax | IL | AUD | 0 | 21 %Wait Up % has cuts in the middle and at the end due to battery problems in the master dat deck | ||||
| 10/20/99 | Lounge Ax | IL | AUD | 0 | |||||
| 10/21/99 | Lounge Ax | IL | AUD | 0 | |||||
| 03/10/01 | Knitting Factory | CA | AUD | 0 | Unknown Audience | ||||
| 06/12/02 | Abbey Pub | IL | AUD | 2 | |||||
| 01/06/03 | The Vic | IL | AUD | 0 | |||||
| 01/08/03 | The Vic Theatre | IL | AUD | 0 | |||||
| 01/09/03 | The Vic Theatre | IL | AUD | 2 | Jeff solo, with Wilco out for second set. | ||||
| 05/16/03 | Martyrs | IL | AUD | 2 | |||||
|
|
|||||||||
| John Scofield | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/01/02 | Sentry Theatre, Univ. of Wisconsin - Stevens Point | WI | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/22/02 | Bonnaroo Music Festival | TN | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/23/02 | Cow Haus | FL | AUD | 0 | |||||
|
|
|||||||||
| Loose Fur | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/07/02 | St. Ann's Warehouse | NY | AUD | 2 | |||||
|
|
|||||||||
Medeski Martin & Wood
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/05/96 | Capitol Theater | NY | AUD | 0 | |||||
| 07/04/02 | Festival Int'l de Jazz de Montréal, Métropolis | QC | AUD | 0 | |||||
|
|
|||||||||
moe.
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/03/01 | Sun Theater | CA | AUD | 0 | |||||
|
|
|||||||||
| Neil Young & Crazy Horse | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/13/03 | Bonnaroo Music Festival | TN | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 02/04/02 | Level'z | CO | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/22/03 | Benaroya Hall | WA | AUD | 2 | |||||
| 10/28/03 | Santa Barbara Bowl | CA | AUD | 2 | |||||
|
|
|||||||||
Phil Lesh & Friends
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/10/01 | Sweetwater Saloon | CA | AUD | 0 | |||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 12/07/97 | Ervin J. Nutter Center | OH | AUD | 0 | Nugs.net | ||||
| 05/23/00 | Roseland Ballroom | NY | AUD | 0 | |||||
| 07/11/00 | Deer Creek Music Center | IN | AUD | 0 | |||||
| 10/06/00 | Shoreline Amphitheatre | CA | AUD | 0 | |||||
| 11/28/03 | Nassau Veterans Memorial Coliseum | NY | AUD | 0 | |||||
| 11/29/03 | Wachovia Spectrum | PA | AUD | 0 | |||||
| 12/01/03 | Pepsi Arena | NY | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 09/09/00 | Tractor Tavern | WA | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 10/31/03 | The Tabernacle | GA | AUD | 0 | |||||
|
|
|||||||||
| The Minus 5 | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 04/29/03 | Bowery Ballroom | NY | AUD | 0 | |||||
|
|
|||||||||
| Tortoise | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 01/11/03 | The Metro | IL | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/31/02 | Thomas and Mack Center | NV | AUD | 0 | |||||
| 06/14/02 | Tweeter Center | MA | AUD | 0 | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 06/19/03 | The Terrace, University of Wisconsin | WI | AUD | 0 | |||||
|
|
|||||||||
| Uncle Tupelo | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 11/08/92 | Lounge Axe | IL | VCD | 0 | |||||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/24/92 | Ziggy's | NC | AUD | 0 | |||||
| 01/22/96 | Ten Mile Room | CO | AUD | 0 | |||||
| 05/02/99 | Music Midtown Festival | GA | AUD | 0 | |||||
|
|
|||||||||
| Wilco | |||||||||
| Date | Venue | State | Media Type | Media Count | Source | Notes | |||
| 05/23/95 | Fox Theatre | CO | AUD | 0 | |||||
| 05/23/95 | Fox Theatre | CO | VCD | 0 | |||||
| 11/27/96 | The Vic | IL | VCD | 0 | |||||
| 09/04/98 | On The Waterfront Festival | IL | AUD | 1 | |||||
| 07/09/99 | Rockpalast | Germany | VCD | 0 | |||||
| 07/29/00 | The Fillmore | CA | AUD | 2 | |||||
| 07/30/00 | Fillmore | CA | AUD | 2 | |||||
| 07/31/00 | Fillmore | CA | AUD | 2 | |||||
| 06/30/01 | First Avenue | MN | 2 | ||||||
| 07/02/01 | Summerfest | WI | 2 | ||||||
| 07/04/01 | Grant Park | IL | 1 | ||||||
| 09/26/01 | 9:30 Club | DC | AUD | 0 | SBD | ||||
| 10/05/01 | Majestic Theatre | MI | AUD | 2 | |||||
| 11/28/01 | Moore Theatre | WA | AUD | 0 | |||||
| 03/19/02 | Mackey Auditorium | CO | AUD | 0 | |||||
| 04/21/02 | Convocation Hall | ON | VCD | 0 | |||||
| 04/27/02 | Memorial Chapel @ Union College | NY | 2 | SBD | |||||
| 05/18/02 | Rock Am Ring | Germany | AUD | 1 | |||||
| 05/18/02 | Rock Am Ring | Germany | VCD | 0 | |||||
| 07/30/02 | The Orpheum Theatre | MN | ADU | 0 | |||||
| 08/31/02 | Commodore Ballroom | BC | AUD | 0 | SBD | ||||
| 10/17/02 | Roseland Ballroom | NY | AUD | 2 | |||||
| 11/02/02 | Tampa Theatre | FL | AUD | 0 | SBD | ||||
| 01/12/03 | Great American Music Hall | CA | AUD | 0 | |||||
| 05/01/03 | Orange Peel | NC | AUD | 0 | |||||
| 06/21/03 | Point State Park | PA | AUD | 2 | SHN | ||||
| 06/24/03 | Oakdale Theatre | CT | AUD | 0 | |||||
| 06/26/03 | Central Park Summerstage | NY | AUD | 0 | |||||
| 07/02/03 | Comerica Michigan Tastefest | MI | AUD | 0 | |||||
| 07/03/03 | Marcus Amphitheatre | WI | AUD | 2 | |||||
| 09/04/03 | McDonald Theatre | OR | AUD | 0 | SBD | ||||
| 09/11/03 | Thomas and Mack Center | NV | AUD | 0 | |||||
| 09/19/03 | Auditorium Theater | IL | AUD | 0 | |||||
| 09/20/03 | Auditorium Theatre | IL | AUD | 2 | Earthworks sr77's (DIN, FOB, from row P seat 406) > Lunatec V3 (44.1 kHz, ANSR on) > | ||||
| 05/19/04 | Otto's | IL | 2 | ||||||
| 05/20/04 | Otto's | IL | 2 | ||||||
| 07/06/04 | Lille Vega | Denmark | 2 | ||||||
| 09/23/04 | Fox Theatre | GA | 0 | ||||||