|
Music List for pantelis79 Last Update: Jul 4, 2007 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email pantelis79
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/23/05 | Lokomotiv Stadium | 0 | ||||
| Chris Cornell --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/29/07 | Terra Vibe | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/07/02 | Rodon Club | 0 | ||||
| 07/01/07 | Terra Vibe | 0 | ||||
| Europe --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/29/07 | Terra Vibe | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/01/07 | Terra Vibe | 0 | ||||
| Iced Earth --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/01/07 | Terra Vibe | 0 | ||||
| Iron Maiden --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/14/07 | Parco San Giuliano | 0 | ||||
| Metallica --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/12/99 | Rizoupoli Ground | 0 | ||||
| 07/03/07 | Terra Vibe | 0 | ||||
| Ozzy Osbourne --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/19/07 | Wembley Arena | 0 | ||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/30/06 | OAKA Sports Hall | 0 | A+ | |||
| 06/12/07 | Olympiahalle | 0 | A- | |||
| 06/13/07 | Stadion Śląski | 0 | ||||
| 06/18/07 | Wembley Arena | 0 | ||||
| Porcupine Tree --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/21/05 | Lycabettus Hill | 0 | ||||
| Robert Plant & Strange Sensation --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/29/07 | Terra Vibe | 0 | ||||
| Roger Waters --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/18/06 | Terra Vibe | 0 | ||||
Add Show
Diff
Add/Update a Comment
Email pantelis79