|
Music List for Mike Last Update: Jan 26, 2004 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Mike
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/03/77 | Old Waldorf | CDR | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/24/79 | Berklee Performance Center | CDR | 1 | |||
| Bauhaus --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/05/83 | Hammersmith Palais | CDR | 2 | |||
| The Beatles --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/23/64 | Hollywood Bowl | CDR | 2 | |||
| 01/30/69 | Apple Records Rooftop | CDR | 1 | |||
| Big Black --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/25/87 | The Boardwalk | CDR | 1 | B | ||
| Black Flag --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/23/85 | Starry Night | CDR | 1 | A | ||
| Cocteau Twins --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/28/94 | Tulane University | CDR | 1 | A | ||
| The Cranberries --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/17/94 | Beacon Theatre | CDR | 2 | B | ||
| 04/16/99 | Grosse Freiheit | CDR | 1 | A | ||
| 08/07/99 | Coral Sky Amphitheatre | CDR | 2 | B | West Palm Beach FL | |
| Cro-Mags --- Approximate Hours: 75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/22/86 | L' Amours | Video | 60 | B- | ||
| The Cure --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/24/80 | Stockvishal | CDR | 1 | A | ||
| 04/08/00 | Martin Schleyerhalle | CDR | 3 | A | ||
| Cypress Hill --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/24/00 | The Astoria | CDR | 1 | A | ||
| 04/19/00 | Melkweg | CDR | 1 | A | ||
| Dead Can Dance --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/26/90 | Musikhalle | CDR | 1 | A | ||
| Dido --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/00 | Karma Club | CDR | 1 | A | ||
| Disturbed --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/08/00 | Riverbend Music Center | CDR | 1 | A- | ||
| Garbage --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/10/95 | The Opera House | CDR | 1 | A | ||
| 12/06/95 | The Sting | CDR | 1 | A | ||
| 06/20/98 | Freilichtbühne Loreley | CDR | 1 | A | ||
| Hole --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/23/99 | Big Day Out Festival | CDR | 1 | |||
| Jewel --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/18/97 | Chum City Buildings | CDR | 1 | A | ||
| 11/23/02 | Star Plaza Theatre | CDR | 2 | A | ||
| Joy Division --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/18/79 | Les Bains Douches | CDR | 1 | A | ||
| Kittie --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/08/00 | Riverbend Music Center | CDR | 1 | A- | ||
| Linkin Park --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/03/03 | Rock City | CDR | 1 | A | ||
| Marillion --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/11/84 | Sportpark | CDR | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/97 | Mellon Arena | CDR | 1 | A | Civic Arena Pittsburgh PA | |
| 05/11/97 | Blockbuster Sony Center | CDR | 1 | A | ||
| Metallica --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/31/85 | Oakland Coliseum | CDR | 1 | B | ||
| 09/26/86 | Solnahallen | CDR | 1 | B | ||
| 04/14/92 | Copps Coliseum | CDR | 2 | A | ||
| 04/14/92 | Copps Coliseum | CDR | 2 | A | ||
| 03/21/98 | Baker Hamilton Square | CDR | 1 | A | ||
| 07/07/00 | Georgia Dome | CDR | 2 | A- | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/06/90 | The Masquerade | CDR | 1 | A | ||
| PJ Harvey --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/01/92 | White Horse | CDR | 1 | A | ||
| 05/23/93 | The Forum | CDR | 1 | A | ||
| 09/14/98 | Le Cabaret Sauvage | CDR | 1 | A | ||
| 11/02/98 | Avalon | CDR | 2 | A | ||
| 12/09/00 | The Paradise | CDR | 1 | A | ||
| 02/26/01 | L'Olympia | CDR | 2 | A | ||
| 03/04/01 | Rockefeller Music Hall | CDR | 1 | A | Rockerfellar Music Center | |
| Porno For Pyros --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/11/92 | Castaic Lake Amphitheater | CDR | 1 | A | ||
| Primus --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/20/92 | Marin Center Exhibit Hall | CDR | 2 | A | ||
| Rage Against the Machine --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/11/96 | Brixton Academy | CDR | 1 | A | ||
| Rammstein --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/29/97 | Melkweg | CDR | 1 | A | ||
| Smashing Pumpkins --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/17/99 | Metropol | CDR | 2 | A | ||
| Stewart Mathis --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/23/02 | Star Plaza Theater | CDR | 1 | A | ||
| Type O Negative --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/22/99 | Bizarre Festival | CDR | 1 | A | ||
| White Zombie --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/95 | Thomas And Mack Center | CDR | 1 | A | ||
| ZZ Top --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/19/80 | Grugahalle | CDR | 2 | A | ||
Add Show
Diff
Add/Update a Comment
Email Mike