|
Music List for Ralph Preyer Last Update: Aug 3, 2006 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Ralph Preyer
|
| Add New Show | Edit All Shows | |||
Hi Looking to trade Pearl Jam shows, Have 2000, 2003, 2006 shows to trade... |
||||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/13/91 | The Marquee Room | 1 | ||||
| 10/06/91 | Hollywood Palladium | 1 | ||||
| 05/13/93 | Slim's Cafe [Soundcheck] | 1 | ||||
| 05/13/93 | Slim's Cafe | 2 | lots of 1st | |||
| 05/23/00 | Estadio de Restelo | 2 | ||||
| 06/01/00 | The Point Depot | 2 | ||||
| 06/06/00 | Cardiff International Arena | 2 | ||||
| 06/08/00 | Palais Omnisports de Paris Bercy | 2 | ||||
| 06/12/00 | Pinkpop Festival | 2 | ||||
| 06/16/00 | Spodek | 2 | ||||
| 06/20/00 | Arena | 2 | ||||
| 06/22/00 | Fila Forum Arena | 2 | ||||
| 08/04/00 | Blockbuster Pavilion | 2 | ||||
| 08/09/00 | Mars Music Amphitheatre | 2 | ||||
| 08/12/00 | Ice Palace | 2 | ||||
| 08/15/00 | The Pyramid | 2 | ||||
| 08/17/00 | AmSouth Amphitheatre | 2 | ||||
| 08/18/00 | Deer Creek Music Center | 2 | ||||
| 08/20/00 | Riverbend Music Center | 2 | ||||
| 08/21/00 | Polaris Amphitheatre | 2 | ||||
| 08/23/00 | Jones Beach | 2 | ||||
| 08/24/00 | Jones Beach | 2 | ||||
| 09/01/00 | Sony E-Center | 2 | ||||
| 10/18/00 | United Spirit Arena | 2 | ||||
| 10/22/00 | MGM Grand Arena | 2 | ||||
| 10/24/00 | The Greek Theatre | 2 | ||||
| 10/31/00 | Shoreline Amphitheatre | 2 | ||||
| 11/06/00 | Key Arena | 3 | ||||
| 02/08/03 | Brisbane Entertainment Center | 2 | ||||
| 02/23/03 | Burswood Dome | 2 | ||||
| 02/28/03 | Izumity 21/Sun Plaza | 2 | ||||
| 03/03/03 | Budokan | 2 | ||||
| 04/01/03 | Pepsi Center | 2 | ||||
| 04/05/03 | Verizon Wireless Amphitheater | 2 | ||||
| 04/05/03 | Verizon Wireless Amphitheater | 2 | ||||
| 04/08/03 | UNO Lakefront Arena | 2 | ||||
| 04/16/03 | Verizon Wireless Amphitheater | 2 | ||||
| 05/03/03 | Bryce Jordan Center, Penn State Univ. | 3 | ||||
| 06/01/03 | Shoreline Amphitheatre | 2 | ||||
| 06/13/03 | Mid-America Center | 2 | ||||
| 06/28/03 | Molson Amphitheatre | 2 | ||||
| 07/02/03 | Tweeter Center | 2 | ||||
| 07/03/03 | Tweeter Center | 2 | ||||
| 07/08/03 | Madison Square Garden | 3 | ||||
| 07/11/03 | Tweeter Center | 3 | ||||
| 07/14/03 | PNC Bank Arts Center | 2 | ||||
| 07/19/03 | Palacio de los Deportes | 3 | ||||
| 10/02/04 | Sports Arena | 2 | ||||
| 05/16/06 | United Center | 0 | ||||
| 05/24/06 | TD Banknorth Garden | 0 | ||||
| 06/01/06 | Continental Airlines Arena | 2 | ||||
| 07/20/06 | Arlene Schnitzer Concert Hall | 0 | ||||
| 07/22/06 | Gorge Amphitheatre | 3 | ||||
Add Show
Diff
Add/Update a Comment
Email Ralph Preyer