|
Music List for John Sherwood Last Update: Dec 22, 2005 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email John Sherwood
|
| Add New Show | Edit All Shows | |||
{rules}Prefer to trade Japanese fuji discs. Be honest about quality. Mail promptly, Will b&p as time permits.SHN list at phishhook.com/lists/solarwood52. DAO ONLY! SHN now included in list. |
||||
| Al Stewart --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/08/84 | Late Night Cafe | CD-R | 1 | |||
| Albert Collins --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/01/92 | Graffiti's | CD-R | 2 | |||
| 08/16/92 | Red Rocks Ampitheatre | CD-R | 1 | |||
| Albert King --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/09/89 | Montreux Jazz Fest | CD-R | 1 | |||
Allman Brothers Band
--- Approximate Hours: 338.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/02/70 | Swarthmore College | CD-R | 2 | |||
| 07/03/70 | Middle Georgia Raceway | CD-R | 2 | |||
| 07/05/70 | Atlanta International Pop Festival | CD-R | 2 | |||
| 07/26/70 | S.U.N.Y. Gym | CD-R | 1 | |||
| 12/31/70 | The Warehouse | CD-R | 2 | Incomplete | ||
| 01/17/71 | Syria Mosque | CD-R | 1 | |||
| 03/25/71 | St. Catherine's | CD-R | 1 | |||
| 05/02/71 | CCNY | CD-R | 2 | |||
| 06/27/71 | Fillmore East | CD-R | 1 | |||
| 07/17/71 | Municipal Auditorium | CD-R | 2 | |||
| 09/16/71 | The Warehouse | CD-R | 3 | |||
| 09/19/71 | Gym - State University of NY (SUNY) at Stony Brook | CD-R | 1 | INCOMPLETE | ||
| 10/15/71 | Syria Mosque | CD-R | 1 | INCOMPLETE | ||
| 03/23/72 | Price Hall | CD-R | 1 | |||
| 12/31/72 | Warehouse | CD-R | 2 | |||
| 04/06/73 | Civic Center | CD-R | 2 | |||
| 06/09/73 | RFK Stadium | CD-R | 3 | |||
| 06/10/73 | Robert F. Kennedy Stadium | CD-R | 2 | |||
| 07/28/73 | Watkins Glen Grand Prix Circuit | CD-R | 2 | |||
| 09/26/73 | Winterland Ballroom | CD-R | 2 | Capt. Skip Remaster. Slight buzz in sound system . | ||
| 12/31/73 | Cow Palace | CD-R | 4 | |||
| 11/25/75 | Providence Civic Center | CD-R | 2 | |||
| 04/20/79 | Capital Theatre | CD-R | 2 | |||
| 07/19/79 | Merriweather Post Pavilion | CD-R SHN | 1 | |||
| 12/30/79 | Nassau Coliseum | CD-R | 3 | |||
| 09/07/91 | Lakeside Amphitheater | CD-R | 3 | |||
| 08/22/92 | Mann Center for the Performing Arts | CD-R | 2 | |||
| 09/07/92 | Lakewood Amphitheatre | CD-R | 2 | |||
| 05/26/93 | Arlington Theater | CD-R | 3 | |||
| 04/01/94 | Beacon Theater | CD-R | 3 | |||
| 05/21/94 | Warfield Theatre | CD-R | 3 | |||
| 11/09/95 | Western Carolina University | CD-R | 3 | |||
| 05/01/96 | Memorial Auditorium | CD-R | 2 | INCOMPLETE SHOW | ||
| 05/03/96 | Oak Mountain Amphitheatre | CD-R | 3 | |||
| 05/12/96 | Riviera Theatre | CD-R | 3 | |||
| 06/24/96 | Saratoga Performing Arts Center | CD-R | 3 | |||
| 07/05/96 | Blockbuster Pavilion | CD-R | 3 | |||
| 07/26/96 | Molson Amphitheatre | CD-R | 3 | |||
| 08/24/96 | Shoreline Amphitheatre | CD-R | 3 | |||
| 08/25/96 | Reno Hilton Outdoor Pavilion | CD-R | 3 | |||
| 08/29/96 | The Greek Theatre | CD-R | 3 | |||
| 03/16/97 | Beacon Theatre | CD-R | 3 | |||
| 03/19/97 | Beacon Theater | CD-R | 3 | |||
| 03/25/97 | Beacon Theatre | CD-R | 3 | |||
| 03/26/97 | Beacon Theatre | CD-R | 2 | |||
| 06/29/97 | Merriweather Post Pavilion | CD-R | 2 | |||
| 03/16/99 | Beacon Theatre | CD-R | 1 | END OF 2ND SET | ||
| 07/04/99 | First American Music Center | CD-R | 2 | |||
| 07/30/00 | Molson Amphitheatre | CD-R SHN | 2 | |||
| 09/21/00 | Roseland Ballroom | CD-R | 1 | |||
| 09/23/00 | Alltel Pavilion At Walnut Creek | CD-R | 3 | |||
| 03/22/01 | Beacon Theater | 3 | ||||
| 03/23/01 | The Beacon Theatre | CD-R | 3 | |||
| 03/24/01 | Beacon Theatre | CD-R | 3 | |||
| 06/22/01 | Tweeter Center | CD-R | 0 | THIS IS TAO | ||
| 08/02/01 | GTE Virginia Beach Amphitheater | CD-R | 2 | |||
| 08/03/01 | Alltel Pavilion | CD-R SHN | 1 | |||
| 08/04/01 | Verizon Wireless Amphitheater | CD-R | 2 | |||
| 08/05/01 | Lakewood Amphitheater | CD-R | 2 | |||
| 08/07/01 | Chicago Theatre | CD-R | 3 | |||
| 08/10/01 | Buffalo Chip Campground | CD-R | 2 | |||
| 08/11/01 | Ogden Theater | 2 | ||||
| 08/12/01 | Red Rocks Amphitheatre | CD-R | 3 | |||
| 03/14/02 | Beacon Theater | CD-R | 2 | |||
| 03/15/02 | Beacon Theater | CD-R | 3 | |||
| 03/16/02 | Beacon Theater | CD-R | 2 | |||
| 03/19/02 | Beacon Theater | CD-R | 3 | |||
| 03/21/02 | Beacon Theatre | CD-R | 3 | |||
| 03/23/02 | Beacon Theater | CD-R | 3 | |||
| 06/08/02 | Wiltern Theatre | CD-R | 3 | |||
| 06/10/02 | Warfield Theatre | CD-R | 2 | |||
| 06/11/02 | Warfield Theatre | CD-R | 2 | |||
| 06/12/02 | Warfield Theater | CD-R | 3 | |||
| 06/14/02 | The Fillmore Auditorum | CD-R | 3 | |||
| 06/15/02 | The Fillmore Auditorum | CD-R SHN | 2 | |||
| 06/16/02 | The Fillmore Auditorum | CD-R | 3 | |||
| 06/19/02 | Chicago Theatre | CD-R | 3 | |||
| 06/20/02 | Chicago Theatre | CD-R | 3 | |||
| 06/22/02 | Chicago Theatre | CD-R | 3 | |||
| 06/25/02 | Memorial Hall | CD-R | 2 | |||
| 06/30/02 | DTE Energy Music Theater | CD-R | 2 | |||
| 08/17/02 | Darien Lake Performing Arts Center | CD-R | 3 | |||
| 08/24/02 | Alltel Pavillion | CD-R | 3 | |||
| 09/15/02 | Ocean Center | CD-R SHN | 2 | |||
| 03/14/03 | Beacon Theater | CD-R | 3 | |||
| 03/15/03 | Beacon Theater | CD-R | 3 | |||
| 03/21/03 | Beacon Theater | CD-R | 3 | |||
| 06/26/03 | Jones Beach Theater | CD-R | 2 | |||
| 07/30/03 | Chicago Theatre | CD-R | 2 | |||
| 08/01/03 | Ford Pavillion at Montage Mountain | CD-R | 2 | |||
| 08/08/03 | HiFi Buys Amphitheatre | CD-R | 3 | |||
| 08/09/03 | Verizon Wireless Amphitheatre | CD-R | 2 | |||
| 09/09/03 | Santa Barbara Bowl | CD-R | 2 | |||
| 09/19/03 | Red Rocks Amphitheatre | CD-R | 3 | |||
| 03/18/04 | Beacon Theater | CD-R | 2 | |||
| 03/19/04 | Beacon Theater | CD-R | 2 | |||
| 03/20/04 | Beacon Theater | CD-R | 3 | |||
| 03/22/04 | Beacon Theater | CD-R | 3 | |||
| 03/23/04 | Beacon Theater | CD-R | 2 | |||
| 03/25/04 | Beacon Theater | CD-R | 3 | |||
| 03/26/04 | Beacon Theater | CD-R | 3 | |||
| 03/27/04 | Beacon Theatre | CD-R | 3 | |||
| 03/28/04 | Beacon Theater | CD-R SHN | 2 | |||
| 09/25/04 | Fox Theatre | CD-R | 2 | |||
| 09/26/04 | Fox Theatre | CD-R | 3 | |||
| 03/10/05 | Beacon Theatre | CD-R | 3 | |||
| 03/12/05 | Beacon Theatre | CD-R | 2 | |||
| 03/14/05 | Beacon Theatre | CD-R | 3 | |||
| 03/15/05 | Beacon Theatre | CD-R | 2 | |||
| 03/17/05 | Beacon Theatre | CD-R | 3 | |||
| 03/18/05 | Beacon Theatre | CD-R | 2 | |||
| 03/19/05 | Beacon Theatre | CD-R | 3 | |||
| 03/21/05 | Beacon Theater | CD-R | 3 | |||
| 03/22/05 | Beacon Theatre | CD-R | 2 | |||
| ARMS Benefit Concert --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/20/83 | Royal Albert Hall | CD-r | 2 | |||
| B.B. King --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/31/69 | Texas International Pop Festival | CD-R | 1 | |||
| The Band --- Approximate Hours: 12.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/28/73 | Watkins Glen Grand Prix Circuit | CD-R | 2 | |||
| 07/31/73 | Roosevelt Stadium | CD-R | 1 | |||
| 08/01/73 | Roosevelt Stadium | CD-R | 1 | |||
| 09/18/76 | The Palladium | CD-R | 2 | |||
| 11/25/76 | Winterland Ballroom | CD-R | 4 | |||
| The Beatles --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/11/64 | Washington Coliseum | CD-R | 1 | |||
| 01/30/69 | Apple Records Rooftop | CD-R | 1 | |||
| Bela Fleck & The Flecktones --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/16/00 | Somerville Theatre | CD-R | 3 | |||
| Billy Joel & Elton John --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/30/98 | Tokyo Dome | CD-R | 2 | |||
| 03/14/03 | Carolina Center | CD-R | 3 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/21/00 | Roseland Ballroom | CD-R | 1 | |||
| Blind Faith --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/18/69 | Konserthallen Liseberg, Liseberg Nöjespark | CD-R | 1 | |||
| The Blues Brothers --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/78 | Winterland | CD-R | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/23/96 | Den Graa Hal, Christiania | CD-R | 2 | |||
| 07/24/96 | Den Graa Hal, Christiania | CD-R | 2 | |||
| 05/19/98 | San Jose Arena | CD-R | 1 | |||
| 10/23/98 | Target Center | CD-R | 2 | |||
| 04/28/99 | Hala Tivoli | CD-R | 2 | |||
| 04/05/02 | The Globe | CD-R | 2 | |||
| 04/07/02 | Spektrum | CD-R | 2 | |||
| 04/08/02 | Forum | CD-R | 2 | |||
| 04/09/02 | Alsterdorfer Sporthalle | CD-R | 2 | |||
| Bob Dylan & Johnny Cash --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/17/69 | Columbia Studio A | CD-R | 1 | |||
| Bob Dylan & The Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/14/74 | The Forum - Afternoon | CD-R | 2 | |||
| Bob Dylan & the Grateful Dead --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/??/87 | Club Front | CD-R | 4 | |||
| 07/12/87 | Giants Stadium | CD-R | 1 | |||
Bob Marley & The Wailers
--- Approximate Hours: 13.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/27/73 | Leeds Polytechnic | CD-R | 1 | Tao | ||
| 05/01/76 | Beacon Theatre | CD-R | 2 | |||
| 05/26/76 | The Roxy Theatre | CD-R | 2 | |||
| 04/10/79 | Nakano Sun Plaza Hall | CD-R | 1 | |||
| 12/02/79 | Santa Cruz Civic Center (Early Show) | CD-R | 2 | |||
| 07/12/80 | Deeside Leisure Centre | CD-R | 1 | |||
| 09/23/80 | Stanley Theatre | CD-R | 2 | |||
| Bob Weir & Friends --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/21/02 | Asheville Civic Center | CD-R | 1 | |||
| Bob Weir Band --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/17/78 | Rambler Room, Loyola University | CD-R | 1 | |||
| Bonnie Raitt --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/22/72 | The Rainbow Room | CD-R | 1 | |||
| Boz Scaggs --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/30/71 | Fillmore West | CD-R | 2 | |||
| Branford Marsalis --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/90 | Oakland-Alameda County Coliseum Arena | CD-R | 1 | |||
| Brian Wilson --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/18/04 | King Center for the Performing Arts | CD-R | 2 | |||
| Bruce Hornsby --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/12/96 | Fillmore Auditorium | CD-R | 3 | |||
| Bruce Springsteen --- Approximate Hours: 37.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/13/70 | The Matrix | CD-R | 1 | |||
| 02/05/75 | The Main Point | CD-R | 2 | |||
| 10/04/75 | Michigan Palace | CD-R | 2 | |||
| 07/07/78 | The Roxy Theatre | CD-R | 3 | |||
| 08/04/78 | Civic Center | CD-R | 3 | |||
| 12/15/78 | Winterland Ballroom | CD-R | 3 | |||
| 12/31/80 | Nassau Veterans Memorial Coliseum | CD-R | 3 | |||
| 10/23/99 | Staples Center | CD-R | 3 | |||
| 12/07/01 | Convention Hall | CD-R | 3 | |||
| 07/30/02 | Convention Hall | CD-R | 2 | |||
| 08/12/02 | Madison Square Garden | CD-R | 2 | |||
| 03/07/03 | Convention Hall | CD-R | 3 | |||
| Bruce Springsteen & the E Street Band --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/25/77 | Music Hall | CD-R | 2 | |||
| 11/05/80 | Arizona State University | CD-R | 3 | |||
| Buddy Guy & Eric Clapton --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/06/87 | Ronnie Scotts | CD-R | 2 | Set1 cut at the end | ||
| Buddy Guy & Stevie Ray Vaughan --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/30/89 | Buddy Guy's Legends Club | CD-R | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/07/70 | Concertgebouw | CD-R | 2 | |||
| 09/12/71 | American University | CD-R | 1 | |||
| Canned Heat --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/30/69 | Texas International Pop Festival | CD-R | 1 | |||
| Carlos Santana & John McLaughlin --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/01/73 | Chicago Amphitheatre | CD-R | 3 | |||
| Cat Stevens --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/74 | Nakano Sun Plaza | CD-R | 1 | |||
| Charlie Daniels Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/01/79 | Saratoga Performing Arts Center | CD-R | 2 | |||
| Chicago Transit Authority --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/31/69 | Texas Pop Festival | CD-R | 1 | |||
| Counting Crows --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/29/01 | Shim Sham Club | CD-R | 2 | |||
| Cream --- Approximate Hours: 23.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/05/66 | Town Hall | CD-R | 1 | |||
| 01/10/67 | BBC Studios "Saturday Club" | CD-R | 1 | |||
| 04/22/67 | Ricky Tick | CD-R | 1 | |||
| 05/23/67 | Marquee Club | CD-R | 1 | |||
| 09/03/67 | Fillmore Auditorium | CD-R | 1 | W/3/3/68 | ||
| 10/15/67 | Grande Ballroom | CD-R | 2 | |||
| 11/14/67 | Konserthuset | CD-R | 1 | |||
| 03/03/68 | Fillmore Auditorium | CD-R | 1 | |||
| 03/10/68 | Winterland | CD-R | 1 | outtakes | ||
| 03/18/68 | Convention Center | CD-R | 1 | W/FILLMORE WEST 3/7/68 | ||
| 03/23/68 | Shapiro Gym, Brandeis University | CD-R | 2 | |||
| 04/05/68 | Back Bay Theater | CD-R | 1 | |||
| 05/25/68 | Civic Auditorium | CD-R | 1 | C | ||
| 10/04/68 | Alameda County Coliseum | CD-R | 1 | |||
| 10/20/68 | Sports Arena | CD-R | 1 | |||
| 05/05/05 | Royal Albert Hall | CD-R | 2 | |||
| Creedence Clearwater Revival --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/16/69 | Max Yasgur's Farm | CD-R | 1 | |||
| 01/31/70 | Oakland-Alameda County Coliseum | CD-R | 1 | |||
| 07/04/71 | Fillmore West | CD-R | 1 | |||
| Crosby & Nash --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/01/75 | Budokan Hall | CD-R | 2 | |||
| Crosby, Stills & Nash --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/03/03 | Rushmore Plaza Civic Center | CD-R | 2 | |||
| 04/30/03 | Ruth Eckerd Hall | CD-R | 2 | |||
| Crosby, Stills, Nash & Young --- Approximate Hours: 30 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/04/70 | Fillmore East | CD-R | 2 | |||
| 06/05/70 | Fillmore East | CD-R | 2 | |||
| 06/06/70 | Fillmore East | CD-R | 3 | Rough in spots | ||
| 06/30/70 | Unknown | CD-R | 2 | |||
| 07/09/74 | Seattle Center Coliseum | CD-R | 3 | |||
| 07/21/74 | County Stadium | CD-R | 3 | |||
| 02/07/00 | Oakland Arena | CD-R | 3 | |||
| 03/14/00 | Phillips Arena | CD-R | 3 | |||
| 04/22/02 | Nassau Coliseum | CD-R | 3 | |||
| Crossroads Guitar Festival --- Approximate Hours: 12.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/06/04 | Cotton Bowl | Cd-r | 10 | |||
| David & the Dorks --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/20/70 | The Matrix | CD-R | 1 | |||
| David Gilmour --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/18/02 | Royal Festival Hall | CD-R | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/12/00 | The Cocodrie | CD-R | 2 | |||
| The Dead --- Approximate Hours: 42.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/14/03 | Warfield Theatre | CD-R | 3 | |||
| 07/04/03 | Two River Canyon Amphitheatre | CD-R | 3 | |||
| 08/09/03 | Jones Beach Music Theater | CD-R | 4 | |||
| 08/10/03 | Jones Beach Music Theater | CD-R | 4 | |||
| 06/16/04 | Red Rocks Ampitheatre | CD-R | 3 | |||
| 07/03/04 | The Gorge Ampitheatre | CD-R | 3 | |||
| 07/30/04 | Tweeter Center | CD-R | 3 | |||
| 08/01/04 | Saratoga Performing Arts Center | Cd-R | 2 | |||
| 08/03/04 | Meadows Music Center | Cd-R | 3 | |||
| 08/13/04 | Jones Beach Theater | CD-R | 3 | |||
| 08/14/04 | Jones Beach Theater | CD-R | 3 | |||
| Delaney & Bonnie and Friends --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/22/71 | A&R Studios | CD-R | 1 | |||
| Derek & The Dominos --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/23/70 | Fillmore East | CD-R | 2 | |||
| 10/24/70 | Fillmore East | CD-R | 2 | |||
| 12/01/70 | Curtis Hixon Hall | CD-R | 2 | |||
| Derek Trucks Band --- Approximate Hours: 40 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/28/98 | Georgia Theater | CD-R | 1 | |||
| 12/31/00 | Visualite Theatre | CD-R | 3 | |||
| 12/31/01 | Henry J Kaiser | CD-R | 2 | |||
| 04/05/02 | Bluebird Theatre | CD-R | 2 | |||
| 10/12/02 | Birdy's | CD-R | 2 | |||
| 10/26/02 | Visulite Theatre | CD-R | 3 | |||
| 11/16/02 | IMAC | CD-R | 2 | |||
| 05/30/03 | Stephen Talkhouse | CD-R | 2 | |||
| 03/05/04 | Fox Theater | CD-R | 2 | |||
| 03/06/04 | Gothic Theater | CD-R | 2 | |||
| 06/11/04 | IMAC Theater | CD-R | 2 | |||
| 11/13/04 | Spirit Performance Center | CD-R | 2 | |||
| 11/20/04 | Avalon | CD-R | 2 | |||
| 02/10/05 | Great American Music Hall | CD-R | 2 | |||
| 02/15/05 | Tractor Tavern | CD-R | 2 | |||
| 03/22/05 | Beacon Theater | CD-R | 1 | |||
| Dickey Betts --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/14/01 | Northern Lights | CD-R | 2 | |||
| 04/18/03 | Northern Lights | CD-R | 3 | |||
| Dickey Betts & Great Southern --- Approximate Hours: 16.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/19/77 | The Bottom Line | CD-R | 1 | |||
| 05/09/02 | Mulcahy's | CD-R | 3 | |||
| 07/17/02 | Hampton Beach Casino | CD-R | 1 | |||
| 07/27/02 | Hi-Fi Buys Amphitheater | CD-R | 2 | |||
| 03/04/04 | The State Theatre | CD-R | 3 | |||
| 03/03/05 | The State Theatre | CD-R | 3 | |||
| Dickey Betts Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/01/88 | Lone Star Roadhouse | CD-R | 2 | W/GUESTS | ||
| Dickey Betts, Hall, Leavell & Trucks --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/10/83 | Much More | CD-R | 1 | |||
| Dire Straits --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/05/85 | Blossom Music Center | CD-R | 2 | |||
| 06/11/88 | Wembley Stadium | CD-R | 1 | |||
| 02/02/92 | Oakland Coliseum Arena | CD-R | 2 | |||
| The Doors --- Approximate Hours: 11.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/07/67 | The Matrix | CD-R | 2 | |||
| 03/10/67 | The Matrix Club | CD-R | 2 | |||
| 07/21/69 | Aquarius Theatre | CD-R | 2 | |||
| 05/08/70 | Cobo Arena | CD-R | 2 | |||
| 05/03/72 | Beat Club At Radio Bremen TV | CD-R | 1 | Includes alt. Takes of other songs | ||
| The Eagles --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/25/94 | Warner Brothers Studios | 2 | ||||
| 05/22/03 | Charlotte Coliseum | CD-R | 3 | |||
| Elvin Bishop --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/01/71 | Fillmore West | CD-R | 2 | |||
| 08/08/77 | Ivanhoe Theater | CD-R | 1 | |||
| Eric Clapton --- Approximate Hours: 35 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/14/74 | Capitol Center | CD-R | 2 | |||
| 07/20/74 | Long Beach Arena | CD-R | 2 | |||
| 04/14/75 | Brisbane Festival Hall | CD-R | 2 | |||
| 08/14/75 | The Fabulous Forum | CD-R | 2 | |||
| 03/30/76 | Shangri-La Studios | CD-R | 1 | |||
| 02/11/78 | Santa Monica Civic Auditorium | CD-R | 2 | |||
| 07/02/85 | Pine Knob Music Theatre | CD-R | 2 | |||
| 07/09/86 | Le Casino (Montreux Jazz Festival) | CD-R | 1 | |||
| 07/10/86 | Le Casino | CD-R | 1 | |||
| 11/23/86 | The Ritz | CD-R | 2 | |||
| 04/27/87 | Madison Square Garden | CD-R | 2 | |||
| 02/03/90 | Royal Albert Hall | CD-R | 2 | |||
| 02/17/91 | Royal Albert Hall | CD-R | 2 | |||
| 11/08/94 | Fillmore | CD-R | 2 | |||
| 05/12/95 | Austin Music Hall | CD-R | 1 | W/ BUDDY GUY,ROBERT CRAY,& JIMMY VAUGHN | ||
| 06/14/04 | St. Pete Times Forum | cd-r | 2 | Good sounding Aud. | ||
| The Faces --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/26/71 | Paris Theater | CD-R | 1 | |||
| Fleetwood Mac --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/07/68 | Carousel Ballroom | CD-R | 2 | |||
| 01/30/70 | The Warehouse | CD-R SHN | 1 | |||
| 02/01/70 | The Warehouse | CD-R SHN | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/27/69 | Seattle Pop Festival | CD-R | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/09/73 | Capitol Theater | CD-R | 3 | |||
| 02/16/74 | Berkeley Community Theatre | CD-R | 2 | |||
| 07/20/74 | Circle Star Theater | CD-R | 2 | |||
| 07/21/74 | Circle Star Theater | CD-R | 2 | |||
| 08/07/74 | Culver City TV Studio | CD-R | 1 | |||
| 11/17/74 | The Spectrum | CD-R | 2 | |||
| 10/23/75 | Music Hall | CD-R | 2 | |||
| 02/03/76 | Kosei-Neinkin-Kaikin | CD-R | 2 | |||
| 10/24/76 | Music Hall | CD-R | 2 | |||
| 12/22/76 | The Palladium | CD-R | 2 | |||
| 10/30/77 | The Palladium | CD-R | 3 | |||
| 02/15/78 | Deutschlandhalle | CD-R | 2 | |||
| 02/25/78 | Hemmerleinhalle | CD-R | 2 | |||
| 09/21/78 | Mid-Hudson Civic Center | CD-R | 2 | |||
| 10/27/78 | The Palladium (Late Show) | CD-R | 2 | |||
