|
Music List for Jesse Last Update: May 9, 2008 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Jesse
|
| Add New Show | Edit All Shows | |||
Trading Rules: No TAO, discs w/labels but not written on, one disc per sleeve, use bubble mailer. I will be sending Fuji discs, so please send something comparable in return! |
||||
| Acoustic Planet Tour --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/06/04 | Promowest Pavilion | Audio | 3 | |||
| Alicia Keys --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/27/04 | Charlotte Coliseum | Audio | 1 | |||
Allman Brothers Band
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/26/71 | A&R Studios | Audio | 1 | |||
| The Beatles --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/30/66 | Nippon Budokan Hall | Audio | 1 | Mostly TAO | ||
| Bela Fleck & The Flecktones --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/06/04 | PromoWest Pavilion | Audio | 0 | On Acoustic Planet Tour | ||
| 10/09/04 | Palace Theatre | Audio | 2 | |||
| 08/05/06 | Randalls Island | Audio | 1 | |||
| 08/06/06 | Randall's Island | Audio | 1 | |||
| Ben Folds --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/06/02 | Lafayette Square | Audio | 1 | |||
| 01/10/03 | Beacon Theater | Audio | 2 | |||
| 08/13/03 | Molson Amphitheatre | Audio | 1 | |||
| 11/02/03 | Laker Hall, SUNY Oswego | Audio | 2 | |||
Ben Harper & The Innocent Criminals
--- Approximate Hours: 7.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/19/03 | FleetBoston Pavilion | Audio | 2 | |||
| 08/11/03 | Dodge Theatre | DVD | 2 | |||
| 02/15/04 | Maison de la Radio (Studio 104) | Audio | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/03/96 | Zeltfestival | Audio | 2 | |||
| 08/23/97 | Wolf Trap | Audio | 2 | |||
Bob Marley & The Wailers
--- Approximate Hours: 10
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/73 | The Record Plant | Audio | 1 | |||
| 11/27/73 | Leeds Polytechnic | Audio | 1 | |||
| 07/18/75 | The Lyceum | Audio | 1 | |||
| 04/22/78 | OLPC National Heroes Stadium | Audio | 1 | |||
| 06/14/78 | Pinecrest Country Club | Audio | 1 | |||
| 06/27/80 | Stadio San Siro | Audio | 2 | |||
| 09/23/80 | Stanley Theatre | Audio | 1 | |||
| Bruce Hornsby --- Approximate Hours: 31.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/02/87 | The Ritz | Audio | 1 | |||
| 06/24/89 | Town Park | Audio | 2 | |||
| 04/12/96 | Fillmore Auditorium | Audio | 3 | |||
| 04/24/96 | Miller Auditorium | Audio | 2 | |||
| 05/25/96 | Avalon | Audio | 2 | |||
| 11/06/98 | Yoshi's | Audio | 2 | |||
| 10/18/00 | Salem Civic Center | Audio | 2 | |||
| 10/05/02 | Haymaker Festival | Audio | 2 | |||
| 11/05/02 | The BIrchmere | Audio | 2 | |||
| 10/26/04 | The Blue Note | Audio | 3 | |||
| 10/29/04 | Town Hall | Audio | 2 | |||
| 11/26/04 | Wilshire Theater | Audio | 2 | |||
| Cat Stevens --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/71 | Live BBC TV | DVD | 0 | Proshot; on JT 09-13-70 | ||
| Coldplay --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/11/01 | The Backyard | Audio | 1 | |||
| 07/10/02 | Kultkomplex Café | Audio | 1 | |||
| 09/09/02 | SDSU Open Air Theater | DVD | 1 | |||
| 02/09/03 | Dodge Theatre | DVD | 1 | |||
| Damien Rice --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/12/04 | Bonnaroo Music Festival - That Tent | Audio | 2 | |||
| 10/16/04 | Austin City Limits Studio | DVD | 1 | Proshot, w/ Guster 01-10-04 | ||
| Daniel Lanois --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/01/04 | Sound Advice Amphitheatre | Audio | 1 | |||
| Dave Matthews & Friends --- Approximate Hours: 58.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/07/03 | Hammerstein Ballroom | DVD | 1 | CMT Crossroads | ||
| 12/12/03 | Bryce Jordan Center | Audio | 3 | |||
| 12/13/03 | Dunkin' Donuts Center | DVD | 2 | |||
| 12/15/03 | Wachovia Center | Audio | 3 | |||
| 12/16/03 | FleetCenter | DVD | 2 | |||
| 12/16/03 | FleetCenter | Audio | 2 | |||
| 12/17/03 | Madison Square Garden | DVD | 2 | |||
| 12/19/03 | Hartford Civic Centre | Audio | 3 | |||
| 12/19/03 | Hartford Civic Centre | DVD | 2 | |||
| 12/20/03 | Blue Cross Arena | DVD | 2 | |||
| 12/22/03 | Allstate Arena | Audio | 3 | |||
| 12/22/03 | Allstate Arena | DVD | 2 | |||
| 01/12/04 | Key Arena | Audio | 3 | |||
| 01/12/04 | Key Arena - Soundcheck | Audio | 1 | |||
| 01/14/04 | Cox Arena | Audio | 3 | |||
| 01/14/04 | Cox Arena | DVD | 1 | D&T Set Only | ||
| 01/15/04 | Staples Center | Audio | 3 | |||
| 01/16/04 | Oakland Arena | Audio | 3 | |||
| 06/11/04 | Bonnaroo Music Festival | Audio | 2 | |||
| 06/11/04 | Bonnaroo Music Festival | DVD | 1 | Partial show | ||
| 02/04/06 | Atlantis, Paradise Islands | Audio | 2 | Partial recording | ||
| 02/05/06 | A Chorus Line Theatre, Majesty of the Seas | Audio | 1 | |||
| Dave Matthews & Friends Compilations --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Best of Dave & Friend 2003-2004 | Audio | 4 | |||
| Dave Matthews & Tim Reynolds --- Approximate Hours: 282.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/22/93 | Prism Coffee House | Audio | 2 | |||
| 06/27/93 | Jefferson Theatre | Audio | 2 | |||
| 07/26/93 | Trax | Audio | 1 | |||
| 12/12/93 | Jefferson Theater | Audio | 2 | |||
| 01/29/94 | Wetlands Preserve | Audio | 2 | |||
| 02/21/94 | The Birchmere | Audio | 2 | |||
| 08/25/94 | The Birchmere | Audio | 2 | |||
| 11/07/94 | Irving Plaza | Audio | 2 | |||
| 09/24/95 | Swarthmore College | Audio | 2 | |||
| 02/04/96 | Adler Theater | Audio | 3 | |||
| 02/05/96 | Cy Stevens Auditorium (Iowa State U) | Audio | 3 | |||
| 02/08/96 | The Wharton Center (MSU) | Audio | 3 | |||
| 02/09/96 | Smith Opera House (Hobart & William Smith) | Audio | 3 | |||
| 02/10/96 | West Gym (Binghamton University) | Audio | 2 | |||
| 02/11/96 | LeFrak Gymnasium, Amherst College | Audio | 3 | |||
| 02/13/96 | Flynn Theatre | Audio | 3 | |||
| 02/17/96 | Jorgensen Auditorium, University of Connecticut | Audio | 3 | |||
| 02/18/96 | Leede Arena (Dartmouth College) | Audio | 3 | |||
| 02/19/96 | Whittemore Center Arena, U. of New Hampshire | Audio | 3 | |||
| 12/16/96 | Town Hall | Audio | 2 | |||
| 01/14/97 | Elliot Hall of Music (Purdue University) | Audio | 2 | |||
| 01/15/97 | Assembly Hall (Indiana U) | Audio | 2 | |||
| 01/21/97 | Fisher Auditorium (IUP) | Audio | 2 | |||
| 01/25/97 | Stanley Performing Arts Center | Audio | 2 | |||
| 01/30/97 | Veterans Memorial Auditorium (Johnson & Wales U) | Audio | 2 | |||
| 02/01/97 | Eisenhower Hall, U.S. Military Academy | Audio | 3 | |||
| 02/02/97 | Scranton Cultural Center (Marywood College) | DVD | 1 | |||
| 02/04/97 | Akron Civic Theater | Audio | 3 | |||
| 02/06/97 | Burruss Auditorium, Virginia Tech | Audio | 3 | |||
| 02/07/97 | Township Auditorium | Audio | 3 | |||
| 02/08/97 | Memorial Auditorium | Audio | 3 | |||
| 02/11/97 | O'Connell Center (Univ. Fla.) | Audio | 3 | |||
| 02/14/97 | Mobile Civic Center Theatre | Audio | 2 | |||
| 02/17/97 | Paramount Theatre | Audio | 2 | |||
| 02/18/97 | Paramount Theatre | Audio | 3 | |||
| 02/20/97 | Warfield Theater | Audio | 3 | |||
| 02/21/97 | Warfield Theater | Audio | 3 | |||
| 02/22/97 | Pantages Theatre | Audio | 3 | |||
| 02/23/97 | Centennial Hall (U of Arizona) | Audio | 3 | |||
| 07/13/97 | American Music Festival | Audio | 2 | Analog - very bad sound | ||
| 01/19/99 | Landmark Theatre | Audio | 3 | |||
| 01/29/99 | Landmark Theatre | Audio | 2 | |||
| 01/30/99 | Eisenhower Hall, U.S. Military Academy | Audio | 3 | |||
| 02/02/99 | The Beacon Theatre | Audio | 3 | |||
| 02/03/99 | Eisenhower Auditorium | Audio | 3 | |||
| 02/05/99 | Oakdale Theatre | Audio | 3 | |||
| 02/06/99 | Jorgensen Auditorium (UConn) | Audio | 3 | |||
| 02/07/99 | Weis Center | Audio | 3 | |||
| 02/14/99 | McAlister Auditorium | Audio | 3 | |||
| 02/17/99 | Brock Auditorium | Audio | 3 | |||
| 02/19/99 | Palace Theatre | DVD | 2 | |||
| 02/28/99 | Jesse Auditorium (University of Missouri) | Audio | 3 | |||
| 03/02/99 | Macky Auditorium (University of Colorado) | Audio | 3 | |||
| 03/06/99 | Union Hall | Audio | 3 | |||
| 03/07/99 | Arlington Theatre | Audio | 3 | |||
| 03/10/99 | Bridges Auditorium (Claremont College) | Audio | 3 | |||
| 03/12/99 | Sacramento Memorial Auditorium | Audio | 3 | |||
| 03/13/99 | Berkeley Community Theater | Audio | 3 | |||
| 03/14/99 | Marin Civic Auditorium | Audio | 3 | |||
| 03/14/99 | Marin Civic Auditorium | DVD | 2 | |||
| 03/24/99 | Angel Orensanz Foundation | DVD | 1 | Original VH1 Storytellers show | ||
| 03/25/99 | Mainstage Theatre (University of Buffalo) | Audio | 3 | |||
| 03/19/03 | Oakdale Theatre | Audio | 3 | |||
| 03/20/03 | Ryan Center - University of Rhode Island | Audio | 3 | |||
| 03/22/03 | Radio City Music Hall | Audio | 3 | |||
| 03/23/03 | Eisenhower Hall, U.S. Military Academy | Audio | 3 | |||
| 03/25/03 | John M. Belk Arena, Davidson College | Audio | 3 | |||
| 03/28/03 | LJVM Coliseum Theatre | DVD | 3 | |||
| 03/29/03 | Holmes Center | DVD | 2 | |||
| 03/29/03 | Holmes Center | Audio | 3 | |||
| 03/31/03 | Millet Hall (Miami University) | Audio | 3 | |||
| 04/01/03 | Rose Arena (CMU) | Audio | 3 | |||
| 04/03/03 | Elliott Hall of Music (Purdue) | Audio | 3 | |||
| 04/04/03 | Tarble Athletic & Rec Center - Carthage Colleg | Audio | 3 | |||
| 05/05/03 | Mullins Center, University of Massachusetts | Audio | 3 | |||
| 05/05/03 | Mullins Center, University of Massachusetts | DVD | 3 | |||
| 10/28/05 | The Theatre for the Performing Arts, Aladdin Casin | Audio | 3 | |||
| 10/30/05 | Shoreline Amphitheater | Audio | 1 | |||
| 10/27/06 | MGM Grand Garden Arena | Audio | 3 | |||
| 10/29/06 | Santa Barbara Bowl | Audio | 3 | |||
| 10/30/06 | The Wiltern Theatre | Audio | 3 | |||
| 02/24/07 | Clyde Auditorium (Scottish Exhib and Conference) | Audio | 2 | |||
| 03/09/07 | Ancienne Belgique | Audio | 2 | |||
| 03/10/07 | Paradiso | Audio | 2 | |||
| 04/21/07 | Mullins Center, University of Massachusetts | Audio | 3 | |||
| 07/28/07 | Ross School | Audio | 2 | |||
| 04/11/08 | Key Arena | Audio | 2 | |||
| Dave Matthews & Tim Reynolds Compilations --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Lost Acoustics, Vols. 1-3 | Audio | 3 | |||
Dave Matthews (solo)
--- Approximate Hours: 61.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Dave Speak Vol. 2 | Audio | 1 | |||
| 10/??/90 | Greg Howard's Studio | Audio | 1 | |||
| 01/05/92 | Rutabega Studio | Audio | 1 | |||
| 05/02/92 | Trax | Audio | 1 | |||
| 09/11/92 | Delta Kappa Epsilon House, U. of Virginia | Audio | 1 | |||
| 04/09/93 | Roseland Ballroom | Audio | 1 | On same disc as 06-03-96 | ||
| 12/28/93 | Record Exchange Music Store | DVD | 1 | |||
| 06/03/96 | Jewish Mother | Audio | 1 | On same disc as 04-09-93 | ||
| 03/08/99 | KDLD 103.1 FM Studio C | Audio | 1 | |||
| 06/15/99 | WKQX 101.1 FM "Q101" | Audio | 1 | |||
| ??/??/00 | FAKE - Glen Ballard's Studio | Audio | 1 | |||
| 03/12/01 | WHFS Broadcast | Audio | 1 | |||
| 03/14/01 | Mix Lounge, WBMX-FM Studios | Audio | 1 | |||
| 03/16/01 | WTMX 101.9 House of Blues | Audio | 1 | |||
| 03/19/01 | KMTT 103.7 FM "The Mountain" | Audio | 1 | |||
| 05/26/01 | Blue Room Jazz Club (Aladdin Hotel) | Audio | 1 | |||
| 09/29/01 | Verizon Wireless Music Center | Audio | 1 | |||
| 09/29/01 | Verizon Wireless Music Center | DVD | 1 | |||
| 10/14/01 | Paramount Theatre | Audio | 1 | |||
| 10/20/01 | Shoreline Amphitheatre | Audio | 1 | |||
| 10/21/01 | Shoreline Amphitheatre | Audio | 1 | |||
| 10/25/01 | Union Chapel | Audio | 2 | |||
| 11/12/01 | Hanover Grand | Audio | 2 | |||
| 03/16/02 | Union Station | Audio | 1 | |||
| 05/10/02 | KBCO 97.3 FM | Audio | 1 | |||
| 09/08/02 | The Gorge Amphitheatre | SVCD | 1 | |||
| 09/21/02 | Post-Gazette Pavilion @ Star Lake | Audio | 1 | |||
| 09/21/02 | Post-Gazette Pavilion @ Star Lake | DVD | 1 | |||
| 09/29/02 | Victor Steinbrueck Park | DVD | 1 | |||
| 09/29/02 | Victor Steinbrueck Park | Audio | 1 | |||
| 10/24/02 | Benaroya Hall | Audio | 2 | |||
| 10/24/02 | Benaroya Hall | DVD | 2 | |||
| 08/06/03 | Fox Theatre | Audio | 1 | |||
| 09/07/03 | Germain Amphitheater | Audio | 1 | |||
| 01/28/04 | Robert Lang Studios | DVD | 1 | |||
| 05/08/04 | Yengoulene | DVD | 1 | VH1's Inside Out - Dave & Trey Go To Africa | ||
| 09/18/04 | White River Amphitheatre | Audio | 1 | |||
| 09/18/04 | White River Amphitheatre | DVD | 1 | |||
| 09/20/05 | Radio City Music Hall | Audio | 1 | |||
| 05/11/06 | Maida Vale Studios | Audio | 1 | |||
| 05/12/06 | Manchester Academy 1 (University of Manchester) | Audio | 2 | |||
| 05/13/06 | Carling Academy Birmingham | Audio | 2 | |||
| 12/16/06 | Asheville Civic Center | Audio | 1 | |||
Dave Matthews Band
--- Approximate Hours: 1027.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/91 | Trax | Audio | 2 | |||
| 11/27/91 | Trax | Audio | 2 | |||
| 04/05/92 | Van Ryper's Music Festival | DVD | 1 | On same disc as 10-04-97 | ||
| 04/22/92 | Mary Washington College | Audio | 1 | |||
| 05/05/92 | WTJU Public Radio Station | Audio | 1 | |||
| 06/??/92 | Ardent Studios | Audio | 1 | |||
| 07/08/92 | Flood Zone | Audio | 2 | |||
| 09/01/92 | Trax | Audio | 2 | |||
| 09/30/92 | Flood Zone | Audio | 3 | |||
| 10/31/92 | Trax | Audio | 2 | |||
| 11/17/92 | Trax | Audio | 3 | |||
| 12/09/92 | Flood Zone | Audio | 2 | |||
| 12/29/92 | Trax | Audio | 3 | |||
| 01/26/93 | Trax | Audio | 3 | |||
| 02/17/93 | Flood Zone | Audio | 3 | |||
| 03/01/93 | Cat's Cradle | Audio | 2 | |||
| 03/03/93 | Flood Zone | Audio | 3 | |||
| 03/09/93 | Trax | Audio | 2 | |||
| 03/23/93 | Trax | Audio | 3 | |||
| 04/02/93 | Corrin Refectory, Salem College | Audio | 3 | |||
| 06/21/93 | Georgia Theater | Audio | 2 | |||
| 08/13/93 | Paladium Amp @ Paramount's Carowinds | Audio | 1 | |||
| 08/31/93 | Trax | Audio | 2 | |||
| 11/02/93 | Trax | Audio | 3 | |||
| 11/06/93 | St. Christopher's Homecoming Dance | Audio | 1 | |||
| 11/10/93 | Flood Zone | Audio | 3 | |||
| 12/02/93 | Commonwealth Ballroom | Audio | 2 | |||
| 12/11/93 | Williams College | Audio | 2 | |||
| 01/14/94 | KBCO Studio C | Audio | 1 | |||
| 02/11/94 | Guilford College | DVD | 1 | |||
| 02/25/94 | Sweetbriar College | Audio | 2 | |||
| 03/10/94 | Fox Theatre | Audio | 3 | |||
| 03/19/94 | Schuba's | Audio | 2 | |||
| 03/31/94 | New Daisy Theatre | Audio | 2 | |||
| 04/01/94 | The Sandbar | Audio | 2 | |||
| 04/06/94 | Georgia Theatre | Audio | 2 | |||
| 04/08/94 | The Armory | Audio | 1 | |||
| 04/21/94 | LJVM Coliseum | Audio | 1 | |||
| 04/28/94 | Varsity Club | Audio | 2 | |||
| 04/30/94 | State Palace Theater | Audio | 1 | |||
| 07/17/94 | Backstage Tavern | Audio | 2 | |||
| 07/20/94 | Locker Room | Audio | 2 | |||
| 07/21/94 | Ivory Tusk | Audio | 2 | |||
| 08/24/94 | Classic Amphitheatre | Audio | 1 | |||
| 09/27/94 | UVA Amphitheatre | Audio | 2 | |||
| 10/07/94 | A.J. Palumbo Center, Duquesne University | Audio | 1 | |||
| 10/08/94 | Avalon | Audio | 2 | |||
| 10/15/94 | Oak Mountain Amphitheatre | Audio | 1 | |||
| 10/16/94 | Varsity Club | Audio | 2 | |||
| 10/26/94 | The Cabooze | Audio | 2 | |||
| 11/29/94 | Good Times Pub | Audio | 2 | |||
| 12/02/94 | Recreation Hall | Audio | 1 | |||
| 01/26/95 | Memorial Auditorium | Audio | 2 | |||
| 02/10/95 | The Tower Theatre | Audio | 2 | |||
| 02/11/95 | The Tower Theatre | Audio | 1 | |||
| 02/17/95 | House Of Blues | DVD | 1 | Proshot w/extras: Ben Harper and Jack Johnson 08-27-03 on Last Call | ||
| 02/24/95 | Roseland Ballroom | Audio | 2 | |||
| 02/25/95 | Allan Kirby Field House | Audio | 2 | |||
| 03/05/95 | A J Palumbo Center | Audio | 2 | |||
| 03/27/95 | Factory | DVD | 1 | On same disc as 10-01-95 | ||
| 04/07/95 | Cameron Indoor Stadium (Duke) | Audio | 2 | |||
| 05/10/95 | Yoshi's | Audio | 1 | |||
| 05/20/95 | Sam Boyd Silver Bowl | Audio | 1 | |||
| 07/22/95 | Lakewood Amphitheatre | Audio | 2 | |||
| 08/13/95 | Modern Rock Live | Audio | 2 | |||
| 08/21/95 | Blossom Music Center | Audio | 2 | |||
| 09/01/95 | Recreation and Convocation Center | DVD | 2 | |||
| 10/01/95 | Cardinal Stadium | DVD | 1 | On same disc as 03-27-95 | ||
| 12/15/95 | Continental Airlines Arena | DVD | 1 | |||
| 12/31/95 | Hampton Coliseum | Audio | 3 | |||
| 04/29/96 | Max | Audio | 1 | |||
| 05/06/96 | State Palace Theatre | DVD | 1 | MTV's Crashing The Quarter | ||
| 05/10/96 | St Dennis Theatre | Audio | 2 | |||
| 05/11/96 | Toronto Concert Hall | Audio | 3 | |||
| 08/03/96 | Meadows | Audio | 2 | |||
| 10/10/96 | Knickerbocker Arena | DVD | 1 | |||
| 12/30/96 | The Spectrum | Audio | 3 | |||
| 12/31/96 | Hampton Coliseum | Audio | 3 | |||
| 06/13/97 | Great Woods Center for the Performing Arts | Audio | 2 | |||
| 06/20/97 | Walnut Creek Ampitheatre | Audio | 2 | |||
| 06/26/97 | Marcus Amphitheatre (Summer Fest) | Audio | 2 | |||
| 06/27/97 | New World Music Theater | Audio | 3 | |||
| 07/02/97 | Red Rocks Ampitheatre | Audio | 3 | |||
| 07/10/97 | Portland Meadows | Audio | 3 | |||
| 10/04/97 | New World Music Theatre | DVD | 1 | On same disc as 04-05-92 | ||
| 04/21/98 | The Tabernacle | DVD | 1 | |||
| 05/02/98 | Jarry Park Tennis Centre | Audio | 3 | |||
| 06/07/98 | Giants Stadium | Audio | 2 | |||
| 06/21/98 | Loreley Freilichtbühne | Audio | 1 | |||
| 06/21/98 | Loreley Freilichtbühne | DVD | 1 | |||
| 08/04/98 | Star Lake Amphitheatre | Audio | 3 | |||
| 08/07/98 | Starwood Amphitheatre | Audio | 2 | |||
| 10/15/98 | Museu De Arte Moderna | DVD | 1 | |||
| 10/31/98 | Oakland Arena | Audio | 2 | |||
| 12/01/98 | First Union Center | DVD | 2 | |||
| 12/02/98 | Madison Square Garden | Audio | 2 | d1 only | ||
| 12/03/98 | Madison Square Garden | DVD | 2 | |||
| 12/05/98 | Pepsi Arena | DVD | 2 | |||
| 12/07/98 | Worcester Centrum Center | Audio | 3 | |||
| 12/08/98 | Worcester Centrum Centre | Audio | 3 | |||
| 12/11/98 | Kohl Center | Audio | 2 | |||
| 12/19/98 | United Center | SVCD | 3 | |||
| 05/09/99 | Charleston Civic Center Coliseum | Audio | 3 | |||
| 05/20/99 | Veterans Stadium | DVD | 2 | |||
| 07/16/99 | The Gorge Ampitheatre | Audio | 2 | |||
| 07/17/99 | The Gorge Ampitheatre | Audio | 3 | |||
| 07/30/99 | Blockbuster Pavilion | Audio | 2 | |||
| 08/01/99 | Nissan Pavillion | Audio | 3 | |||
| 08/07/99 | Meadows Music Theatre | DVD | 2 | |||
| 06/19/00 | Polaris Amphitheatre | Audio | 3 | |||
| 06/20/00 | Polaris Amphitheatre | Audio | 2 | |||
| 06/22/00 | Deer Creek Music Center | Audio | 3 | |||
| 06/26/00 | Riverbend Music Theatre | Audio | 3 | |||
| 06/29/00 | Soldier Field | Audio | 3 | |||
| 07/08/00 | Foxboro Stadium | Audio | 3 | |||
| 07/09/00 | Foxboro Stadium | Audio | 3 | |||
| 07/11/00 | Giants Stadium | Audio | 3 | |||
| 07/12/00 | Giants Stadium | Audio | 2 | |||
| 07/13/00 | Giants Stadium | Audio | 3 | |||
| 07/15/00 | Veterans Stadium | Audio | 3 | |||
| 07/16/00 | Veterans Stadium | Audio | 3 | |||
| 07/19/00 | RFK Stadium | Audio | 3 | |||
| 07/25/00 | Mile High Stadium | Audio | 2 | |||
| 07/28/00 | Coors Amphitheatre | Audio | 3 | |||
| 08/02/00 | Shoreline Amphitheatre | Audio | 3 | |||
| 08/04/00 | The Gorge Ampitheatre | Audio | 3 | |||
| 08/05/00 | The Gorge Ampitheatre | DVD | 2 | |||
| 08/06/00 | The Gorge Ampitheatre | Audio | 3 | |||
| 08/25/00 | Meadows Music Theatre | Audio | 2 | |||
| 08/27/00 | Meadows Music Theatre | Audio | 3 | |||
| 08/29/00 | Saratoga Performing Arts Center | Audio | 3 | |||
| 08/31/00 | GTE Virginia Beach Amphitheatre | Audio | 2 | |||
| 08/31/00 | GTE Virginia Beach Amphitheatre | DVD | 2 | |||
| 09/04/00 | AmSouth Amphitheatre | Audio | 3 | |||
| 09/06/00 | TD Waterhouse Centre | Audio | 2 | |||
| 09/12/00 | Woodlands Pavilion | Audio | 2 | |||
| 09/15/00 | Starplex Amphitheatre | Audio | 3 | |||
| 09/19/00 | Riverport Amphitheatre | Audio | 3 | |||
| 09/20/00 | Sandstone Amphitheatre | Audio | 2 | |||
| 12/04/00 | Allstate Arena | DVD | 2 | |||
| 12/05/00 | Allstate Arena | Audio | 2 | |||
| 12/05/00 | Allstate Arena | DVD | 1 | |||
| 12/07/00 | Gund Arena | Audio | 2 | |||
| 12/08/00 | Bryce Jordan Center | Audio | 2 | |||
| 12/12/00 | Madison Square Garden | Audio | 2 | |||
| 12/12/00 | Madison Square Garden | DVD | 2 | |||
| 12/13/00 | Madison Square Garden | Audio | 2 | |||
| 05/08/01 | Thompson-Boling Arena | DVD | 2 | |||
| 05/09/01 | Oak Mountain Amphitheatre | DVD | 2 | |||
| 06/06/01 | Turner Field | DVD | 2 | |||
| 06/09/01 | RFK Stadium | Audio | 3 | |||
| 06/11/01 | Giants Stadium | Audio | 3 | |||
| 06/12/01 | Giants Stadium | Audio | 3 | |||
| 06/20/01 | Ralph Wilson Stadium | Audio | 3 | |||
| 06/22/01 | Tweeter Center | Audio | 3 | |||
| 06/24/01 | Tweeter Center | Audio | 3 | |||
| 07/07/01 | Soldier Field | Audio | 3 | |||
| 07/25/01 | AmSouth Amphitheatre | Audio | 3 | |||
| 07/29/01 | Saratoga Performing Arts Center | Audio | 3 | |||
| 08/03/01 | Meadows Music Centre | Audio | 3 | |||
| 08/10/01 | Molson Amphitheatre | Audio | 3 | |||
| 08/24/01 | The Gorge Ampitheatre | Audio | 3 | |||
| 08/26/01 | The Gorge Ampitheatre | DVD | 2 | |||
| 02/09/02 | Olympic Medals Plaza | Audio | 1 | |||
| 04/04/02 | MCI Center | DVD | 2 | |||
| 04/07/02 | FleetCenter | Audio | 2 | |||
| 04/10/02 | First Union Center | Audio | 3 | |||
| 04/12/02 | Dunkin Donuts Center | Audio | 3 | |||
| 04/20/02 | Corel Centre | DVD | 2 | |||
| 04/20/02 | Corel Centre | Audio | 3 | |||
| 04/21/02 | Molson Centre | DVD | 2 | |||
| 04/26/02 | Allstate Arena | DVD | 2 | |||
| 05/04/02 | Cynthia Woods Mitchell Pavilion | Audio | 3 | |||
| 05/07/02 | American Airlines Center | Audio | 3 | |||
| 05/12/02 | Cricket Pavilion | Audio | 2 | |||
| 05/13/02 | Coors Amphitheatre | Audio | 3 | |||
| 05/15/02 | Staples Center | DVD | 1 | |||
| 05/18/02 | Shoreline Amphitheatre | Audio | 2 | |||
| 05/21/02 | Sacramento Valley Amphitheatre | Audio | 2 | |||
| 05/23/02 | Rose Garden | Audio | 2 | |||
| 05/24/02 | General Motors Place | Audio | 2 | |||
| 07/05/02 | MARS Music Amphitheatre | Audio | 2 | |||
| 07/06/02 | MARS Music Amphitheatre | Audio | 2 | |||
| 07/08/02 | HiFi Buys Amphitheatre | Audio | 3 | |||
| 07/09/02 | AmSouth Amphitheatre | Audio | 2 | |||
| 07/11/02 | Alltel Pavilion at Walnut Creek | Audio | 3 | |||
| 07/12/02 | Verizon Wireless Amphitheatre | Audio | 3 | |||
| 07/13/02 | Verizon Wireless Ampitheatre | Audio | 2 | |||
| 07/16/02 | Tweeter Center | Audio | 2 | |||
| 07/17/02 | Tweeter Center | DVD | 1 | Proshot | ||
| 07/21/02 | Hershey Park Stadium | Audio | 2 | |||
| 07/25/02 | Meadows Music Centre | Audio | 2 | |||
| 07/26/02 | Meadows Music Theatre | Audio | 3 | |||
| 07/28/02 | Saratoga Performing Arts Center | Audio | 2 | |||
| 07/29/02 | Saratoga Performing Arts Center | Audio | 3 | |||
| 07/31/02 | Nissan Pavilion at Stone Ridge | DVD | 2 | |||
