|
Music List for Susie Ochs Last Update: Apr 12, 2004 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Susie Ochs
|
| Add New Show | Edit All Shows | |||
This is just my shn list. If you're looking for CDR, check out my list at http://phishhook.yi.org/lists/susie i can trade shns through the mail or via FTP, however i have a cable modem that only lets me upload at 21 KB/sec. (i can download really fast, though.) Shoot me an email if you'd like to set something up. |
||||
| Ani Difranco --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/14/94 | River Days Festival | shn | 1 | |||
| Bela Fleck & The Flecktones --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/10/00 | Cape Cod Melody Tent | shn | 2 | |||
| 11/16/00 | Somerville Theatre | shn | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/22/00 | Sheffield Arena | shn | 1 | |||
Bob Marley & The Wailers
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/24/73 | Paris Theatre | shn | 1 | |||
| David Byrne --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/17/01 | Fox Theater | shn | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/28/01 | Roseland Ballroom | shn | 1 | |||
| Garcia & Grisman --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/08/91 | Warfield Theater | shn | 1 | |||
Garcia & Saunders
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/19/72 | The Lion's Share | shn | 1 | |||
Grateful Dead
--- Approximate Hours: 12.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/31/69 | McArthur Court, University of Oregon | shn | 2 | |||
| 06/07/70 | Fillmore West | shn | 2 | |||
| 06/29/76 | Auditorium Theatre | shn | 2 | |||
| 06/06/91 | Deer Creek Music Center | shn | 2 | |||
| 06/07/91 | Deer Creek Music Center | shn | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/12/00 | Berkshire Mountain Music Festival | shn | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/19/01 | The Boathouse | shn | 1 | |||
| 07/13/01 | Rivers Edge Park | shn | 1 | |||
Medeski Martin & Wood
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/01/00 | Palace Theater | shn | 2 | |||
| Moby --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/18/00 | Bizarre Festival | shn | 1 | |||
Oysterhead
--- Approximate Hours: 6.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/00 | Saenger Theatre | shn | 1 | |||
| 11/02/01 | Aragon Ballroom | shn | 2 | |||
| 11/10/01 | Tsongas Arena | shn | 2 | |||
Phil Lesh & Friends
--- Approximate Hours: 18.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/15/99 | Warfield Theatre | audio cdr | 4 | |||
| 04/16/99 | Warfield Theater | audio cdr | 3 | |||
| 04/17/99 | Warfield Theatre | audio cdr | 3 | |||
| 12/31/00 | Henry J. Kaiser Auditorium | shn | 3 | |||
| 07/07/01 | Red Rocks Ampitheatre | 0 | ||||
| 07/17/01 | DTE Energy Music Theater | shn | 2 | |||
Phish
--- Approximate Hours: 73.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/21/89 | Pearl Street Ballroom | shn | 2 | |||
| 10/31/90 | Armstrong Hall, Colorado College | shn | 2 | |||
| 11/03/90 | Boulder Theater | shn | 2 | |||
| 11/03/90 | Boulder Theater | shn | 2 | |||
| 07/15/91 | The Academy | shn | 1 | |||
| 11/30/91 | Capitol Theatre | shn | 2 | |||
| 02/20/93 | Roxy Theater | shn | 2 | |||
| 03/22/93 | Crest Theater | shn | 2 | |||
| 03/31/93 | Roseland Theater | shn | 2 | |||
| 08/28/93 | Greek Theatre, Univ. of California | shn | 2 | |||
| 06/22/94 | Veterans Memorial Auditorium | shn | 2 | |||
| 07/08/94 | Great Woods Center for the Performing Arts | shn | 2 | |||
| 10/31/94 | Glens Falls Civic Center | shn | 2 | |||
| 07/02/95 | Sugarbush Summerstage | shn | 2 | |||
| 07/03/95 | Sugarbush Summerstage | shn | 0 | |||
| 11/09/95 | Fox Theater | shn | 2 | |||
| 11/10/95 | Fox Theater | shn | 2 | |||
| 11/11/95 | Fox Theater | shn | 2 | |||
| 02/20/97 | Teatro Smeraldo | shn | 2 | |||
| 07/22/97 | Walnut Creek Amphitheatre | shn | 0 | |||
| 11/19/97 | Assembly Hall, University Of Illinois | shn | 2 | |||
| 11/23/97 | Lawrence Joel Veterans Memorial Coliseum | shn | 2 | |||
| 12/11/97 | War Memorial | shn | 2 | |||
| 12/30/97 | Madison Square Garden | shn | 2 | |||
| 10/31/98 | Thomas & Mack Center | shn | 2 | |||
| 11/15/98 | MTSU Murphy Center | shn | 2 | |||
| 06/14/00 | Drum Logos | shn | 2 | |||
| 09/09/00 | Pepsi Arena | shn | 2 | |||
| 09/14/00 | Darien Lake Performing Arts Center | shn | 2 | |||
| 09/24/00 | Target Center | shn | 2 | |||
| 10/06/00 | Shoreline Amphitheatre | shn | 2 | |||
| 10/07/00 | Shoreline Amphitheatre | shn | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/24/97 | Vredenburg | shn | 1 | |||
| Soulive --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/04/01 | The NorVa | shn | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/06/01 | High Sierra Music Fest.- Late Night (FJH ) | shn | 2 | |||
| 03/15/02 | Barrymore Theatre | shn | 2 | |||
| Steve Kimock Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/01/00 | Wetlands Preserve | shn | 2 | |||
String Cheese Incident
--- Approximate Hours: 11.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/13/00 | McGaw Chapel | shn | 2 | |||
| 07/03/01 | Headwall at Mt Werner | shn | 0 | |||
| 07/13/01 | River's Edge Park | shn | 2 | |||
| 02/16/02 | Lahaina Civic Center, Outdoor Stage | shn | 2 | |||
| 02/17/02 | Lahaina Civic Center, Outdoor Stage | shn | 3 | |||
| Talking Heads --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/24/79 | Stardust Ballroom | shn | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/26/01 | State Theater | shn | 2 | |||
| 06/23/02 | Great Stage Park | shn | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/31/01 | Milwaukee Ale House | shn | 1 | |||
| 09/23/01 | Orpheum Theater | shn | 1 | |||
Add Show
Diff
Add/Update a Comment
Email Susie Ochs
Bob Marley & The Wailers
--- Approximate Hours: 1.25
Garcia & Saunders
--- Approximate Hours: 1.25
Grateful Dead
--- Approximate Hours: 12.5
Medeski Martin & Wood
--- Approximate Hours: 2.5
Oysterhead
--- Approximate Hours: 6.25
Phil Lesh & Friends
--- Approximate Hours: 18.75
Phish
--- Approximate Hours: 73.75
String Cheese Incident
--- Approximate Hours: 11.25