|
samm bowen's Music Trading List Last Updated: August 22, 2002 |
||||
|
| ||||
|
||||
|
| ||||
| {rules} | ||||
|
|
|||||||||
Phish
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/12/91 | Georgia Theater | Athens | GA | CD-R | A | A | Excellent show... | ||
| 08/15/98 | Loring Air Force Base | Limestone | ME | CD-R | A | B+ | |||
| 06/22/00 | Amsouth Amphitheatre | Antioch | TN | CD-R | A | B+ | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/03/01 | Township Auditorium | Columbia | SC | CD-R | A | A | |||
|
|
|||||||||
Widespread Panic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/31/91 | Roseland Ballroom | New York | NY | CD-R | A | A | |||