|
Music List for Timothy Braun Last Update: Aug 22, 2002 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Timothy Braun
|
| Add New Show | Edit All Shows | |||
| Beastie Boys --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/22/92 | Tradewinds | CDR | 2 | B+ | Have SHNs | |
Bob Marley & The Wailers
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/73 | The Record Plant | CDR | 1 | A | Have SHNs | |
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/20/99 | Gathering of the Vibes | CDR | 2 | A | Have SHNs | |
| Garage A Trois --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/00 | Saenger Theater | CDR | 1 | A | Have SHNs | |
| Garcia & Grisman --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/03/91 | Warfield Theatre | CDR - 80 | 1 | A | Have SHNs | |
| 03/??/95 | David Grisman's house (Pizza Tapes?) | CDR | 1 | A | Have SHNs | |
Grateful Dead
--- Approximate Hours: 35
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/01/69 | Fillmore West | CDR | 2 | A | Have SHNs | |
| 02/23/71 | Capitol Theater | CDR | 3 | A- | Have SHNs | |
| 02/21/73 | Assembly Hall, Univ. Of Illinois Urbana-Champaign | CDR | 2 | B+ | Have SHNs | |
| 02/22/73 | Assembly Hall, Univ. Of Illinois Urbana-Champaign | CDR | 2 | B+ | Have SHNs | |
| 05/05/77 | Veterans Memorial Coliseum | CDR | 3 | A- | Have SHNs | |
| 05/08/77 | Barton Hall, Cornell University | CDR | 3 | A | Have SHNs | |
| 10/29/77 | Evans Field House, Northern Illinois University | CDR | 3 | A | Have SHNs | |
| 11/06/77 | Broome County Arena | CDR | 3 | A | Have SHNs | |
| 02/03/78 | Dane County Coliseum | CDR | 1 | A- | Have SHNs | |
| 07/07/78 | Red Rocks Amphitheatre | CDR | 3 | A- | Have SHNs | |
| 07/13/84 | Greek Theatre, U. Of California | CDR | 3 | A | Have SHNs | |
| Jazz Mandolin Project --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/14/00 | Club Electra | CDR | 2 | A | Have SHNs | |
| John Coltrane --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/27/65 | Juan-Les-Pins Jazz Festival | CDR | 1 | A | Have SHNs | |
Leftover Salmon
--- Approximate Hours: 3.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/25/00 | 2 Louies | CDR | 3 | A- | Have SHNs | |
| Maceo Parker --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/23/00 | Beacon Theater | CDR - 80 | 1 | A- | Have SHNs | |
Medeski Martin & Wood
--- Approximate Hours: 6.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/26/96 | Waterloo Records | CDR | 1 | A | Have SHNs | |
| 01/14/99 | The Bowery Ballroom | CDR | 2 | A- | Have SHNs | |
| 06/26/99 | Warsaw Jazz Days | CDR | 2 | A | Have SHNs | |
| Miles Davis --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/26/63 | La Pinède | CDR | 1 | A | Have SHNs | |
The Other Ones
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/01/00 | Alpine Valley Music Theatre | CDR | 2 | A | Have SHNs | |
Oysterhead
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/00 | Saenger Theatre | CDR | 2 | A | Have SHNs | |
Phish
--- Approximate Hours: 208.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/03/84 | Slade Hall, UVM | CDR | 1 | B- | Have SHNs | |
| 11/23/85 | Goddard College | CDR | 1 | B | Have SHNs | |
| 04/01/86 | Hunt's | CDR | 2 | B- | Have SHNs | |
| 10/15/86 | Hunt's | CDR | 3 | A- | Have SHNs | |
| 02/21/87 | Slade Hall, University of Vermont | CDR | 2 | A- | Have SHNs | |
| 04/24/87 | Billings Lounge, University of Vermont | CDR | 2 | A- | Have SHNs | |
| ??/??/87 | Trey's Thesis, Goddard College (TMWSIY) | CDR | 1 | A- | TMWSIY Have SHNs | |
| 03/12/88 | Nectar's | CDR - 80 | 1 | B | Have SHNs | |
| 02/19/93 | Roxy Theater | CDR | 3 | A- | Have SHNs | |
| 03/22/93 | Crest Theater | CDR | 3 | A | Have SHNs | |
| 12/30/93 | Cumberland County Civic Center | CDR | 2 | A | Have SHNs | |
| 07/13/94 | Big Birch Concert Pavilion | CDR | 3 | A | Have SHNs | |
| 02/17/97 | Paradiso | CDR | 3 | A | Have SHNs | |
| 03/18/97 | Flynn Theatre | CDR | 3 | A- | Have SHNs | |
| 07/30/97 | Ventura County Fairgrounds | CDR | 3 | B+ | Have SHNs | |
| 08/11/97 | Deer Creek Music Center | CDR | 3 | A | Have SHNs | |
| 12/29/97 | Madison Square Garden | CDR | 3 | A | Have SHNs | |
| 12/31/97 | Madison Square Garden | CDR | 3 | A | Have SHNs | |
| 07/26/98 | Coca-Cola Starplex Amphitheatre | CDR | 2 | B+ | Have SHNs | |
| 08/01/98 | Alpine Valley Music Theatre | CDR | 3 | A | Have SHNs | |
| 07/08/99 | Virginia Beach Amphitheatre | CDR | 3 | A | No SHNs | |
| 07/23/99 | Polaris Amphitheatre | CDR | 3 | A- | No SHNs | |
| 07/24/99 | Alpine Valley Music Theatre | CDR | 3 | A | No SHNs | |
| 07/30/99 | Naeba Ski Resort | CDR | 2 | A- | Have SHNs | |
| 09/11/99 | The Gorge Ampitheatre | CDR | 3 | B+ | Have SHNs | |
| 09/17/99 | Shoreline Amphitheatre | CDR | 3 | B+ | No SHNs | |
| 10/07/99 | Nassau Veterans Memorial Coliseum | CDR | 3 | A | Have SHNs | |
| 12/03/99 | Firstar Center | CDR - 80 | 2 | A- | No SHNs | |
| 12/05/99 | BlueCross Arena | CDR | 3 | A | Have SHNs | |
| 12/08/99 | Cumberland County Civic Center | CDR | 3 | A- | Have SHNs | |
| 12/10/99 | First Union Spectrum | CDR | 3 | A | Have SHNs | |
| 12/11/99 | First Union Spectrum | CDR | 3 | A | Have SHNs | |
| 12/12/99 | Hartford Civic Center | CDR | 3 | A | Have SHNs | |
| 12/13/99 | Providence Civic Center | CDR | 3 | A- | Have SHNs | |
| 12/15/99 | MCI Center | CDR | 3 | A- | Have SHNs | |
| 12/16/99 | Reynolds Coliseum | CDR | 3 | B+ | Have SHNs | |
| 12/17/99 | Hampton Coliseum | CDR | 3 | A | Have SHNs | |
| 12/18/99 | Hampton Coliseum | CDR | 3 | B+ | Have SHNs | |
| 12/30/99 | Big Cypress Seminole Reservation | CDR | 5 | A | Have SHNs | |
| 12/31/99 | Big Cypress Seminole Reservation | CDR | 10 | A | Have SHNs | |
| 05/18/00 | KFOG Fantasy Studios | CDR | 1 | A | Have SHNs | |
| 05/21/00 | Radio City Music Hall | CDR | 3 | A | Have SHNs | |
| 05/22/00 | Radio City Music Hall | CDR | 3 | A | Have SHNs | |
| 05/23/00 | Roseland Ballroom | CDR | 4 | A | Have SHNs | |
| 06/13/00 | Club Quattro | CDR | 3 | A | Have SHNs | |
| 06/22/00 | Amsouth Amphitheatre | CDR | 3 | A- | Have SHNs | |
| 06/30/00 | Meadows Music Theatre | CDR | 3 | A | Have SHNs | |
| 07/01/00 | Meadows Music Theatre | CDR | 3 | A | Have SHNs | |
| 07/08/00 | Alpine Valley Music Theatre | CDR | 3 | A | Have SHNs | |
| 07/10/00 | Deer Creek Music Center | CDR | 3 | A | Have SHNs | |
| 07/12/00 | Deer Creek Music Center | CDR | 2 | A | Have SHNs | |
| 07/14/00 | Polaris Amphitheatre | CDR | 3 | A | Have SHNs | |
| 07/15/00 | Polaris Amphitheatre | CDR | 3 | A | Have SHNs | |
| 09/18/00 | Blossom Music Center | CDR - 80 | 2 | A | Have SHNs | |
| 09/22/00 | Allstate Arena | CDR | 3 | A- | Have SHNs | |
| 09/23/00 | Allstate Arena | CDR-80 | 2 | A- | Have SHNs | |
| 09/30/00 | Thomas & Mack Center | CDR | 3 | A | Have SHNs | |
| 10/06/00 | Shoreline Amphitheatre | CDR | 3 | A | Have SHNs | |
| 10/07/00 | Shoreline Amphitheatre | CDR | 3 | A | Have SHNs | |
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/30/99 | Foxboro Stadium | CDR | 1 | A- | Have SHNs | |
String Cheese Incident
--- Approximate Hours: 1.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/28/99 | Waterloo Village | CDR | 1 | A | No SHNs | |
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/07/82 | Taft School | CDR | 1 | B | Have SHNs | |
Add Show
Diff
Add/Update a Comment
Email Timothy Braun
Bob Marley & The Wailers
--- Approximate Hours: 1.25
Grateful Dead
--- Approximate Hours: 35
Leftover Salmon
--- Approximate Hours: 3.75
Medeski Martin & Wood
--- Approximate Hours: 6.25
The Other Ones
--- Approximate Hours: 2.5
Oysterhead
--- Approximate Hours: 2.5
Phish
--- Approximate Hours: 208.75
String Cheese Incident
--- Approximate Hours: 1.25