|
Music List for Tim Last Update: Mar 2, 2008 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Tim
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/01/87 | Tacoma Little Theatre | CDR | 1 | A- | ||
| 08/22/89 | The Vogue | cdr | 1 | A- | ||
| 09/22/89 | Central Tavern | cdr | 1 | B+ | ||
| 10/14/89 | Legends | cdr | 1 | B+ | ||
| 09/02/90 | Seattle Center [Bumbershoot Festival] | CDR | 1 | A | ||
| 12/22/90 | Moore Theatre | DVD | 1 | A+ | ||
| 02/02/91 | Kitsap Pavilion | CDR | 1 | A- | ||
| 08/30/91 | Silver Dollar Saloon | CDR | 1 | A- | ||
| 11/13/92 | The Edge | CD | 1 | A | ||
| 12/15/92 | The Palladium | CDR | 1 | A | ||
| 12/15/92 | The Palladium | DVD | 1 | A- | ||
| 02/02/93 | Musikhalle | DVD | 1 | A | ||
| 07/17/93 | Quonset St. Airport | CDR | 1 | B+ | ||
| 10/04/93 | Brixton Academy | CDR | 1 | A | ||
| 10/05/93 | Brixton Academy | CDR | 1 | A | ||
| 10/13/93 | Hugottenhalle | CDR | 1 | A | ||
| 10/15/93 | Elysée Montmartre | CDR | 1 | A+ | ||
| 10/17/93 | The Ahoy | DVD | 1 | A- | ||
| 01/31/94 | Rockline | CD | 1 | A | Rockline interview with all 4 members. | |
| 06/30/96 | Freedom Hall, University of Louisville | CDR | 1 | A | ||
| 10/10/06 | The Tabernacle | DVD | 1 | A- | ||
| 10/10/06 | The Tabernacle | CD | 2 | A- | missing last half of rooster, and all of would. | |
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/06/93 | Sam Houston Coliseum | CD | 2 | A | ||
| 01/25/95 | Huxley's Neu Welt | CD | 1 | A | ||
| Chris Cornell --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/08/07 | The Fenix | DVD | 1 | A+ | ||
| 12/08/07 | Club Ciudad De Buenos Aires | CD | 2 | A | ||
| Cinderella --- Approximate Hours: 16.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/22/88 | Rupp Arena | CD | 1 | B | ||
| 07/08/89 | Dane County Coliseum | CD | 2 | B+ | ||
| 07/24/98 | Smith Center | CD | 2 | B | ||
| 08/02/98 | Pop's Bar and Grill | DVD | 1 | A- | ||
| 12/04/98 | Ziggy's | DVD | 1 | A | includes soundcheck | |
| 07/16/00 | Ice Palace | CD | 1 | A+ | great soundboard! | |
| 08/22/00 | Midwest Wireless Center | DVD | 1 | A | ||
| 06/16/02 | Duluth Civic Center | DVD | 1 | A | ||
| 06/14/05 | Pershing Center | DVD | 1 | A | ||
| 06/29/06 | The Palace @ Tachi Casino | DVD | 1 | A | ||
| 07/26/06 | Nissan Pavilion | CDR | 1 | A | ||
| Courtney Love --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/27/01 | Hollywood Bowl | CD | 1 | A- | ||
| 10/26/04 | The Fillmore | CD | 1 | A | ||
| 10/29/04 | Majestic Theater | DVD | 1 | B+ | could be better | |
| Eddie Vedder --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/25/05 | Neumo's | CDR | 1 | A+ | ||
| Fiona Apple --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/19/06 | The Joint | CDR | 2 | A- | ||
| 06/27/06 | Mountain Winery | CDR | 2 | A | ||
| 03/05/07 | Largo | CDR | 2 | A | ||
| Fleetwood Mac --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/06/79 | Checker Dome | CDR | 2 | A | ||
| 08/31/80 | Hollywood Bowl | CDR | 2 | B+ | ||
| 10/09/97 | Fargo Dome | CDR | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/15/96 | Golden Gate Park | DVD | 1 | A+ | ||
| 07/03/96 | Sopot Festival | DVD | 1 | A | ||
| 07/19/96 | Phoenix Festival | DVD | 1 | A | ||
| 11/01/97 | Henry J. Kaiser Arena | DVD | 1 | A | ||
| 06/20/98 | National Bowl | DVD | 1 | A- | ||
| 11/01/99 | HMV Music Store | CD | 1 | A+ | ||
| 05/13/00 | Providence Civic Center | CD | 1 | B- | ||
| 07/02/00 | Marcus Ampitheatre | CDR | 1 | A | ||
| 08/19/00 | 14th Annual Bizarre Festival | CD | 1 | A+ | ||
| 08/25/00 | Reading Festival | CD | 1 | A+ | ||
| 01/13/01 | Rock in Rio 3 | CDR | 1 | A+ | ||
| 08/17/01 | Bizarre Festival | CD | 1 | A+ | ||
| 12/04/02 | Oslo Spektrum | CDR | 2 | A+ | ||
| 07/02/03 | Hammerstein Ballroom | DVD | 1 | A | ||
| 07/09/03 | Chevrolet Amphitheatre | CD | 2 | A+ | ||
| 07/19/03 | Sarnia Bayfest | CDR | 1 | A+ | ||
| 05/30/04 | Rock In Rio | DVD | 1 | A+ | ||
| 05/03/05 | Canal+ Studios | DVD | 1 | A+ | ||
| 05/11/05 | Tappehallerne | DVD | 1 | A+ | ||
| 06/16/05 | Lee's Palace | CDR | 1 | A+ | mine is the FM | |
| Heart --- Approximate Hours: 8.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/18/78 | Ontario Motor Speedway | CD | 1 | A+ | ||
| 12/03/93 | Riverside Theater | CDR | 2 | A+ | ||
| 07/02/02 | Maxwell C. King Center For The Performing Arts | CD | 2 | A | ||
| 09/26/07 | Mohegan Sun Arena | CDR | 2 | A | ||
| Hole --- Approximate Hours: 25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/17/89 | The Shamrock | CD | 1 | A- | ||
| 10/24/89 | Nightmoves | CD | 1 | |||
| 08/26/94 | Reading Festival | CD | 1 | A+ | from 'ugly demented world' boot, tracks 1-13 | |
| 09/05/94 | First Avenue | CD | 1 | A | ||
| 12/05/94 | Madison Square Garden | DVD | 1 | A | contains filler which has the '94 SNL, 96 Barbara Walters interview, etc | |
| 04/22/95 | Tempodrem | DVD | 1 | A- | ||
| 04/22/95 | Tempodrem | CD | 2 | A- | ||
| 07/04/95 | The Gorge Ampitheatre | CD | 1 | A- | ||
| 08/10/95 | Starplex Amphitheater | CD | 1 | A- | ||
| 05/02/99 | Music Midtown Festival | DVD | 1 | A | ||
| 05/08/99 | Bronco Bowl | DVD | 1 | A | ||
| 05/22/99 | New Music World Theatre | CD | 1 | A | ||
| 05/28/99 | Riverside Theatre | CD | 1 | A | ||
| 05/29/99 | Float Rite Park | CD | 1 | A+ | ||
| 06/03/99 | SDSU Open Air Theater | DVD | 1 | A- | ||
| 06/21/99 | Nulles Parte Ailleurs | CD | 1 | A+ | excellent performance! | |
| 06/25/99 | Glastonbury Festival | CD | 1 | A+ | ||
| 06/25/99 | Glastonbury Festival | DVD | 1 | A- | ||
| 06/25/99 | Glastonbury Festival | CD | 1 | A+ | ||
| Jerry Cantrell --- Approximate Hours: 27.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/13/98 | Coors Amphitheatre | CDR | 1 | A- | ||
| 10/07/98 | Lupo's | DVD | 1 | A | ||
| 10/27/98 | The Fillmore | DVD | 1 | A | ||
| 01/12/01 | Slim's | CDR | 1 | A- | ||
| 02/08/01 | The Pound | CDR | 1 | A- | ||
| 02/26/01 | The Whiskey-a-Go-Go | CD | 1 | A | ||
| 07/01/01 | Key Club | CD | 2 | A | ||
| 08/02/01 | Cow Haus | CDR | 2 | A | ||
| 05/14/02 | The Fillmore Auditorum | CDR | 1 | A | ||
| 05/28/02 | The Warfield | CDR | 1 | A | ||
| 06/30/02 | Metropol | CDR | 1 | A | ||
| 07/29/02 | The Chance | CD | 1 | A | ||
| 08/11/02 | Quest Club | CDR | 2 | A- | ||
| 10/15/02 | Cajun House | CDR | 1 | A | ||
| 10/31/02 | House Of Blues | CDR | 2 | A | ||
| 11/08/02 | The World @ WWF | CDR | 2 | A- | ||
| 11/09/02 | Electric Factory | CD | 1 | A- | ||
| Jimmy Page & The Black Crowes --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/18/99 | Greek Theatre | CDR | 2 | A | ||
| 10/19/99 | Greek Theatre | DVD | 1 | A | ||
Led Zeppelin
--- Approximate Hours: 76.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/09/70 | Royal Albert Hall | CDR | 1 | A | ||
| 03/21/70 | P.N.E. Coliseum | CDR | 1 | A+ | ||
| 06/28/70 | Bath Festival | CDR | 2 | B | ||
| 08/21/70 | Assembly Center | CDR | 2 | A | ||
| 09/04/70 | The Forum | CDR | 2 | A | ||
| 09/19/70 | Madison Square Garden (evening show) | CD | 2 | B+ | ||
| 05/03/71 | KB Hallen | CDR | 2 | A | ||
| 09/09/71 | Hampton Coliseum | CDR | 1 | A | ||
| 09/23/71 | Budokan Hall | CD | 4 | A | ||
| 09/29/71 | Festival Hall | CDR | 3 | A- | ||
| 11/25/71 | Leicester University | CDR | 3 | A | ||
| 06/25/72 | The Forum | CDR | 3 | A- | ||
| 10/02/72 | Budokan Hall | CDR | 2 | A+ | ||
| 10/04/72 | Festival Hall | cdr | 2 | A- | wild west side cd! | |
| 12/16/72 | Birmingham Odeon | CD | 2 | B++ | ||
| 01/22/73 | Old Refectory | CD | 2 | A+ | wow, what great sound | |
| 07/15/73 | Buffalo Auditorium | CDR | 2 | A+ | ||
| 07/17/73 | Seattle Center Coliseum | CDR | 3 | A- | ||
| 01/21/75 | Chicago Stadium | CDR | 2 | A- | ||
| 02/12/75 | Madison Square Garden | CDR | 3 | A+ | ||
| 03/04/75 | Memorial Auditorium | CDR | 2 | A+ | ||
| 05/24/75 | Earls Court Arena | DVD | 2 | A | ||
| 06/21/77 | The Forum | CDR | 3 | A | ||
| 07/17/77 | The Kingdome | DVD | 2 | A- | ||
| 08/04/79 | Knebworth Festival | DVD | 2 | A | ||
| 08/11/79 | Knebworth Festival | DVD | 2 | A | ||
| 07/07/80 | Eissporthalle | CDR | 2 | A- | ||
| 12/10/07 | O2 Arena | CDR | 2 | A | ||
| Liz Phair --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/06/98 | Avalon | CD | 1 | A+ | nice | |
| 04/30/99 | Wellesley College | CD | 1 | A | ||
| 06/14/03 | Bonnaroo Music Festival (This Tent) | CD | 1 | A+ | ||
| 10/07/03 | ICA | DVD | 1 | A+ | wow, what a great audience shot show! | |
| 10/12/05 | 9:30 Club | CDR | 1 | A | ||
| Mad Season --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/29/95 | Moore Theatre | CDR | 1 | A+ | ||
| Metallica --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/26/86 | Solnahallen | CDR | 1 | A- | ||
| 01/28/89 | Expo Square Pavilion | DVD | 1 | B+ | ||
| 08/13/94 | Winston Farm | DVD | 1 | A+ | ||
| 08/23/95 | Astoria 2 | DVD | 1 | A | ||
| Michelle Branch --- Approximate Hours: 25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | "Broken Bracelet | CDR | 1 | A | broken bracelet and a few rarities | |
| ??/??/39 | Rarities | CDR | 1 | A | ||
| 10/12/01 | Mississippi Nights | CDR | 1 | A | ||
| 05/26/02 | William A. Floyd Amphitheater | CDR | 1 | A+ | ||
| 08/31/02 | Unknown | CDR | 1 | A | ||
| 09/25/02 | Santa Barbara Bowl | CDR | 1 | A+ | ||
| 09/28/02 | Hilton Amphitheatre | CDR | 1 | A | ||
| 10/04/02 | Budweiser Pavilion (Kern County Fair) | CDR | 1 | A- | ||
| 05/14/03 | Great American Music Hall | CDR | 1 | A | ||
| 06/03/03 | Theatre Of Living Arts | CDR | 2 | A+ | ||
| 07/04/03 | Heritage Landing | CDR | 1 | A | ||
| 08/29/03 | Allentown Fairgrounds | CDR | 1 | A | Acoustic | |
| 10/11/03 | Convocation Center (Ohio University) | CDR | 1 | A | ||
| 10/25/03 | Ryder Center ~ Saginaw Valley State University | CDR | 1 | A | ||
| 10/28/03 | Joseph Gentile Center ~ Loyola University | CDR | 1 | A | ||
| 11/04/03 | Sun Plaza | CDR | 1 | A | ||
| 11/07/03 | Zepp Fukuoka | CDR | 1 | A | ||
| 04/02/04 | Ramsey Pavillion | CDR | 1 | A | ||
| 04/29/04 | Ryan Center | CDR | 1 | A | ||
| Mudhoney --- Approximate Hours: 18.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/20/89 | Manchester University | CD | 1 | A | ||
| 05/01/89 | Rockfabrik | CD | 1 | A | ||
| 07/17/90 | Kennel Club | DVD | 1 | A- | little dark, but still pretty cool | |
| 09/08/91 | St. Andrew's Hall | DVD | 1 | A | ||
| 10/06/91 | Slim's | CD | 1 | A | ||
| 12/29/91 | City Gardens | DVD | 1 | A | ||
| 03/06/92 | The Palace | CD | 1 | A+ | ||
| 04/29/92 | Markthalle | CD | 1 | A+ | ||
| 12/03/92 | Warfield | DVD | 1 | A- | ||
| 02/10/93 | Oddfellows Hall | CD | 1 | A+ | ||
| 07/08/94 | Mural Ampitheater | DVD | 1 | A- | ||
| 02/18/01 | Ballroom | CD | 1 | A | ||
| 02/18/01 | Ballroom | DVD | 1 | A+ | Pro shot for some Brazil tv show, with interviews | |
| 08/18/01 | Ogden Theater | CD | 1 | A | ||
| 12/09/02 | Key Arena | CD | 1 | A- | ||
| Mötley Crüe --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/20/05 | Bi-Lo Center | CDR | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/29/89 | Edward's No. 8 | CD | 1 | A+ | this is from the "wired" bootleg has the 12/3/89 on same cd | |
| 11/22/89 | U4 | CDR | 1 | A+ | from the "play the fucking guitar, man" boot. | |
| 12/02/89 | Democrazy | CDR | 1 | A | ||
| 12/03/89 | Astoria Theatre | CD | 1 | A | from the "wired" bootleg | |
| 02/12/90 | Cattle Club | CDR | 1 | A | ||
| 02/17/90 | Iguana's | DVD | 1 | A | ||
| 10/24/90 | Astoria Theatre | CDR | 1 | A | ||
| 10/25/90 | Polytechnic | DVD | 1 | A | ||
| 08/24/91 | Tanzbrunnen (Monsters Of Spex) | DVD | 1 | A | ||
| 09/16/91 | Beehive Record Store | DVD | 1 | A- | ||
| 10/06/91 | Masquerade | CDR | 1 | A+ | ||
| 10/06/91 | Masquerade | DVD | 1 | B+ | ||
| 10/11/91 | St. Andrew's Hall | DVD | 1 | B+ | ||
| 10/31/91 | Paramount Theatre | CDR | 1 | A+ | ||
| 11/05/91 | Astoria Theatre | DVD | 1 | A- | ||
| 11/06/91 | "Wulfrun Hall" | CDR | 1 | A- | ||
| 11/13/91 | Nachtwerk | CDR | 1 | A | ||
| 11/13/91 | Nachtwerk | DVD | 1 | A- | ||
| 11/20/91 | Kryptonite | CDR | 1 | A- | ||
| 11/25/91 | Paradiso | CDR | 1 | A+ | awesome SNDBD, great performance | |
| 11/26/91 | University of Bradford Union Bradford | CDR | 1 | A- | ||
| 12/03/91 | Rock City | CDR | 1 | A+ | mine contains: interview, drain, sliver, been, and come | |
| 12/05/91 | Kilburn National Ballroom | CDR | 1 | A- | ||
| 12/07/91 | Salle Omnisport (Transmusicales Festival) | CDR | 1 | A | my recording ends after school. | |
| 12/28/91 | Pat O'Brien Pavilion | CDR | 1 | A+ | ||
| 01/02/92 | Salem Armory | CDR | 1 | B+ | ||
| 01/10/92 | MTV Studios | DVD | 1 | A+ | ||
| 01/11/92 | NBC Studios (Saturday Night Live) | DVD | 1 | A | ||
| 01/24/92 | Phoenician Club | CDR | 1 | A- | ||
| 01/31/92 | The Palace | DVD | 1 | B+ | ||
| 02/01/92 | The Palace | CDR | 1 | A | ||
| 06/24/92 | Le Zénith | CDR | 1 | A | ||
| 06/26/92 | Animal Showgrounds | CD | 1 | A | ||
| 06/27/92 | Ruisrock Fest | CD | 1 | A- | ||
| 07/02/92 | Plaza De Toros De Valencia | CDR | 1 | A- | ||
| 10/03/92 | Carver Gymnasium, Western Washington University | CDR | 1 | A | mine does not contain drain you | |
| 10/30/92 | Estadio José Amalfitani | DVD | 1 | A | ||
| 01/16/93 | Estádio do Morumbi | CDR | 1 | A | mine has school | |
| 04/09/93 | Cow Palace | DVD | 1 | A- | ||
| 10/31/93 | James A. Rhodes Arena | CD | 2 | B+ | ||
| 11/18/93 | MTV Studios (MTV Unplugged) | DVD | 1 | A+ | this is the mtv broadcast | |
| 11/27/93 | AT&T Bayfront Amphitheater | CDR | 2 | A | ||
| 12/02/93 | Tallahassee-Leon County Civic Center | CDR | 2 | B+ | ||
| 12/05/93 | Fair Park Coliseum | CD | 2 | A | ||
| 12/13/93 | Pier 48 | DVD | 1 | A+ | ||
| 12/13/93 | Pier 48 | DVD | 1 | A | This is the *rehearsal* disc | |
| 12/31/93 | Oakland Coliseum Arena | DVD | 1 | A- | ||
| 02/14/94 | Le Zénith | CD | 2 | A+ | ||
| 02/24/94 | Palatrussardi | CDR | 1 | B | ||
| 02/24/94 | Palatrussardi | DVD | 1 | A- | ||
| Page & Plant --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/17/96 | Century Hall | CDR | 2 | A+ | ||
| Patsy Cline --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/29/61 | Cimarron Ballroom | CD | 1 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/16/91 | Oscar Mayer Theater | CDR | 1 | A+ | ||
| 02/22/92 | Riverside | CD | 1 | A+ | ||
| 03/06/92 | Nighttown | DVD | 1 | A | ||
| 06/25/92 | Moderna Museet, Skeppsholmen | CD | 2 | A | ||
| 03/15/94 | Fox Theatre | DVD | 1 | B+ | ||
| 03/26/94 | Murphy Athletic Center | DVD | 1 | A- | ||
| 03/17/95 | Flinders Park Tennis Centre | CDR | 2 | A+ | ||
| 10/29/96 | Wembley Arena | CDR | 2 | A | ||
| 11/14/97 | Oakland-Alameda County Stadium | DVD | 1 | A- | ||
| 06/14/98 | Robert F. Kennedy Stadium | DVD | 1 | A | ||
| 08/29/00 | Tweeter Center | CDR | 2 | A+ | ||
| 04/15/03 | Alltell Pavilion Walnut Creek | CDR | 2 | A+ | ||
| 04/18/03 | AmSouth Amphitheatre | CD | 2 | A+ | ||
| 09/29/04 | FleetCenter | CDR | 2 | A+ | ||
| 10/01/04 | Sovereign Center | CDR | 2 | A+ | ||
Pink Floyd
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/16/75 | Nassau Coliseum | CD | 2 | A+ | ||
| 09/17/94 | Festa Nazionale del Unita | CD | 2 | A+ | ||
| Puddle of Mudd --- Approximate Hours: 10 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/13/02 | Live In Texas | CDR | 1 | A | ||
| 03/26/02 | The Warehouse | CDR | 1 | A | ||
| 08/18/02 | Bizarre Open Air Festival: Flughafen Niederrhein | CDR | 1 | A+ | ||
| 02/22/04 | Live In Ohio | CDR | 1 | A+ | ||
| 03/19/04 | Starland Ballroom | CDR | 1 | A | ||
| 04/25/04 | Lee Vista Center | CDR | 1 | A | ||
| 08/27/04 | Sleep Train Amphitheater | CDR | 1 | A | ||
| 06/05/07 | Civic Coliseum | CD | 1 | A- | ||
| Robert Plant --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/11/05 | Cain's Ballroom | CDR | 2 | A | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/14/89 | Olympic Stadium | CD | 3 | A+ | ||
| Sheryl Crow --- Approximate Hours: 50 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/19/95 | The Tower Theatre | CDR | 2 | A+ | awesome SNDBD! one of the best I've ever heard. | |
| 03/12/97 | Park West | CDR | 2 | A+ | ||
| 07/25/97 | Sony Studios | CDR | 1 | A | ||
| 10/21/98 | Roppongi Core | CDR | 1 | A | ||
| 11/13/98 | Church Of The Holy Trinity | CDR | 1 | A+ | ||
| 03/20/99 | USF Sun Dome | CDR | 2 | A | ||
| 04/02/99 | Pantages Theatre | CDR | 2 | A- | ||
| 04/19/99 | Mankato Civic Center | CDR | 2 | A | ||
| 04/26/99 | Hearnes Center | CDR | 2 | A | ||
| 05/03/99 | Beacon Theatre | CDR | 2 | A | ||
| 10/13/99 | Sun Palace | CDR | 2 | A- | ||
| 10/16/99 | Tokyo Forum | CDR | 2 | A | ||
| 05/29/01 | Shine Club | CDR | 2 | A | my copy ends with Neighborhood | |
| 08/08/01 | Buffalo Chip Campground | CDR | 2 | A- | ||
| 08/11/01 | The Metro | CDR | 1 | B+ | ||
| 12/14/01 | University of SE Missouri | CDR | 2 | A | ||
| 02/14/02 | Olympics Medals Plaza | CDR | 1 | A+ | ||
| 06/16/02 | CMT Crossroads with Willie Nelson, Sony Studios | CDR | 1 | A | ||
| 09/26/02 | Universal Amphitheatre | DVD | 1 | A | ||
| 11/06/02 | Tacoma Dome | CDR | 1 | A | ||
| 05/04/03 | Music Midtown Festival | CDR | 1 | B+ | only contains 3 songs | |
| 10/23/05 | Hollywood Bowl | CDR | 2 | A+ | ||
| 08/25/06 | Saratoga Performing Arts Center | CDR | 2 | A | ||
| 09/02/06 | Tweeter Center at the Waterfront | CDR | 1 | |||
| 08/01/07 | Freedom Hill Amphitheater | CDR | 2 | A | ||
| Smile Empty Soul --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/18/05 | Blue Cats | CDR | 1 | A- | ||
| 11/10/06 | Blue Cats | CD | 1 | A- | ||
| 11/10/06 | Blue Cats | DVD | 1 | A | ||
| Stone Temple Pilots --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/16/01 | Rose Garden Arena | CDR | 1 | A | ||
| 10/26/02 | Veterans Memorial Coliseum | DVD | 1 | A | Nice closeups, especially with the video board. | |
| Tesla --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/06/04 | Resch Center | CDR | 1 | A | ||
| Vanessa Carlton --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/12/02 | The Greek Theatre | CDR | 1 | A+ | ||
| Velvet Revolver --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/15/04 | The Quest | CDR | 2 | A- | ||
| 10/17/04 | City Park (Voodoo Fest) | CDR | 1 | A | ||
| Wreckers --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| ??/??/39 | Rarities | CDR | 1 | A-B | ||
| 03/30/05 | House of Blues | CDR | 1 | B+ | ||
| 04/02/06 | My Coke Fest | CDR | 1 | B+ | ||
| 09/27/06 | Crobar | CDR | 1 | A- | ||
| 02/18/07 | Garlic Fest | CDR | 1 | B- | there's a cut between tennesse and hard to love you | |
Add Show
Diff
Add/Update a Comment
Email Tim
Led Zeppelin
--- Approximate Hours: 76.25
Pink Floyd
--- Approximate Hours: 5