|
Music List for todd Last Update: Jun 4, 2005 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email todd
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 01/14/95 | Constitution Hall [Voters for Choice] | CD | 2 | |||
| 01/15/95 | Constitution Hall [Voters for Choice] | CD | 2 | |||
| 02/05/95 | Moore Theater | CD | 2 | |||
| 02/06/95 | Moore Theater | CD | 2 | |||
| 02/28/95 | Hua Mark Indoor Stadium | CD | 2 | |||
| 03/03/95 | The Indoor Stadium | CD | 2 | |||
| 03/22/95 | Entertainment Centre | CD | 2 | |||
| 06/20/95 | Red Rocks Amphitheatre | CD | 2 | |||
| 06/24/95 | Golden Gate Park - Polo Fields | CD | 2 | |||
| 07/11/95 | Soldier Field | CD | 3 | |||
| 09/16/95 | South Park Meadows | CD | 2 | |||
| 11/01/95 | Delta Center | CD | 2 | |||
| 11/02/95 | Delta Center | CD | 2 | |||
| 11/04/95 | Spartan Stadium | CD | 2 | |||
| 11/06/95 | Sports Arena | CD | 2 | |||
| 11/07/95 | Sports Arena | CD | 2 | |||
| 09/21/96 | Maple Leaf Gardens | CD | 2 | |||
| 09/26/96 | Civic Center | CD | 2 | |||
| 10/04/96 | Memorial Stadium | CD | 2 | |||
| 10/05/96 | North Charleston Coliseum | CD | 2 | |||
| 10/24/96 | Millstreet Arena | CD | 2 | |||
| 11/01/96 | Torwar | CD | 2 | |||
| 11/03/96 | Deutschlandhalle | CD | 2 | |||
| 11/13/96 | Forum | CD | 2 | |||
| 11/17/96 | Sports Hall | CD | 2 | |||
| 11/19/96 | World Trade Center | CD | 2 | |||
| 11/12/97 | Catalyst | CD | 1 | |||
| 11/14/97 | Oakland-Alameda County Stadium | CD | 1 | |||
| 11/15/97 | Oakland-Alameda County Stadium | CD | 1 | |||
| 11/18/97 | Oakland-Alameda County Stadium | CD | 1 | |||
| 11/19/97 | Oakland-Alameda County Stadium | CD | 1 | |||
| 10/30/99 | Shoreline Amphitheatre | 1 | ||||
| 10/31/99 | Shoreline Amphitheatre | 1 | ||||
| 10/20/01 | Shoreline Amphitheatre | 1 | ||||
| 10/21/01 | Shoreline Amphitheatre | 1 | ||||
| 10/22/01 | Key Arena [Groundwork] | 1 | ||||
| 09/23/02 | House of Blues | CD | 1 | |||
| 12/05/02 | The Showbox | 2 | ||||
| 12/06/02 | The Showbox | 2 | ||||
| 12/08/02 | Key Arena | CD | 2 | |||
| 12/09/02 | Key Arena | 2 | ||||
| 09/24/04 | The Showbox | 2 | ||||
| 09/28/04 | FleetCenter | 2 | ||||
| 09/29/04 | FleetCenter | 1 | ||||
| 10/01/04 | Sovereign Center | 1 | ||||
| 10/02/04 | Sports Arena | CD | 2 | |||
| 10/03/04 | Delta Plex | 2 | ||||
| 10/05/04 | Fox Theatre | 2 | ||||
| 10/06/04 | Civic Center | 2 | ||||
| 10/08/04 | Silver Spur Arena | 2 | ||||
| 10/11/04 | MCI Center | 2 | ||||
| 03/18/05 | Paramount Theater | 1 | ||||
Add Show
Diff
Add/Update a Comment
Email todd