|
Christopher Anderson's Music Trading List Last Updated: August 11, 2005 |
||||
|
| ||||
|
||||
|
| ||||
| SHN's only...Sbd, FM, and FOB Sources...at least B+/A- sound quality, unless of course its a rarity/must-have of some kind. I'm not into mail trading, as a matter of resource conservation. Email me for an ftp trade 8) NOT TRADING AT THE MOMENT | ||||
|
|
|||||||||
| 311 | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/11/91 | Unity | Omaha | NE | A+ | A+ | Studio | |||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/23/88 | Birchmere | Alexandria | VA | Sbd | |||||
| 08/04/96 | Wolf Trap | Vienna | VA | Sbd | |||||
|
|
|||||||||
| Alison Krauss & Union Station | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/02/95 | Salem County Fair Grounds | Woodstown | NJ | A+ | FM | Perhaps date is wrong. It is the Grande Ole Opry, Nashville, TN. | |||
| 03/24/00 | The Chicago Theater | Chicago | IL | DAud | |||||
|
|
|||||||||
Allman Brothers Band
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/11/70 | Fillmore East (Early Show) | New York | NY | A+ | Sbd. | early show only | |||
| 02/14/70 | Fillmore East | New York | NY | MSR>C>DAT | |||||
| 07/05/70 | Atlanta International Pop Festival | Byron | GA | A | Sbd. | ||||
| 03/20/71 | The Warehouse | New Orleans | LA | Remaster | |||||
| 06/27/71 | Fillmore East | New York | NY | A | Sbd. | Industry guests only, no public at show. | |||
| 08/26/71 | A&R Studios | New York | NY | A+ | FM | ||||
| 06/09/73 | RFK Stadium | Washington | DC | ||||||
| 12/31/73 | Cow Palace | Daly City | CA | Sbd | w/ Garcia, Kreutzman, Boz Scaggs | ||||
| 07/19/79 | Merriweather Post Pavilion | Columbia | MD | A- | FM | ||||
| 07/04/97 | Georgia Int'l Horse Park | Conyers | GA | A- | ? | ||||
|
|
|||||||||
| Beastie Boys | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/22/92 | Tradewinds | Sea Bright | NJ | A | Sbd. | ||||
|
|
|||||||||
| Bela Fleck | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/22/85 | Town Park | Telluride | CO | MR | |||||
|
|
|||||||||
| Bela Fleck & Edgar Meyer | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/13/02 | Power Center for the Performing Arts | Ann Arbor | MI | A- | |||||
|
|
|||||||||
| Bela Fleck & Jerry Douglas | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/17/98 | Catawba Valley Arts & Science Center | Hickory | NC | Sbd. | |||||
|
|
|||||||||
| Bela Fleck & The Flecktones | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/02/91 | Bomhard Hall | Louisville | KY | Sbd. | |||||
| 08/10/00 | Cape Cod Melody Tent | Hyannis | MA | Microtech Gefell SMS2000/M210>Beyer MV100>Sony SBM-1>DA-30 mkII>Opcode Datport IBM Think Pad 600x | |||||
| 06/22/01 | Telluride Bluegrass Festival | Telluride | CO | Aud. | |||||
| 07/07/01 | High Sierra Music Festival (Grandstand Stage) | Quincy | CA | Sch cmc6 mk4v's FOB DFC>Lunatec V2>GP ADC-20>DA-P1 | |||||
| 08/05/01 | Butternut Ski Area | Great Barrington | MA | A- | |||||
|
|
|||||||||
| Bill Monroe & the Bluegrass Boys | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/19/54 | Brown County Jamboree | Beanblossom | IN | Sbd>MR>?>CD | |||||
| 11/16/63 | Mechanics Hall | Worcester | MA | ? | |||||
| 05/04/66 | Gaslight Cafe | New York | NY | ? | |||||
| 02/13/67 | Memorial Union Theatre, U Of W | Madison | WI | B- | ? | ||||
| 08/09/69 | Pennsylvania Bluegrass Festival | Shade Gap | PA | Sbd Reel>DAT | |||||
| 06/03/75 | Grand Opera House | Wilmington | DE | MR | |||||
| 04/13/90 | The Birchmere | Alexandria | VA | Sbd:D>CD | |||||
|
|
|||||||||
| Blind Faith | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/16/69 | Earl Warren Showgrounds | Santa Barbara | CA | Lib.Boot. | |||||
|
|
|||||||||
| Bluegrass Album Band | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/10/82 | Denton Bluegrass Festival | Denton | NC | ||||||
| 12/26/89 | The Birchmere | Alexandria | VA | Sbd | |||||
|
|
|||||||||
| Bluegrass Sessions | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/05/99 | Camp Mather | Yosemite | CA | A+ | FM | ||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/13/62 | Folksingers Choice; Radio-Show | New York | NY | Cynthia Gooding Radio Show | |||||
| 07/02/62 | Finjan Club | Montreal | QC | Mono Sbd>?>Bootleg CD | |||||
| 12/10/95 | Orpheum Theatre | Boston | MA | Sch mk4>DAT>CD | |||||
|
|
|||||||||
| Bob Dylan & Johnny Cash | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/17/69 | Columbia Studio A | Nashville | TN | ||||||
|
|
|||||||||
| Bob Dylan, Ron Wood & Keith Richards (Voices Of Freedom) | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/12/85 | Ron Wood's Basement & RFK Stadium | Philadelphia | PA | Lib. Boot. | |||||
|
|
|||||||||
Bob Marley & The Wailers
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/24/73 | Paris Theatre | London | England | A- | FM | bass is heavy | |||
| 10/31/73 | The Record Plant | Sausalito | CA | Sbd. | |||||
| 06/10/75 | Quiet Knight Club | Chicago | IL | Sbd. | |||||
| 06/18/75 | Wollman Skating Rink - Central Park | New York | NY | Sbd | |||||
| 07/03/75 | The Boarding House | San Francisco | CA | A | |||||
| 07/07/75 | The Boarding House | San Francisco | CA | ||||||
| 10/04/75 | National Stadium | Kingston | Jamaica | B | |||||
| 05/26/76 | The Roxy Theatre | Los Angeles | CA | Sbd | |||||
| ??/??/76 | Yvette Crichton Household | Unknown | Jamaica | ||||||
| ??/??/76 | Yvette Crichton Household | Unknown | Jamaica | ? | |||||
| 04/22/78 | OLPC National Heroes Stadium | Kingston | Jamaica | CDDA>Redbook WAV | |||||
| 06/14/78 | Pinecrest Country Club | Shelton | CT | Sbd | |||||
| 04/10/79 | Nakano Sun Plaza Hall | Tokyo | Japan | ||||||
| 07/21/79 | Harvard Stadium | Boston | MA | B+ | Sbd. | ||||
| 04/19/80 | Rufaro Stadium | Salisbury | Zimbabwe | B | Sbd | ||||
| 06/27/80 | Stadio San Siro | Milan | Italy | Sbd. | |||||
| 09/23/80 | Stanley Theatre | Pittsburgh | PA | Sbd | |||||
|
|
|||||||||
| Bobby & the Midnites | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/27/82 | Bob Marley Performing Centre | Montego Bay | Jamaica | Sbd>Festival MC>D>D>SSSB | |||||
|
|
|||||||||
| Branford Marsalis | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/31/90 | Oakland-Alameda County Coliseum Arena | Oakland | CA | A | Sbd. | ||||
|
|
|||||||||
| Bruce Hornsby | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/11/93 | Harrison Opera House | Norfolk | VA | DSbd | |||||
| 04/24/96 | Miller Auditorium | Kalamazoo | MI | Sbd | |||||
| 08/16/01 | Caribou Stage "A La Carte" Milwaukee County Zoo | Milwaukee | WI | B+ | |||||
|
|
|||||||||
| Cat Stevens | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/22/74 | Nakano Sun Plaza | Tokyo | Japan | Sbd | |||||
|
|
|||||||||
| David Grisman & Martin Taylor | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/08/96 | Luther Burbank Center | Santa Rosa | CA | Sbd:D>CD | |||||
|
|
|||||||||
| David Grisman & Tony Rice | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/24/98 | Merlefest | North Wilkesboro | NC | Aud/FOB | |||||
|
|
|||||||||
| David Grisman Quintet | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/28/77 | Great American Music Hall | San Francisco | CA | FM MR>DAT>CDR | |||||
| 12/16/77 | Great American Music Hall | San Francisco | CA | MR>DAT | |||||
| 09/23/98 | N.I.U. | Dekalb | IL | Sbd>CM>CD | |||||
| 07/21/01 | Greyfox Bluegrass Festival | Acramdale | NY | Sbd | |||||
|
|
|||||||||
| Del McCoury Band | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/08/69 | Shade Gap Music Festival | Gettysburg | PA | Sbd Reel>DAT>CDR | |||||
| 05/31/96 | Waterhole #3 | Saranac Lake | NY | Sbd>CM>DAT>Zefiro ZA2>SF4.5 | |||||
| 02/21/01 | Fox Theatre | Boulder | CO | Sbd | |||||
| 07/19/01 | Grass Roots Festival | Trumansburg | NY | ||||||
|
|
|||||||||
| Derek Trucks Band | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/30/01 | Roy Wilkins Auditorium | St. Paul | MN | A+ | Sbd | ||||
|
|
|||||||||
| Dickey Betts & Vassar Clements | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 11/04/74 | Ultrasonic Sound Studios | Hempstead | NY | FM | |||||
|
|
|||||||||
| Dire Straits | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/01/79 | The Boarding House | San Francisco | CA | A- | PreFM Reel | ||||
|
|
|||||||||
| DJ Logic | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/13/00 | Wetlands Preserve | New York | NY | ||||||
|
|
|||||||||
| Doc & Merle Watson | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/12/80 | Great Gorge Bluegrass Festival | Vernon Valley | NJ | Sbd | |||||
|
|
|||||||||
| Doc Watson | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/22/85 | Town Park | Telluride | CO | Sbd. | |||||
| 06/22/86 | Telluride Bluegrass Festival | Telluride | CO | MR | |||||
| 01/06/96 | Carolina Theater | Durham | NC | ||||||
| 08/31/96 | Salem Country Fairgrounds | Woodstown | NJ | Aud | |||||
| 07/21/01 | Greyfox Festival | Ancramdale | NY | DAud>Senn441>DAT>CD | |||||
|
|
|||||||||
| Doc Watson & Bill Monroe | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/21/69 | Bean Blossom Bluegrass Festival | Bean Blossom | IN | Aud | |||||
|
|
|||||||||
| Doc Watson & David Grisman | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/22/98 | Mello Center | Watsonville | CA | Aud | |||||
| 07/30/00 | Rockygrass | Lyons | CO | Schoeps MK4>VMS2>SBM1>D7 | |||||
|
|
|||||||||
| Doc Watson & Ricky Skaggs | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/29/00 | Rocky Grass Fest | Lyons | CO | B&K 4011>Lunatec V2>Apogee A/D 1000>D7 | |||||
|
|
|||||||||
| Doc Watson & Tony Rice | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/25/97 | Walker Center | Wilkesboro | NC | DSbd | |||||
|
|
|||||||||
| Eric Clapton | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/27/70 | Criteria Studios | Miami | FL | A+ | Sbd. | ||||
| 07/13/74 | Madison Square Garden | New York | NY | Lib. Boot. | |||||
| 11/26/94 | Irving Plaza | New York | NY | Sbd | |||||
|
|
|||||||||
| Flatt & Scruggs | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| ??/??/50 | Grand Ole Opry - Pet Milk Shows - WSM Radio | Nashville | TN | FM > ? | |||||
| 06/??/53 | WSM Radio | N/A | N/A | FM | |||||
| 12/03/61 | The Armory | Mount Vernon | VA | ? | |||||
| ??/??/61 | Ash Grove | Los Angeles | CA | Sbd>?>DAT | |||||
| ??/??/65 | Unknown | Houston | TX | Sbd>?>C>SBM>PEAK>CD | |||||
|
|
|||||||||
| Fugazi | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/05/95 | Irving Plaza | New York | NY | Sbd | |||||
|
|
|||||||||
| Funky Meters | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/15/00 | Alligator Alley | Sunrise | FL | A+ | Sbd. | ||||
| 03/27/01 | Vilar Center for the Arts | Beaver Creek | CO | ||||||
|
|
|||||||||
Galactic
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/04/01 | State Theatre | Detroit | MI | Aud/FOB | |||||
|
|
|||||||||
| Garaj Mahal | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/07/01 | High Sierra Music Fest-Showcase Stage | Quincy | CA | Aud | |||||
|
|
|||||||||
Garcia
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/23/63 | Top of the Tangent | Palo Alto | CA | Aud | The Wildwood Boys | ||||
| 02/19/69 | Matrix | San Francisco | CA | Sbd | |||||
| 10/28/69 | 2400 Fulton Street - Jefferson Airplane House | San Francisco | CA | Sbd | |||||
| 11/23/72 | Armadillo World Headquarters | Austin | TX | 180 Sbd | |||||
| 10/03/78 | Shady Grove | San Francisco | CA | ||||||
| 04/10/82 | Capitol Theatre (Early Show) | Passaic | NJ | Sbd | |||||
| 06/03/84 | Kabuki Theater | San Francisco | CA | ||||||
|
|
|||||||||
| Garcia & Grisman | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/17/90 | The Sweetwater | Mill Valley | CA | Aud | |||||
| 02/03/91 | Warfield Theatre | San Francisco | CA | Sbd | |||||
| 08/25/91 | Goldcoast Concert Bowl | Squaw Valley | CA | A | MSD | tr7- Ripple w/ Bela | |||
| 12/08/91 | Warfield Theater | San Francisco | CA | A- | |||||
| 12/08/91 | Warfield Theater | San Francisco | CA | Sbd>DAT>?>CD | |||||
| 05/??/92 | Warfield Theater (composite) | San Francisco | CA | Sbd | |||||
|
|
|||||||||
Garcia & Kahn
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/05/82 | Oregon State Prison | Salem | OR | Sbd | |||||
| 01/27/86 | The Ritz | New York | NY | Sbd | |||||
| 01/28/86 | The Ritz | New York | NY | Sbd. | |||||
|
|
|||||||||
Garcia & Saunders
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/24/71 | The Lion Share | San Anselmo | CA | MSR | |||||
| 12/20/72 | Keystone | Berkeley | CA | ||||||
| 01/18/74 | Keystone | Berkeley | CA | MAC | |||||
| 02/09/74 | Rheem Theater | Moraga | CA | MSR | Set I only | ||||
|
|
|||||||||
| George Porter Jr. & Runnin' Pardners | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 05/10/97 | Bogey's | Baton Rouge | LA | Sbd>MC>CD | |||||
|
|
|||||||||
| Gillian Welch & David Rawlings | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/02/01 | Strawberry Music Festival - Main Stage | Camp Mather - Yosemite | CA | FM Sbd>PCM>CD | |||||
|
|
|||||||||
Grateful Dead
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 03/25/66 | Trouper's Hall | Los Angeles | CA | MR | |||||
| 07/03/66 | Fillmore Auditorium | San Francisco | CA | Sbd | |||||
| 07/16/66 | Fillmore Auditorium | San Francisco | CA | Sbd | |||||
| 07/17/66 | Fillmore Auditorium | San Francisco | CA | Sbd | |||||
| 11/19/66 | Fillmore Auditorium | San Francisco | CA | Liberated Bootleg | |||||
| 10/22/67 | Winterland Arena | San Francisco | CA | Sbd | |||||
| 02/14/68 | Carousel Ballroom | San Francisco | CA | A- | Sbd | ||||
| 09/02/68 | Betty Nelson's Organic Raspberry Farm | Sultan | WA | Sbd | Set I only | ||||
| 01/24/69 | Avalon Ballroom | San Francisco | CA | MSR | |||||
| 01/25/69 | Avalon Ballroom | San Francisco | CA | MSR | |||||
| 02/27/69 | Fillmore West | San Francisco | CA | Sbd Reels>PCM>DAT>CD | |||||
| 03/01/69 | Fillmore West | San Francisco | CA | 16-track MR | |||||
| 03/02/69 | Fillmore West | San Francisco | CA | 16-track MR | |||||
| 04/05/69 | Avalon Ballroom | San Francisco | CA | Sbd | |||||
| 04/21/69 | The Ark | Boston | MA | MSR | |||||
| 04/22/69 | The Ark | Boston | MA | MSR | |||||
| 02/12/70 | Ungano's Night Club | New York | NY | Sbd | |||||
| 05/06/70 | Kresge Plaza, M.I.T. | Cambridge | MA | MIT Reels>Sonic Solutions(Gans)>DAT>CD | |||||
| 05/15/70 | Fillmore East (Late Show) | New York | NY | MR | |||||
| 06/06/70 | Fillmore West | San Francisco | CA | Sbd | Electric Set | ||||
| 06/07/70 | Fillmore West | San Francisco | CA | MR | |||||
| 02/18/71 | Capitol Theater | Port Chester | NY | Sbd | |||||
| 02/19/71 | Capitol Theatre | Port Chester | NY | Second BBD | |||||
| 04/26/71 | Fillmore East | New York | NY | MSR> | |||||
| 04/27/71 | Fillmore East | New York | NY | MSR | |||||
| 04/28/71 | Fillmore East | New York | NY | MSR | |||||
| 04/29/71 | Fillmore East | New York | NY | MSR | |||||
| 10/19/71 | Northrop Auditorium, U. of Minn. | Minneapolis | MN | Pre FM Reel>DAT | |||||
| 11/07/71 | Harding Theater | San Francisco | CA | MR>D | |||||
| 12/04/71 | Felt Forum, Madison Square Garden | New York | NY | MR>DAT>C>DAT>CD | |||||
| 12/05/71 | Felt Forum, Madison Square Garden | New York | NY | preFM MR>DAT>CD | |||||
| 12/06/71 | Felt Forum, Madison Square Garden | New York | NY | Sbd>DAT>CD | |||||
| 12/07/71 | Felt Forum, Madison Square Garden | New York | NY | MR>DAT>CD | |||||
| 04/08/72 | Wembley Empire Pool | London | England | Sbd | |||||
| 05/04/72 | Olympia Theater | Paris | France | Sbd. | |||||
| 08/27/72 | Old Renaissance Faire Grounds | Veneta | OR | Sbd>RTR>PCM>SSSB | |||||
| 12/31/72 | Winterland Arena | San Francisco | CA | PreFM Reel>DAT>CD | |||||
| 05/19/74 | Portland Memorial Coliseum | Portland | OR | MR>DAT>CD | |||||
| 06/18/74 | Freedom Hall | Louisville | KY | S:MR>MC>DAT>ZA2 | |||||
| 07/19/74 | Selland Arena | Fresno | CA | MR>DAT>CD | inc set II only | ||||
| 07/31/74 | Dillon Stadium | Hartford | CT | MR>DATx>CD>DAT>CD | |||||
| 09/18/74 | Parc Des Expositions | Dijon | France | preFM MR>DAT>CD & Sbd/MR patch | |||||
| 09/20/74 | Palais Des Sports | Paris | France | MR>R2R>DAT>CD | |||||
| 02/26/77 | Swing Auditorium | San Bernardino | CA | Sbd | |||||
| 05/05/77 | Veterans Memorial Coliseum | New Haven | CT | BBD | |||||
| 05/08/77 | Barton Hall, Cornell University | Ithaca | NY | BBD | |||||
| 05/19/77 | Fox Theatre | Atlanta | GA | Sbd | |||||
| 04/16/78 | Huntington Civic Center | Huntington | WV | Sbd. | |||||
| 09/15/78 | Gizah Sound and Light Theater | Cairo | Egypt | SSSBD | |||||
| 10/27/79 | Cape Cod Coliseum | South Yarmouth | MA | Sbd | |||||
| 04/13/83 | Patrick Gymnasium, U of Vermont | Burlington | VT | MSC | |||||
| 10/02/87 | Shoreline Amphitheatre | Mountain View | CA | Sbd. | |||||
| 10/23/89 | Charlotte Coliseum | Charlotte | NC | Sbd | |||||
| 07/10/90 | Carter-Finley Stadium | Raleigh | NC | Sbd | |||||
| 07/21/90 | World Music Theatre | Tinley Park | IL | Sbd | |||||
| 07/22/90 | World Music Theatre | Tinley Park | IL | Sbd | |||||
| 07/23/90 | World Music Theatre | Tinley Park | IL | Sbd | |||||
| 09/08/91 | Madison Square Garden | New York | NY | DSbd>DAT>CD | |||||
| 09/09/91 | Madison Square Garden | New York | NY | Dsbdd>DAT>CD | |||||
| 09/10/91 | Madison Square Garden | New York | NY | ||||||
| 09/21/91 | Boston Garden | Boston | MA | SSSbd | |||||
| 09/22/91 | Boston Garden | Boston | MA | SSSbd | |||||
| 09/24/91 | Boston Garden | Boston | MA | SSSbd | |||||
| 05/31/92 | Sam Boyd Silver Bowl, U.N.L.V | Las Vegas | NV | Sbd | |||||
| 09/22/93 | Madison Square Garden | New York | NY | Sbd | |||||
|
|
|||||||||
| Great American String Band | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/12/74 | Keystone | Berkeley | CA | S:R>C>D>CD | |||||
|
|
|||||||||
| Greyboy Allstars | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/28/98 | The Metro | Chicago | IL | Sbd | |||||
|
|
|||||||||
| Heart of Gold Band | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/28/78 | Front Street Studio | San Francisco | CA | Sbd | w/ the Godchaux's | ||||
|
|
|||||||||
| Herbie Hancock | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/28/75 | Sunshine Stage Sun Plaza | Minneapolis | MN | Sbd>?>DAT>CD | |||||
|
|
|||||||||
| High Country | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/19/69 | The Matrix | San Francisco | CA | Sbd>MR>R>DAT>WAV>SHN | |||||
|
|
|||||||||
| Hot Club de Nashville | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/07/02 | The Station Inn | Nashville | TN | Sbd>Digigram>Soundforge5.0>PCM>Sony VaioPCG-C1VSX/K | |||||
|
|
|||||||||
| J.D. Crowe & The New South | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 06/18/75 | Berryville Bluegrass Festival | Berryville | VA | Reel>Reel master? | |||||
|
|
|||||||||
| J.J. Cale | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 09/05/88 | Fine Line Music Cafe | Minneapolis | MN | LibBoot>EAC>SHN | |||||
|
|
|||||||||
| Jazz Is Dead | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 04/13/99 | Fox Theater | Boulder | CO | Sbd | "Wake of the Flood" revisited w/ Vassar Clements and Derek Trucks | ||||
|
|
|||||||||
| Jazz Mandolin Project | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 08/01/97 | Euclid Tavern | Cleveland | OH | ||||||
| 03/07/01 | Cicero's | St. Louis | MO | ? | |||||
| 05/01/01 | Chelsea's Cafe | Baton Rouge | LA | Mic/onstage | |||||
| 08/18/01 | Summit Music Festival | Miriaville | NY | DAud | |||||
| 08/19/01 | The Summit Music Festival | Mariaville | NY | DAud | |||||
| 11/23/01 | Hammerstein Ballroom | New York | NY | B+ | Aud | ||||
| 03/05/02 | Rams Head Tavern | Annapolis | MD | B+ | Aud | ||||
|
|
|||||||||
| Jefferson Airplane | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 10/26/69 | Winterland Ballroom | San Francisco | CA | Sbd | w/ Grateful Dead (incomplete) | ||||
|
|
|||||||||
| Jerry Douglas | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 07/20/01 | Grey Fox Bluegrass Festival | Ancramdale | NY | DAud>Senn441>DAT>CD | |||||
| 07/21/01 | Grey Fox Bluegrass Festival | Ancramdale | NY | DAud>Senn441>DAT>CD | |||||
|
|
|||||||||
Jerry Garcia Band
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 12/31/75 | Keystone | Berkeley | CA | Sbd | |||||
| 01/07/76 | Club Front | San Rafael | CA | SBD>CAS (few gen's)> | |||||
| 02/14/76 | Keystone | Berkeley | CA | Sbd | |||||
| 02/21/76 | La Paloma Theater | Encinitas | CA | Sbd | |||||
| 08/06/77 | Keystone | Berkeley | CA | MSC | part of Set II only | ||||
| 08/07/77 | Keystone | Berkeley | CA | Sbd | end of Set I and all of II | ||||
| 12/11/77 | Rec Hall, Penn State U | State College | PA | Sbd. | |||||
| 03/18/78 | Warner Theater (Early & Late) | Washington | DC | MSC | |||||
| 12/21/79 | Keystone Palo Alto | Palo Alto | CA | S:MR>DAT>CD | |||||
| 02/15/80 | Orpheum Theater | Boston | MA | Early Show only | |||||
| 02/29/80 | Calderone Concert Hall | Hempstead | NY | Pre FM Sbd>CM>CD | Late Show only | ||||
| 03/01/80 | Capitol Theater | Passaic | NJ | MSC | Early Show only | ||||
| 08/20/81 | Keystone | Berkeley | CA | MAC | |||||
| 11/03/81 | Painter's Mill | Owings Mill | MD | (I) Only | |||||
| 06/01/83 | Roseland Ballroom | New York | NY | 3 Nak 701's>Mx-100 mod.>D5>D10 | |||||
| 03/02/84 | Keystone | Palo Alto | CA | MR>C>DAT>CD | |||||
| 08/29/87 | French's Camp, Eel River | Piercy | CA | Sbd | |||||
| 08/14/94 | Warfield Theater | San Francisco | CA | Dsbd>D>CM>CD | |||||
|
|
|||||||||
|
|
|||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| ??/??/68 | Black & Gold vol. 1-2 | various | various | ? | |||||
|
|
|||||||||
| John Bell & Friends | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 01/06/01 | House of Blues | Orlando | FL | A- | w/ Kevin Kinney & Dirty Dozen Brass Band | ||||
|
|
|||||||||
| John Hartford | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
| 02/09/77 | Michigan State University | East Lansing | MI | Sbd>?>DAT | w/ Sam Bush | ||||
| 03/27/83 | University Of Wisconsin - La Crosse | La Crosse | WI | Sbd Matrix>2 Nak Cm300/CP-2>Sandberg TD-20ASE R2R Master>DAT>HHB CD | |||||
|
|
|||||||||
| Johnny Cash | |||||||||
| Date | Venue | City | State | Type | wav/shn | Rating | Sound | Source | Notes |
