|
Music List for Brandon Last Update: Mar 25, 2006 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email Brandon
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/23/93 | IMP Hall | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/24/04 | The Haunt | SHN | 2 | |||
| Aquarium Rescue Unit --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/26/94 | Ziggy's | cdr | 2 | very minor fades, good show | ||
| Aretha Franklin --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/05/71 | Fillmore West | cdr | 1 | w/ ray charles on last song | ||
| B.B. King --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/15/93 | Stravinski Auditorium | cdr | 1 | |||
| Beastie Boys --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/22/92 | Tradewinds | cdr | 2 | |||
| Beck --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/15/97 | Butzweiler Hof | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/06/78 | Pavillon De Paris | cdr | 2 | |||
| 06/28/84 | Minestadio | cdr | 2 | |||
| Bootsy Collins & The Rubber Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/24/94 | Jungle Club | cdr | 2 | |||
| Bruce Hornsby --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/01/01 | Gathering Of The Vibes | cdr | 1 | |||
| Buckethead --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/04/03 | Howlin' Wolf | SHN | 2 | |||
| 03/31/04 | Eagles Club | SHN | 1 | opening for Particle | ||
| 04/02/04 | Luther's Blues | SHN | 1 | opening for particle | ||
| 06/04/04 | Fox Theatre | SHN | 2 | |||
| Canned Heat --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/22/72 | WBCN-FM Studios | cdr | 2 | |||
| Captain Beefheart --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/22/74 | Cowtown | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/12/74 | RFK Stadium | cdr | 1 | |||
| Chris Robinson & the New Earth Mud --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/24/03 | Vic Theatre | cdr | 1 | |||
| Col. Claypool's Bucket of Bernie Brains --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/22/02 | Bonnaroo Music Festival | cdr | 1 | |||
| Critters Buggin --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/02/01 | Great American Music Hall | cdr | 2 | w/ Les Claypoool | ||
| Culture --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/28/02 | Floyd Fest | cdr | 1 | |||
| Cypress Hill --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/18/99 | The Libro Music Hall | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/72 | Santa Monica Civic Center | cdr | 1 | |||
| David Grisman Quintet --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/28/02 | Federal Property | cdr | 1 | |||
| The Dead --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/30/04 | Tweeter Center | SHN | 3 | |||
| 08/03/04 | Meadows Music Center | SHN | 3 | |||
| Dean Martin --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/17/64 | TheSands | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/23/00 | Gathering of the Vibes | cdr | 2 | |||
| Deep Purple --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/03/93 | Osaka-Jo-Hall | cdr | 2 | |||
| Del McCoury Band --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/17/02 | Juanita's Cafe & Bar | cdr | 2 | |||
| Diana Krall --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/13/00 | Bushnell Memorial Hall | cdr | 2 | |||
| Dire Straits --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/11/88 | Wembley Stadium | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/29/01 | Greig's Farm - GOTV | cdr | 1 | |||
| 12/31/01 | Electric Factory | cdr | 3 | |||
| 07/26/02 | Mishawaka Amphitheater | cdr | 3 | |||
| 07/27/02 | Mishawaka Amp | cdr | 4 | |||
| 10/04/02 | Haymaker Festival | SHN | 3 | |||
| 10/05/02 | Haymaker Festival | SHN | 3 | |||
| 04/18/03 | The Vic Theater | cdr | 3 | |||
| 08/07/03 | Amazura Ballroom | cdr | 4 | |||
| 08/08/03 | Amazura Ballroom | cdr | 4 | |||
| 08/09/03 | Waterloo Concert Field | cdr | 1 | |||
| 10/22/03 | Asheville Civic Center | SHN | 1 | opening for Panic | ||
| 11/29/03 | Webster Theater | cdr | 3 | |||
| 01/04/04 | The Nation | SHN | 2 | |||
| 05/29/04 | Penn's Landing Great Plaza | SHN | 2 | |||
| 07/11/04 | Allgood Music Festival | SHN | 3 | |||
| 03/20/05 | The Melkweg | cdr | 2 | |||
| 03/22/05 | The Melkweg | cdr | 2 | |||
| Dr. Didg --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/19/00 | Club Metronome | cdr | 2 | |||
| Dr. John --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/25/74 | Ebbets Field | cdr | 1 | |||
| Electron --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/18/00 | The Trocadero Theatre | cdr | 3 | |||
| Eric Clapton --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/27/70 | Criteria Studios | cdr | 2 | |||
| 09/20/83 | Royal Albert Hall | cdr | 2 | |||
| Flaming Lips --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/03/03 | Riviera Theatre | cdr | 2 | |||
| 06/15/03 | Bonnaroo Music Festival (That Tent) | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/03/76 | Kosei-Neinkin-Kaikin | cdr | 2 | |||
| 12/22/76 | The Palladium | cdr | 2 | |||
Galactic
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/09/00 | The Warfield Theatre | cdr | 2 | |||
| Garaj Mahal --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/17/01 | Otto's | cdr | 1 | |||
Garcia & Kahn
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/03/84 | Kabuki Theater | cdr | 1 | |||
| 11/14/86 | Marin County Veterans Auditorium | cdr | 1 | |||
| Grappa Boom --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/31/03 | Iron Horse Music Hall | cdr | 4 | |||
Grateful Dead
--- Approximate Hours: 93.75
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/20/70 | Fillmore East | cdr | 3 | |||
| 02/18/71 | Capitol Theater | cdr | 3 | |||
| 10/19/71 | Northrop Auditorium, U. of Minn. | cdr | 3 | |||
| 05/03/72 | Olympia Theater | cdr | 3 | |||
| 08/27/72 | Old Renaissance Faire Grounds | cdr | 3 | |||
| 11/11/73 | Winterland Arena | cdr | 3 | |||
| 11/17/73 | Pauley Pavilion, UCLA | cdr | 3 | |||
| 03/18/77 | Winterland Arena | cdr | 3 | |||
| 04/23/77 | Springfield Civic Center | cdr | 3 | |||
| 05/05/77 | Veterans Memorial Coliseum | cdr | 3 | |||
| 05/07/77 | Boston Garden | cdr | 3 | |||
| 11/06/77 | Broome County Arena | cdr | 3 | |||
| 04/24/78 | Horton Field House, Illinois State University | cdr | 3 | |||
| 07/08/78 | Red Rocks Amphitheatre | cdr | 3 | |||
| 12/03/79 | Uptown Theater | cdr | 3 | |||
| 10/09/82 | Frost Amphitheatre | SHN | 3 | |||
| 04/13/83 | Patrick Gymnasium, U of Vermont | cdr | 3 | |||
| 09/02/83 | Boise State University Pavillion | cdr | 3 | |||
| 10/04/87 | Shoreline Amphitheatre | cdr | 2 | |||
| 05/06/89 | Frost Amphitheatre | SHN | 3 | |||
| 05/07/89 | Frost Amphitheatre | SHN | 2 | |||
| 07/18/89 | Alpine Valley Music Theatre | cdr | 3 | |||
| 10/09/89 | Hampton Coliseum | cdr | 3 | |||
| 05/05/91 | Cal Expo | cdr | 3 | |||
| 09/10/91 | Madison Square Garden | cdr | 3 | |||
| 07/09/95 | Soldier Field | cdr | 2 | |||
| Greyboy Allstars --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/17/97 | The 5 Spot | cdr | 2 | |||
| Guns N' Roses --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/06/92 | Myriad Convention Center | cdr | 2 | |||
| J.J. Cale --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/14/90 | Guthrie Theater | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/04/02 | Plumas-Sierra County Fairgrounds | cdr | 1 | |||
| James Brown --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/01/01 | Calvert Marine Museum | SHN | 2 | |||
| Jane's Addiction --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/19/90 | Hollywood Palladium | cdr | 1 | |||
| Jefferson Airplane Dead Jam --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/28/69 | 2400 Fulton Street | cdr | 1 | garcia, hart, casady, kaukonen | ||
Jerry Garcia Band
--- Approximate Hours: 31.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/20/76 | Keystone | SHN | 2 | |||
| 07/09/76 | Keystone | cdr | 1 | |||
| 12/11/77 | Rec Hall, Penn State U | cdr | 3 | |||
| 03/18/78 | Warner Theater (Early) | cdr | 2 | |||
| 03/08/80 | The Stone | cdr | 2 | |||
| 12/02/83 | The Tower Theatre | cdr | 2 | |||
| 10/16/85 | The Catalyst | cdr | 2 | |||
| 08/29/87 | French's Camp, Eel River | cdr | 3 | minor track fades | ||
| 09/02/89 | Merriweather Post Pavilion | cdr | 2 | |||
| 10/31/92 | Oakland-Alameda County Coliseum Arena | cdr | 2 | |||
| 02/27/93 | Warfield Theater | cdr | 2 | |||
| 04/27/94 | Warfield Theater | cdr | 2 | |||
| Jimmy Buffett --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/03/01 | Lulu's Sunset Grill | cdr | 1 | acoustic | ||
| John Denver --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/26/82 | Live at the Apollo | cdr | 2 | |||
| John Hartford --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/23/88 | Nashua Center For The Arts | cdr | 2 | |||
| John Prine --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/13/78 | My Father's Place | cdr | 2 | 2 sec fades on end of tracks 3,4 disc II | ||
| John Scofield with Medeski, Martin, & Wood --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/11/98 | North Seas Jazz Festival | cdr | 1 | |||
| John Scofield's Funk Project --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/13/00 | Gothic Theater | 2 | w/ Derek Trucks and Kofi Burbridge for encore | |||
| Johnny Cash --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/26/64 | Fort Adams State Park | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/21/00 | Amoeba Records | cdr | 1 | |||
Karl Denson's Tiny Universe
--- Approximate Hours: 2.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/02/99 | Aladdin Theater | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/20/00 | Magnolia Fest | cdr | 1 | |||
| King Crimson --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/27/95 | The Palace | cdr | 2 | |||
Legion of Mary
--- Approximate Hours: 5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/22/74 | Keystone | cdr | 2 | |||
| 05/21/75 | Keystone | cdr | 2 | |||
| Leonard Cohen --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/79 | ZDF Studios | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/01/00 | Somerville Theater | cdr | 2 | |||
| 10/08/00 | Great American Music Hall | cdr | 1 | set I only | ||
| 01/20/01 | Eureka Auditorium | cdr | 2 | |||
| Les Claypool's Rat Brigade --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/24/00 | Gathering Of The Vibes | cdr | 1 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/31/75 | Orpheum Theatre | cdr | 1 | |||
| Los Lobos --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/01/85 | Yomiuri Hall | cdr | 1 | |||
| 04/19/03 | Centennial Park | cdr | 1 | |||
| Los Lobos & the Grateful Dead --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/02/89 | Foxboro Stadium Parking Lot | cdr | 1 | |||
| Lou Reed --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/14/74 | Konserthuset | cdr | 1 | |||
| Lucky Dube --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/28/02 | Floyd Fest | cdr | 1 | |||
| Maceo Parker --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/12/94 | Unknown | cdr | 1 | |||
| Marshall Tucker Band --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/73 | Cow Palace | cdr | 1 | all, opening for ABB | ||
| Max Creek --- Approximate Hours: 6.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/27/01 | The Palladium | cdr | 2 | song 6 on disc 1 cut short | ||
| 12/31/02 | Webster Theatre | cdr | 3 | |||
Medeski Martin & Wood
--- Approximate Hours: 16.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/09/00 | The Riviera | cdr | 3 | |||
| 07/01/01 | Gathering of the Vibes | cdr | 1 | lots of collaborations | ||
| 09/26/01 | Hancher Auditorium | cdr | 2 | |||
| 12/31/01 | Umbria Jazz Festival - Teatro Mancinelli | cdr | 2 | |||
| 06/14/03 | Bonnaroo Music Festival | cdr | 3 | |||
| 10/30/03 | Toad's Place | SHN | 2 | |||
| Mike Clark's Prescription Renewal --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/07/01 | The Patio | cdr | 3 | |||
| Miles Davis --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/20/63 | Monterey Jazz Festival | FLAC | 1 | |||
| 07/26/69 | Antibes Jazz Fest | cdr | 1 | |||
| 07/01/87 | Centro Esposizioni | SHN | 2 | |||
| Muddy Waters --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/22/81 | Checkerboard Lounge | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/27/71 | Royal Festival Hall | cdr | 1 | |||
| 01/08/73 | Cobo Arena | cdr | 2 | |||
| 01/15/73 | Maple Leaf Gardens | cdr | 2 | |||
| 05/16/74 | The Bottom Line | cdr | 1 | |||
| 03/23/75 | Kezar Stadium | cdr | 1 | w/ Bob Dylan, Rick Danko, and Levon helm among others | ||
| 03/23/75 | Kezar Stadium | cdr | 1 | |||
| 11/15/76 | Auditorium Theater | cdr | 1 | Late show | ||
| 05/24/78 | The Boarding House (Late) | cdr | 1 | |||
| 09/25/84 | KLRU Studios | cdr | 2 | |||
| 03/08/85 | Festival Hall | cdr | 2 | |||
| 12/10/89 | Muziektheater Stopera | cdr | 1 | |||
| 08/26/93 | Star Lake Amphitheatre | cdr | 2 | |||
| 09/18/94 | Louisiana Superdome | cdr | 1 | |||
| 04/24/99 | The Tower Theatre | cdr | 2 | |||
| 04/25/99 | The New Oakdale Theatre | cdr | 2 | |||
| 05/23/99 | Orpheum Theater | cdr | 2 | |||
| 08/20/00 | Star Lake Amphitheatre | cdr | 2 | minor track fades | ||
| 01/20/01 | Cidade do Rock | cdr | 1 | |||
| 05/08/03 | Heineken Music Hall | cdr | 2 | |||
| Neil Young & Booker T & the MG's --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/04/93 | Werchter Rock Festival | cdr | 1 | |||
| Neil Young & Crazy Horse --- Approximate Hours: 15 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/22/76 | Music Hall | cdr | 2 | |||
| 11/21/86 | Cow Palace | cdr | 2 | |||
| 11/13/90 | The Catalyst | cdr | 2 | |||
| 06/26/01 | Waldbuehne | cdr | 2 | |||
| 06/13/03 | Bonnaroo Music Festival | cdr | 2 | |||
| 07/29/03 | Red Rocks Ampitheatre | cdr | 2 | |||
| Neil Young & The International Harvesters --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/27/84 | World's Fair International Ampitheater | cdr | 2 | |||
| Neil Young & The Stray Gators --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/11/73 | Civic Auditorium | cdr | 1 | track 9 cut short | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/30/71 | Taft Auditorium | cdr | 1 | minor skips on last track | ||
| Nine Inch Nails --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/08/95 | Walnut Creek Amphiteatre | cdr | 1 | w/ david bowie on last three songs | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/01/92 | The Palace | cdr | 1 | |||
| 02/22/94 | Palaghiaccio di Marino | cdr | 1 | |||
| Old & In The Way --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/21/73 | The Lion Share | cdr | 1 | minor track fades | ||
| Original P --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/24/00 | Gathering of The Vibes - Seaside Park | cdr | 2 | |||
The Other Ones
--- Approximate Hours: 7.5
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/03/02 | Alpine Valley Music Theatre | cdr | 3 | |||
| 08/04/02 | Alpine Valley Music Theatre | cdr | 3 | |||
| Ozric Tentacles --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/05/98 | The Fillmore | cdr | 2 | |||
| 07/09/04 | Marvin's Mountaintop | SHN | 2 | |||
| Pat Metheny --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/13/78 | Neue Fahr | cdr | 2 | |||
| Pavement --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/04/97 | Paradiso Theater | cdr | 1 | |||
| Peter Rowan & Reggaebilly --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/16/03 | Flat Rock Music Festival | cdr | 1 | |||
| Peter Tosh --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/15/79 | My Father's Place | cdr | 1 | |||
Phil Lesh & Friends
--- Approximate Hours: 11.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/16/99 | Warfield Theater | cdr | 3 | w/ Trey and Page, Kimock | ||
| 03/29/02 | Warfield Theater | cdr | 3 | |||
| 06/02/02 | Frost Amphitheater | SHN | 3 | |||
Phish
--- Approximate Hours: 41.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/14/95 | Broome County Arena | cdr | 2 | |||
| 12/31/95 | Madison Square Garden | cdr | 4 | |||
| 02/16/97 | Alter Wartesaal | cdr | 2 | w/ minor ticks in between songs | ||
| 07/10/97 | Espace Julien | cdr | 2 | |||
| 08/02/97 | The Gorge Amphitheatre | cdr | 3 | |||
| 11/23/97 | Lawrence Joel Veterans Memorial Coliseum | cdr | 3 | |||
| 11/26/97 | Hartford Civic Center | cdr | 3 | |||
| 11/30/97 | Worcester Centrum | cdr | 3 | |||
| 12/07/97 | Ervin J. Nutter Center | cdr | 2 | |||
| 12/12/97 | Pepsi Arena | cdr | 3 | |||
| 07/29/03 | Post Gazette Pavillion at Star Lake | cdr | 3 | |||
| 12/30/03 | American Airlines Arena | cdr | 3 | |||
Pink Floyd
--- Approximate Hours: 16.25
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/21/70 | Altes Casino | cdr | 2 | |||
| 02/25/71 | Großer Saal, Musikhalle | cdr | 2 | |||
| 10/13/73 | Stadthalle | cdr | 2 | |||
| 11/16/74 | Empire Pool | cdr | 1 | |||
| 05/09/77 | Oakland Coliseum | cdr | 2 | |||
| 02/28/80 | Nassau Veterans Memorial Coliseum | cdr | 2 | |||
| 10/20/94 | Earl's Court Exhibition Hall | cdr | 2 | |||
| Pnuma Trio --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/26/05 | Camp Bisco IV | flac | 1 | |||
| Primus --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/06/99 | One World Music Festival | cdr | 2 | |||
| Prince & Miles Davis --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/87 | Paisley Park Studios | cdr | 1 | |||
| Psychedelic Breakfast --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/18/02 | Common Ground | cdr | 3 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 06/06/95 | RPM Club | SHN | 1 | |||
| 06/04/97 | Les eurokeennes de belfort France | cdr | 1 | |||
| 07/04/00 | Großer Sendesaal Des SFB | cdr | 2 | |||
| 09/16/00 | Goffertpark | cdr | 2 | |||
| 09/11/01 | Parkbuehne Wuhlheide | cdr | 2 | |||
| Railroad Earth --- Approximate Hours: 5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/27/02 | Fox Theatre | cdr | 2 | |||
| 04/20/03 | Last Concert Cafe | cdr | 2 | |||
| Reconstruction --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 03/09/79 | Cabaret Cotati | SHN | 2 | |||
| Robert Randolph [and the Family Band] --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/11/02 | Theater of Living Arts | cdr | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 04/11/01 | 400 Bar | cdr | 2 | w/ Melvin Sparks on guitar | ||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/05/81 | Brendan Byrne Arena | cdr | 2 | |||
| Rush --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/20/78 | Convention Center Arena | cdr | 2 | |||
| Ry Cooder --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 05/20/74 | Ebbets Field | cdr | 1 | |||
| 01/23/77 | Concertgebouw | cdr | 2 | |||
| Sam Bush Band --- Approximate Hours: 1.25 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/28/02 | Floyd World Music Festival | cdr | 1 | |||
| Santa Cruz Hemp Allstars --- Approximate Hours: 2.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/16/02 | Studio Z, San Francisco Funk Festival | SHN | 2 | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 10/16/02 | Spark 7 Hall | cdr | 2 | |||
| 03/27/03 | The Tabernacle | cdr | 2 | |||
| The Slip --- Approximate Hours: 3.75 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 12/31/01 | Rhodes on the Pawtuxet | cdr | 3 | |||
| Sonic Youth --- Approximate Hours: 7.5 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
