Loading...
Music List for Brad
Last Update:
Diff View Comments Add/Update a Comment Want List Email Brad
Add New Show Edit All Shows      
All Tradable Non-Tradable


John Bell --- Approximate Hours: 0
Show Date Venue Media Type Media Count Sound Quality Notes
09/09/00 Planet Bluegrass 1 CD 0

Widespread Panic --- Approximate Hours: 0
Show Date Venue Media Type Media Count Sound Quality Notes
04/08/89 The Armory 3 CD 0
10/29/91 Orpheum Theater 3 CD 0
03/21/92 Herman's Hideaway 3 CD 0
05/24/92 Ziggy's 3 CD 0
02/26/93 Electric Ballroom 3 CD 0
11/11/93 The Roxy 3 CD 0
07/16/94 People's Bar and Grill 3 CD 0
05/14/95 Jackson Zoo 2 CD 0
05/17/95 Buena Vista Theater 3 CD 0
08/06/95 Centennial Terrace & Quarry 2 CD 0
10/31/95 Classic Center 3 CD 0
01/19/96 Fox Theater 3 CD 0
01/20/96 Fox Theatre 3 CD 0
01/22/96 Ten Mile Room 3 CD 0
02/02/96 Zephyr Club 3 CD 0
02/07/96 Grand Room, Snow King Center 3 CD 0
04/03/96 Von Braun Civic Center 3 CD 0
05/26/96 Chastain Park 3 CD 0
03/28/97 Warfield Theatre 3 CD 0
04/27/97 Memorial Auditorium 3 CD 0
05/01/97 State Theatre 3 CD 0
05/08/97 The Vic Theater 2 CD 0
05/09/97 Aragon Ballroom 3 CD 0
05/10/97 Roy Wilkins Civic Auditorium 3 CD 0
07/04/97 Summerfest, Miller Oasis Stage 3 CD 0
07/07/97 House of Blues 3 CD 0
07/11/97 Blockbuster Pavillion 3 CD 0
12/30/97 Fox Theater 3 CD 0
04/18/98 Washington Street 3 CD 0
06/09/98 Elkhorn Resort Amphitheatre 2 CD 0
10/06/98 Barrymore Theatre 3 CD 0
10/31/98 University of New Orleans Lakefront Arena 3 CD 0
12/31/98 Fox Theatre 3 CD 0
12/31/98 Fox Theatre 3 CD 0
06/25/99 Red Rocks Ampitheatre 3 CD 0
06/25/99 Red Rocks Ampitheatre 3 CD 0
06/26/99 Red Rocks Ampitheatre 3 CD 0
08/10/99 Paradiso 3 CD 0
10/24/99 Eagle's Ballroom 3 CD 0
10/31/99 University of New Orleans Lakefront Arena 3 CD 0
12/30/99 Philips Arena 3 CD 0
12/31/99 Philips Arena 4 CD 0
04/20/00 Great River Hall, Augustana College 3 CD 0
04/21/00 The Fabulous Fox Theatre 3 CD 0
05/04/00 House of Blues 3 CD 0
06/23/00 Red Rocks Ampitheatre 3 CD 0
06/24/00 Red Rocks Ampitheatre 3 CD 0
06/25/00 Red Rocks Ampitheatre 3 CD 0
06/28/00 House of Blues 3 CD 0
06/29/00 House of Blues 3 CD 0
07/04/00 Warfield Theatre 3 CD 0
07/21/00 Cuyahoga Valley National Recreation Area 2 CD 0
07/22/00 Brewery District Pavilion 3 CD 0
08/13/00 Oak Mountain Amphitheatre 3 CD 0
08/19/00 River Run 3 CD 0
08/20/00 River Run 3 CD 0
10/28/00 University of New Orleans Lakefront Arena 3 CD 0
10/29/00 University of New Orleans Lakefront Arena 3 CD 0
11/17/00 Exibition Hall at Alliant Energy Center 3 CD 0
11/18/00 Roy Wilkins Civic Auditorium 3 CD 0
11/24/00 Mid-South Coliseum 3 CD 0
11/29/00 Assembly Hall 3 CD 0
05/04/01 Municipal Auditorium 3 CD 0
06/22/01 Red Rocks Ampitheatre 3 CD 0
06/24/01 Red Rocks Ampitheatre 3 CD 0
07/03/01 Marcus Amphitheatre 3 CD 0
07/04/01 Harmony Park 3 CD 0
07/07/01 Riverport Amphitheatre 2 CD 0
07/19/01 Beacon Theater 3 CD 0
07/28/01 Oak Mountain Amphitheatre 3 CD 0
07/29/01 Oak Mountain Amphitheatre 3 CD 0
10/14/01 Greek Theatre, Univ. of California 3 CD 0
10/26/01 University of New Orleans Lakefront Arena 3 CD 0
10/27/01 University of New Orleans Lakefront Arena 3 CD 0
10/28/01 University of New Orleans Lakefront Arena 3 CD 0
10/30/01 Park West 1 CD 0
10/31/01 UIC Pavilion 3 CD 0
11/01/01 Roy Wilkins 3 CD 0
11/02/01 Dane County Coliseum 3 CD 0
11/17/01 Independence Arena 3 CD 0
11/23/01 Mid-South Coliseum 3 CD 0
11/24/01 Mid-South Coliseum 3 CD 0
12/29/01 Philips Arena 3 CD 0
12/31/01 Philips Arena 3 CD 0
04/19/02 Walnut Creek Amphitheatre 3 CD 0
04/20/02 Walnut Creek Ampitheater 3 CD 0
04/21/02 Asheville Civic Center 3 CD 0
04/22/02 Asheville Music Zone 1 CD 0
04/24/02 Civic Center 3 CD 0
04/26/02 Oak Mountain Amphitheatre 3 CD 0
04/27/02 Oak Mountain Amphitheatre 3 CD 0
04/28/02 Oak Mountain Amphitheatre 3 CD 0
06/21/02 Great Stage Park 3 CD 0
06/22/02 Great Stage Park 3 CD 0
07/02/02 US Cellular Center 3 CD 0
07/03/02 Marcus Amphitheatre 3 CD 0
10/31/02 University of New Orleans Lakefront Arena 3 CD 0
11/01/02 Kiefer Lakefront Arena, University of New Orleans 3 CD 0
11/02/02 University of New Orleans Lakefront Arena 3 CD 0
12/31/02 Philips Arena 0
12/31/02 Philips Arena 4 CD 0