funkDebo's Collection
Phish 09/30/1995
Shoreline Amphitheatre, Mountain View, CA
| Source | Not tradeable |
| Media | DVD 1 disc |
| Notes | THANK YOU OUTPOSTNORTH! this is an audience shot of the screens from the lawn. Phish 9/30/95 Shoreline Amphitheater, Mountain View CA VIDEO ATTRIBUTES: Source: 1st Gen VHS (Audience Tripod of Screens) Supplied by JMFranc TV system: (NTSC) Aspect Ratio: 4:3 (authored in 4:3, video is in 16:9) Sys Bitrate: 8000kb/s CBR AUDIO ATTRIBUTES: Source: Unknown Audience Source. Seeded to bt.etree.org on 2.7.05 by rer. http://bt.etree.org/details.php?id=11316 Audio Coding mode: DVD_LPCM_AUDIO Sampling Rate: 48kHz Bitrate: 1411 KB/s Set II: 1. //Runaway Jim 2. The Fog That Surrounds (Taste) 3. If I Could 4. Scent of a Mule 5. Mike's Song 6. Keyboard Army 7. Weekapaug Groove > 8. Suspicious Minds** > HYHU Jam > 9. Cavern 00. Crowd Noise Encore: 10. Amazing Grace 00. Good Times Bad Times (Cut) Extras: Set One: 1. //Reba (cuts in right before the jam starts) 2. Uncle Pen ** - First time played, Elvis Presley Just to perfectly clear on the video. The video outputed from Vegas was at 8MB/s CBR. The subsequent DVD that was created was 6.0 GB. I used DVD shrink to shrink this down to the size of one disc. Deep analysis (two pass) and adaptive error compensation (maximum smoothness) were performed during the shrink. Fingerprints: 26233190d7994320ea8de38901824ce0 *VIDEO_TS/VIDEO_TS.BUP 26233190d7994320ea8de38901824ce0 *VIDEO_TS/VIDEO_TS.IFO e99e4b8967587c83c9f9a4ee6c1a5eb3 *VIDEO_TS/VIDEO_TS.VOB 14e6f84b4d2eb171fda834df1e319e6f *VIDEO_TS/VTS_01_0.BUP 14e6f84b4d2eb171fda834df1e319e6f *VIDEO_TS/VTS_01_0.IFO 6effdf2d3f29ff93f5011404e3fd898f *VIDEO_TS/VTS_01_1.VOB e6b644bec8ce9ea577a422700fb76167 *VIDEO_TS/VTS_01_2.VOB 93b0040c1f343efcef2ada226523982c *VIDEO_TS/VTS_01_3.VOB 7bf6b0de5def9413a683d8fd2e3a3d6e *VIDEO_TS/VTS_01_4.VOB 3005598170b8d975f24639d60b921f6d *VIDEO_TS/VTS_02_0.BUP 3005598170b8d975f24639d60b921f6d *VIDEO_TS/VTS_02_0.IFO 5e3aa580623c156026eb95e4942c1013 *VIDEO_TS/VTS_02_1.VOB |
| Tech Notes | II |
| Trades Allowed | Yes |
| Ratings | Sound: aud |
| Reference / Generation | 0005697730 |
Owned by funkDebo
· Last Updated May 23, 2023
Add Show
View Show