Grateful Dead 01/08/1978
Set I
Jack Straw
Mama Tried >
Big River
Sunrise
It's All Over Now
Looks Like Rain
Lazy Lightning >
Supplication
Mama Tried >
Big River
Sunrise
It's All Over Now
Looks Like Rain
Lazy Lightning >
Supplication
Set II
Samson & Delilah
Good Lovin'
Estimated Prophet >
Drums >
The Other One >
Truckin' >
Sugar Magnolia
Encore:
Johnny B. Goode
Good Lovin'
Estimated Prophet >
Drums >
The Other One >
Truckin' >
Sugar Magnolia
Encore:
Johnny B. Goode
Set III
Comment
Jerry did not sing due to Laryngitis
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Donna Jean Godchaux - Vocals
Jerry Garcia - Guitar
Bob Weir - Guitar
Keith Godchaux - Keyboards
Phil Lesh - Bass
Bill Kreutzmann - Drums
Mickey Hart - Drums
Donna Jean Godchaux - Vocals
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joe | SHN / 0 | View | 14670 | |||
| OldNeumanntapr | FLAC / 0 | A | View | 14670 | Soundboard; Master Reel Reel >PCM >DAT >CD >EAC >SHN | |
| Notes: | Jerry had laryngitis on this night and therefore he did not sing. | |||||
| Rick Martin | Flac / 2 | A | View | Recording Info: SBD -> Cassette Master -> AIFF Transfer Info: AIFF -> Samplitude... | ||
| Notes: | Complete SBD | |||||
| Michael D. | FLAC / | View | ||||
| michael kass | / 2 | View | ||||
| Charles Bandrofcheck | FLAC / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN. This is a flac encoded & tagged version... | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| Charles Bandrofcheck | FLAC / 2 | View | 102500 | 2 x AKG D224E's => Sony TC 158 >> MAC | ||
| Notes: | See my other show notes for info on trading for this show. | |||||
| David Bennett | cd / 2 | A | A | View | ||
| Marc Dreilinger | SHN / 2 | View | 34854 | Audience source of unknown provenance | ||
| Notes: | Archived Box 1 Disc 122, Disc 557 | |||||
| Marc Dreilinger | SHN / 2 | View | 34854 | Audience source of unknown lineage | ||
| Notes: | Archived Box 1 Disc 385 | |||||
| Marc Dreilinger | SHN / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN note: Jerry had laryngitis on this night... | ||
| Notes: | Archived Box 1 Disc 557 | |||||
| Marc Dreilinger | FLAC / 3 | View | 102349 | flac24; Analog Audience Source: Master Audience Cassettes (MAC) Medium Stock Brands: MAC = 3 x... | ||
| Notes: | Archived Box 4 Disc 558 | |||||
| Marc Dreilinger | FLAC / 2 | View | 102500 | flac16; Analog Audience Source: Master Audience Cassettes (MAC); Medium Stock Brands: MAC = 3 x... | ||
| Notes: | Archived Box 4 Disc 621 | |||||
| Marc Dreilinger | SHN / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN note: Jerry had laryngitis on this night... | ||
| Notes: | Archived Box 4 Disc 621 | |||||
| Marc Dreilinger | SHN / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN note: Jerry had laryngitis on this night... | ||
| Notes: | Archived Box 4 Disc 621 | |||||
| Brian Donohue | cdr / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN | ||
| Notes: | note: Jerry had laryngitis on this night and therefore he did not sing | |||||
| MrSteve | cd / 2 | View | 7201 | |||
| Notes: | sbd>cm>c>dat>cd | |||||
| Rob Garretson | shn / 2 | A | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN | |
| Notes: | dvd 14 - Jerry w/ no voice - Bob only | |||||
| Lester's Soundroom | CDR / 2 | View | 14670 | |||
| Notes: | / SHN - soundboard | |||||
| sean hite | SHN / 0 | View | 34854 | |||
| Notes: | (34854) Grateful Dead: Aud>C>Nak DR-10 (Playback)>Midiman Flying Cow 24bit/48kHz A/D> RME Digi96/8>Steinberg's Wavelab 3.0 (bit resolution & resampling to CDR redbook 16/44.1>CDWav beta1.6 (tracking only)>SHNv3 (MKW ACT); Digitally Mastered by Charlie Connor; with Thanks to Lawrence Peryer | |||||
| sean hite | SHN / 0 | View | 7201 | |||
| Notes: | (7201) Grateful Dead: Master Soundboard Cassette > Cassette > DAT> CDR, with AUD patch in Other One; CD Mastering / Patching, EAC'ed / SHN'ed by Scott Clugston; with thanks to Lawrence Peryer, Charlie Connor; d1 tracked for 80 min | |||||
| sean hite | SHN / 0 | View | 14670 | |||
| Notes: | (14670) Grateful Dead: SBDMR > R > PCM > DAT > CD > EAC > SHN note: Jerry had laryngitis on this night and therefore he did not sing. d1t7 - cut in SBD cross faded with AUD/3 from 03:29 to 03:54 d2t5 - cut in SBD cross faded with AUD/3 from 01:00 to 07:12 EAC, SHN and cross fades by Noah Weiner - November, 2002 | |||||
| sean hite | / 0 | View | 102500 | |||
| Notes: | 102500 flac16; Analog Audience Source: Master Audience Cassettes (MAC); Medium Stock Brands: MAC = 3 x Maxell UDXL II; Analog Lineage: 2 x AKG D224E's => Sony TC 158 >> MAC Analog Sound Preservation: MAC >> Nakamichi CR7a => Korg MR-1000 >> DSF [1-bit 5.6448 MHz Stereo] >> Korg AudioGate >> WAV [24/96]; Taped By: Reinhart Hohlwein; Transfer By: Bob Menke; Mastering By: Derek McCabe; MOTB Release: 0109 | |||||
| SpacedDeadhead | CDR / 2 | View | SBD | |||
| Notes: | no Garcia vocals due to extreme laryngitis | |||||
| Gary | CDR / 2 | View | 14670 | |||
| Notes: | SBDMR > R > PCM > DAT > CD | |||||
| Keith Deshane | / 0 | View | 14670 | |||
| Marc Ciccarelli | SHN / 0 | View | SBDMR > R > PCM > DAT > CD > EAC > SHN | |||
| Marc Ciccarelli | / 0 | View | Master Audience Cassettes (MAC) | |||
| Douglas Tunstall | / 2 | View | 7201 | Master Soundboard Cassette > Cassette > DAT> CDR Around & Around cuts, missing Johnny... | ||
| Notes: | Master Soundboard Cassette > Cassette > DAT> CDR Better Source Available???? | |||||
| Born Cross Eyed | FLAC / 1 | View | 14670 | |||
| Notes: | SBD - Weiner | |||||
| Brian | Audio / 2 | View | ||||
| Blair Waldron | / 0 | View | 14670 | |||
| Sergio Sanchez | SHN / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN | ||
| jeff korona | cdr / 3 | View | ||||
| Darryl Hinko | SHN / 2 | View | 14670 | |||
| Notes: | SBDMR > R > PCM > DAT > CD > EAC > SHN
I also have: SHNid=7201 |
|||||
| Michael Mersand | / 0 | View | 14670 | |||
| Brandon Johnston | CDR / 3 | View | Sbd > MR > Cass > CDR | |||
| Notes: | Some digipops in set II | |||||
| Brandon Johnston | SHN / 2 | View | 14670 | SBD > MR > R > PCM > DAT > CD > EAC > SHN | ||
| Jeff Mitchell | / 0 | View | 14670 | |||
| Jeff Mitchell | / 0 | View | 34854 | |||
| Jeff Mitchell | / 0 | View | 7201 | |||
| Jeff Mitchell | / 0 | View | 102500 | |||
| Jon Pavuk | FLAC / 2 | A | A | View | 102500 | Analog Audience Source: Master Audience Cassettes (MAC); Medium Stock Brands: MAC = 3 x Maxell... |
| Jon Pavuk | SHN / 2 | A | A | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN note: Jerry had laryngitis on this night and therefore he... |
| mirkman | / 0 | View | ||||
| Notes: | sbd | |||||
| trailmix | shn / 0 | View | 34854 | Aud>C>Nak DR-10 (Playback)>Midiman Flying Cow 24bit/48kHz A/D>RME... | ||
| Notes: | unknown aud | |||||
| TJ | / 0 | View | 7201 | |||
| Jordan Jacobs | SHN / 0 | View | SBD | |||
| Notes: | SBDMR > R > PCM > DAT > CD > EAC > SHN | |||||
| Clay Hart | CD / 2 | A+ | View | |||
| Yossarian Hunter | shn / 2 | View | 7201 | |||
| thrak | shn / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN | ||
| thrak | shn / 2 | View | 34854 | Aud>C>Nak DR-10 (Playback)>Midiman Flying Cow 24bit/48kHz A/D> RME... | ||
| thrak | shn / 2 | View | 7201 | Master Soundboard Cassette > Cassette > DAT> CDR, with AUD patch in Other One; CD... | ||
| Jaco Pastorius | SHN / 2 | SBD | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN | |
| Notes: | SBDMR > R > PCM > DAT > CD > EAC > SHN | |||||
| David Geisler | / 0 | View | 14670 | |||
| neal r | / 2 | View | 102500 | |||
| Notes: | 506 | |||||
| Alan (Slydell) | SHN / 2 | View | 7201 | Master Soundboard Cassette > Cassette > DAT> CDR | ||
| Kevin Rowe | cdr / 2 | a+ | View | |||
| Steve Blanchard | SHN / 2 | View | 7201 | Master Soundboard Cassette> Cassette> DAT> CDR | ||
| Notes: | all Bobby songs due to Jer's laryngitis. | |||||
| Willtd | SHN / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN | ||
| Steve Swartz | / 0 | View | 7201 | |||
| Steve Swartz | / 0 | View | 14670 | |||
| Steve Swartz | / 0 | View | 34854 | |||
| whodogg | cdr / 2 | View | ||||
| Jason Westerfeld | shn / 2 | View | 7201 | SBD>MC>C>DAT>CDR | ||
| niccolo mugnaioni | cdr / 2 | View | sbd mr>r>pcm>dat>cd>eac>shn>cdr | |||
| captain_trip_420 | / 2 | View | 14670 | SBD | ||
| Notes: | SBDMR > R > PCM > DAT > CD > EAC > SHN note: Jerry had laryngitis on this night and therefore he did not sing. d1t7 - cut in SBD cross faded with AUD/3 from 03:29 to 03:54 d2t5 - cut in SBD cross faded with AUD/3 from 01:00 to 07:12 EAC, SHN and cross fades by Noah Weiner - November, 2002 | |||||
| BILL SCARNATI | CDR / 2 | View | ||||
| RamblinBear | DVD / 1 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN note: Jerry had laryngitis on this night... | ||
| Notes: | .14670. | |||||
| Jeff Schlingbaum | CDR / 2 | A- | View | |||
| Jim Bennett | SHN / 2 | View | 7201 | |||
| Mike Morrison | CDR / 2 | View | ||||
| Rudolf E. Zielinski | CDR / 2 | A+ | View | SBD | ||
| Bret Magdasy | / 2 | View | 7201 | SBD | ||
| Joe Rizzo | CD / 2 | View | ||||
| Notes: | 2 SHN | |||||
| john | / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN | ||
| barry bryson | analog/90 / 1 | View | aud set 2 | |||
| Dan McDonald | / 3 | A- | View | MR>C>DAT>CDR | ||
| Notes: | MR>DAT>CDR | |||||
| Andrew Murawa | cd / 1 | View | SBD | |||
| Notes: | edited | |||||
| RamblinRose | / 2 | View | 14670 | MSDMR > R > PCM > DAT > CD > EAC > SHN | ||
| Notes: | No Garcia vocals due to extreme laryngitis. | |||||
| David D | SHN / 2 | View | 7201 | Master Soundboard Cassette > Cassette > DAT> CDR, with AUD patch in Other One | ||
| Notes: | No Jerry vocals due to laryngitis | |||||
| Jeff Riney | cdr / 2 | View | 7201 | |||
| Notes: | MSC | |||||
| Gene Walters | CDR / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD | ||
| CTDEADHEAD | SHN / 2 | View | 14670 | |||
| Notes: | SBDMRR | |||||
| Brian Witzke | CD-R / 2 | View | ||||
| barney rubble | cd-r / 3 | View | ||||
| John Coulter | CDR / 2 | View | MSR>PCM>DAT>CDR | |||
| Mark Blaze | shn / 2 | View | 7201 | |||
| Tyler Bruce | cdr / 2 | View | SBD | |||
| Dozin | SHN / 2 | View | 14670 | SBD Master Reel | ||
| ALAN J FINK | / 0 | View | 14670 | |||
| Ptcrpt | CDR / 2 | View | 14670 | |||
| todj | CDR / 2 | A | View | SBD | ||
| Tim Wheaton | cdr / 2 | A | A- | View | SBD | |
| Notes: | cut in The Other One | |||||
| Ryan Nyberg | shn / 2 | View | 7201 | Master Soundboard Cassette > Cassette > DAT> CDR | ||
| Notes: | SBD; Audio=2 | |||||
| Matt Fitzgerald | 80min CD-R / 2 | View | 14670 | SBDMR > R > PCM > DAT > CD > EAC > SHN | ||
| Notes: | note: Jerry had laryngitis on this night and therefore he did not sing. | |||||
| Emily Sunshine | CDR / 2 | A | View | Master SBD Cassette->DAT>CDR | ||
| Notes: | SBD | |||||
| Furious George | SHN / 2 | View | 7201 | Master Soundboard Cassette > Cassette > DAT> CDR | ||
| Notes: | Master Soundboard Cassette > Cassette > DAT> CDR | |||||
| Jimmy Trader | SHN / 2 | View | 7201 | Master Soundboard Cassette > Cassette > DAT> CDR, with AUD patch in Other One; CD... | ||
| seth | audio / 2 | View | Soundboard | |||
Add Show
List Collectors
Wanted By
History