Bela Fleck & The Flecktones 02/20/2001
Set I
Set II
Set III
Comment
Collectors With This Show
| User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
|---|---|---|---|---|---|---|
| Joel | cd-r / 2 | View | ||||
| Notes: | I have this listed as 2.20.01 not sure if it's the right date. | |||||
| boxcartramp | cd / 2 | A+ | A+ | View | ||
| Notes: | i manage to cut out alot of the crowd to edit it into two cds | |||||
| evan | cd-r / 2 | View | ||||
| Jason | cdr / 2 | A | A | View | ||
| Robert Pierce | CD-R DAO / 2 | A+ | View | Audience | ||
| Jake | CD-R / 3 | A | B+ | View | Unknown | |
| Dan Spiegel | CD / 3 | A | A | View | ||
| Mike Petrella | / 0 | A | A- | View | ||
| Notes: | good sounding disc | |||||
| Jacob | CDR / 3 | A | View | |||
| Sjean W. MacLeod | CDR / 3 | A+ | View | |||
| Sjean W. MacLeod | CDR / 3 | A+ | View | |||
| Sjean W. MacLeod | CDR / 3 | A+ | View | |||
| Sjean W. MacLeod | CDR / 3 | A+ | View | |||
| Joseph Cahill | audio / 3 | View | ||||
| Michael Gillespie | aud / 2 | A | B | View | ||
| Notes: | mp3 source | |||||
| Lance | CD / 2 | A | View | |||
| McIver Sanders | Audio / 2 | View | ||||
| spun | cdr / 0 | View | AUD DAT (fob) > ?? > CDR | |||
| Michael | / 0 | View | ||||
| Funk | CDR / 0 | View | ||||
Add Show
List Collectors
Wanted By
History